|
Större lopp i Usa / Canada 2007 |
Nedan presenteras en del Nord Amerikanska lopp under 2007, alla finns inte med en vi ska försöka lägga in så många som möjligt med hästar av svenskt intresse. Detta
kan ses under raden Sv Ang. Presnetationssidan Sverige France Italien EVENT OF THE YEARS More upcoming events Löpnings Rekord i Canada Upcoming races |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Home |
12 oktober 2007 $120,000 Galt, 3Yo C&G; Trot $7,000 Quebec Plus Elite #3, 3Yo Filly Trot $20,000 Nite Of Champs, 2Yo C&G; Trot $20,000 Nite Of Champs, 2Yo Filly Trot 20,000 Nite Of Champs, 3Yo C&G; Trot $20,000 Nite Of Champs, 3Yo Filly Trot $130,000 OSS Gold, 2Yo Filly Trot 11 oktober 2007 10 oktober 2007 $7,500 Violet, 2Yo Filly Trot $87,000 OSS Grassroots, 2Yo Filly Trot $35,000 NJSS Green Acres, 3Yo Filly Trot $25,000 Florida Sale, 2Yo C&G; Trot $25,000 Florida Sale, 2Yo Filly Trot 9 oktober 2007 $7,500 Cardinal, 2Yo C&G; Trot $10,000 PA Fair Final, 3Yo C&G; Trot $8,000 Middlesex County, 4&Under; F&M; Trot $8,000 Middlesex County, 4&Under; H&G; Trot 8 oktober 2007 $35,000 NJSS Green Acres, 2Yo Filly Trot $87,000 OSS Grassroots, 2Yo C&G; Trot 7 oktober 2007 $20,000 ISBOA #107, 3Yo C&G; Trot $15,000 DSBF, 2Yo C&G; Trot $15,000 DSBF, 2Yo Filly Trot $7,000 Quebec Plus Elite #3, 2Yo C&G; Trot $90,000 OSS Gold, 2Yo C&G; Trot 6 oktober 2007 $40,000 Ohio Sire Stakes,4&5Yo Open Trot $600,000 Kentucky Futurity, 3Yo Open Trot $85,000 Allerage, 3&Up; F&M; Trot 5 oktober 2007 $300,000 Kentucky Filly Futurity, 3Yo Filly Trot $90,000 OSS Gold, 2Yo Filly Trot 4 oktober 2007 $88,000 OSS Grassroots, 3Yo C&G; Trot $35,000 NJSS Green Acres, 3Yo C&G; Trot $300,000 International, 2Yo C&G; Trot $120,550 Michigan Sire Stakes, 2YO Filly Trot 3 oktober 2007 $87,000 OSS Grassroots, 3Yo Filly Trot $10,000 NJSS Green Acres, 3Yo Filly Trot $12,000 Indiana Sire Stakes,2Yo C&G; Trot $12,000 Indiana Sire Stakes,2Yo Filly Trot 2 oktober 2007 $125,000 Lady Lincoln Land, 2Yo Filly Trot $20,000 Lady Lincoln Land, 2Yo Filly Trot $300,000 International, 2Yo Filly Trot $8,000 Middlesex County, 4&Under; F&M; Trot $8,000 Middlesex County, 4&Under; H&G; Trot September 30, 2022 Coupe Des Eleveurs 3YoCT $200,000 MONTREAL Coupe Des Eleveurs 3YoFT $200,000 MONTREAL Coupe De L'Avenir 2YoCT $140,000 MONTREAL Coupe De L'Avenir 2YoFT $140,000 MONTREAL OSS GOLD Final 2YOCT 130,000 Mohawk Lincoln Land 2YOCT 20,000 Balmoral Lincoln Land 2YOCT 125,000 Balmoral September 29, 2022 MOHAWK $130,000 OSS Gold, 2Yo Filly Trot POCONO $100,000 PA Championship, 3Yo C&G; Trot $100,000 PA Championship, 3Yo Filly Trot RED MILE $200,000 Bluegrass, 3Yo C&G; Trot $10,000 Allerage, 3&Up; H&G; Trot ROSECROFT $43,000 MSS, 2Yo C&G; Trot $43,000 MSS, 2Yo Filly Trot $43,000 MSS, 3Yo C&G; Trot $43,000 MSS, 3Yo Filly Trot September 28, 2022 MONTREAL $50,000 Pro-Spect, 3Yo C&G; Trot $50,000 Pro-Spect, 3Yo Filly Trot $35,000 Quebec Pro-Spect, 2Yo C&G; Trot $35,000 Quebec Pro-Spect, 2Yo Filly Trot POMPANO $12,000 Sunshine Stake, 3Yo Filly Trot RED MILE $250,000 Dunroven Stud, 3Yo Filly Trot $12,000 Event #12, 3Yo C&G; Trot $12,000 Event #11, 3Yo Filly Trot RIDEAU CARLETON $130,000 OSS Gold, 3Yo C&G; Trot September 27, 2022 PA Championchip 2YOCT 100,000 Chester Pa Championchip 2YOFT 100,000 Chester NJSS GA 3YOCT 10,000 Freehold OSS Grassroots 2YOCT 87,000 Kawartha Walnut Hall Cup 2YOCT 350,000 Red Mile NYSS LC 3YOCT 10,000 Vernon NYSS LC 3YOFT 10,000 Vernon September 26, 2022 Sunshine Stake 3YOCT 12,000 Pompano Sunshine Stake 2YOFT 12,000 Pompano Sunshine Stake 2YOCT 12,000 Pompano ISS 2YOFT 12,000 Indiana ISS 2YOCT 12,000 Indiana NJSS GA 2YOFT 10,000 Freehold NJSS GA 2YOCT 35,000 Freehold September 25, 2022 Event #1 F&MT; 12,000 Red Mile Event #1 2YOCT 12,000 Red Mile Johnston Mem 3YOFT 350,000 Red Mile NJSS GA 3YOFT 10,000 Freehold NJSS 2YOFT 85,000 Freehold Lady Lin La 2YOFT 12,500 Balmoral September 24, 2022 ONSS-GE 3YOFT 90,000 Mohawk Preferred OT 36,000 Mohawk September 23, 2022 Lincoln Land Elim 2YOCT $12,500 Balmoral Lady An Re Con 3YOFT 17,000 Balmoral ONSS-GE 2YOCT $90,000 Mohawk September 22, 2022 Simpson 3YOFT $30,000 Red Mile ONSS-GE 2YOFT $90,000 Mohawk MISS Final 2YOCT $100,000 Hazel MISS Final 2YOFT $100,000 Hazel MISS Final 3YOCT $100,000 Hazel MISS Final 3YOFT $100,000 Hazel MDSS Final 2YOCT $43,000 Rosecroft MDSS Final 2YOFT $43,000 Rosecroft MDSS Final 3YOCT $43,000 Rosecroft MDSS Final 3YOFT $43,000 Rosecroft Quebec P Elite 2YOFT $35,000 MONTREAL Quebec Elite #4, 3YOCT $60,000 MONTREAL September 21, 2022 Simpson 3YOCT $40,000 Red Mile ONSS-GOLD ELIM 3YOCT $93,000 Rideau Quebec Dist #4, 3YOCT $20,000 Montreal Quebec Elite #4, 3YOFT $60,000 Montreal NYSS LC 2YOFT 9,000 Bativa September 20, 2022 Old Okn Bucket 3YOT $106,000 Delaware Ms Vstlty Fin 3&UPMT; $100,000 Delaware Standardbred 2YOCT $58,000 Delaware OSS Grassroots 2YOFT $87,000 HIAWATHA September 19, 2022 Buckette 3YOFT $104,000 Delaware Standardbred 2YOFT $49,000 Delaware OH Br Chmp 3YOCT $52,000 Delaware New Cntry LC 3YOCT $13,000 Delaware New Cntry LC 3YOFT $13,000 Delaware H Dncr Fin NJ-S 2YOT $100,000 Freehold NJGA 3YOCT $10,000 Freehold September 18, 2022 Am-Nat Final 2YOFT $125,000 Balmoral H Dncr Fin NJ-S 2YOFT $80,000 Freehold NJGA 3YOFT $10,000 Freehold New Cntry LC 2YOFT $20,000 Delaware NYSS LC 3YOCT 10,000 Yonkers OHIO BREEDERS 4&5OT 19,000 Delawere September 17, 2022 Simpson 2YOCT 30,000 Red Mile OH Br Chmp 2YOCT 83,000 Delaware OH Br Chmp 2YOFT $77,000 Delaware New Centry LC 2YOCT $16,000 Delaware September 16, 2022 Wellwood Final 2YOT $525,000 Mohawk Oakville Final 2YOFT $547,000 Mohawk Wellwood Cons 2YOT $50,000 Mohawk Oakville Cons 2YOFT $50,000 Mohawk Moni Mkr Final 3YOFT $200,000 Red Mile Simpson 2YOFT $30,000 Red Mile Am-Nat Final 2YOCT $125,000 Balmoral Ohio Br Chp 3YOFT $53,000 Delaware Ohio Br Chp 4&5YOT $19,000 Delaware Rv Rmb LC Fin 2YOCP $20,000 Chester Sue Mac Lad 3YOCT 20,000 Balmoral QUE SS ELITE 2YOCT 45,000 Montreal QUE SS DIST 2YOCT 15,000 Montreal QUE SS ELITE 3YOCT 12,000 Montreal September 15, 2022 Ca Tro Cls Final 3YOT $1,000,000 Mohawk Maple Lf Final 3&UPT; $750,000 Mohawk Cdn Tr Cls Cons 3YOT $100,000 Mohawk Sue Lad Fin ICF 3YOCT $100,000 Balmoral LA Reed Fin ICF 3YOFT $100,000 Balmoral NYSS Final 2YOCT $150,000 Yonkers NYSS Final 2YOFT $150,000 Yonkers NYSS Final 3YOCT $150,000 Yonkers NYSS Final 3YOFT $150,000 Yonkers MISS Elims 3YOCT $15,000 Hazel MDSS 2YOCT $3,000 Rosecroft MDSS 2YOFT $3,000 Rosecroft QUE PLUS DIST 3YOCT 12,000 Montreal QUE PLUS ELITE 2YOFT 7,000 Montreal OSS GRASSROOTS 3YOFT 87,000 Woodstock September 14, 2022 NJSS Final 3YOCT $85,000 Freehold LC Final C&HT; $30,000 Tioga MISS Elims 2YOCT $15,000 Hazel MISS Elims 3YOFT $15,000 Hazel Dm Of Gly Fin 3&UPT; $9,000 Scioto QUE SS ELITE 3YOFT 12,000 Montreal September 13, 2022 NJSS 3YOFT 85,000 Freehold QUE SS DIST 2YOFT 15,000 Montreal KINDERGARTEN 2YOCT 85,000 Vernon KINDERGARTEN 2YOFT 85,000 Vernon MISS VERSATILITY 3&UPF;&MT; 25,000 Vernon September 12, 2022 PASS 2YOCT $100,000 Chester M Lee LC Final 3&4YOMT $25,000 Chester H Dncr Els NJ-S 2YOT $7,500 Freehold NJGA 3YOCT $10,000 Freehold INSS 2YOCT $12,000 Indiana INSS 2YOFT $12,000 Indiana OSS GRASSROOTS 3YOCT 88,000 Sudbury September 11, 2022 PASS 3YOCT $100,000 Pocono Am-Nat Elims 2YOFT $30,000 Balmoral H Dncr Els NJ-S 2YOFT $7,500 Freehold NJGA 3YOFT $10,000 Freehold MDSS 3YOCT $3,000 Rosecroft MDSS 3YOFT $3,000 Rosecroft NYSS LC 2YOFT 9,000 Monicello NYSS LC 3YOFT 9,000 Yonkers September 10, 2022 OAKVILLE 2YOFT 30,000 Mohawk NYSS CITY FAIR 2YOT 7,500 Monticello NYSS CITY FAIR 3YOT 7,500 Monticello September 9, 2022 KYSS Final 2YOCT $200,000 Red Mile KYSS Final 2YOFT $200,000 Red Mile KYSS Final 3YOCT $200,000 Red Mile KYSS Final 3YOFT $200,000 Red Mile Moni Mkr Elims 3YOFT $10,000 Red Mile Am-Nat Elims 2YOCT $15,000 Balmoral Sue Mac Lad Els 3YOCT $12,500 Balmoral Lady Reed Els 3YOFT $12,500 Balmoral Wellwood Elims 2YOT $30,000 Mohawk QUE PLUS DIST 2YOCT 11,000 Montreal QUE SS ELITE #3 2YOCT 9,000 Montreal NYSS LC 2YOCT 9,000 Tioga Downs September 8, 2022 Cdn Tr Cls Elims 3YOT $40,000 Mohawk Maple Lf Elims 3&UPT; $50,000 Mohawk MDSS 2YOCT $3,000 Rosecroft MDSS 2YOFT $3,000 Rosecroft September 7, 2022 NYSS LC 3YOCT 9,000 Saratoga September 6, 2022 Simcoe S 3YOFT $252,000 Mohawk NYSS 2YOCT $250,000 Yonkers PASS 3YOFT $100,000 Chester NJSS 3YOFT $34,000 Freehold Kindgrtn Series 2YOCT $10,000 Vernon Kindgrtn Series 2YOFT $10,000 Vernon QUE SS ELITE #3 2YOFT 45,000 Montreal September 5, 2022 NJSS Final 2YOCT $85,000 Freehold NJGA 2YOCT $10,000 Freehold INSS 2YOCT $12,000 Indiana INSS 2YOFT $12,000 Indiana September 4, 2022 NYSS 3YOFT $340,000 Monticello MDSS 3YOCT $3,000 Rosecroft MDSS 3YOFT $3,000 Rosecroft September 3, 2022 Champlain S 2YOFT $325,000 Mohawk NYSS 2YOFT $290,000 Monticello PASS 3YOCT $100,000 Chester September 2, 2022 Champlain S 2YOT $324,000 Mohawk KYSS 3YOCT $50,000 Red Mile KYSS 3YOFT $50,000 Red Mile Carney Memorial FFAT $50,000 Rockimham SE QUE P DIST#2A 3YOCT 12,000 Montreal NYSS LC 2YOFT 9,000 Tioga Downs OSS Grassroots 2YOFT 87,000 Clinton Quebec Plus Elite 3YOGT 35,000 Montreal - Inställt Quebec Plus Dist 3YOGT 12,000 Montreal September 1, 2022 Br Crwn Final 3&UPT; $694,000 Mohawk Br Crwn Final 3&UPMT; $289,000 Mohawk Simcoe S 3YOT $268,000 Mohawk Wld Tr Derby 3YOT $550,000 DuQuoin WT Dby Filly 3YOFT $120,000 DuQuoin Dn Safe Fin ICF 2YOCT $45,000 DuQuoin Shawnee Fin ICF 2YOFT $45,000 DuQuoin OHSS Final 2YOCT $100,000 Northfield OHSS Final 2YOFT $100,000 Northfield OHSS Final 3YOCT $100,000 Northfield OHSS Final 3YOFT $100,000 Northfield Sc&Gy; OH-S 4&UPHT; $50,000 Northfield Sc&Gy; OH-S 4&UPMT; $50,000 Northfield NYSS 3YOCT $340,000 Saratoga OSS Grassroots 2Yo C&G; $87,000 Woodstock Quebec Dist #2B 2Yo C&G; $15,000 Montreal Quebec Plus Dist 3Yo Filly $12,000 Aylmer
2007 REPOTAGE
finns oftast längst ner på resultat/startlistorna på respektive lopp O B S! Längst ner på denna sida finner du lite övriga lopp under
Purse 50,0000 usd | ||||||
Date | Stake | Year | Purse $ | Track | Notis | Startlista klar |
31/8 | PASS | 2Yo C&G Trot | 115,000 | Pocono | ||
31/8 | OSS Grassroots | 3Yo C&G Trot | 88,000 | Grand River | ||
31/8 | NJSS Green Acres | 3Yo C&G Trot | 10,000 | Freehold | ||
31/8 | NJSS | 3Yo C&G Trot | 34,000 | Freehold | ||
30/8 | KYSS | 2Yo Filly Trot | 50,000 | Red Mile | ||
30/8 | KYSS | 2Yo C&G Trot | 50,000 | Red Mile | ||
30/8 | Quebec Elite #3 | 2Yo Filly Trot | 54,000 | Montreal | ||
30/8 | Trillium | 3Yo Filly Trot | 59,000 | HIAWATHA | ||
30/8 | NJSS | 3Yo Filly Trot | 34,000 | Freehold | ||
30/8 | Hayes | 2Yo Filly Trot | 45,000 | DUQUOIN | ||
30/8 | Hayes | 2Yo C&G Trot | 50,000 | DUQUOIN | ||
30/8 | PASS | 2Yo Filly Trot | 100,000 | Chester | ||
29/8 | NJSS Green Acres | 2Yo Filly Trot | 10,000 | Freehold | ||
29/8 | NJSS | 2Yo C&G Trot | 36,000 | Freehold | ||
28/8 | NYSS | 2Yo C&G Trot | 240 000 | Monticello | ||
28/8 | NJSS Green Acres | 2Yo C&G Trot | 10 000 | Freehold | ||
28/8 | NJSS | 2Yo Filly Trot | 36 000 | Freehold | ||
28/8 | Pronto Don | 3Yo C&G Trot | 15,000 | DuQuion | ||
27/8 | Joseph Ricci Memorial Trot | FFAT | 50,000 | Scarborough | ||
27/8 | Windy Sktr ICF | 3YO Filly Trot | 30 000 | DuQuion | ||
27/8 | Darn Safe Elim | 2YO Colt Trot | 5,000 | DuQuion | ||
27/8 | Shawnee Elim | 2YO Filly Trot | 5,0000 | DuQuion | ||
27/8 | NYSS | 2Yo Filly Trot | 240 000 | Yonkers | ||
27/8 | OSS Gold | 2Yo Filly Trot | 130 000 | Mohawk | ||
27/8 | MICHIGAN BREEDERS FUTURITY | 2yo Colt | 12,500 | Hazel Park | ||
27/8 | MICHIGAN BREEDERS FUTURITY | 2yo Filly | 12,500 | Hazel Park | ||
27/8 | MICHIGAN BREEDERS FUTURITY | 3yo Colt | 12,500 | Hazel Park | ||
27/8 | MICHIGAN BREEDERS FUTURITY | 3yo Filly | 12,500 | Hazel Park | ||
26/8 | Quebec Plus Elite #2 | 3Yo C&G; Trot | 7 000 | Montreal | ||
26/8 | The Joseph Carney Memorial - Elim | FFAT | 15,000 | Rockimham | ||
25/8 | Hudson Filly | 3Yo Filly Trot | 350 000 | Yonkers | ||
25/8 | Yonkers Trot | 3Yo Open Trot | 1 000 000 | Yonkers | ||
25/8 | OSS Grassroots | 2Yo Filly Trot | 87 000 | Sudbury | ||
25/8 | Ohio Sires Stakes | 2Yo C&G; Trot | 20 000 | Northfield | ||
25/8 | Quebec Plus Distinction #2A | 2Yo C&G; Trot | 11 000 | Montreal | ||
25/8 | Quebec Plus Elite #2 | 2Yo C&G; Trot | 35 000 | Montreal | ||
25/8 | Breeders Crown | 3&Up; Open Trot | 57 000 | Mohawk | ||
25/8 | Indiana Sires Stakes | 2Yo Filly Trot | 55 000 | Indiana | ||
25/8 | Indiana Sires Stakes | 2Yo C&G; Trot | 55 000 | Indiana | ||
25/8 | Indiana Sires Stakes | 4&Up; H&G; Trot | 80 000 | Indiana | ||
25/8 | Indiana Sires Stakes | 3Yo Filly Trot | 85 000 | Indiana | ||
25/8 | Indiana Sires Stakes | 3Yo C&G; Trot | 85 000 | Indiana | ||
25/8 | American National | 3Yo Filly Trot | 225 000 | Balmoral | ||
25/8 | American National | 3Yo C&G; Trot | 250 000 | Balmoral | ||
24/8 | NYSS | 3Yo C&G; Trot | 240 000 | Yonkers | ||
24/8 | OSS Gold | 2Yo C&G; Trot | 130 000 | RIDEAU CARLETON | ||
24/8 | Ohio Sires Stakes | 2Yo Filly Trot | 20 000 | Northfield | ||
24/8 | Quebec Distinction #3B | 3Yo Filly Trot | 20 000 | Montreal | ||
24/8 | Breeders Crown | 3&Up; F&M; Trot | 28 000 | Mohawk | ||
24/8 | Kentuckiana Stallion Trot | 2Yo Filly Trot | 240 000 | Indiana | ||
24/8 | NJSS | 3Yo C&G; Trot | 34 000 | Freehold | ||
23/8 | NYSS Late Closer | 3YO C&G; TROT | 10 000 | Vernon | ||
23/8 | KYSS | 3Yo Filly Trot | 50 000 | Red Mile | ||
23/8 | KYSS | 3Yo C&G; Trot | 50 000 | Red Mile | ||
23/8 | MSRF | 2Yo Filly Trot | 15 000 | Ocean | ||
23/8 | MSRF | 2Yo C&G; Trot | 15 000 | Ocean | ||
23/8 | Quebec Plus Distinction #2 | 2Yo Filly Trot | 11 000 | Montreal | ||
23/8 | Quebec Plus Elite | 2Yo Filly Trot | 35 000 | Montreal | ||
23/8 | Bridger Series | 2Yo C&G; Trot | 49 400 | Mohawk | ||
23/8 | NJSS, 3Yo Filly Trot | 3Yo Filly Trot | 34,000 | Freehold | ||
22/8 | MSRF | 3YOFT | $15,000 | Ocean | * | |
22/8 | MSRF | 3YOCT | $15,000 | Ocean | * | |
22/8 | General Washington LC Final | 3&4YOT | $25,000 | Chester | * | |
22/8 | NJSS-GA | 2YOFT | $10,000 | Freehold | * | |
22/8 | NJSS | 2YOCT | $36,000 | Freehold | * | |
22/8 | NYSS | 3YOFT | $165,000 | Batavia | * | |
21/8 | STK MASTERS TROTTING SERIES FINAL | $112,000 | Georgian | * | ||
21/8 | OSS GRASSROOTS | 2YOCT | $89,000 | GEORGIAN | * | |
21/8 | MICS Elite | 3YOFT | $16,000 | Hazel | * | |
21/8 | MICS Elite | 2YOCT | $16,000 | Hazel | * | |
21/8 | NJSS-GA | 2YOCT | $10,000 | Freehold | * | |
21/8 | NJSS | 2YOFT | $36,000 | Freehold | * | |
20/8 | MICS Elite | 3YOCT | $16,000 | Hazel | * | |
20/8 | MICS Elite | 2YOFT | $16,000 | Hazel | * | |
20/8 | ONSS-GE | 2YOFT | $90,000 | Mohawk | * | |
20/8 | KYSS | 2YOFT | $50,000 | Red Mile | * | |
20/8 | KYSS | 2YOCT | $50,000 | Red Mile | * | |
20/8 | NYSS-St Fair | 2YOFT | $110,000 | Tioga | * | |
20/8 | NYSS-St Fair | 2YOCT | $110,000 | Tioga | * | |
19/8 | TROT PRESTIGE INVITATION | FFAT | $100,000 | Montreal | * | |
19/8 | OHSS | 3YOCT | $20,000 | Raceway | * | |
19/8 | Zweig Filly | 3YOFT | $75,000 | Tioga | * | |
19/8 | Zweig Memorial | 3YOT | $225,000 | Tioga | * | |
19/8 | ONSS-GF | 3YOFT | $130,000 | Flamboro | * | |
19/8 | ONSS-GF | 3YOCT | $130,000 | Flamboro | * | |
18/8 | OHSS | 2YOCT | $20,000 | Scioto | * | |
18/8 | Yonkers Trot Els | 3YOT | $40,000 | Yonkers | * | |
18/8 | Hoosier S | 2YOFT | $26,000 | Indianapolis | * | |
18/8 | Hoosier S | 2YOT | $23,000 | Indianapolis | * | |
18/8 | Horseman S | 3YOFT | $35,000 | Indianapolis | * | |
18/8 | Horseman S | 3YOT | $40,000 | Indianapolis | * | |
18/8 | Horseman S | 2YOT | $50,000 | Indianapolis | * | |
17/8 | ONSS-GE | 2YOCT | $90,000 | Rideau | * | |
17/8 | INSS | 4&UPHT | $10,000 | Indiana | * | |
17/8 | NJSS | 3YOCT | $34,000 | Freehold | * | |
17/8 | PASS | 2YOFT | $120,000 | Pocono | * | |
17/8 | Hudson F Elims | 3YOFT | $20,000 | Yonkers | * | |
17/8 | H Smth Fin NJ-S | 3YOFT | $90,000 | Freehold | * | |
16/8 | ISS-AgElim | Aged | $10,000 | Indiana Downs | * | |
16/8 | Bridger Series | 2YOCT | $15,000 | Mohawk | * | |
16/8 | ILSFCS Final | 3YOFT | $50,000 | Springfield | * | |
16/8 | ILSFCS Final | 2YOFT | $50,000 | Springfield | * | |
16/8 | ILSFCS Final | 2YOCT | $50,000 | Springfield | * | |
16/8 | Credit Winner | FFAT | $125,000 | Vernon | * | |
15/8 | INSS | 2YOFT | $12,000 | Indiana | * | |
15/8 | INSS | 2YOCT | $12,000 | Indiana | * | |
15/8 | NJSS-GA | 2YOFT | $10,000 | Freehold | * | |
15/8 | NJSS | 2YOCT | $36,000 | Freehold | * | |
15/8 | ILSFCS Final | 3YOCT | $50,000 | Springfield | * | |
14/8 | MSRF | 3YOFT | $30,000 | Rosecroft | * | |
14/8 | NJSS-GA | 2YOCT | $10,000 | Freehold | * | |
14/8 | NJSS | 2YOFT | $36,000 | Freehold | * | |
14/8 | ILSFCS | 4&UPHT | $10,000 | Springfield | * | |
14/8 | Review S | 2YOFT | $35,000 | Springfield | * | |
14/8 | Review S | 2YOCT | $85,000 | Springfield | * | |
13/8 | Review Stake | 3YOFT | $35,000 | Springfield | * | |
13/8 | Review Stake | 3YOCT | $85,000 | Springfield | * | |
12/8 | ONSS-Gold Elim | 3YOFT | $90,000 | Flamboro | * | |
12/8 | KYSS | 2YOFT | $50,000 | Red Mile | * | |
12/8 | KYSS | 2YOCT | $50,000 | Red Mile | * | |
12/8 | Kinder garten Series | 2YOFT | $10,000 | Tioga | * | |
12/8 | Kinder garten Series | 2YOCT | $10,000 | Tioga | * | |
12/8 | NYSS-St Fair | 3YOFT | $125,000 | Tioga | * | |
12/8 | NYSS-St Fair | 3YOCT | $125,000 | Tioga | * | |
12/8 | Robert Stewart | 2YOFT | $233,000 | Mohawk | * | |
12/8 | Colonial | 3YOT | $200,000 | Chester | * | |
11/8 | ILSFCS Elims | 3YOFT | $5,000 | Springfield | ||
11/8 | ILSFCS Elims | 3YOCT | $5,000 | Springfield | ||
11/8 | OHSS | 3YOCT | $20,000 | Scioto | * | |
11/8 | MDSS Final | 2YOFT | $43,000 | Rosecroft | * | |
11/8 | MDSS Final | 2YOCT | $43,000 | Rosecroft | * | |
11/8 | MISS VERSATILITY | 3&UPMT | $25,000 | Tioga | * | |
11/8 | Ohio State Fair | 3YOCT | $50,000 | Scioto | ||
10/8 | ONSS-Gold Elims | 3YOCT | $93,000 | Flamboro | * | |
10/8 | ONSS-Gold Final | 2YOCT | $130,000 | Mohawk | * | |
10/8 | ILSFCS Elims | 2YOFT | $5,000 | Springfield | ||
10/8 | ILSFCS Elims | 2YOCT | $5,000 | Springfield | ||
10/8 | H Smth Els NJ-S | 3YOFT | $10,000 | Freehold | * | |
10/8 | INSS | 3YOFT | $12,000 | Indiana | * | |
10/8 | INSS | 3YOCT | $12,000 | Indiana | * | |
10/8 | OHSS | 2YOFT | $20,000 | Scioto | * | |
10/8 | NYSS | 2YOCT | $290,000 | Saratoga | * | |
10/8 | Arden Downs | 3YOFT | $75,000 | Meadows | * | |
10/8 | Arden Downs | 3YOCT | $75,000 | Meadows | * | |
9/8 | Bridger Series | 2YOCT | $15,000 | Mohawk | * | |
9/8 | Arden Downs | 2YOFT | $80,000 | Meadows | * | |
9/8 | Arden Downs | 2YOCT | $75,000 | Meadows | * | |
8/8 | INSS | 2YOFT | $12,000 | Indiana | * | |
8/8 | INSS | 2YOCT | $12,000 | Indiana | * | |
7/8 | MICS Elite | 3YOFT | $16,000 | Hazel | * | |
7/8 | MICS Elite | 2YOCT | $16,000 | Hazel | * | |
7/8 | ONSS-Gold Final | 2YOFT | $130,000 | Kawartha | * | |
7/8 | MSRF | 3YOCT | $30,000 | Rosecroft | * | |
7/8 | NYSS | 2YOFT | $290,000 | Saratoga | * | |
6/8 | MICS Elite | 3YOCT | $16,000 | Hazel | * | |
6/8 | MICS Elite | 2YOFT | $16,000 | Hazel | * | |
5/8 | Kindergarden Series | 2YOFT | $10,000 | Tioga | * | |
5/8 | Kindergarden Series | 2YOCT | $10,000 | Tioga | * | |
5/8 | In Free Series Final | 2YOFT | $50,000 | Mohawk | * | |
4/8 | NYSS | 3YOFT | $155,000 | Vernon | * | |
4/8 | Fox Valley Evita Final ICF | 3YOFT | $50,000 | Hawthorne | * | |
4/8 | Gum Lad Final ICF | 3YOCT | $50,000 | Hawthorne | * | |
4/8 | Str Slngr Final ICF | 2YOFT | $50,000 | Hawthorne | * | |
4/8 | Plesac Final ICF | 2YOCT | $50,000 | Hawthorne | * | |
4/8 | Nat Ray | FFAT | $300,000 | Meadowlands | * | |
4/8 | Hambletonian Oaks Final | 3YOFT | $750,000 | Meadowlands | * | |
4/8 | Hambletonian Final | 3YOT | $1,500,000 | Meadowlands | * | |
3/8 | INSS | 3YOFT | $12,000 | Indiana | * | |
3/8 | INSS | 3YOCT | $12,000 | Indiana | * | |
3/8 | Ohio State Fair | 3YOCT | $65,000 | Scioto | * | |
3/8 | NYSS | 3YOCT | $165,000 | Batavia | * | |
3/8 | Duenna | 3YOFT | $30,000 | Meadowlands | * | |
3/8 | Townsend Ackerman | 3YOCT | $50,000 | Meadowlands | * | |
2/8 | ONSS-Gold Elim | 2YOCT | $90,000 | Mohawk | * | |
2/8 | Ohio State Fair | 2YOCT | $95,000 | Scioto | * | |
2/8 | Merrie Annabelle Final | 2YOFT | $400,000 | Meadowlands | * | |
2/8 | Peter Haughton Final | 2YOCT | $400,000 | Meadowlands | * | |
1/8 | Ohio State Fair | 3YOFT | $70,000 | Scioto | * | |
1/8 | Ohio State Fair | 2YOFT | $95,000 | Scioto | * | |
31/7 | ONSS-Gold Final | 2YOFT | $90,000 | Kawartha | * | |
31/7 | PASS | 2YOFT | $100,000 | Meadows | * | |
30/7 | PASS | 2YOCT | $100,000 | Meadows | * | |
29/7 | In Free Series | 2YOFT | $15,000 | Mohawk | * | |
29/7 | Yankee Bambino Final | 3&4YOT | $20,000 | Rockingham | * | |
29/7 | NYSS | 2YOCT | $165,000 | Tioga | * | |
29/7 | Frank Ryan Memorial Final | FFAT | $175,000 | Rideau | * | |
28/7 | Canadian Breeders Final | 3YOFT | $175,000 | Mohawk | * | |
28/7 | Canadian Breeders Final | 3YOCT | $193,000 | Mohawk | * | |
28/7 | Perretti Matchmaker | F&MT; | $100,000 | Meadowlands | * | |
28/7 | Hambletonian Oaks Elims | 3YOFT | $35,000 | Meadowlands | * | |
28/7 | Hambletonian Elims | 3YOT | $70,000 | Meadowlands | * | |
27/7 | PASS | 3YOFT | $110,000 | Pocono | * | |
27/7 | NYSS | 2YOFT | $165,000 | Tioga | * | |
26/7 | Fox Valley Evita Series ICF | 3YOFT | $12,000 | Hawthorne | * | |
26/7 | The Gumcorner Lad Series ICF | 3YOCT | $12,000 | Hawthorne | * | |
26/7 | INSS | 3YOCT | $12,000 | Indiana | * | |
26/7 | INSS | 2YOFT | $12,000 | Indiana | * | |
26/7 | DSBF Final | 3YOFT | $100,000 | Harrington | * | |
26/7 | DSBF Final | 3YOCT | $100,000 | Harrington | * | |
26/7 | Merrie Annabelle Elims | 2YOFT | $20,000 | Meadowlands | * | |
25/7 | Plesac Series ICF | 2YOCT | $10,000 | Hawthorne | * | |
25/7 | INSS | 3YOFT | $12,000 | Indiana | * | |
25/7 | INSS | 2YOCT | $12,000 | Indiana | * | |
