Maryland Standardbred Race Fund Rosecroft |
Go Back |
|||||||||||
Raceday 2022-07-21 |
Raceday Includes this races |
Omr�knade tider | Made by |
Maryland Standardbred Race Fund
2 year old Filly Trot 1.609m auto
Purse: 30 000$
RACE: 4 - 07/21/2007 - ROSECROFT RACEWAY - PURSE: $ 27,200 - CLASS: 2YR F MSRF |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | WHITESVILLE IMAGE | 2 | 0 | 0 | 1 | Q2:05.3H | $ 4,138 | W David Hill | $ 0 | |
2 | EXCELLENT CAVIAR | 4 | 0 | 1 | 1 | Q2:04.0F | $ 6,891 | John W Wagner | $ 0 | |
3 | KISSES ON COMMAND | 1 | 0 | 0 | 0 | - | $ 0 | Roger B Plante | $ 0 | |
4 | JUANITA | 1 | 1 | 0 | 0 | Q2:04.2F | $ 13,200 | James A Morand | $ 0 | |
5 | FANCY VACATION | 0 | 0 | 0 | 0 | - | $ 0 | TBA | $ 0 | |
6 | LADY LANE | 2 | 1 | 0 | 0 | Q2:06.0F | $ 3,227 | David W Wade | $ 0 | |
7 | TABOO YANKEE | 1 | 0 | 0 | 0 | Q2:04.0F | $ 0 | TBA | $ 0 | |
8 | ENS SNOW CRYSTAL | 1 | 0 | 0 | 0 | - | $ 1,320 | Todd M Schadel | $ 0 | |
9 | WINSMITH AMY | 0 | 0 | 0 | 0 | - | $ 0 | Walter O Callahan | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
JUANITA | 4 | 2� | 1/1H | 1/T | 1/2Q | 1/2T | 2:01.4 | 30.3 | *1.10 | Morand, James A. | Givens, Leslie O. | ||||||
KISSES ON COMMAND | 3 | 3 | 5/2H | 6�/6Q | 4/6 | 2/2T | 2:02.2 | 30.0 | 26.60 | Plante, Jr, Roger B. | Gannon, Kay E. | ||||||
TABOO YANKEE | 7 | 7 | 7/7Q | 7/7T | 5/8 | 3/3Q | 2:02.2 | 29.3 | 43.20 | Romanetti, Raymond M. | Romanetti, Raymond M. | ||||||
EXCELLENT CAVIAR | 2 | 5 | 4�/2H | 3/1T | 2/2Q | 4/4 | 2:02.3 | 31.0 | 6.10 | Wagner, John W. | Altmeyer, Terry R. | ||||||
WHITESVILLE IMAGE | 1 | 4 | 2�/1H | 2X�/T | X6/15 | 5/17 | 2:05.1 | 33.4 | 15.50 | Hill, III, W D. | White, Gary F. | ||||||
FANCY VACATION | 5 | 6 | 6/4H | 4�/4T | X3/4 | 6/19Q | 2:05.3 | 33.2 | 1.70 | Lorentzon, Anette K. | Lorentzon, Anette K. | ||||||
LADY LANE | 6 | 1� | 3/1H | 5/6Q | 7/16 | 7/27 | 2:07.1 | 34.4 | 9.80 | Wade, David W. | Wade, David W. | ||||||
WINSMITH AMY | 9 | IX9 | X9/DIS | 9/DIS | 9/DIS | 9P8/DIS | - | 52.00 | Callahan, Walter O. | Callahan, Brian L. | |||||||
ENS SNOW CRYSTAL | 8 | X8 | 8/10Q | 8/13T | 8/19H | 8P9/27Q | 2:07.1 | 33.1 | 46.40 | Schadel, Todd M. | Schadel, Todd M. | ||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|