Maryland Standardbred Race Fund Ocean Downs |
Go Back |
|||||||||||
Raceday 2022-08-23 |
Raceday Includes this races |
Omr�knade tider | Made by |
Maryland Standardbred Race Fund
2 year old C&G
1.609m auto
Purse: 15 000$
RACE: 8 - 08/23/2007 - OCEAN DOWNS - PURSE: $ 18,200 - CLASS: 2YRC-GMDSF |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 7 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | NORTHERN FLEET | 5 | 1 | 1 | 1 | 2:00.1F | $ 20,454 | John W Wagner | $ 0 | |
2 | RIGHT SOCKS | 4 | 0 | 0 | 0 | - | $ 1,256 | John J Gazzerro | $ 0 | |
3 | EMMA'SROWDY KNIGHT | 3 | 0 | 0 | 0 | - | $ 2,492 | John W Wagner | $ 0 | |
4 | MR CRAZY | 3 | 3 | 0 | 0 | 2:01.3F | $ 24,500 | John Sammy Belote | $ 0 | |
5 | LEAR JETTA | 5 | 4 | 1 | 0 | 1:59.4F | $ 50,008 | Robert Harold Myers | $ 0 | |
6 | BETTIS | 7 | 1 | 3 | 1 | 2:14.0H | $ 9,033 | David W Wade | $ 0 | |
7 | RED OAKS CHALLENGE | 3 | 0 | 0 | 0 | - | $ 3,680 | Gary Del Cameron | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
LEAR JETTA | X5 | 1/2 | 1/2 | 1/T | 1/4 | 1/5H | 2:03.0 | 29.3 | *.10 | Myers, Robert H. | Myers, Robert H. | ||||||
MR CRAZY | 4 | 4/6 | 4�/5T | 2�/T | 2/4 | 2/5H | 2:04.0 | 30.2 | 5.60 | Belote, III, John S. | Long, William F. | ||||||
NORTHERN FLEET | 1 | 2/2 | 2/2 | 3/2T | 3/6 | 3/7H | 2:04.2 | 30.2 | E5.10 | Wagner, John W. | King, Jr, Sylvanus B. | ||||||
RIGHT SOCKS | 2 | 3/4 | 3/5 | 4/5T | 4/8H | 4/10 | 2:05.0 | 30.2 | 50.40 | Gazzerro, John J. | Gazzerro, John J. | ||||||
RED OAKS CHALLENGE | 7 | 5/9 | 5/6T | 5/7T | 5/13H | 5/19H | 2:06.4 | 31.4 | 93.00 | Cameron, II, Gary D. | Norris, Charlie R. | ||||||
EMMA'SROWDY KNIGHT | 3 | X7/22 | 7/21T | 6/DIS | 6/DIS | 6/DIS | - | E5.10 | Kirby, Victor | King, Jr, Sylvanus B. | |||||||
BETTIS | 6 | 6/14 | X6X/16T | 7/DIS | 7/DIS | 7/DIS | - | 41.40 | Wade, David W. | Wade, David W. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|