Kentuckiana Stallion Trot Indiana Downs |
Go Back |
|||||||||||
Raceday 2022-08-24 |
Tidigare vinnare av
Kentuckiana Stallion Trot |
Omr�knade tider | Made by |
Kentuckiana Stallion Trot
2 year old C&G 1.609m auto
Purse: 240 000$
RACE: 6 - 08/24/2007 - INDIANA DOWNS - PURSE: $ 115,400 - CLASS: Kentuckana |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 8 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | SO SEXY | 5 | 2 | 1 | 1 | 2:01.0M | $ 25,975 | David R Magee | $ 0 | B |
2 | NICOLE KRAFT | 3 | 0 | 1 | 1 | Q1:59.2M | $ 5,110 | Marcus S Johansson | $ 0 | |
3 | PRADA HALL | 4 | 1 | 0 | 0 | 1:58.1S | $ 22,377 | John D Campbell | $ 0 | |
4 | BETHER ALWAYS | 4 | 3 | 0 | 0 | 1:57.3M | $ 47,278 | Walter J Hennessey | $ 0 | |
5 | CHEZ BELLE | 1 | 0 | 0 | 1 | - | $ 720 | Marcus S Johansson | $ 0 | |
6 | FLAMENCO LINDY | 2 | 0 | 0 | 1 | - | $ 2,000 | Walter J Hennessey | $ 0 | |
7 | VALBRUNA | 2 | 1 | 1 | 0 | Q1:58.4M | $ 14,675 | Michel Lachance | $ 0 | |
8 | BERRY NICE MUSCLES | 1 | 0 | 0 | 0 | - | $ 1,780 | Walter J Hennessey | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
VALBRUNA | 7 | 1/2 | 2/H | 2/1H | 1/1 | 1/1Q | 1:57.4 | 28.1 | 3.60 | Lachance, Michel | Gurfein, Ronald S. | ||||||
BETHER ALWAYS | 4 | 3/3 | 1�/H | 1/1H | 2/1 | 2/1Q | 1:58.0 | 28.3 | *1.00 | Hennessey, Walter J. | Sylvester, Charles A. | ||||||
NICOLE KRAFT | 2 | 5/6 | 4/4 | 4/3H | 3X/2 | 3/1T | 1:58.1 | 28.1 | E5.60 | Johansson, Marcus S. | Takter, Jimmy W. | ||||||
CHEZ BELLE | 5 | 4/4 | 3/2H | 3/2H | 5/3 | 4/5H | 1:58.4 | 29.0 | E5.60 | Irvine, Jr, Donald | Takter, Jimmy W. | ||||||
FLAMENCO LINDY | 6 | 7/11 | 6/9 | 6/5H | 4/3 | 5/5H | 1:58.4 | 28.2 | 54.30 | Antonacci, Frank M. | Buer, Paul | ||||||
BERRY NICE MUSCLES | 8 | 8/15 | 8/13 | 7/7H | 6/9 | 6/12H | 2:00.1 | 29.2 | 44.40 | O'Mara, Mark F. | Norman, Richard J. | ||||||
PRADA HALL | 3 | X2X/2 | X7X/11 | 8/19H | 8/44 | 7/36 | 2:05.0 | 31.4 | 6.00 | Palone, David M. | Lunde, Harald | ||||||
SO SEXY | 1 | 6/9 | 5/8 | 5X/4H | 7/29 | 8/51T | 2:08.1 | 38.0 | 4.10 | Magee, David R. | Welch, Roger S. | ||||||
|
RACE: 8 - 08/24/2007 - INDIANA DOWNS - PURSE: $ 115,400 - CLASS: Kentuckana |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 8 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | ALONG THE WAY | 2 | 0 | 1 | 1 | Q2:04.1M | $ 11,200 | Michel Lachance | $ 0 | |
2 | CREAMY MIMI | 1 | 0 | 0 | 1 | Q2:01.3M | $ 4,800 | Donald Irvine | $ 0 | B |
3 | PRINCESSNDIAMONDS | 5 | 0 | 1 | 1 | - | $ 6,942 | Richard Lee Farrington | $ 0 | |
4 | JUDY LUNS | 5 | 2 | 0 | 0 | 1:59.2M | $ 12,100 | David R Magee | $ 0 | B |
5 | POSSESSED BY LINDY | 1 | 1 | 0 | 0 | 2:00.0S | $ 1,400 | Walter J Hennessey | $ 0 | |
6 | SUSAN XYZ | 2 | 0 | 1 | 1 | - | $ 10,772 | Marcus S Johansson | $ 0 | |
7 | BELLA VERDE | 1 | 1 | 0 | 0 | 1:58.2M | $ 3,000 | John D Campbell | $ 0 | |
8 | KALIBRATED | 5 | 0 | 1 | 2 | - | $ 8,842 | Charlie R Norris | $ 0 | K |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
CREAMY MIMI | 2 | 2/5 | 2/4 | 2/1H | 1/Q | 1/H | 1:57.0 | 27.2 | 4.10 | Irvine, Jr, Donald | Formia, Gro A. | ||||||
ALONG THE WAY | 1 | 1/5 | 1/4 | 1/1H | 2/Q | 2/H | 1:57.0 | 27.3 | E*.40 | Lachance, Michel | Gurfein, Ronald S. | ||||||
SUSAN XYZ | 5 | 5/8H | 5/10 | 6/5H | 3/1T | 3/2T | 1:57.3 | 27.1 | 17.30 | Johansson, Marcus S. | Takter, Jimmy W. | ||||||
JUDY LUNS | 3 | 4/7 | 4/8 | 4/4H | 4/9T | 4/9H | 1:58.4 | 28.3 | 7.20 | Magee, David R. | Welch, Roger S. | ||||||
KALIBRATED | 7 | 6/10H | 6/12 | 5�/4H | 5/10T | 5/11 | 1:59.1 | 29.0 | 31.50 | Norris, Charlie R. | Norris, Charlie R. | ||||||
BELLA VERDE | 6 | 3�/5H | 3/6 | 3/3 | 6X/11T | 6/12 | 1:59.2 | 29.2 | E*.40 | Palone, David M. | Gurfein, Ronald S. | ||||||
POSSESSED BY LINDY | 4X | 7/30H | 7/37 | 7/30H | 7/36T | 7/43T | 2:05.4 | 30.2 | 6.60 | Hennessey, Walter J. | Buer, Paul | ||||||
PRINCESSNDIAMONDS | SCR | SK | SCR | - | Waller, Stephen G. | ||||||||||||
|
|