MERRIE ANNABELLE-FINAL 2 Year Old Fillies |
||||||||||||||||||||||
|
|
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
7 | 7 | Muscovite | 2o | 1 | 2 | 2-5 1/4 | 1-3 3/4 | 1:57.0 | 31.0 | 42.30 | M Lachance | R Gurfein |
3 | 2 | Pinery | 1 | 2 | 3 | 3-7 3/4 | 2-3 3/4 | 1:57.4 | 31.2 | 19.60 | R Pierce | J Takter |
4 | 3 | Snow White | 5 | 3o | 1 | 1X-5 1/4 | X3X-5 | 1:58.0 | 32.2 | *.10 | J Campbell | K Lare |
9 | 9 | Satin Pillows | 9 | 9 | 6 | 5-12 1/4 | 4-6 3/4 | 1:58.2 | 31.1 | 43.30 | T Tetrick | R Norman |
6 | 6 | Winbak Brat | 8 | 8o | 9 | 8-13 3/4 | 5-7 | 1:58.2 | 30.3 | 10.60 | B Sears | L Toscano |
5 | 5 | Midnight Lace | 7 | 7o | 7oo | 7-13 1/2 | 6-8 3/4 | 1:58.4 | 31.1 | 28.70 | A Miller | C Ryder |
2 | 1 | Timeless Winner | 3 | 4 | 4o | 6-13 | 7-12 3/4 | 1:59.3 | 32.4 | 30.60 | Y Gingras | R Myers |
1A | 10 | Marinated Herring | 4 | 5 | 5 | 4XIHR111/4 | 8-28 1/4 | 2:02.3 | 35.3 | E,017.30 | D Miller | J Czernyson |
8 | 8 | Ina Tilly | 6 | 6o | 8o | 9-22 3/4 | 9-42 3/4 | 2:05.3 | 38.0 | 76.10 | O Kihlstrom | P Engblom |
1 | 4 | Must Be Hot | 10 | 10 | 10 | 10-DIS | 10-74 3/4 | 2:12.0 | 00.0 | E,017.30 | D Palone | J Czernyson |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: Toss Out LLC (W-P-S Pool $134,866) $2 Exacta (Pool $64,321) (7-3) Paid $1,240.40 $1 Trifecta (Pool $76,230) (7-3-4) Paid $2,041.80 $1 Racing Pick 3 (Pool $6,912) (6-5-7) Paid $648.00 No. 1 broke before the start. |
Changes | ||
2 Timeless
Winner Remove Hood; Add Pop Out
Ear Plugs 3 Pinery Change Driving And Overcheck Bit 6 Winbak Brat Add Head Pole Right; Rear Shoes- None To Steel 8 Ina Tilly Driver Change To O Kihlstrom 9 Satin Pillows Change Overcheck Bit |