H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
3 | 3 | Man About Town(L) | 5 | 5 | 4o | 3-1 | 1-1 3/4 | 1:53.3 | 28.3 | *1.60 | B Sears | M Silva |
1 | 1 | Med Vac | 3 | 1o | 1 | 1-1/2 | 2-1 3/4 | 1:54.0 | 29.2 | 3.20 | A Miller | N Daley |
4 | 4 | JM Vangogh(L) | 1 | 3 | 5 | 6-3 1/4 | 3-1 3/4 | 1:54.0 | 28.4 | 4.80 | C Manzi | P Chambers |
6 | 6 | Elegant Man(L) | 6 | 6 | 6o | 4-2 3/4 | 4-2 1/4 | 1:54.0 | 28.4 | 13.60 | D Miller | R Bencal |
2 | 2 | Hez Striking(L) | 4 | 4 | 2o | 2-1/2 | 5-3 1/2 | 1:54.1 | 29.2 | 6.40 | J Campbell | R Norman |
5 | 5 | Self Professed(L) | 2o | 2 | 3 | 5-3 | 6-8 1/2 | 1:55.1 | 30.2 | 3.50 | R Pierce | M Ford |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: Donato
Poliseno (W-P-S Pool $86,567) $2 Exacta (Pool $69,244) (3-1) Paid $17.60 $1 Trifecta (Pool $56,443) (3-1-4) Paid $31.90 $1 Racing Pick 3 (Pool $10,957) (4-10-3) Paid $60.80 |
Changes | ||
1 Med Vac Remove
Pop Out Ear Plugs 2 Hez Striking Open To Sliding Blind |