Helen Smith Freehold Raceway |
Go Back |
|||||||||||
Raceday 2022-08-10 |
Elim Final |
Omr�knade tider Stakes Kalender |
Made by |
Helen Smith
Elim
3 yo Fillies 1.609m auto
Purse: 10 000$
RACE: 2 - 08/10/2007 - FREEHOLD RACEWAY - PURSE: $ 10,000 - CLASS: HlnSmith-E |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 6 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | MADAME VOLO | 8 | 1 | 2 | 0 | 1:57.4F | $ 10,343 | Jan E Johnson | $ 0 | |
2 | BATBREAKER | 7 | 3 | 1 | 0 | 1:58.1F | $ 15,750 | Catello R Manzi | $ 0 | |
3 | SPINNING CLASS | 11 | 1 | 2 | 4 | 1:56.4M | $ 24,491 | Christopher J Ryder | $ 0 | |
4 | MARVELLOUS | 7 | 1 | 0 | 0 | 2:01.2F | $ 5,398 | Yannick Gingras | $ 0 | |
5 | CHEZ LUCIE | 5 | 1 | 0 | 1 | 1:59.3F | $ 1,790 | Stephen M Smith | $ 0 | |
6 | RESORTFUL | 12 | 3 | 4 | 2 | 1:55.1M | $ 235,480 | Jeffrey M Gregory | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
MADAME VOLO | 1 | 1/1Q | 1/1Q | 1/1H | 1/1H | 1/3 | 1:58.3 | 29.4 | 6.10 | Johnson, Jan E. | Johnson, Jan E. | ||||||
RESORTFUL | 6 | 6/7Q | 6/8 | 5/5H | 4/5H | 2/3 | 1:59.1 | 29.2 | *.40 | Gregory, Jeffrey M. | Czernyson, Jonas M. | ||||||
SPINNING CLASS | 3 | 3/3Q | 3/2H | 3/3Q | 3/3 | 3/3Q | 1:59.1 | 29.4 | 17.60 | Ryder, Christopher J. | Ryder, Christopher J. | ||||||
CHEZ LUCIE | 5 | 5/5T | 5/6 | 6�/5T | 5/6H | 4/5 | 1:59.3 | 29.3 | 14.80 | Smith, Stephen M. | Garland, Karen A. | ||||||
BATBREAKER | 2 | 2/1Q | 2/1Q | 2/1H | 2X/1H | 5/28Q | 2:04.1 | 35.1 | 3.70 | Manzi, Catello R. | Sylvester, Charles A. | ||||||
MARVELLOUS | 4 | 4/4H | 4/4Q | 4X�/4Q | 6/10H | 6/35H | 2:05.3 | 36.0 | 26.00 | Gingras, Yannick | Mc Dermott, Kevin C. | ||||||
|
RACE: 3 - 08/10/2007 - FREEHOLD RACEWAY - PURSE: $ 10,000 - CLASS: HlnSmith-E |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 6 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | SMOKESLIKEACHIMNEY | 6 | 0 | 0 | 1 | - | $ 935 | David S Miller | $ 0 | |
2 | CELEBRITY ROSE | 5 | 2 | 0 | 0 | 2:04.0H | $ 6,701 | George Brennan | $ 0 | |
3 | VICTORIA VOLO | 5 | 1 | 0 | 1 | 1:56.4M | $ 27,970 | John D Campbell | $ 0 | |
4 | CONTENDER HANOVER | 10 | 0 | 0 | 3 | - | $ 12,142 | David S Miller | $ 0 | |
5 | SPICE QUEEN | 4 | 4 | 0 | 0 | 1:56.0M | $ 11,550 | Brian J Sears | $ 0 | |
6 | ZING | 8 | 3 | 0 | 0 | 1:55.4S | $ 32,285 | Catello R Manzi | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
SPICE QUEEN | 5 | 5/6T | 4�/5H | 2�/2H | 2/1Q | 1/NS | 1:59.4 | 30.0 | *.50 | Sears, Brian J. | Miller, Ervin M. | ||||||
VICTORIA VOLO | 3 | 3/3T | 3/4H | 5/5 | 5/4 | 2/NS | 1:59.4 | 29.2 | 2.70 | Campbell, John D. | Campbell, James A. | ||||||
SMOKESLIKEACHIMNEY | 1 | 1/2 | 1/2 | 1/2H | 1/1Q | 3/1Q | 2:00.0 | 30.3 | 48.50 | Gregory, Jeffrey M. | Czernyson, Jonas M. | ||||||
CONTENDER HANOVER | 4 | 4/5Q | 5/6Q | 4�/4Q | 4/2T | 4/3T | 2:00.3 | 30.2 | 18.20 | Miller, David S. | Popfinger, William | ||||||
ZING | 6 | 6/8Q | 6�/7Q | 6�/6Q | 6/5H | 5/8H | 2:01.2 | 30.4 | 4.50 | Manzi, Catello R. | Toscano, Linda J. | ||||||
CELEBRITY ROSE | 2 | 2/2 | 2/2 | 3/3Q | 3X/2T | 6/39 | 2:07.3 | 37.3 | 25.50 | Smith, Stephen M. | Lind, Staffan K. | ||||||
|
|