Dunroven Stud Trot (Bluegrass) The Red Mile |
Go Back |
|||||||||||
Raceday 2022-09-28 |
Tidigare vinnare av Dunroven Stud Trot |
Omr�knade tider | Made by |
Dunroven Stud Trot
(Bluegrass)
3 year old filly trot
1.609m auto
Purse: 00 000$
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
FLASH LIGHTNING | 2 | 3�/1 | 1/1Q | 1/1Q | 1/1H | 1/2T | 1:52.4 | 27.1 | *1.30 | Pierce, Ronald D. | Mannino, Anthony J. | ||||||
RADIANT LINDY | 7 | 4/2 | 4/4 | 4/3H | 4/2H | 2/2T | 1:53.2 | 27.1 | 28.10 | Sears, Brian J. | Smedshammer, Trond | ||||||
VULCANIZE | 8 | 1�/HD | 2/1Q | 2/1Q | 3/1H | 3/5Q | 1:53.4 | 28.0 | 1.30 | Campbell, John D. | MCINTOSH, ROBERT A. | ||||||
MICHELLE'S ANGEL | 4 | 7/6H | 7/8Q | 8/7 | 7/6T | 4/7T | 1:54.2 | 27.2 | 9.10 | Palone, David M. | Norman, Richard J. | ||||||
MARYANNE K | 6 | 8/8Q | 8�/8Q | 7�/5T | 6/6H | 5/9 | 1:54.3 | 27.4 | 18.00 | Lachance, Michel | Gurfein, Ronald S. | ||||||
SHE'S A FLIRT | 1 | 5/4 | 5/5H | 6/5T | 5/5H | 6/12Q | 1:55.1 | 28.2 | 52.30 | Shetler, Jr, Dan | Shetler, Jr, Dan | ||||||
SOUTHWIND SERENA | 5 | 2/HD | 3/2H | 3�/2H | 2X/1H | X7X/12H | 1:55.1 | 29.1 | 7.10 | Gingras, Yannick | Henriksen, Per | ||||||
SATU | 3 | 6/5Q | 6/7 | 5�/4H | 8/6T | 8/15Q | 1:55.4 | 29.2 | 25.30 | Tetrick, Tim A. | Teague, Jr, George W. | ||||||
|
RACE: 7 - 09/28/2007 - THE RED MILE - PURSE: $ 90,000 - CLASS: 3yoF-Stk |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
FALLS FOR YOU | 2 | 2�/1 | 1/1Q | 1/1Q | 1/2 | 1/3H | 1:54.1 | 27.2 | *.90 | Sears, Brian J. | Smedshammer, Trond | ||||||
SING ME TO SLEEP | 5 | 5/5 | 5/5 | 5/4Q | 5/4 | 2/3H | 1:54.4 | 27.1 | 16.80 | Doherty, James F. | Gonsalves, Thomas B. | ||||||
RIGHT ON RENEE | 1 | 1/1 | 2/1Q | 2/1Q | 2/2 | 3/4Q | 1:55.0 | 28.0 | 10.60 | Palone, David M. | Gallagher, William A. | ||||||
CHARMAINE AS | 3 | 3/1H | 3/2H | 3�/1Q | 3/2 | 4/7Q | 1:55.3 | 28.3 | 4.90 | Miller, Andy R. | Lorentzon, Anette K. | ||||||
GERRI'S JOY | 4 | 4/3H | 4/3T | 4/2T | X4X/3 | 5/20 | 1:58.1 | 30.4 | 1.50 | Campbell, John D. | Daley, Noel M. | ||||||
SYRINX SONG | SCR | SK | SCR | - | Croghan, Ross A. | ||||||||||||
LOCH KATRINE | SCR | JG | SCR | - | Lohmeyer, Edward H. | ||||||||||||
|
RACE: 12 - 09/28/2007 - THE RED MILE - PURSE: $ 91,000 - CLASS: 3yoF-Stk |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
PAMPERED PRINCESS | 6 | 1/1H | 1/1Q | 1/Q | 1/1 | 1/1Q | 1:53.0 | 27.1 | *.30 | Campbell, John D. | Takter, Jimmy W. | ||||||
POSSESS THE MAGIC | 2 | 3/3H | 3/2T | 2�/Q | 2/1 | 3P2/1Q | 1:53.1 | 27.2 | 3.20 | Lachance, Michel | Gurfein, Ronald S. | ||||||
SPICE QUEEN | 3 | 4/5 | 4/4 | 5/3 | 4/2 | X2DQP3/1Q | 1:53.1 | 26.4 | 14.80 | Miller, Andy R. | Miller, Ervin M. | ||||||
WISHFUL ME | 4 | 7/9H | 7/6T | 6�/3 | 5/4 | 4/3Q | 1:53.3 | 27.1 | 39.40 | Miller, David S. | Swick, Donald R. | ||||||
LIKEAVIRGIN LINDY | 7 | 2/1H | 2/1Q | 3/1Q | 3/2 | 5/5H | 1:54.0 | 28.0 | 17.80 | Pierce, Ronald D. | Daley, Noel M. | ||||||
SEXPOT HALL | 8 | 8/11 | 8/8 | 7�/4H | 8/5T | 6/6Q | 1:54.1 | 27.3 | 32.40 | Palone, David M. | Grant, Frederick C. | ||||||
TRATTORIA | 1 | 5/6H | 6/5Q | 8/4T | 7/5H | 7/10Q | 1:55.0 | 28.1 | 61.50 | Shetler, Jr, Dan | Shetler, Jr, Dan | ||||||
LIKELY VOLO | 5 | 6/8 | 5�/5Q | 4�/1T | 6/4H | 8/16 | 1:56.1 | 30.0 | 34.60 | Jamieson, Jody C. | Wolden, Anders L. | ||||||
|
|