Pennsylvania Sire Stakes Meadow |
Go Back |
|||||||||||
Raceday 2022-06-28 |
Raceday Includes this races |
Omr�knade tider 2007 PENNSYLVANIA STAKES SCHEDULE |
Made by |
Pennsylvania Sire Stakes
3 year old Colt 1.609m auto
Purse: 00 000$
RACE: 4 - 06/28/2007 - THE MEADOWS - PURSE: $ 29,427 - CLASS: D-3YOCPASS |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 8 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | WILD WIND | 6 | 4 | 1 | 0 | 1:56.2F | $ 28,015 | Douglas S Snyder | $ 0 | |
2 | PENN MONIE MOSIE | 4 | 0 | 2 | 0 | Q2:01.3F | $ 17,060 | Brian William Zendt | $ 0 | |
3 | FOREVER BACHELOR | 4 | 1 | 1 | 0 | 1:56.3F | $ 14,012 | Patrick D Lachance | $ 0 | |
4 | TOO SALTY | 7 | 5 | 1 | 0 | 1:55.3F | $ 30,250 | David M Palone | $ 0 | |
5 | GOSPEL | 4 | 1 | 2 | 0 | 1:59.4F | $ 5,984 | David M Palone | $ 0 | |
6 | KABIR | 2 | 1 | 0 | 0 | 2:00.2F | $ 2,250 | Dewayne S Minor | $ 0 | |
7 | POWER EAGLE | 7 | 1 | 0 | 1 | 1:58.3F | $ 3,410 | Raymond Tom Paver | $ 0 | |
8 | UP FRONT LARRY | 2 | 2 | 0 | 0 | 1:59.3F | $ 4,500 | David M Palone | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
WILD WIND | 1 | 2/2 | 2/2 | 3/1H | 3/1H | 1/3 | 1:55.4 | 29.3 | 5.40 | Snyder, Douglas S. | Mallar, Roland D. | ||||||
GOSPEL | 5 | 5/8 | 5/9H | 4�/5H | 4/3H | 3P2/3H | 1:56.2 | 29.2 | 20.20 | Hall, Tony A. | Lebo, Justin | ||||||
FOREVER BACHELOR | 3 | 3/4 | 3/3H | 2�/1 | 2/H | 4P3/4H | 1:56.3 | 30.2 | 3.50 | Lachance, Patrick D. | Lachance, Patrick D. | ||||||
UP FRONT LARRY | 8 | 8/16 | 7/19 | 7/15 | 7/10 | 5P4/10 | 1:57.4 | 28.4 | 28.00 | O'Donnell, Kelly R. | O'Donnell, Kelly R. | ||||||
KABIR | 6 | 6/10 | 6X/11 | X6/10H | 6/8 | 6P5/11Q | 1:58.0 | 30.0 | 65.90 | Minor, Dewayne S. | Minor, Dewayne S. | ||||||
TOO SALTY | 4 | 1/2 | 1/2 | 1/1 | 1X/H | X2XP6/3 | 1:56.2 | 30.2 | *.40 | Palone, David M. | Miller, Douglas W. | ||||||
PENN MONIE MOSIE | 2 | 4/6H | 4/7H | 5/6H | 5/7H | 7/19T | 1:59.4 | 32.3 | 29.10 | Zendt, Brian W. | Dunn, Walter | ||||||
POWER EAGLE | 7 | 7X/14 | X8/DIS | 8/DIS | 8/DIS | 8/37H | 2:03.1 | 26.40 | Paver, Raymond T. | Paver, Raymond T. | |||||||
|
RACE: 6 - 06/28/2007 - THE MEADOWS - PURSE: $ 29,827 - CLASS: D-3YOCPASS |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | SUPERIOR JUDGE | 4 | 3 | 0 | 0 | 1:56.1M | $ 39,419 | Douglas R Ackerman | $ 0 | |
2 | GINGER TREE JIMMY | 5 | 1 | 0 | 1 | Q1:58.4F | $ 7,579 | Donald J Rothfuss | $ 0 | |
3 | WIN PHOTO | 5 | 0 | 0 | 0 | Q2:03.0F | $ 3,643 | David M Palone | $ 0 | |
4 | MONKEY BONES | 2 | 0 | 2 | 0 | - | $ 85,681 | Stephen M Smith | $ 0 | |
5 | KAN TROT A BIT | 5 | 0 | 0 | 0 | Q2:01.1F | $ 450 | Richard L Stillings | $ 0 | |
6 | SUITED | 2 | 1 | 1 | 0 | 2:01.1F | $ 8,625 | Bradley W Kramer | $ 0 | |
7 | OLD TRAFFORD | 13 | 1 | 2 | 3 | 2:02.0F | $ 8,215 | William R Fahy | $ 0 | |
8 | RIO ROYAL | 6 | 2 | 1 | 0 | 1:57.4M | $ 15,631 | Raymond Tom Paver | $ 0 | |
9 | GRANT | 4 | 2 | 0 | 1 | 1:59.1F | $ 9,834 | William R Fahy | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
MONKEY BONES | 4 | 3/2 | 1/1H | 1/2 | 1/2H | 1/1T | 1:56.3 | 28.2 | *.40 | Smith, Stephen M. | Garland, Karen A. | ||||||
SUITED | 6 | 2/H | 3/3 | 4/4 | 3/5 | 2/1T | 1:57.0 | 28.0 | 15.50 | Kramer, Bradley W. | Kramer, Bradley W. | ||||||
GRANT | 9 | 1�/H | 2/1H | 2/2 | 2/2H | 3/2H | 1:57.0 | 28.2 | 25.60 | Fahy, William R. | Smith, Mary P. | ||||||
WIN PHOTO | 3 | 6/6 | 6/7 | 6/6 | 4/6H | 4/4Q | 1:57.2 | 28.0 | 12.90 | Palone, David M. | Gillock, Richard D. | ||||||
KAN TROT A BIT | 5 | 7/7H | 7/9 | 7/6H | 5X/9H | 5/13 | 1:59.1 | 29.4 | 39.80 | Stillings, Richard L. | Buxton, Wm B. | ||||||
SUPERIOR JUDGE | 1 | 5/5 | 5/6 | 5�X/4H | 7/18 | 6/20Q | 2:00.3 | 31.3 | 2.60 | Ackerman, Douglas R. | Ackerman, Douglas J. | ||||||
OLD TRAFFORD | 7 | 8/9 | 8/11 | 8/8H | 6X/12 | 7/22T | 2:01.1 | 31.2 | 124.80 | Charlino, Daniel P. | Parker, Norm D. | ||||||
RIO ROYAL | 8 | 4/3H | 4/4H | 3�X/2H | 8/21 | 8/28T | 2:02.2 | 33.4 | 66.50 | Paver, Raymond T. | Swick, Donald R. | ||||||
GINGER TREE JIMMY | X2X | 9/DIS | 9/DIS | 9/DIS | 9/DIS | 9/DIS | - | 53.20 | Rothfuss, Donald J. | Beegle, Samuel A. | |||||||
|
RACE: 8 - 06/28/2007 - THE MEADOWS - PURSE: $ 29,827 - CLASS: D-3YOCPASS |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | YANKEE COBURN | 8 | 2 | 3 | 2 | 2:00.4F | $ 19,844 | W Mike Wilder | $ 0 | L |
2 | SJ'S LEO | 6 | 1 | 1 | 2 | 2:01.4F | $ 7,426 | Joseph M Offutt | $ 0 | |
3 | OVERHAUL | 5 | 2 | 0 | 1 | 1:57.4F | $ 26,334 | Wilbur L Yoder | $ 0 | |
4 | WINDSUN LANE | 8 | 2 | 0 | 0 | Q2:02.1F | $ 6,522 | Rodney J Bolon | $ 0 | |
5 | TIS HIMSELF | 4 | 2 | 1 | 0 | 1:56.2F | $ 20,906 | Charlie R Norris | $ 0 | |
6 | HUCKSTER | 8 | 1 | 2 | 2 | 2:00.1F | $ 15,121 | Douglas S Snyder | $ 0 | L |
7 | RUSH N SUPREME | 0 | 0 | 0 | 0 | Q2:02.0F | $ 0 | Raymond Tom Paver | $ 0 | |
8 | FRATERNITY PARTY | 1 | 0 | 1 | 0 | - | $ 5,100 | David M Palone | $ 0 | |
9 | FLYING SCOTSMAN | 5 | 3 | 2 | 0 | 1:57.1F | $ 46,886 | Douglas S Snyder | $ 0 | L |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
FRATERNITY PARTY | 8 | 1/2 | 1/1H | 1/1H | 1/2H | 1/NK | 1:58.1 | 29.0 | *1.20 | Palone, David M. | Johnson, Jan E. | ||||||
FLYING SCOTSMAN | 9 | 2/2 | 2/1H | 2/1H | 2/2H | 2/NK | 1:58.1 | 28.4 | 5.20 | Snyder, Douglas S. | Arledge, James R. | ||||||
OVERHAUL | 3 | 4/5 | 5/5 | 5�/4 | 4/6 | 3/1H | 1:58.2 | 28.2 | 9.90 | Yoder, Wilbur L. | Beegle, Samuel A. | ||||||
HUCKSTER | 6 | 7/10 | 4�/4H | 3�/2 | 3/5 | 4/2H | 1:58.3 | 29.0 | 23.00 | Stillings, Richard L. | Snyder, Dane W. | ||||||
WINDSUN LANE | 4 | 5/6H | 6/6H | 6/5H | 5/7 | 5/3T | 1:59.0 | 28.4 | 88.70 | Bolon, Rodney J. | Bolon, Rodney J. | ||||||
YANKEE COBURN | 1 | 6/8H | 8/8H | 7�/7 | 6/10 | 6/4Q | 1:59.0 | 28.2 | 6.30 | Hall, Tony A. | Bush, Steven B. | ||||||
TIS HIMSELF | 5 | 3/3H | 3/3 | 4XIHR/3H | 7/25 | 7/32T | 2:04.4 | 35.0 | 2.10 | Norris, Charlie R. | Norris, Charlie R. | ||||||
SJ'S LEO | X2X | 9/DIS | 9/DIS | 9/DIS | 9/DIS | 8/DIS | - | 118.30 | Offutt, Joseph M. | Offutt, Joseph M. | |||||||
RUSH N SUPREME | 7 | 8/12H | 7�/7 | X8�X/12 | X8X/DIS | X9X/DIS | - | 68.80 | Paver, Raymond T. | Paver, Raymond T. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Made by |
|