EMPIRE BREEDERS CLASSIC Vernon Downs |
Go Back |
|||||||||||
Raceday 2022-05-28 |
Tidigare vinnare av Empire Breeders Classic | Omr�knade tider | Made by |
EMPIRE BREEDERS CLASSIC
Final NY-S
3 year old Filly 1.609m auto
Purse: 150 000$
RACE: 11 - 05/28/2007 - VERNON DOWNS - PURSE: $ 180,625 - CLASS: LC FINAL |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | CHIPPEWA STREET | 4 | 1 | 1 | 1 | 1:58.2S | $ 15,579 | Daniel Dube | $ 0 | |
2 | TREASURE ME ALWAYS | 2 | 1 | 0 | 0 | 1:57.1S | $ 5,800 | Raymond W Schnittker | $ 0 | |
3 | CONWAY MAID | 8 | 6 | 1 | 0 | 1:57.1S | $ 59,492 | John W Stark | $ 0 | |
4 | OH OH ITS MAGIC | 2 | 2 | 0 | 0 | 1:57.0S | $ 23,758 | James A Morrill | $ 0 | |
5 | JULIEANNIE | 4 | 0 | 1 | 1 | - | $ 3,700 | Jeffrey M Gregory | $ 0 | |
6 | CREDIBILITY | 4 | 0 | 3 | 0 | Q2:01.3F | $ 4,100 | Ruel A Goodblood | $ 0 | |
7 | LADY CONWAY | 3 | 0 | 2 | 1 | - | $ 2,868 | Howard W Okusko | $ 0 | |
8 | RHONDA T | 2 | 0 | 2 | 0 | - | $ 3,350 | William B Bailey | $ 0 | |
9 | VANITY PLATES | 1 | 0 | 1 | 0 | - | $ 2,500 | Christopher J Ryder | $ 0 | |
AE | NOWERLAND LIGHTNIN | 3 | 0 | 0 | 3 | Q2:01.4S | $ 2,307 | William B Bailey | $ 0 | |
AE | ANGIE BLUE CHIP | 4 | 3 | 0 | 1 | 1:58.2S | $ 6,337 | Charles E Connor | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
OH OH ITS MAGIC | 4 | 1/1Q | 1/1H | 1/T | 1/1T | 1/2T | 1:56.4 | 29.4 | *1.20 | Morrill, Jr, James A. | Gillespie, Carl N. | ||||||
JULIEANNIE | 5 | 2/1Q | 2/1H | 3/1T | 2/1T | 2/2T | 1:57.2 | 30.0 | E2.55 | Gregory, Jeffrey M. | Schnittker, Raymond W. | ||||||
CHIPPEWA STREET | 1 | 4/6Q | 4/8H | 6/6 | 5/6H | 3/7Q | 1:58.1 | 30.0 | E2.55 | Dube, Daniel | Schnittker, Raymond W. | ||||||
TREASURE ME ALWAYS | 2 | 3/4T | 3/6 | 4/4Q | 4/6 | 4/9Q | 1:58.3 | 30.4 | E2.55 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
CONWAY MAID | 3 | 5/7T | 5�/9H | 2�/T | 3/5T | 5/12 | 1:59.1 | 32.0 | 2.05 | Stark, Jr, John W. | Keeling, Michael J. | ||||||
RHONDA T | 8 | 8/11T | 8�/14Q | 7�/7Q | 7/9Q | 6/12 | 1:59.1 | 30.4 | 23.30 | Ackerman, Douglas J. | Ackerman, Douglas J. | ||||||
CREDIBILITY | 6 | 6/9 | 6/11Q | 5�/5Q | 6/8T | 7/13T | 1:59.3 | 31.3 | 15.50 | Goodblood, Jr, Ruel A. | Andrews, William J. | ||||||
LADY CONWAY | 7 | 7/10H | 7/13T | 8/9T | 8/12Q | 8/19H | 2:00.3 | 31.3 | 83.00 | Okusko, Jr, Howard W. | Okusko, Jr, Howard W. | ||||||
VANITY PLATES | X9 | 9/DIS | 9/DIS | 9/DIS | 9/DIS | 9/67T | 2:10.2 | 13.20 | Ryder, Christopher J. | Ryder, Christopher J. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|