ALLERAGE The Red Mile |
Go Back |
|||||||||||
Raceday 2022-10-06 |
Tidigare vinnare av Allerage Farm Mare | Omr�knade tider | Made by |
Allerage
3&UP; F&M; TROT
1.609m auto
Purse: 85 000$
RACE: 11 - 10/06/2007 - THE RED MILE - PURSE: $ 82,700 - CLASS: M-Allerage |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 10 |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
MYSTICAL SUNSHINE | 5 | 2/1Q | 3/3 | 2�/H | 1/1 | 1/1 | 1:50.3 | 27.2 | *1.10 | Dube, Daniel | Ryder, Christopher J. | ||||||
BUCK I ST PAT | 4 | 8/10 | 9�/8T | 7�/5 | 6/4 | 2/1 | 1:50.4 | 26.3 | 3.60 | Palone, David M. | Burke, Michael J. | ||||||
QUEEN SERENE | 9 | 9/11Q | 10/10Q | 9�/6H | 9/6H | 3/5H | 1:51.3 | 27.1 | 65.50 | Sears, Brian J. | Smedshammer, Trond | ||||||
UP FRONT HOTSEY | 3 | 7/8H | 7/7H | 5�/3T | 5/3 | 4/5T | 1:51.4 | 27.4 | 11.90 | Campbell, John D. | Daley, Noel M. | ||||||
WILDFIRE JULIE | 7 | 4/4 | 1/1H | 1/H | 2/1 | 5/5T | 1:51.4 | 28.3 | 9.30 | Miller, David S. | Daley, Noel M. | ||||||
BIRMINGHIM | 8 | 5/5H | 5/5T | 8/5H | 7/5 | 6/5T | 1:51.4 | 27.3 | 84.20 | Jamieson, Jody C. | Lunde, Harald | ||||||
FREEZE FRAME | 1 | 3/2T | 4/4H | 6/3T | 8/6 | 7/6Q | 1:51.4 | 27.4 | 63.40 | Miller, Andy R. | Raymer, Jim D. | ||||||
TADY STRIKES AGAIN | 2 | 6/7 | 6�/6Q | 4�/2H | 4/2 | 8/7Q | 1:52.0 | 28.2 | 14.50 | Tetrick, Tim A. | Morgan, Jr, Virgil V. | ||||||
HIDDEN VIGGORISH | 10 | 10/12T | 8/8T | 10/7 | 10/7H | 9/7T | 1:52.1 | 27.3 | 15.90 | Brennan, George | Zendt, William W. | ||||||
PASSIONATE GLIDE | 6 | 1/1Q | 2/1H | 3/2H | 3/2 | 10/12Q | 1:53.0 | 29.2 | 4.20 | Pierce, Ronald D. | Takter, Jimmy W. | ||||||
|
Late Closer
3 YO Filly Trot
1.609m auto
Purse: 12 000$
RACE: 1 - 10/06/2007 - THE RED MILE - PURSE: $ 12,000 - CLASS: F3yo-LC |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
SPICE QUEEN | 5 | 2/1Q | 2/1Q | 2�/NS | 1/1 | 1/2H | 1:53.0 | 27.3 | *1.00 | Miller, Andy R. | Miller, Ervin M. | ||||||
CC SNICKERS | 1 | 3/2H | 3/2H | 3/1H | 3/1 | 2/2H | 1:53.2 | 27.4 | 3.30 | Brennan, George | Waller, Stephen G. | ||||||
AIKEN FOR CLAY | 7 | 7/8 | 6�/6Q | 5/5Q | 4/3 | 3/4Q | 1:53.4 | 27.2 | 4.30 | Sears, Brian J. | Smedshammer, Trond | ||||||
SOUTHWIND RENATA | 3 | 4/3T | 4/3T | 4/4 | 5/3Q | 4/4T | 1:54.0 | 27.4 | 4.90 | Jamieson, Jody C. | Wolden, Anders L. | ||||||
KATIE'S RED ROSE | 4 | 1/1Q | 1/1Q | 1/NS | 2/1 | 5/5 | 1:54.0 | 28.3 | 7.40 | Merriman, Aaron E. | Deaton, Mark K. | ||||||
E PEGASUS | 6 | 6/6T | 7/6Q | 6�/7Q | 6/5Q | 6/8T | 1:54.4 | 28.0 | 89.00 | Miller, David S. | Arledge, James R. | ||||||
CHEZ LUCIE | 2 | 5/5Q | 5/5 | X7/8Q | 7/25Q | 7/38 | 2:00.3 | 33.3 | 67.80 | Lachance, Michel | Ducharme, George G. | ||||||
|
RACE: 3 - 10/06/2007 - THE RED MILE - PURSE: $ 12,000 - CLASS: F3yo-LC |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
VICTORIA VOLO | 7 | 3/2 | 1�/1 | 1/1Q | 1/2 | 1/4 | 1:54.2 | 27.2 | *.50 | Campbell, John D. | Campbell, James A. | ||||||
ANGIE BLUE CHIP | 4 | 5/4H | 4/4H | 3�/2Q | 2/2 | 2/4 | 1:55.1 | 27.4 | 24.40 | Miller, David S. | Connor, Jr, Charles E. | ||||||
CELEBRITY FEELING | 5 | 6/6 | 5/6 | 5�/4Q | 3/3 | 3/4T | 1:55.2 | 27.3 | 67.20 | Lachance, Michel | Lind, Staffan K. | ||||||
CASH COW | 6 | 7/7H | 6/7H | 6/5Q | 4/4 | 4/7H | 1:55.4 | 27.4 | 34.50 | Smedshammer, Trond | Smedshammer, Trond | ||||||
TRATTORIA | 1 | 4/3Q | 3/3 | 4/3Q | 5/5H | 5/8H | 1:56.0 | 28.2 | 67.90 | Shetler, Jr, Dan | Shetler, Jr, Dan | ||||||
SWEET ALABAMA | 2 | 2/H | 2/1 | 2X/1Q | X6IHR/6H | 6/41 | 2:02.3 | 35.2 | 7.20 | Pierce, Ronald D. | Formia, Osvaldo R. | ||||||
SPEEDY EDIE | 3 | 1�/H | X7/12H | 7/DIS | 7/DIS | 7/DIS | - | 1.90 | Miller, Andy R. | La Fountaine, Merle C. | |||||||
|
TIME
TRIAL LOPP
1.609m auto
Purse: $
|
TIME: | 27.4 | 56.2 (28.3) | 1:24.0 (27.3) | 1:51.2 (27.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
GREAT SUCCESS | 1 | 1 | 1 | 1 | 1 | 1 | 1:51.2 | NB | Lachance, Michel | ||||||||
|
|
TIME: | 29.0 | 57.0 (28.0) | 1:25.2 (28.2) | 1:54.4 (29.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
LIKELY VOLO | 1 | 1 | 1 | 1 | 1 | 1 | 1:54.4 | NB | Lachance, Michel | ||||||||
|
|
TIME: | 28.0 | 56.2 (28.2) | 1:26.3 (30.1) | 1:56.2 (29.4) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
GIVE ME A V | 1 | 1 | 1 | 1 | 1 | 1 | 1:56.2 | NB | Campbell, John D. | ||||||||
|
|