Solvallas Internationella Elitlopp Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-31 |
Raceday Includes this races FÖRSÖK: 250,000-100,000-50,000-30,000 kr FINAL: 1,500,000-700,000-300,000-150,000-75,000 kr |
Made by |
Solvallas Internationella Elitlopp
Försök - 1
Open for all 1.609m auto
Purse: 430 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | RIVAL DAMKAER (DK) | v9 | 12,2ak | 7 980 628 | 03116 | E Adielsson | T Strandqvist | Copperfield | Patricia Garbo |
2 | FRISKY FRAZER (US) | h8 | 11,3ak | 4 052 671 | 02352 | A,Jacobsen | A,Jacobsen | Baltic Speed | Fancy Patty |
3 | DRYADE DES BOIS (FR) | s7 | 12,1ak | 10 063 126 | d3012 | J,Verbeeck | P A Geslin | Off Gy | Tulipe D`Alligny |
4 | THE BAD BOY* | h6 | 11,5ak | 3 329 065 | d2111 | J Halberg | A Lindqvist | Speedy Somolli | Geraldine Broline |
5 | GIANT TOCHDOWN (US) | h5 | 10,0ak | 1 756 175 | 14d01 | A Hamre | A Hamre | Armbro Goal | Hooker Lure |
6 | LOOKOUT VICTORY (US) | s6 | 11,0ak | 9 885 975 | 01103 | S H Johansson | S H Johansson | Valley Victory | Higher Love |
7 | KEYSTONE SEQUENCE (US) | h5 | 11,7ak | 910 500 | 0d411 | S melander | S Melander | Speedy Crown | Keystone Sequel |
8 | MONI MAKER (US) | s5 | 09,9ak | 17 977 953 | 31132 | W Hennessey | J W Takter | Speedy Crown | Nan`s Catch |
RESULTAT
1. Moni Maker 10,9 (22)
2. Frisky Frazer 11,0 (54)
3. Giant Tochdown 11,0 (61)
4. Rival Damkaer 11,3 (158)
Opl. Lookout Victory 11,4 (195) The Bad Boy 11,5 (84)
Dryade Des Bois 11,5 (66) Keystone Sequence d8g (139)
Strukna:
Odds: 2,22 Plats: 12-16-18
Solvallas Internationella Elitlopp
Försök - 2
Open for all 1.609m auto
Purse: 430 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | HUXTABLE HORNLINE | h7 | 12,2ak | 11 507 200 | d2211 | J Verbeeck | A Lindqvist | Sherwood | Hi Crown |
2 | GEORGIA LIMITED (US) | v5 | 09,9ak | 2 297 130 | 10101 | M,Lachance | J L Stutzman | Crowning Point | Keystone Savannah |
3 | RUNNING SEA (US) | h5 | 10,1ak | 5 656 488 | 11144 | J Frick | J Frick | Supergill | Wish For Speed |
4 | ATOM TESS (DK) | h5 | 14,0am | 2 021 048 | 1012d | S Juul | P Rasmussen | Smokin Yankee | Goldie |
5 | KRAMER BOY | h5 | 10,1ak | 12 218 795 | 51011 | J Takter | J Takter | Sugarcane Hanover | Traffic Jam |
6 | DEFI D`AUNOU (FR) | h7 | 11,3ak | 15 511 994 | 33141 | J E Dubois | J E Dubois | Armbro Goal | Nesmile |
7 | INDIAN SILVER (SF) | h5 | 11,8ak | 1 082 220 | 12211 | S H Johansson | S H Johansson | Choctaw Brave | Poca For Short |
8 | SCANDAL PLAY | v8 | 12,8ak | 6 229 080 | 11313 | B Eklöf | L Marklund | Super Play | Tameway |
RESULTAT
1. Huxtable Hornline 10,8 (24)
2. Defi D`Aunou 10,9 (50)
3. Running Sea 11,2 (202)
4. Georgia Limited 11,2 (93)
Opl. Scandal Play 11,2 (127) Kramer Boy 11,3 (30)
Indian Silver 11,4g (210) Atom Tess 11,8g (456)
Strukna:
Odds: 2,40 Plats: 14-16-28
Solvallas Internationella Elitlopp
FINAL
Open for all 1.609m auto
Purse: 2 725 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|
1 | HUXTABLE HORNLINE | h7 | 12,2ak | 11 507 200 | d2211 | J Verbeeck | A Lindqvist | Sherwood | Hi Crown |
2 | MONI MAKER (US) | s5 | 09,9ak | 17 977 953 | 31132 | W Hennessey | J W Takter | Speedy Crown | Nan`s Catch |
3 | FRISKY FRAZER (US) | h8 | 11,3ak | 4 052 671 | 02352 | A,Jacobsen | A,Jacobsen | Baltic Speed | Fancy Patty |
4 | DEFI D`AUNOU (FR) | h7 | 11,3ak | 15 511 994 | 33141 | J E Dubois | J E Dubois | Armbro Goal | Nesmile |
5 | GIANT TOCHDOWN (US) | h5 | 10,0ak | 1 756 175 | 14d01 | A Hamre | A Hamre | Armbro Goal | Hooker Lure |
6 | RUNNING SEA (US) | h5 | 10,1ak | 5 656 488 | 11144 | J Frick | J Frick | Supergill | Wish For Speed |
7 | GEORGIA LIMITED (US) | v5 | 09,9ak | 2 297 130 | 10101 | M,Lachance | J L Stutzman | Crowning Point | Keystone Savannah |
8 | RIVAL DAMKAER (DK) | v9 | 12,2ak | 7 980 628 | 03116 | E Adielsson | T Strandqvist | Copperfield | Patricia Garbo |
RESULTAT
1. Moni Maker 10,6 (22)
2. Georgia Limited 10,7 (571)
3. Giant Tochdown 10,9 (156)
4. Frisky Frazer 11,4 (150)
5. Running Sea 11,6 (400)
Opl. Rival Damkaer 11,8 (399) Huxtable Hornline d7g (32)
Defi D`Aunou dug (33)
Strukna:
Odds: 2,25 Plats: 16-40-24
|
||||||||||||||||||||
|
||||||||||||||||||||
Resultat från
Elitloppen... 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
Made by |
|