Solvallas Internationella Elitlopp Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-27 |
Raceday Includes this races |
Made by |
Solvallas Internationella Elitlopp
Försök - 1
Open for all 1.609m auto
Purse: 165 000kr
Res | Häst | Spår | Kusk | Tränare | Km Tid | Ev Odds | Pris: | Rek | Intjänade kr | Far | Mor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARCON LEP | 07 | M Sandgren | M Sandgren | 12,3 | 40 | 100 000 | 13,8ak | 707 010 | Lep Hanover | Mar Con Lu |
2 | MON TOURBILLON* | 01 | J-P,Viel | J-P,Viel | 12,3 | 57 | 30 000 | 14,1am | 4 698 560 | Amyot | Tornade IV |
3 | EVITA BROLINE | 03 | B Lindstedt | B Lindstedt | 12,5 | 23 | 20 000 | 13,6ak | 2 022 760 | Nevele Pride | The Old Mare |
4 | HICKORY ALMAHURST* | 05 | U Nordin | J Bethouart | 12,7 | 542 | 15 000 | 13,6ak | 697 690 | Nevele Pride | Hilary Almahurst |
5 | DUENNA (US) | 08 | S F Dancer | S F Dancer | 12,9 | 80 | 12,3ak | 8 750 050 | Green Speed | La Soubrette | |
6 | VICTORIA S.* | 06 | B W Takter | B W Takter | 13,4 | 307 | 13,9ak | 454 510 | Quick Pay | Speedy Sonja | |
7 | HORNS HOOTER | 02 | R Ström | R Ström | 13,5 | 42 | 13,0ak | 607 275 | Hoot Speed | Racing Sandy | |
8 | SPICE ISLAND* | str | 12,7ak | 2 218 270 | Lindy`s Pride | Spicy Scent |
Solvallas Internationella Elitlopp
Försök - 2
Open for all 1.609m auto
Purse: 000 000$
Res | Häst | Spår | Kusk | Tränare | Km Tid | Ev Odds | Pris: | Rek | Intjänade kr | Far | Mor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE ONION | 04 | S H Johansson | S H Johansson | 13,0 | 13 | 100 000 | 12,0ak | 1 261 260 | Quick Pay | Tina tribut |
2 | LUTIN D`ISIGNY (FR) | 01 | J P Andrè | J P Andrè | 13,0 | 144 | 30 000 | 14,1ak | 5 095 390 | Firstly | Dame D`Isigny |
3 | ARMBRO AGILE (US) | 06 | T Ritchie | T Ritchie | 13,3 | 161 | 20 000 | 13,7ak | 2 932 490 | Dream Of Glory | Armbro Neon |
4 | KEYSTONE TRITON* | 07 | P Korpi | P Korpi | 13,3 | 263 | 15 000 | 13,8ak | 3 769 015 | Hickory Pride | Tosca |
5 | EJNAR VOGT | 08 | U Nordin | J Bethouart | 13,4 | 93 | 13,8ak | 1 395 945 | Frostly Hanover | Twiggy Lunde | |
6 | ATOD MO* | 05 | L Bechicchi | L Bechicchi | 13,5 | 260 | 13,8ak | 3 024 135 | Tom Swift | Decusse | |
7 | RAPPE HÅLERYD | 03 | M Hugosson | M Hugosson | 14,3 | 208 | 14,2ak | 276 800 | Hoot Speed | Olympia Fortuna | |
8 | SUPER PLAY | 02 | T Magnusson | T Magnusson | 14,7 | 69 | 13,6ak | 679 770 | Super Bowl | Panama |
Solvallas Internationella Elitlopp
Final
Open for all 1.609m auto
Purse: 620 000kr
Res | Häst | Spår | Kusk | Km Tid | Ev Odds | Pris: | Far | Mor |
---|---|---|---|---|---|---|---|---|
1 | THE ONION | 01 | S H Johansson | 12,2 | 23 | 350 000 | Quick Pay | Tina Tribut |
2 | EVITA BROLINE | 06 | B Lindstedt | 12,4 | 65 | 150 000 | Nevele Pride | The Old Mare |
3 | MARCON LEP | 02 | M Sandgren | 12,5 | 37 | 65 000 | Lep Hanover | Mar Con Lu |
4 | MON TOURBILLON (FR) | 04 | J P Viel | 12,6 | 35 | 35 000 | Amyot | Tornade IV |
5 | LUTIN D´ISIGNY (FR) | 03 | J P Andrè | 13,1 | 122 | 20 000 | Firstly | Dame D`Isigny |
6 | KEYSTONE TRITON* | 08 | P Korpi | 13,2 | 949 | Hickory Pride | Tosca | |
7 | ARMBRO AGILE* | 05 | T Ritchie | 13,6 | 605 | Dream Of Glory | Armbro Neon | |
8 | HICKORY ALAMHURST* | 07 | U Nordin | 13,7 | 1069 | Nevele Pride | Hilary Almahurst |
Solvallas Internationella Elitlopp
Consolation
Open for all 1.609m auto
Purse: 77 000kr
Res | Häst | Spår | Kusk | Km Tid | Ev Odds | Far | Mor |
---|---|---|---|---|---|---|---|
1 | SUPER PLAY | 07 | T Magnusson | 15,1 | 46 | Super Bowl | Panama |
2 | DUENNA (US) | 02 | S F Dancer | 15,1 | 24 | Green Speed | La Soubrette |
3 | HORNS HOOTER | 05 | R Ström | 15,4 | 52 | Hoot Speed | Racing Sandy |
4 | EJNAR VOGT | 01 | U Nordin | 15,6 | 156 | Frostly Hanover | Twiggy Lunde |
5 | RAPPE HÅLERYD | 06 | M Hugosson | 15,9 | 91 | Hoot Speed | Olympia Fortuna |
6 | VICTORIA S.* | 03 | B W Takter | 16,1 | 95 | Quick Pay | Speedy Sonja |
7 | ATOD MO* | 04 | L Bechicchi | 16,7 | 192 | Tom Swift | Decusse |
|
||||||||||||||||||||
|
||||||||||||||||||||
Resultat från
Elitloppen... 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 |
Made by |
|