Solvallas Internationella Elitlopp Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-26 |
Raceday Includes this races FÖRSÖK: 150,000-70,000-40,000-25,000 kr FINAL: 700,000-300,000-150,000-70,000-40,000-20,000 kr |
Made by |
Solvallas Internationella Elitlopp
Försök - 1
Open for all 1.609m auto
Purse: 000 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | BESEIGED (US) | h7 | 11,6ak | 3 318 475 | 00104 | V,Heiskanen | J E Magnusson | Speedy Somolli | Jade Lobell |
2 | JET RIBB | v9 | 12,0ak | 6 507 645 | 23522 | H-G,Eriksson | P-E,Eriksson | Count`s Pride | Grevinnan Ribb |
3 | SLYBOWL HANOVER(US) | h6 | 11,7ak | 1 466 585 | 22312 | P Korpi | P Korpi | Super Bowl | Scotch Music |
4 | PEACE CORPS (US) | s5 | 10,1ak | 17 630 950 | 11111 | S H Johansson | S H Johansson | Baltic Speed | Worth Beein |
5 | NEALY LOBELL (US) | s7 | 11,7ak | 4 394 105 | 21113 | J Takter | J Takter | Speedy Crown | Normajean Hanover |
6 | BOLD HERBERT (US) | v5 | 11,7ak | 1 272 380 | 31216 | M,McNichol | P R Blood | Worthy Bowl | Alma Herbert |
7 | KARATE CHOP (US) | h7 | 13,5ak | 1 725 320 | 13111 | B Näslund | B Näslund | Texas | Kenya Hanover |
8 | ATAS FIGHTER L | h6 | 12,7ak | 3 139 230 | 30111 | T Jansson | T Jansson | Quick Pay | Ata Donna Y |
RESULTAT
1. Peace Corps 12,3 (813)
2. Nealy Lobell 12,5 (451)
3. Atas Fighter L 12,6 (157)
4. Beseiged 12,7 (51)
Opl. Karate Chop 12,7 (96) Slybowl Hanover 12,7 (349)
Bold Herbert 12,8 (359) Jet Ribb 13,0 (230)
Odds: 1,30 Plats: 11-24-17
Solvallas Internationella Elitlopp
Försök - 2
Open for all 1.609m auto
Purse: 000 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | SHOGUN LOBELL (US) | h5 | 10,6ak | 4 093 650 | 11121 | S H Johansson | S H Johansson | Super Bowl | Speedy Toe |
2 | LASER ALMAHURST (US) | h8 | 13,5ak | 890 385 | 01311 | A Hamre | A Hamre | Florida Pro | Lynne Almahurst |
3 | BRENDY (DE) | h7 | 13,0ak | 3 177 090 | 10121 | W Rode | W Rode | Impish Pride | Borina T. |
4 | MR LUCKEN | h7 | 12,4ak | 3 306 975 | d0262 | T Jansson | T Jansson | Able Mission | Zumilla Rodney |
5 | YOURWORSTNIGHTMARE (US) | h4 | 12,5ak | 1 804 000 | 20322 | L Baldi | L Baldi | Defiant Yankee | Armbro Delmonica |
6 | ULTRA DUCAL (FR) | h5 | 13,6ak | 9 433 955 | 11133 | P Viel | P Viel | Buffet II | Juvisy |
7 | HEARTS LOBELL (US) | s7 | 13,0ak | 1 347 650 | 42111 | J Kontio | J Kontio | Bonefish | Heart`s Desire |
8 | KIT LOBELL (US) | s6 | 11,3ak | 4 668 530 | 25304 | B Lindstedt | B Lindstedt | Speedy Crown | Keystone Pioneer |
RESULTAT
1. Shogun Lobell 11,9 (19)
2. Kit Lobell 12,2 (185)
3. Brendy 12,5 (166)
4. Ultra Ducal 12,6g (29)
Opl. Mr Lucken 12,6 (78) Laser Almahurst 12,6 (383)
Yourworstnightmare 12,7 (92) Hearts Lobell 13,9 (419)
Odds: 1,97 Plats: 13-24-24
Solvallas Internationella Elitlopp
FINAL
Open for all 1.609m auto
Purse: 000 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|
1 | SHOGUN LOBELL (US) | h5 | 10,6ak | 4 093 650 | 11121 | O Goop | S H Johansson | Super Bowl | Speedy Toe |
2 | PEACE CORPS (US) | s5 | 10,1ak | 17 630 950 | 11111 | S H Johansson | S H Johansson | Baltic Speed | Worth Beein |
3 | KIT LOBELL (US) | s6 | 11,3ak | 4 668 530 | 25304 | B Lindstedt | B Lindstedt | Speedy Crown | Keystone Pioneer |
4 | NEALY LOBELL (US) | s7 | 11,7ak | 4 394 105 | 21113 | J Takter | J Takter | Speedy Crown | Normajean Hanover |
5 | BRENDY (DE) | h7 | 13,0ak | 3 177 090 | 10121 | W Rode | W Rode | Impish Pride | Borina T. |
6 | BESEIGED (US) | h7 | 11,6ak | 3 318 475 | 00104 | V,Heiskanen | J E Magnusson | Speedy Somolli | Jade Lobell |
7 | ULTRA DUCAL (FR) | h5 | 13,6ak | 9 433 955 | 11133 | P Viel | P Viel | Buffet II | Juvisy |
RESULTAT
1. Peace Corps 12,2 (14)
2. Kit Lobell 12,3 (128)
3. Brendy 12,5 (1094)
4. Ultra Ducal 12,6 (70)
5. Nealy Lobell 12,6 (533)
Opl. Beseiged 12,8 (329) Shogun Lobell dug (37)
Odds: 1,41 Plats: 11-17-29
|
||||||||||||||||||||
|
||||||||||||||||||||
Resultat från
Elitloppen... 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 |
Made by |
|