Solvallas Internationella Elitlopp Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-30 |
Raceday Includes this races FÖRSÖK: 150,000-70,000-40,000-25,000 kr FINAL: 1,000,000-400,000-150,000-70,000-50,000 kr |
Made by |
Solvallas Internationella Elitlopp
Försök - 1
Open for all 1.609m auto
Purse: 285 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | ANDERS CROWN (US) | h5 | 11,0ak | 3 561 325 | 21331 | S H Johansson | S H Johansson | Workaholic | Scored Again |
2 | GIANT FORCE (US) | h4 | 11,4ak | 4 273 345 | 33160 | R,Pierce | P K Eriksson | Meadow Road | Sugar Plumsted |
3 | PARK AVENUE KATHY (US) | s7 | 12,1ak | 7 299 20 | 02152 | G-E,Johansson | G-E,Johansson | Mystic Park | Loving look |
4 | EMBASSY LOBELL (US) | h6 | 10,9ak | 9 642 465 | 41211 | W Paal | W Paal | Speedy Crown | Elmsford |
5 | CROWN´S INVITATION (US) | h5 | 11,5ak | 9 556 350 | 15212 | P,Gubbelini | J Riordan | Speedy Crown | Corinne Lobell |
6 | NORDIN HANOVER (US) | h8 | 12,6ak | 5 097 930 | 11211 | O Goop | O Goop | Texas | Noble Nan |
7 | HOUSTON LAUKKO (SF) | h5 | 12,2ak | 1 982 000 | 33124 | J Kontio | PYli-Houhala | Choctaw Brave | Milo`s Daughter |
8 | ARMBRO KEEPSAKE (CA) | s4 | 11,2ak | 4 155 525 | 12154 | W,O´Donnell | C A Sylvester | Super Bowl | Armbro Fern |
RESULTAT
1. Crown´s Invitation 12,0 (149)
2. Nordin Hanover 12,2 (36)
3. Giant Force 12,3 (211)
4. Park Avenue Kathy 12,3 (37)
Opl. Embassy Lobell 12,8 (38) Anders Crown 12,8 (45) Houston Laukko 15,8g (564)
Armbro Keepsake dg7 (105)
Odds: 14,95 Plats: 28-15-39
Solvallas Internationella Elitlopp
Försök - 2
Open for all 1.609m auto
Purse: 285 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | KOSAR (US) | h6 | 12,1ak | 4 938 075 | 11121 | S H Johansson | S H Johansson | Speedy Somolli | Hail Mary |
2 | MEADOW PROPHET (US) | h6 | 11,9ak | 3 267 555 | 21201 | L,Gustafsson | L,Gustafsson | Speedy Somolli | U.S.Cash Income |
3 | VRAI LUTIN (FR) | h6 | 14,1am | 5 400 965 | 20122 | J-P,Viel | J-P,Viel | Lutin D`Isigny | Halise |
4 | BORN QUICK (SF) | h6 | 12,1ak | 3 348 815 | 01112 | T,Hannè | T,Hannè | Quick Pay | Honey Born |
5 | SEA COVE (US) | h7 | 11,6ak | 9 163 480 | 11113 | J,Verbeeck | H Grendel | Bonefish | Songlark |
6 | IMPERFECTION (US) | s4 | 11,5ak | 5 578 305 | 12636 | G Eggen | R Gurfein | Nearly Perfect | Bridle Path |
7 | PRINCE MYSTIC (US) | h7 | 12,5ak | 2 372 475 | 2dd11 | A Hamre | A Hamre | Mystic Park | Princess Crown |
8 | BALTIC STRIKER (US) | h4 | 11,1ak | 4 031 435 | 852d2 | G Baldi | J Riordan | Baltic Speed | Sunny Tara |
RESULTAT
1. Sea Cove 12,1 (33)
2. Meadow Prophet 12,2 (27)
3. Kosar 12,3 (44)
4. Imperfection 12,4 (190)
Opl. Born Quick 12,5 (84) Baltic Striker 12,7 (518) Prince Mystic 12,8g (72)
Vrai Lutin 13,3 (266)
Odds: 3,39 Plats: 12-13-13
Solvallas Internationella Elitlopp
FINAL
Open for all 1.609m auto
Purse: 1 670 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|
1 | NORDIN HANOVER (US) | h8 | 12,6ak | 5 097 930 | 11211 | O Goop | O Goop | Texas | Noble Nan |
2 | SEA COVE (US) | h7 | 11,6ak | 9 163 480 | 11113 | J,Verbeeck | H Grendel | Bonefish | Songlark |
3 | CROWN´S INVITATION (US) | h5 | 11,5ak | 9 556 350 | 15212 | P,Gubbelini | J Riordan | Speedy Crown | Corinne Lobell |
4 | MEADOW PROPHET (US) | h6 | 11,9ak | 3 267 555 | 21201 | L,Gustafsson | L,Gustafsson | Speedy Somolli | U.S.Cash Income |
5 | GIANT FORCE (US) | h4 | 11,4ak | 4 273 345 | 33160 | R,Pierce | P K Eriksson | Meadow Road | Sugar Plumsted |
6 | KOSAR (US) | h6 | 12,1ak | 4 938 075 | 11121 | S H Johansson | S H Johansson | Speedy Somolli | Hail Mary |
7 | IMPERFECTION (US) | s4 | 11,5ak | 5 578 305 | 12636 | G Eggen | R Gurfein | Nearly Perfect | Bridle Path |
8 | PARK AVENUE KATHY (US) | s7 | 12,1ak | 7 299 20 | 02152 | G-E,Johansson | G-E,Johansson | Mystic Park | Loving look |
RESULTAT
1. Sea Cove 11,9 (25)
2. Nordin Hanover 12,0 (74)
3. Park Avenue Kathy 12,2 (688)
4. Meadow Prophet 12,3 (75)
5. Imperfection 12,3 (465)
Opl. Giant Force 12,5 (168) Kosar 12,8 (40)
Crown´s Invitation d8g (41)
Odds: 2,51 Plats: 13-19-45
|
||||||||||||||||||||
|
||||||||||||||||||||
Resultat från
Elitloppen... 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 |
Made by |
|