Solvallas Internationella Elitlopp Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-31 |
Raceday Includes this races FÖRSÖK: 250,000-100,000-50,000-30,000 kr FINAL: 1,500,000-700,000-300,000-150,000-75,000 kr |
Made by |
Solvallas Internationella Elitlopp
Försök - 1
Open for all 1.609m auto
Purse: 430 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | INA SCOT | s7 | 11,6ak | 20 252 530 | 04031 | H A Johansson | K P Dahlström | Allen Hanover | Lovina Grefgård |
2 | COPIAD | h7 | 10,7ak | 15 831 650 | 1111d | E Berglöf | E Berglöf | Texas | Bibbi Girl |
3 | PRIDE OF PETITE (US) | s8 | 13,4ak | 1 976 510 | 12226 | M Purdon | M Purdon | Royal Prestige | Petite Evander |
4 | HANDBAG | s6 | 132ak | 2 991 290 | 10104 | Ö Kihlström | R Walmann | Ditka Hanover | Trader Girl |
5 | SHAN RAGS (NO) | h9 | 10,7ak | 6 17 985 | 51125 | N Braekken | N Braekken | Horton | Surgy Miss |
6 | SCANDAL PLAY | v6 | 13,5ak | 1 869 000 | 12332 | B Eklöf | L Marklund | Super Play | Tameway |
7 | TRIPLE T.STORM (US) | h6 | 10,9ak | 2 068 640 | 11111 | J Campbell | D Berkley | Triple T.Crown | Triple T.Misty |
8 | TOSS OUT (US) | h6 | 10,9ak | 7 730 025 | 35012 | W Paal | W Paal | Supergill | Foreign Waters |
RESULTAT
1. Triple T.Storm 12,2 (19)
2. Handbag 12,5
3. Shan Rags 12,5
4. Pride Of Petite 12,7
Opl.
Odds: 1,93 Plats: 11-11-11
Solvallas Internationella Elitlopp
Försök - 2
Open for all 1.609m auto
Purse: 430 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | RIVAL DAMKAER (DK) | v7 | 12,2ak | 4 198 570 | 16212 | L Forsgren | T Strandqvist | Copperfield | Patricia Garbo |
2 | ZOOGIN | h6 | 11,5ak | 7 972 015 | 11511 | Å Svanstedt | Å Svanstedt | Zoot Suit | Ginjette |
3 | ISLA J.BRAVE (SF) | v8 | 11,3ak | 3 736 815 | 11111 | A,Antti-Roiko | A,Antti-Roiko | Choctaw Brave | Lass Lura |
4 | BICYCLE (NO) | h8 | 11,2ak | 4 332 345 | 51411 | D,Aarum | J I Johansen | Moment Of Magic | Denise Marie L. |
5 | GUM BALL (US) | h5 | 11,2ak | 7 166 420 | dd411 | S H Johansson | S H Johansson | Speedy Crown | Tea Room |
6 | COKTAIL JET (FR) | h6 | 11,2ak | 13 390 855 | 11012 | J-E,Dubois | J-E,Dubois | Qiouky Williams | Armbro Glamour |
7 | EXTREM | h9 | 11,9ak | 5 155 650 | 11013 | D Olsson | T P Jansson | Crowntron | Axanta |
8 | B.COR PETE (CA) | v7 | 11,1ak | 1 974 510 | 41013 | O Goop | L Campagna | Balnced Image | B Cor Tamara |
RESULTAT
1. Gum Ball 13,6 (88)
2. Zoogin 13,7 ()
3. Bicycle 13,8 ()
4. Coktail Jet 13,8 ()
Opl.
Odds: 8,83 Plats:
Solvallas Internationella Elitlopp
FINAL
Open for all 1.609m auto
Purse: 2 725 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|
1 | TRIPLE T.STORM (US) | h6 | 10,9ak | 2 068 640 | 11111 | J Campbell | D Berkley | Triple T.Crown | Triple T.Misty |
2 | GUM BALL (US) | h5 | 11,2ak | 7 166 420 | dd411 | S H Johansson | S H Johansson | Speedy Crown | Tea Room |
3 | ZOOGIN | h6 | 11,5ak | 7 972 015 | 11511 | Å Svanstedt | Å Svanstedt | Zoot Suit | Ginjette |
4 | HANDBAG | s6 | 13,2ak | 2 991 290 | 10104 | Ö Kihlström | R Walmann | Ditka Hanover | Trader Girl |
5 | BICYCLE (NO) | h8 | 11,2ak | 4 332 345 | 51411 | D,Aarum | J I Johansen | Moment Of Magic | Denise Marie L. |
6 | SHAN RAGS (NO) | h9 | 10,7ak | 6 17 985 | 51125 | N Braekken | N Braekken | Horton | Surgy Miss |
7 | COKTAIL JET (FR) | h6 | 11,2ak | 13 390 855 | 11012 | J-E,Dubois | J-E,Dubois | Qiouky Williams | Armbro Glamour |
8 | PRIDE OF PETITE (US) | s8 | 13,4ak | 1 976 510 | 12226 | M Purdon | M Purdon | Royal Prestige | Petite Evander |
RESULTAT
1. Coktail Jet 11,4 (43)
2. Zoogin 11,5 (34)
3. Bicycle 11,6 (683)
4. Gum Ball 11,7 (65)
5. Triple T.Storm 11,9 (19)
Opl. Pride Of Petite 12,3 (2230) Shan Rags 12,3 (675)
Handbag 12,7 (492)
Odds: 4,33 Plats: 18-15-32
|
||||||||||||||||||||
|
||||||||||||||||||||
Resultat från
Elitloppen... 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 |
Made by |
|