Solvallas Internationella Elitlopp Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-27 |
Raceday Includes this races FÖRSÖK: 50,000-20,000-10,000-5,000 kr FINAL: 250,000-100,000-50,000-30,000-15,000-10,000 kr CONSOLATION: 12,000-6,000-4,000-3,000:- (4 priser) |
Made by |
Solvallas Internationella Elitlopp
Försök - 1
Open for all 1.609m auto
Purse: 85 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | MADRIGAL* | h5 | 14,7ak | 164 440 | 11132 | Ari Eve | Ari Eve | Noble Victory | Miss Lyra Song |
2 | MY NEVELE | h5 | 16,8ak | 205 850 | 11111 | Walter Kaiser-Hansen | Walter Kaiser-Hansen | Nevele Pride | Nevele Sprite |
3 | MADISON AVENUE | h8 | 13,7ak | 1 577 085 | 31233 | Uno Swed | Uno Swed | Nevele Pride | Scenic Route |
4 | SPEEDY GENT* | h5 | 13,8ak | 458 535 | 12232 | Harry Pools | Harry Pool | Speedy Crown | Niagara Gale |
5 | KAWARTHA MYSTERY* | h5 | 15,5ak | 283 080 | 11441 | Heinz Gülden | Heinz Gülden | Noble Victory | Canny Imp |
6 | THE LAST HURRAH* | h7 | 14,4ak | 1 909 430 | 11114 | Vivaldo Baldi | Vivaldo Baldi | Ayres | Parisian Model |
7 | PERSHING | h6 | 13,2ak | 2 542 180 | 12112 | Berndt Lindstedt | Berndt Lindstedt | Nevele Pride | Flying Cloud |
RESULTAT
1. Pershing 13,5 (17)
2. Madison Avenue 13,7 (28)
3. Madrigal 14,2 (84)
4. My Nevele 14,4 (375)
Opl. Speedy Gent 14,8 (485) The Last Hurrah 14,8 (73)
Kawartha Mystery 16,2 (694)
Strukna:
Odds: 1,70 Plats: 10-10-10
Solvallas Internationella Elitlopp
Försök - 2
Open for all 1.609m auto
Purse: 85 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | SUGARBOWL HANOVER | h5 | 15,7ak | 1 074 705 | 22412 | Berndt Lindstedt | Berndt Lindstedt | Super Bowl | Surrey Hanover |
2 | EXPRESS GAXE | h6 | 13,6ak | 738 340 | 11262 | Gunnar Axelryd | Gunnar Axelryd | Express Rodney | Harlans Mimosa |
3 | GRANIT* | h7 | 14,4ak | 1 457 145 | 32269 | Gerhard Krüger | Gerhard Krüger | Ayres | Roquepine |
4 | CHARME ASSERDAL* | s6 | 13,9ak | 2 163 835 | 51011 | Heikki Korpi | Heikki Korpi | Train Bloc | Numancia |
5 | TAROK* | h7 | 14,4ak | 1 215 925 | 14117 | Jörn Laursen | Jörn Laursen | Pay Dirt | Tina Virup |
6 | JURGY HANOVER* | h5 | 13,8ak | 1 154 170 | 11918 | Peter Haughton | Willy Haughton | Super Bowl | Jes R Hoot |
7 | HADOL DU VIVIER* | h6 | 13,1ak | 4 667 030 | 33122 | Jean-Rene Gougeon | Jean-Rene Gougeon | Mitsouko | Ua Uka |
RESULTAT
1. Charme Asserdal 14,5 (23)
2. Hadol Du Vivier 14,6 (25)
3. Jurgy Hanover 14,7 (56)
4. Express Gaxe 14,7 (51)
Opl. Tarok 14,9 (319) Sugarbowl Hanover 15,0 (347)
Granit 15,6 (590)
Strukna:
Odds: 2,39 Plats: 12-12-15
Solvallas Internationella Elitlopp
FINAL
Open for all 1.609m auto
Purse: 455 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | CHARME ASSERDAL (SF) | s6 | 13,9ak | 2 163 835 | 51011 | Heikki Korpi | Heikki Korpi | Train Bloc | Numancia |
2 | MADISON AVENUE | h8 | 13,7ak | 1 577 085 | 31233 | Uno Swed | Uno Swed | Nevele Pride | Scenic Route |
3 | PERSHING | h6 | 13,2ak | 2 542 180 | 12112 | Berndt Lindstedt | Berndt Lindstedt | Nevele Pride | Flying Cloud |
4 | HADOL DU VIVIER* | h6 | 13,1ak | 4 667 030 | 33122 | Jean-Rene Gougeon | Jean-Rene Gougeon | Mitsouko | Ua Uka |
5 | JURGY HANOVER* | h5 | 13,8ak | 1 154 170 | 11918 | Peter Haughton | Willy Haughton | Super Bowl | Jes R Hoot |
6 | MADRIGAL* | h5 | 14,7ak | 164 440 | 11132 | Ari Eve | Ari Eve | Noble Victory | Miss Lyra Song |
7 | EXPRESS GAXE | h6 | 13,6ak | 738 340 | 11262 | Gunnar Axelryd | Gunnar Axelryd | Express Rodney | Harlans Mimosa |
8 | MY NEVELE | h5 | 16,8ak | 205 850 | 11111 | Walter Kaiser-Hansen | Walter Kaiser-Hansen | Nevele Pride | Nevele Sprite |
RESULTAT
1. Pershing 13,7 (17)
2. Hadol Du Vivier 14,0 (50)
3. Madison Avenue 14,0 (117)
4. Express Gaxe 14,0 (439)
5. Charme Asserdal 14,1 (35)
6. Madrigal 14,4 (733)
Opl. My Nevele 14,4 (3141) Jurgy Hanover 14,4 (165)
Strukna:
Odds: 1,71 Plats: 12-13-12
Solvallas Internationella Elitlopp
CONSOLATION
Open for all 1.609m auto
Purse: 12 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | THE LAST HURRAH* | h7 | 14,4ak | 283 080 | 11114 | Vivaldo Baldi | Vivaldo Baldi | Ayres | Parisian Model |
2 | TAROK* | h7 | 14,4ak | 1 215 925 | 14117 | Jörn Laursen | Jörn Laursen | Pay Dirt | Tina Virup |
3 | SUGARBOWL HANOVER | h5 | 15,7ak | 1 074 705 | 22412 | Berndt Lindstedt | Berndt Lindstedt | Super Bowl | Surrey Hanover |
4 | GRANIT* | h7 | 14,4ak | 1 457 145 | 32269 | Gerhard Krüger | Gerhard Krüger | Ayres | Roquepine |
5 | SPEEDY GENT* | h5 | 13,8ak | 458 535 | 12232 | Harry Pools | Harry Pool | Speedy Crown | Niagara Gale |
6 | KAWARTHA MYSTERY* | h5 | 15,5ak | 283 080 | 11441 | Heinz Gülden | Heinz Gülden | Noble Victory | Canny Imp |
RESULTAT
1. Sugarbowl Hanover 15,9 (42)
2. The Last Hurrah 16,1 (19)
3. Tarok 16,1 (29)
4. Speedy Gent 16,4 (87)
Opl. Kawartha Mystery 16,6 (202)
Strukna: 4, Granit
Odds: 4,28 Plats: 13-12
|
||||||||||||||||||||
|
||||||||||||||||||||
Resultat från
Elitloppen... 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
Made by |
|