Solvallas Internationella Elitlopp Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-28 |
Raceday Includes this races FÖRSÖK: 40,000-15,000-10,000-5,000 kr FINAL: kr Consolation: 12,000-5,000-4,000-3,000-1,000 kr |
Made by |
Solvallas Internationella Elitlopp
Försök - 1
Open for all 1.609m auto
Purse: 70 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | MADISON AVENUE | h7 | 13,9ak | 818 005 | 12121 | Uno Swed | Uno Swed | Nevele Pride | Scenic Route |
2 | THE LAST HURRAH | h6 | 14,4ak | 1 184 935 | 11113 | Vivaldo Baldi | Vivaldo Baldi | Ayres | Parisian Model |
3 | PETITE EVANDER | s8 | 13,3ak | 932 310 | 11115 | Eddie Dunnigan | Eddie Dunnigan | Great Evander | Thearle |
4 | EXPRESS GAXE | h5 | 14,4ak | 380 350 | 11111 | Gunar Axelryd | Gunnar Axelryd | Express Rodney | Harlans Mimosa |
5 | ELEAZAR | h8 | 15,0ak | 4 244 585 | 11111 | Leopold Verokken | Leopold Verokken | Kerjacques | Ouerida |
6 | GRANDE FRANCES | s8 | 15,6k | 961 055 | 11130 | Ulf Thoresen | Ulf Thoresen | Frances Nibs | Granatiera |
7 | CHARME ASSERDAL | s5 | 13,9ak | 546 640 | 33111 | Heikki Korpi | Heikki Korpi | Train Bloc | Numancia |
8 | FAKIR DU VIVIER | h7 | 14,6ak | 3 373 695 | ddd13 | Pierre Desire Allaire | Pierre Desire Allaire | Sabi Pas | Ua Uka |
RESULTAT
1. Eleazar 13,5 (38)
2. Express Gaxe 13,6 (18)
3. Madison Avenue 13,9 (75)
4. Charme Asserdal 14,0 (216)
Opl. Grande Frances 14,1 (260) Petite Evander 14,5 (72)
The Last Hurrah 15,0 (155) Fakir Du Vivier 16,0 (249)
Strukna:
Odds: 3,83 Plats: 12-12-18
Solvallas Internationella Elitlopp
Försök - 2
Open for all 1.609m auto
Purse: 70 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | DELFO | h7 | 14,4ak | 2 634 100 | 16d23 | Sergio Brighenti | Sergio Brighenti | Cinquale | Lunda |
2 | COLD COMFORT | h4 | 13,2ak | 1 853 505 | 21183 | Peter Haughton | Willy Haughton | Hickory Pride | Carilla Hanover |
3 | WIRETAPPER | h6 | 13,2ak | 465 145 | 11411 | Sören Nordin | Sören Nordin | Noble Victory | Winter Frolic |
4 | PERSHING | h5 | 14,2ak | 1 385 325 | 11211 | Berndt Lindstedt | Berndt Lindstedt | Nevele Pride | Flying Cloud |
5 | HADOL DU VIVIER | h5 | 15,5ak | 3 114 000 | 11422 | Jean-Rene Gougeon | Jean-Rene Gougeon | Mitsouko | Ua Uka |
6 | KEYSTONE SYCAMORE | h6 | 15,k | 566 475 | 33220 | Tommy Hannè | Tommy Hannè | Hickory Pride | Scotch Lois |
7 | TAROK | h6 | 15,2ak | 697 855 | 12111 | Jörn Laursen | Jörn Laursen | Pay Dirt | Tina Virup |
8 | DUKE IRAN | h8 | 14,5ak | 1 310 400 | 32282 | Stig H Johansson | Stig H Johansson | Iran Scot | Dumpe |
9 | DAUGA | h9 | 14,1ak | 1 876 715 | 22747 | Michel-Marcel Gougeon | Michel-Marcel Gougeon | Nicias Grandchamp | Ile d`Amour |
RESULTAT
1. Pershing 13,2 (29)
2. Hadol Du Vivier 13,2 (25)
3. Duke Iran 13,4 (327)
4. Wiretapper 13,7 (90)
Opl. Delfo 13,7 (178) Dauga 14,1 (398) Tarok 15,7 (368)
Keystone Sycamore 17,4 (368) Cold Comfort distg (47)
Strukna:
Odds: 2,98 Plats: 12-14-20
Solvallas Internationella Elitlopp
FINAL
Open for all 1.609m auto
Purse: 285 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | PERSHING | h5 | 14,2ak | 1 385 325 | 11211 | Berndt Lindstedt | Berndt Lindstedt | Nevele Pride | Flying Cloud |
2 | ELEAZAR | h8 | 15,0ak | 4 244 585 | 11111 | Leopold Verokken | Leopold Verokken | Kerjacques | Ouerida |
3 | EXPRESS GAXE | h5 | 14,4ak | 380 350 | 11111 | Gunar Axelryd | Gunnar Axelryd | Express Rodney | Harlans Mimosa |
4 | HADOL DU VIVIER | h5 | 15,5ak | 3 114 000 | 11422 | Jean-Rene Gougeon | Jean-Rene Gougeon | Mitsouko | Ua Uka |
5 | MADISON AVENUE | h7 | 13,9ak | 818 005 | 12121 | Uno Swed | Uno Swed | Nevele Pride | Scenic Route |
6 | DUKE IRAN | h8 | 14,5ak | 1 310 400 | 32282 | Stig H Johansson | Stig H Johansson | Iran Scot | Dumpe |
7 | WIRETAPPER | h6 | 13,2ak | 465 145 | 11411 | Sören Nordin | Sören Nordin | Noble Victory | Winter Frolic |
8 | CHARME ASSERDAL | s5 | 13,9ak | 546 640 | 33111 | Heikki Korpi | Heikki Korpi | Train Bloc | Numancia |
RESULTAT
1. Hadol Du Vivier 14,0 (31)
2. Eleazar 14,1 (27)
3. Duke Iran 14,1 (403)
4. Express Gaxe 14,1 (51)
5. Wiretapper 14,1 (467)
6. Madison Avenue 14,5 (166)
Opl. Charme Asserdal 14,8 (497) Pershing distg (39)
Strukna:
Odds: 3,14 Plats: 15-13-21
Solvallas Internationella Elitlopp
Consolation
Open for all 1.609m auto
Purse: 25 000kr
Sta | Häst | Åld/kön | Rek | Intjänat Sv kr | Senaste plac | Kusk | Tränare | Far | Mor |
---|---|---|---|---|---|---|---|---|---|
1 | GRANDE FRANCES | s8 | 15,6k | 961 055 | 11130 | Ulf Thoresen | Ulf Thoresen | Frances Nibs | Granatiera |
2 | DELFO | h7 | 14,4ak | 2 634 100 | 16d23 | Sergio Brighenti | Sergio Brighenti | Cinquale | Lunda |
3 | PETITE EVANDER | s8 | 13,3ak | 932 310 | 11115 | Eddie Dunnigan | Eddie Dunnigan | Great Evander | Thearle |
4 | DAUGA | h9 | 14,1ak | 1 876 715 | 22747 | Michel-Marcel Gougeon | Michel-Marcel Gougeon | Nicias Grandchamp | Ile d`Amour |
5 | TAROK | h6 | 15,2ak | 697 855 | 12111 | Jörn Laursen | Jörn Laursen | Pay Dirt | Tina Virup |
6 | KEYSTONE SYCAMORE | h6 | 15,k | 566 475 | 33220 | Tommy Hannè | Tommy Hannè | Hickory Pride | Scotch Lois |
7 | FAKIR DU VIVIER | h7 | 14,6ak | 3 373 695 | ddd13 | Pierre Desire Allaire | Pierre Desire Allaire | Sabi Pas | Ua Uka |
RESULTAT
1. Petite Evander 14,0 (25)
2. Delfo 14,4 (57)
3. Tarok 14,4 (162)
4. Dauga 14,5 (75)
Opl. Fakir Du Vivier 14,8 (60) Grande Frances 14,8 (60)
Keystone Sycamore 15,6 (62)
Strukna:
Odds: 2,56 Plats: 16-23-26
|
||||||||||||||||||||
|
||||||||||||||||||||
Resultat från
Elitloppen... 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
Made by |
|