Solvalla Serien 2009 Solvalla |
Go Back |
|||||||||||
Raceday 2023-02-25 Reportage |
Solvallaserien - Fyra�ringslopp 4-�riga. 2140 m. Autostart. Pris: 150,000 kr. Hederspris till segrande h�sts �gare. |
Tidigare vinnare av Solvalla Grand Prix Tidigare segrare i Solvalla Serien |
Made by |
Solvalla Serien
Avd - 1
4 year old
2.140m auto
Purse: 150 000kr
1 | ARNIE SUPER JAZZ h 4 Larsson Fredrik B (Lar He) | 2140:1 | |||||||||
14,3aK | 461 100 kr | S | 080910-4 | 10/2140 | 0 | 19,3ag | 616 | ||||
08: 10 | 2-3-1 | S | 080924-9 | 8/2640 | 0 | 16,1a | 445 | ||||
09: 1 | 0-0-0 | E | 090210-7 | 5/1640 | 4 | 15,3 | 84 | ||||
2 | B.W.L.CHAMPION h 4 Frick Kajsa | 2140:2 | |||||||||
13,2aK | 456 250 kr | � | 080828-8 | 9/2140 | 4 | 15,2a | 34 | ||||
R� | 08: 14 | 5-3-0 | G | 081009-4 | 3/2140 | 4 | 15,4a | 69 | |||
09: 0 | 0-0-0 | Ro | 081020-8 | 11/2140 | 0 | 16,0a | 116 | ||||
3 | ISAK C.D. v 4 Olsson Daniel (Sun PO) | 2140:3 | |||||||||
13,4aK | 302 000 kr | S | 080924-7 | 4/2640 | d | 8ag | 364 | ||||
R� | 08: 12 | 0-2-3 | Ro | 081020-4 | 12/2140 | 0 | 18,0a | 773 | |||
09: 1 | 0-0-0 | E | 090217-6 | 1/2140 | 4 | 16,8a | 152 | ||||
4 | ANTHON BRIS h 4 Goop Bj�rn (Nur Ti) | 2140:4 | |||||||||
12,8aK | 258 200 kr | Ro | 081020-6 | 2/2140 | 0 | 16,2a | 1504 | ||||
08: 15 | 0-0-3 | S | 081112-9 | 9/2640 | 0 | 16,7a | 296 | ||||
09: 0 | 0-0-0 | G | 081204-8 | 1/2140 | 0 | 16,7a | 362 | ||||
5 | YELLOW EDEN* (NL) h 4 Schmid Michael | 2140:5 | |||||||||
13,8aM | 676 259 kr | Wo | 090110-9 | 0/2100 | 2 | 18,1a | 24 | ||||
* | 08: 10 | 4-3-0 | V | 090120-3 | 0/2100 | 5 | 13,8a | ||||
09: 3 | 1-1-0 | J | 090207-1 | 4/2140 | 1 | 15,9a | 18 | ||||
6 | MARSHLAND h 4 Ohlsson Ulf (Hul St) | 2140:6 | |||||||||
13,9aK | 589 500 kr | S | 081203-9 | 7/1640 | 3 | 13,5 | 31 | ||||
08: 8 | 3-0-3 | � | 090117-4 | 6/1640 | 1 | 13,9a | 24 | ||||
09: 2 | 2-0-0 | � | 090131-6 | 4/2100 | 1 | 14,6a | 19 | ||||
7 | LARK KRONOS* (IT) h 4 Untersteiner Johan (Wal Ro) | 2140:7 | |||||||||
13,7aK | 442 453 kr | � | 090131-2 | 6/2100 | 0 | uag | 46 | ||||
08: 14 | 3-0-0 | S | 090208-3 | 8/2640 | 2 | 16,4a | 264 | ||||
09: 3 | 0-1-0 | S | 090218-9 | 3/2140 | 0 | 15,8a | 72 | ||||
8 | CALL ON ME v 4 Svanstedt �ke | 2140:8 | |||||||||
15,5aM | 118 000 kr | � | 081202-2 | 9/2140 | 1 | 17,9a | 15 | ||||
Ax | 08: 6 | 3-0-0 | � | 090205-7 | 9/2140 | 2 | 17,1a | 34 | |||
09: 2 | 1-1-0 | Mp | 090216-5 | 3/2140 | 1 | 17,2a | 14 | ||||
9 | TIGER WOOD* (DE) h 4 de Haan Patrick | 2140:9 | |||||||||
15,3aM | 154 299 kr | V | 090120-3 | 0/2100 | 0 | ita | 750 | ||||
* | 08: 8 | 2-1-0 | V | 090126-2 | 0/2700 | d | - | 710 | |||
09: 4 | 1-1-0 | J | 090207-1 | 2/2140 | 2 | 16,0a | 109 | ||||
10 | STARO COLD CARAT h 4 Bergh Robert | 2140:10 | |||||||||
15,0aM | 371 500 kr | � | 090117-8 | 10/2140 | d | uag | 45 | ||||
B | 08: 10 | 2-1-1 | B | 090206-8 | 3/3140 | 1 | 18,7g | 20 | |||
09: 4 | 2-0-0 | S | 090214-8 | 1/3140 | 1 | 17,3 | 38 | ||||
11 | EXTRA OKAY h 4 Frick Jim | 2140:11 | |||||||||
14,5aK | 159 000 kr | S | 090114-4 | 1/2140 | 4 | 16,1a | 807 | ||||
08: 10 | 1-2-0 | G | 090130-5 | 4/2140 | 0 | 17,2a | 27 | ||||
09: 3 | 0-0-0 | S | 090211-4 | 8/2140 | 4 | 16,5a | 900 |
Resultat:
Lopp 4. V64-1.Solvallaserien I - Fyra�ringslopp
(Ing�r i Onsdagsstj�rnan). 4-�riga.
2140 m. 150.000-75.000-37.500-22.500-15.000-(9.000)
1.Marshland 15,1 (12) Ohlsson U
2.Staro Cold Carat 15,2 (57) Bergh R
3.Yellow Eden* 15,3 (79) Schmid M
4.Call on Me 15,6 (172) Svanstedt �
5.Anthon Bris 15,6g (153) Goop B
Opl. Tiger Wood* 15,9 (342),
Extra Okay 15,9 (1023), Isak C.D. d8g (636).
Strukna: Arnie Super Jazz, B.W.L.Champion, Lark Kronos*.
Segr. h 4 �r e. From Above-Trapped.
�g. HB Sun Import & Menhammar Stuteri AB. Uppf. Menhammar Stuteri AB, Eker�. Tr�n. Hultman Stefan, Eker�. 1 l�ngd.
Odds: 1,29. Plats: 1,00-1,00-1,00. Tvilling: (6/10) 3,05.
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|