|
||||||||||||||||||||||||
Top Performers All Time |
Sist Uppdaterad: 31.12.16 21:52:14 |
|||||||||||||||||||||||
Marion Marauder wins Hambletonian |
All The Time is best in Hambletonian Oaks All The Time (Yannick Gingras) emerged from the pack at the head of the stretch to pull away from the field to win the $500,000 Hambletonian Oaks for 3-year-old trotting fillies on Saturday (Aug. 6) at the Meadowlands in 1:52.1 by 3-3/4 lengths...read on |
|||||||||||||||||||||||
Marion Marauder and Scott Zeron captured the Hambletonian, presented by Mullinax Ford, with a 1:51.4 score in the $1 million final on Saturday at Meadowlands Racetrack. Southwind Frank was second in a photo finish and Sutton finished third...read on | ||||||||||||||||||||||||
Årgång född 2013 som 2 åringar | som 3 åringar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwind Frank | Broadway Donna | Marion Marauder | All The Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETER HAUGHTON | JIM DOHERTY | HAMBLETONIAN | HAMBO-OAKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Year-Old Winners in 2015 by Gait and Sire | Denna kull som 2-åringar 3-åringar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nr | Häst | Kön | Kusk | Tränare | Rek | Intj | Far | Mor | Morfar |
---|---|---|---|---|---|---|---|---|---|
ALL THE TIME | H | Jimmy Takter | MUSCLE HILL | CANTAB IT ALL | CANTAB HALL | ||||
ALL TIME LINDY | H | Jimmy Takter | CANTAB HALL | LOVE TO LINDY | KADABRA | ||||
ARNOLD | H | Jimmy Takter | DONATO HANOVER | PRECIOUS LINDY | SELF POSSESSED | ||||
AMOUR HEIRESS | S | Jimmy Takter | CANTAB HALL | FABULOUS KEMP | YANKEE GLIDE | ||||
ARMBRO HALL | H | Staffan Lind | CANTAB HALL | ARMBRO AMADEUS | MALABAR MAN | ||||
AMERICAN WEE | S | Jonas Czernyson | CANTAB HALL | MELBA JEAN | STRIKING SAHBRA | ||||
ALGONAC | H | Jan Johnson | MUSCLES YANKEE | CARTIER HALL | GARLAND LOBELL | ||||
ALL OF MY TIME | H | Robert Bergh | DONATO HANOVER | ALL STAR HANOVER | CANTAB HALL | ||||
AMERICAN SPA | S | Chuck Sylvester | MUSCLES YANKEE | AMERICAN HOLIDAY | |||||
ADORED BY MASSES | H | Erv Miller | MUSCLE MASS | ARMBRO ADORED | BALANCED IMAGE | ||||
ALLERAGO ECHO | V | George Ducharme | CONWAY HALL | ECHONOMICAL | MUSCLES YANKEE | ||||
ALEXANDER HANOVER | V | CANTAB HALL | A YOURE ADORABLE | MALABAR MAN | |||||
BAILANDO | H | Jimmy Takter | ANDOVER HALL | EXOTIC DESTINATION | DREAM VACATION | ||||
BAR HOPPING | H | Jimmy Takter | MUSCLE HILL | COCKTAIL HOUR | CREDIT WINNER | ||||
BROOKLYN HILL | H | Jonas Czernyson | MUSCLE HILL | BROOKLYN | CONWAY HALL | ||||
BROWNIE HANOVER | H | Marcus M Melander | DONATO HANOVER | BORN TO LOVE | MUSCLES YANKEE | ||||
BLACKLIST | H | Nancy Johansson | DONATO HANOVER | ULTIMATE CAMERON | YANKEE GLIDE | ||||
BOYZ N GUITARS | H | Chuck Sylvester | MUSCLE MASSIVE | MY WINNING WAY K | |||||
BROADWAY DONNA | S | Jim Campbell | DONATO HANOVER | BROADWAY SCHOONER | BROADWAY HALL | ||||
BRIDGE TO JESSE'S | V | Roger Welch | JAILHOUSE JESSE | BRIDGE TO NOWHERE | ANGUS HALL | ||||
BARRYSCOURT | V | Bobby Brower | NORTHERN KID | KATIE HALL | CONWAY HALL | ||||
CELEBRITY LEONIDAS | H | Staffan Lind | ANDOVER HALL | RANDOM DESTINTY | KEN WARKENTIN | ||||
COLONEL CANTAB | H | Staffan Lind | CANTAB HALL | MISSYS MISSION | YANKEE GLIDE | ||||
CHUCKLEBERRY FINN | H | Jonas Czernyson | LUCKY CHUCKY | MUSCLING IN | MUSCLES YANKEE | ||||
CUDA HALL | H | Jonas Czernyson | CREDIT WINNER | CHARLIZE HALL | TOM RIDGE | ||||
CURIOUS DE VIE | H | Robert Bergh | CREDIT WINNER | SO YOU DE VIE | YANKEE GLIDE | ||||
CANTAB THE MAN | H | Robert Bergh | CANTAB HALL | SCHARE HALL | GARLAND LOBELL | ||||
COCO TRUFFLES | S | Chuck Sylvester | MUSCLE HILL | PILGRIMS TRUFFLES | |||||
CREDIT LOVER | S | Chuck Sylvester | CREDIT WINNER | AMOUR HALL | |||||
CAPRICE HILL | S | Tony Alagna | KADABRA | BRAMASOLE | MUSCLES YANKEE | ||||
COULD IT BE MAGIC | S | Wayne Henry | KADABRA | IN THE MEAN TIME | MUSCLES YANKEE | ||||
COUNT ON KAMI | S | Marty Wollam | FULL COUNT | JOYS SECOND CALL | CALL TOLL FREE | ||||
CONSOLIDATOR | S | Jim Arledge Jr | TRIUMPHANT CAVIAR | MUSCLE TOY | MUSCLES YANKEE | ||||
CELEBRITY EVENTSY | S | Staffan Lind | MANOFMANYMISSIONS | LITTLE MS QUEENIE | AMERICAN WINNER | ||||
DUPREE | H | Åke Svanstedt | ANDOVER HALL | HUSTLE N MUSCLE | MUSCLES YANKEE | ||||
DARREN HANOVER | H | Jimmy Takter | MUSCLE MASSIVE | DORNELLO | ANGUS HALL | ||||
DUCCI | H | Jimmy Takter | CANTAB HALL | NOTHING BUT MONI | CREDIT WINNER | ||||
DONATELLA LIGHTNING | S | Chuck Sylvester | DONATO HANOVER | FLASH LIGHTNING | |||||
DOG GONE LUCKY | H | Chuck Sylvester | LUCKY CHUCKY | EBBTIDE HALL | CASH HALL | ||||
DAYSON | V | Howard Okusko | CONWAY HALL | NERVEY'S TAURUS | SIR TAURUS | ||||
DEEP IMPACT | V | B Maxwell | DONATO HANOVER | GLIDE POWER | YANKEE GLIDE | ||||
DEWEYLOVERNLEAVER | H | Christopher F Beaver | DEWEYCHEATUMNHOWE | SOLOVESICK | BROADWAY HALL | ||||
DIZZY BROAD | S | Noel Daley | BROAD BAHN | PORTIA | MR LAVEC | ||||
DOMINION BEACH | H | Nancy Johansson | MUSCLE HILL | WINDYLANE HANOVER | LINDY LANE | ||||
DAZZLING DOLLARS | S | Trond Smedshammer | CASH HALL | DESIGNED TO DAZZLE | CONWAY HALL | ||||
DEVIL'S ADVOCATE | S | Jack Darling | MANOFMANYMISSIONS | MALABAR MEMORIES | MALABAR MAN | ||||
DANCING IN THEHALL | S | Åke Svanstedt | CANTAB HALL | DOIN' THE TOWN | DONERAIL | ||||
EARN AND BURN | H | Jimmy Takter | DONATO HANOVER | BORROW AND SPEND | CREDIT WINNER | ||||
EXPLOSIVE LYNN | S | Jimmy Takter | EXPLOSIVE MATTER | U WANNA LINDY | SJ'S PHOTO | ||||
EARN YOUR WINGS | S | Jonas Czernyson | CREDIT WINNER | SOUTHWIND SERENA | VARENNE | ||||
EXPLOSIVE HIGH | S | Jonas Czernyson | EXPLOSIVE MATTER | MADAME VOLO | YANKEE GLIDE | ||||
ERICA AMERICA | S | C Kevin Thomas | NORTHERN KID | LUCIANA KASH | SPEEDY CROWN | ||||
EMOTICON HANOVER | S | Luc Blais | KADABRA | EMMYLOU WHO | KEN WARKENTIN | ||||
EMERALD CHIP | V | Mike Wilson | CHIP CHIP HOORAY | EMERALD MYWAY | CONWAY HALL | ||||
FIJI | H | Jimmy Takter | CANTAB HALL | UCALTHISAHONEYMOON | YANKEE GLIDE | ||||
GIFTED LADY | S | Jimmy Takter | MUSCLE HILL | ALIX HALL | CONWAY HALL | ||||
GIANT MUSCLE | H | Chuck Sylvester | MUSCLE HILL | GIANT STEP | |||||
GRANITE STATE | H | Chuck Sylvester | DONATO HANOVER | BELLA DOLCE | |||||
GOOSEBUMP HANOVER | S | Ron Burke | RC ROYALTY | GOOD COMMON CENTS | KADABRA | ||||
HIGH HEELS | H | Jimmy Takter | KADABRA | GIRLIE TOUGH | CONWAY HALL | ||||
HILLMAN | H | Jimmy Takter | MUSCLE HILL | CHORINE HANOVER | MALABAR MAN | ||||
HAUGHTY | S | Jimmy Takter | DONATO HANOVER | LETSJUSTALKABOUTME | SELF POSSESSED | ||||
HEAVENLY DAY | S | Jimmy Takter | MUSCLE MASSIVE | NEW DAY | CONWAY HALL | ||||
HOLLYWOOD HILL | S | Jimmy Takter | MUSCLE HILL | LANTERN KRONOS | VIKING KRONOS | ||||
HOLLYWOOD HIGHWAY | H | Staffan Lind | MUSCLE MASSIVE | L A FREEWAY | KADABRA | ||||
HIYA LADY | S | Jonas Czernyson | CRAZED | ALCARINE | REVENUE | ||||
HUNTINGTON BEACH | H | Nancy Johansson | MUSCLE HILL | WINDYLANE HANOVER | LINDY LANE | ||||
HAPPY GO LUCKY | V | Chuck Sylvester | LUCKY CHUCKY | BANDBOX HANOVER | |||||
HITITOUTOFTHEPARK | H | John Butenschoen | YANKEE GLIDE | CELEBRITY LIZA | GARLAND LOBELL | ||||
I'M OUTSTANDING | S | Jimmy Takter | DONATO HANOVER | NO PAIN NO GAIN | MUSCLES YANKEE | ||||
I'M VOLO | S | Jan Johnson | YANKEE GLIDE | NO I'M KING | WINDSONG'S LEGACY | ||||
IRON MINE BUCKY | H | EXPLOSIVE MATTER | MY FOOLISH DREAM | DREAM VACATION | |||||
JIMMY WILLIAM | H | Jimmy Takter | CANTAB HALL | SOLVEIG | YANKEE GLIDE | ||||
JUSTICE AS | V | Anette Lorentzon | JUSTICE HALL | PANDORA AS | PREGO NILEMA | ||||
JUST JESS | S | Doug Rideout | JAILHOUSE JESSE | GLIDE SALLY GLIDE | YANKEE GLIDE | ||||
KING OF MAGIC | H | Jimmy Takter | KADABRA | SOME LIKE IT LINDY | CANTAB HALL | ||||
KATHY PARKER | S | Jimmy Takter | ANDOVER HALL | MALLELUJAH | MALABAR MAN | ||||
KANTHAKA | H | Christopher Beaver | TRIUMPHANT CAVIAR | ELENA | SAN PELLEGRINO | ||||
KESTREL | S | Christopher Beaver | TRIUMPHANT CAVIAR | BLACKROCK | CREDIT WINNER | ||||
KERFUFFLE COOKIE | S | Christopher Beaver | CHIP CHIP HOORAY | MINOR SKIRMISH | CONWAY HALL | ||||
LAGERFELD | H | Jimmy Takter | YANKEE GLIDE | SOUTHERN SENORITA | YANKEE PACO | ||||
LADY ATHANS | S | Jan Johnson | MUSCLE MASSIVE | MISS ATHENS | SELF POSSESSED | ||||
LEGAL LADY | S | Jan Johnson | DEWEYCHEATUMNHOWE | BRUSCHETTE | ANDOVER HALL | ||||
LUCK BY LINDY | H | Robert Bergh | LUCKY CHUCKY | LINDY OF MY DREAMS | ANGUS HALL | ||||
LUCKY KRISTEN | S | Marcus M Melander | LUCKY CHUCKY | MS KRISTIN | DONERAIL | ||||
LINDY'S ON FIRE | S | Marcus M Melander | EXPLOSIVE MATTER | LINDY'S GOT BACK | SJ'S CAVIAR | ||||
LOVE MATTERS | H | Erwin Miller | EXPLOSIVE MATTER | LOTSA LOVE | ANDOVER HALL | ||||
LOOKIN SHARP | S | John Butenschoen | ANDOVER HALL | WARRAWEE KRISP | YANKEE GLIDE | ||||
LIONBACKER KIDD | V | Joseph Kramp | LIONHUNTER | SIENA BELLE | ANGUS HALL | ||||
LOCKWOOD GRACE | S | GYMNASIUM | MONTGOMERY JEWLE | ABC GARLAND | |||||
LATE BID TOM | V | Jeff Cullipher | JAILHOUSE JESSE | WHISK HANOVER | |||||
MASSIVE CLOUT | H | Jimmy Takter | MUSCLE MASSIVE | ROYAL CLOUT | ANDOVER HALL | ||||
MOSCONI HANOVER | H | Jimmy Takter | DONATO HANOVER | MUSCALOOSA | MUSCLES YANKEE | ||||
MISS TEZSLA | S | Jimmy Takter | ANDOVER HALL | FILLY AT BIGS | DONERAIL | ||||
MY ZONE | S | Jimmy Takter | DONATO HANOVER | REVEN ELEVEN | REVENUE | ||||
MUSCLESANDMARTINIS | H | Staffan Lind | MUSCLES YANKEE | PEACH MARTINI | STRIKING SAHBRA | ||||
MARGARITA M | S | Jonas Czernyson | DONATO HANOVER | MARGARITA MOMMA | YANKEE GLIDE | ||||
MS MEDUSA | S | Jonas Czernyson | ANDOVER HALL | MEDUSA BLUE CHIP | CREDIT WINNER | ||||
MISSIONS VOLO | H | Jan Johnson | MANOFMANYMISSIONS | LIKEABLE | SUPERGILL | ||||
MOM'S BEAUTIFUL | S | Marcus M Melander | DONATO HANOVER | SOCIAL BUTTERFLY | CREDIT WINNER | ||||
MULTITASKR HANOVER | H | Chuck Sylvester | EXPLOSIVE MATTER | MRS RONERAIL | |||||
MILLIGAN'S SCHOOL | H | Julie Miller | YANKEE GLIDE | TORI ANN | SJ'S PHOTO | ||||
MISS TOOTSIE HALL | S | Robert Taylor | MR CANTAB | MALIBU HALL | CONWAY HALL | ||||
MJB GOT FAITH | V | Steve Carter | TRAINFORTHEFUTURE | IMAGEOFASWEETGIR | STRIKING SAHBRA | ||||
MARION MARAUDER | H | M Keeling | MUSCLE HILL | SPELLBOUND HANOVER | DONERAIL | ||||
MR RIGHT | H | DONATO HANOVER | HEY MISTER | MUSCLES YANKEE | |||||
NOBLE MISS | S | Jan Johnson | DEWEYCHEATUMNHOWE | PRIME MISTRESS | SUPER BOWL | ||||
NON STICK | S | Åke Svanstedt | LUCKY CHUCKY | MEUCCI MADNESS | YANKEE GLIDE | ||||
NAUGHTY III | S | Melanie Wrenn | HERE COMES HERBIE | MSNAUGHTYBYNATURE | |||||
OAKIE | H | Jan Johnson | CONWAY HALL | MYSTICAL OAKS | DONERAIL | ||||
PAMPERED WINNER | S | Jimmy Takter | CREDIT WINNER | PAMPERED PRINCESS | ANDOVER HALL | ||||
PROMISE DELIVERED | H | Staffan Lind | MUSCLE HILL | NICOLE'S PROMISE | DREAM VACATION | ||||
POSTERITY | S | Charlie Norris | LUCKY CHUCKY | VINTAGE CHIP | PINE CHIP | ||||
REIGNING MONI | H | Jimmy Takter | DONATO HANOVER | ALL OUR MONI | SELF POSSESSED | ||||
RECIPROCITY | H | Nancy Johansson | MUSCLE MASSIVE | EVER GORGEOUS | ANDOVER HALL | ||||
REVE ROYALE | H | George Ducharme | RC ROYALTY | DREAM STREET | CONWAY HALL | ||||
SODERBERG | H | Jimmy Takter | MUSCLE HILL | IPROMISENOTTOTELL | ANGUS HALL | ||||
SVENSSON | H | Jimmy Takter | CANTAB HALL | LINDY'S RN | MUSCLES YANKEE | ||||
SELFIE HANOVER | S | Jimmy Takter | KADABRA | STAR HANOVER | YANKEE GLIDE | ||||
SUNGLOW | S | Jimmy Takter | EXPLOSIVE MATTER | GLOW | DONERAIL | ||||
SUNSET GLIDER | S | Jimmy Takter | CANTAB HALL | HIGHLAND GLIDER | YANKEE GLIDE | ||||
SOUTHWIND FEJI | S | Staffan Lind | MUSCLE HILL | FILLYANTHROPY | DONATO HANOVER | ||||
SPECIAL INTEREST | H | Staffan Lind | CANTAB HALL | SIMPLE TASK | YANKEE GLIDE | ||||
SHARON'S LUCK | S | Staffan Lind | LUCKY CHUCKY | SOUTHWIND FLANDERS | LINDY LANE | ||||
SAND GRENADE | S | Jonas Czernyson | EXPLOSIVE MATTER | WHITESAND SAMANTHA | CREDIT WINNER | ||||
SIDE BET HANOVER | S | Jonas Czernyson | DONATO HANOVER | SEA LEVEL HANOVER | MUSCLES YANKEE | ||||
SLIDING HOME | H | Jonas Czernyson | DONATO HANOVER | BAR SLIDE | YANKEE GLIDE | ||||
SOUTHWIND PEARL | S | Jonas Czernyson | MUSCLE HILL | SOUTHWIND PRELUDE | MALABAR MAN | ||||
SONGNDANCE HANOVER | H | Robert Bergh | DONATO HANOVER | SOUTHWIND WASABI | WINDSONG'S LEGACY | ||||
SOUTHWIND VENUS | S | Marcus M Melander | MUSCLE HILL | VIVACIOUS LADY | DONATO HANOVER | ||||
STAYTHRSTYMYFRIEND | H | Marcus M Melander | YANKEE GLIDE | TRAVEL COVE | TOM RIDGE | ||||
SPICEDBOURBONGIRL | S | Nancy Johansson | CANTAB HALL | ALL IN THE MUSCLES | MUSCLES YANKEE | ||||
STORMONT ESQUIRE | H | Kevin Benn | MUSCLE MASS | QUEEN OF STORMONT | PINE CHIP | ||||
SOUTHWIND FRANK | H | Ron Burke | MUSCLE HILL | FLAWLESS LINDY | CANTAB HALL | ||||
SYNONYMOUS HANOVER | S | Charlie Norris | ANDOVER HALL | SWEETR BY THE BONES | MALABAR MAN | ||||
SUTTON | H | Julie Miller | DONATO HANOVER | I WANTED WINGS | MUSCLES YANKEE | ||||
SMALLTOWNTHROWDOWN | H | Dan Daley | CASH HALL | ANN'S PROMISE | BALANCED IMAGE | ||||
TWICE IS RIGHT | S | Jimmy Takter | DONATO HANOVER | THINK TWICE | CANTAB HALL | ||||
TECH TITAN | H | Jonas Czernyson | MUSCLE HILL | MARLA BAR | MALABAR MAN | ||||
THE PERFECT LINDY | S | Jonas Czernyson | CREDIT WINNER | HIGHSCORE KEMP | MUSCLES YANKEE | ||||
THE DISRUPTOR | H | Marcus M Melander | DONATO HANOVER | GRACE HAPPENS | YANKEE GLIDE | ||||
TONY SOPRANO | H | Bob Mcintosh | KADABRA | WINDSONG SOPRANO | WINDSONG'S LEGACY | ||||
TRUEMASS VOLO | H | Douglas Hamilton | MUSCLE MASSIVE | TRESBIEN VOLO | YANKEE GLIDE | ||||
TWILL BE DONE | S | John Butenschoen | DONATO HANOVER | POLYESTER HANOVER | LINDY LANE | ||||
USHER | H | Jimmy Takter | ANDOVER HALL | RELIGULOUS | MUSCLES YANKEE | ||||
ULTRA DARK | Jonas Czernyson | YANKEE GLIDE | LEILA | ANDOVER HALL | |||||
UNAU | S | Jonas Czernyson | MAHARAJAH | IVY SWINGER | MALABAR MAN | ||||
U F ANDOVER AGAIN | S | Chuck Sylvester | ANDOVER HALL | ARMBRO ESPIONAGE | MR LAVEC | ||||
ULTIMATE SHOPPER | S | Anette Lorentzon | YANKEE GLIDE | ADELAIDE HALL | CONWAY HALL | ||||
WINNING SYMBOL | S | Jimmy Takter | DONATO HANOVER | LOST SYMBOL | YANKEE GLIDE | ||||
WAITLIFTER K | H | Chuck Sylvester | MUSCLES YANKEE | TREASURE FOREVER | |||||
WOMANS WILL | S | Julie Miller | DONATO HANOVER | WILL OF A WOMAN | MUSCLES YANKEE | ||||
WILL TAKE CHARGE | V | KADABRA | CELEBRITY ANGEL | YANKEE GLIDE | |||||
ZLATAN | H | Jimmy Takter | MUSCLE MASS | CABARET HALL | GARLAND LOBELL |
Hästar Födda 2013 som finns i vår egen databas:
Stallions/Geldings:
Dupree -
Jimmy William -
Bar Hopping -
Justice As -
Adored By Masses -
Stormont Esquire -
Southwind Frank -
Dayson -
Milligan`s School -
Kanthaka -
Brooklyn Hill -
Love Matters - Earn And Burn -
Deweylovernleaver -
Allerage Echo -
Tony Soprano -
Truemass Volo -
Reve Royale -
Barryscourt -
Hititoutofthepark -
Lagerfeld -
Sliding Home -
Mjb Got Faith -
Emerald Chip -
Alexander Hanover -
Dog Gone Lucky -
Dominion Beach -
Iron Mine Bucky -
Lionbacker Kidd -
Sutton -
Marion Marauder -
Smalltownthrowdown -
Mr Right -
Will Take Charge -
Late Bid Tom -
Deep Impact -
Hollywood Highway -
Major Matter -
Cufflink Hanover -
Victor's Hall -
Georgie's Pockets -
Waitlifter K -
Make Or Miss -
Chipoffthewall -
Jack Vernon -
Dunvegan Don -
Dante -
Trolley -
Muscle Hustle -
Fillies:
Broadway Donna -
Whitelake Hanover -
All The Time -
Caprice Hill -
Kathy Parker -
Womans Will -
Miss Tootsie Hall -
Sunset Glider -
Kestrel -
Twice Is Right -
Posterity -
Non Stick -
Could It Be Magic -
Just Jess -
Lookin Sharp -
Synonymous Hanover -
Erica America -
Emoticon Hanover -
Miss Tezsla -
Haughty -
Count On Kami -
Dizzy Broad -
Goosebump Hanover -
Consolidator -
Kerfuffle Cookie -
Lockwood Grace -
Twill Be Done -
Celebrity Eventsy -
High Heels -
Dazzling Dollars -
Devil's Advocate -
Ultimate Shopper -
Dancing In Thehall -
Naughty Iii -
Magical Wonder -
Hollywood Hill -
Wildflower -
Double Exposure -
Epic Smash -
Cicada's Song -
Levitator -
Thankful Reward -
Triple Bottom Line -
Flowers N Songs -
2013 i
bokstavsordning