|
||||||
Family of Isotta |
GARLAND LOBELL |
ABC
FREIGHT |
NOBLE
VICTORY |
|
|||||||||||||||||||||||||||||||||||||||||
AC'S PRINCESS f. 66 1,17,4 | ||||||||||||||||||||||||||||||||||||||||||||
GAMIN
LOBELL |
SPEEDY CROWN Hambletonian-71 f.68 V3 1,12,8 $ 545 495 |
|||||||||||||||||||||||||||||||||||||||||||
GENYA HANOVER f. 71 | ||||||||||||||||||||||||||||||||||||||||||||
ARMBRO
WHIRL
|
SUPER
BOWL |
STAR'S
PRIDE World
Champion f. 47 V5 1,12,8 $140 699 |
||||||||||||||||||||||||||||||||||||||||||
PILLOW TALK f. 62 1,21,5 | ||||||||||||||||||||||||||||||||||||||||||||
CATHERINE
LOBELL |
NOBLE
VICTORY f.62 V4 11,8 522 391$ |
|||||||||||||||||||||||||||||||||||||||||||
CANNY IMP f. 65 2-17,3 $18 653 |
||||||||||||||||||||||||||||||||||||||||||||
Mor
till bl.a. (84) Armbro Flori 11,3 (93) Family Firm 13,3 (89) Armbro Kaiser 12,0 (94) Armbro Propeller 13,0 (95) Armbro Rotary 11,6 (96) Armbro Scorpion 12,0 (98) Armbro Vanquish 11,4 Mormor till bl.a. (91) Armbro Monarch 11,2 (93) Armbro Officer 11,5 (90) Armbro Laser 13,2 (97) Echo Hanover 11,2 (91) Chocolate Layered 12,6 (93) Articulate Hanover 13,8 |
Mor till bl.a. (84) Armbro Fling 11,8 (86) Rapido 11,6 (89) Armbro Zanca 12,9 (90) Armbro Lexicon 1,12,6 (94) Armbro Prestige 1,12,4 Mormor till bl.a. (80) Nevele Paydirt 14,5 (88) Beaurina 12,4 (88) Impeccable Image 10,4 1 $254 868 |
Mor till bl.a. (78) Claret Lobell 14,5 360' sek (80) Speedy Anthony D 13,5 770'sek (82) Corinne Lobell 14,4 $134 938 (85) Carnegie Lobell 13,8 $68 981 (87) Canny Speed 13,6 $56 624 (90) Call a Truce 12,3 38 690$ Mormor till bl.a. (88) Crowns Invitation 11,6 (91) Regent LB 12,6 (81) Kermit the Frog 12,6 (87) Camelia Lobell 12,2 (89) Chris Lobell 13,2 (80) Delicate Balance 13,3 (81) Cynson 13,9 (87) Cabrera Lobell 12,5 (90) O-Speedy 13,5 |
Avkommor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARMBRO DEJA VU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BORROW AND SPEND f,2009 u Armbro Deja Vu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHARED PAST f,2010 u Armbro Deja Vu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATNISS f, 2012 u Armbro Deja Vu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HER NOR THERE f,2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN ACCESS f,2013 u Armbro Deja Vu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STONEBRIDGE GLIDER f,2014 u Armbro Vanquish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATIMA BLUSH f, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearling Sales:
|