CAPRICE HILL  
sto född 2013  1.10,0a  1 329 072 USD    
Trainer: Chris Oakes, Tony Alagna  Auktionspris 55 000 usd

 
 

  TÄVLINGSKARRIÄR - AVEL

 TrackIT

KADABRA
f.1999
1.09,4a 1 916 029 USD

PRIMROSE LANE 
f.1988
1.12,7a  242 061 USD

MEADOW ROAD
f.1979  1.11,1a   408 906 USD
- Caprice Hill Retired
Caprice Hill will be bred to Chapter Seven in 2019.
Breeder: Hanover Shoe Farms Inc, Hanover, PA
Owner: Tom Hill, Lancashire, Great Britain
Trainer: Tony Alagna
Yearling Sale Prices: HARRISBURG PA 04-NOV-2014 Hip# 511 $55,000
Ar Starter Plac Tid Intjänat
TOT  52  16 - 15 - 11  1:52.3  1 329 072
2018  15  0 - 3 - 7    122 828
2017  12  1 - 5 - 3  1:53.3  213 843
2016  15  8 - 5 - 0  1:52.3  538 138
2015  10  7 - 2 - 1  1:55.2  454 263
2016: Vinnare av bl.a. S.B.O.A STAKES - Elimination, Ontario Gold Sire Stakes Elim, Casual Breeze, Simcoe Stake, Elegantimage Stakes Elim,
2015: Vinnare av bl.a. Oss Gold Elim, Oss Gold Elim, Oss Gold Elim, Champlain Stake, Peaceful Way Elim, Peaceful Way, OSS SUper Final,
 
- Caprice Hill Retired
Caprice Hill will be bred to Chapter Seven in 2019.
 
 
 
 
BARB'S PRIDE
f.1972   1.17,4a   24 605 USD

QUILLO  
f.1993

TROTTIN' HAPPY
f.1982  1.14,9a   30 710 USD
ARSENALS DYNASTY  
f.1988  1.14,7a  87 834 USD

BRAMASOLE
f.2001
1.10,4a 347 753 USD

MUSCLES YANKEE 
f.1995
1.09,9a 1 424 938 USD  
VALLEY VICTORY
f.1986  1.11,8a  485 307 USD
MAIDEN YANKEE
f.1981  1.14,5a  188 722 USD
DREAM OF POWER
 f.1989
POWER SEAT
f.1980  1.12,0a  378 840 USD
SUNBEAM HANOVER
f.1978
Mor till:
(07) Bramalea Hanover (US)
(08) Bella Hanover (US)
(10) Bedford Hanover (US)
(12) Baize Hanover (US)
Mormor till:
Mor till:
(93) Power Balance (US) 1.14,2a $39 109
(96) Supreme Obsession (US) 1.16,0a $20 405
(98) Donerail Power (US) 1.11,7a $67 225
(06) Powerful Legacy (US) 1.15,0a $11 746
Mormor till bl.a:
 
Mor till:
(85) Power Beam (US) 1.12,5a $190 899
(96) Rae (US) 1.13,3a $548 210
(99) Worth A Photo (US) 1.13,7a $22 506
Mormor till bl.a:

FOUNDATION MARE: MAMIE
 Date         Track     Racename                  Purse     Finish     Time   Last Q     Winnings     Odds  Driver               Trainer  
 27-OKT-2018  PCD       B Crown F              $250,000     3/2H     1:54.3     28.3      $27,600    20.10  Brian Sears          Chris Oakes 
 20-OKT-2018  PCD       B Crown E               $25,000     4/11T    1:58.0     31.3       $2,000     3.80  Brian Sears          Chris Oakes
 07-OKT-2018  LEX       Allerage Mares          $72,000     2/H      1:50.1     27.1      $18,000     2.20  Brian Sears          Chris Oakes 
 20-SEP-2018  DELA      MS VERSTLY             $107,000     6/6Q     1:54.2     29.3           $0     7.00  Douglas Mcnair       Tony Alagna 
 07-SEP-2018  TGDN      MSVERS                  $40,000     3/4H     1:53.2     28.2       $4,800     5.10  Mike Simons          Tony Alagna 
 12-AUG-2018  TGN       Joie De Vie Trot       $141,000     9/28     1:58.4g    33.4       $1,410    75.75  Douglas Mcnair       Tony Alagna 
 04-AUG-2018  M M       Steele Mem             $154,800     3/H      1:51.3     27.4      $17,832     9.10  Douglas Mcnair       Tony Alagna 
 28-JUL-2018  M M       Pref Hcp                $20,000     3/1H     1:51.3     27.0       $2,400     3.10  Yannick Gingras      Tony Alagna 
 14-JUL-2018  M M       M Vrstlity              $30,000     2/1H     1:51.2     26.2       $7,500     8.40  Douglas Mcnair       Tony Alagna 
 26-JUN-2018  MOH       PREFERRED               $34,000     4/3Q     1:53.4     26.2       $7,740    13.45  Douglas McNair       Tony Alagna
 16-JUN-2018  MOH       ARMFLI,FIN             $250,000     3/4Q     1:52.4     27.0      $20,520    46.90  Douglas McNair       Tony Alagna
 08-JUN-2018  MOH       ARMFLI,ELI              $35,000     3/5T     1:53.1     27.1       $3,234    17.95  Douglas McNair       Tony Alagna
 21-MAY-2018  MOH       MsVerstlty              $50,000     9/30     1:59.2g    33.4           $0     2.40  Douglas McNair       Tony Alagna
 07-MAY-2018  MVR       MV DISTAFF              $81,600     3/2Q     1:53.1     29.0       $9,792     4.50  Yannick Gingras      Tony Alagna 
 28-APR-2018  M M       QUA                          $0     5/5T     1:53.3     27.2           $0       NB  Brett Miller         Tony Alagna 
 21-APR-2018  M M       QUA                          $0     2/HD     1:54.2     28.2           $0       NB  Yannick Gingras      Tony Alagna 
 25-NOV-2017  M M       TVG Mare               $175,000     3/4Q     1:53.2     26.4      $21,000    12.70  Douglas Mcnair       Tony Alagna 
 18-NOV-2017  M M       Qua                          $0     3/1T     1:55.0     27.2           $0       NB  Joe Bongiorno        Tony Alagna 
 27-OKT-2017  HOP       Breeders Crown         $250,000     2/T      1:54.0     28.3      $62,500     3.50  Yannick Gingras      Tony Alagna 
 08-OKT-2017  LEX       ALLERAGE                $67,000     4/11H    1:53.3g    27.4       $5,360    19.60  Yannick Gingras      Tony Alagna 
 21-SEP-2017  DELA      MsVERSAF               $120,500     2/5      1:53.0     29.1      $30,125     1.60  Yannick Gingras      Tony Alagna 
 08-SEP-2017  M M       MsVrstilty              $40,000     2/NK     1:53.1     27.0      $10,000    *0.50  Andy Miller          Tony Alagna 
 27-AUG-2017  TGN       Joie De Vie Trot       $150,000     3/1T     1:50.4     27.1      $18,000    23.10  Brian Sears          Tony Alagna 
 05-AUG-2017  M M       Steele Mem             $176,250     2/2      1:51.4     27.4      $42,300    30.90  Brian Sears          Tony Alagna 
 29-JUL-2017  M M       Qua                          $0     2/2H     1:54.4     27.1           $0       NB  Brian Sears          Tony Alagna 
 15-JUL-2017  M M       MsVerstlty              $30,000     2/5      1:51.3     27.4        7,500    15.00  Brian Sears          Tony Alagna 
 08-JUL-2017  M M       Qua                          $0     1/1      1:54.1     27.1           $0       NB  Brian Sears          Tony Alagna 
 17-JUN-2017  MOH       Armbro Flight          $253,000     6/8T     1:53.3     27.3       $1,847    25.75  Douglas Mcnair       Tony Alagna
 09-JUN-2017  MOH       Armbro Flight, Elim     $35,000     3/2      1:53.3     28.0       $3,066     3.65  Doug Mcnair          Tony Alagna
 02-JUN-2017  MOH       F&M;                     $25,000     1/NK     1:53.3     28.2                  1.05  Doug Mcnair          Tony Alagna 
 22-MAY-2017  MOH       Qua                          $0     1/19     1:54.0     28.1           $0       NB  Doug Mcnair          Tony Alagna 
 15-MAY-2017  MOH       Qua                          $0     2/4      1:56.2     28.0           $0       NB  Doug Mcnair          Tony Alagna
 10-NOV-2016  D D       3YrFMatron             $149,000     1/3H     1:52.3     28.0      $74,500     2.10  SEARS,BRIAN J        ALAGNA,TONY P 
 29-OCT-2016  M M       BrdrsCrn F             $500,000     5/4H     1:54.0     27.3      $22,500     7.10  TETRICK,TIM A        ALAGNA,TONY P 
 22-OCT-2016  M M       BrdrsCrn E              $25,000     2/H      1:55.1     28.0       $6,250    *0.60  TETRICK,TIM A        ALAGNA,TONY P 
 15-OCT-2016  MOH       ONSS-SF                $250,000     2/1Q     1:53.2     29.0      $62,500    *0.30  TETRICK,TIM A        ALAGNA,TONY P 
 04-OCT-2016  MOH       QUA                          $0     1/14H    1:55.0     27.2           $0       NB  WAPLES,RANDALL W     ALAGNA,TONY P 
 17-SEP-2016  MOH       Elegantimage           $436,000     10/6     1:56.0     30.1       $4,360     0.15  Randy Waples         Tony Alagna
 09-SEP-2016  MOH       Elegantimage,Elim       $35,000     1/2H     1:52.4     26.4      $17,500     0.30  Randy Waples         Tony Alagna
 02-SEP-2016  MOH       Simcoe Stakes          $111,352     1/6H     1:53.1     27.2      $42,871     0.25  Randy Waples         Tony Alagna 
 26-AUG-2016  MOH       Casual Breeze           $97,000     1/3Q     1:53.3     27.3      $48,500    *0.45  Randy Waples         Tony Alagna
 18-AUG-2016  MOH       ONSS-GL                $105,000     1/2Q     1:53.1     27.1      $52,500    *0.35  Randy Waples         Tony Alagna 
 06-AUG-2016  M M       Hambo Oaks             $500,000     2/3T     1:53.0     29.0     $112,500    *2.50  Tim Tetrick          Tony Alagna 
 30-JUL-2016  M M       HamboOaksE              $20,000     2/HD     1:53.2     28.2      $12,500    *0.40  Tim Tetrick          Tony Alagna 
 16-JUL-2016  MOH       ONSS-GL                $105,000     1/1      1:54.0     27.2      $52,500    *0.10  WAPLES,RANDALL W     ALAGNA,TONY P 
 05-JUL-2016  MOH       Qua                          $0     1/11H    1:53.4     28.0           $0       NB  Randy Waples         Tony Alagna 
 13-JUN-2016  MOH       OSS GOLD               $105,000     1/5H     1:53.3     28.1      $52,500    *0.70  Randy Waples         Tony Alagna 
 28-MAY-2016  MOH       S.B.O.A STAKES         $174,329     2/2T     1:53.3     28.3      $43,582    *0.35  Randy Waples         Tony Alagna
 21-MAY-2016  MOH       S.B.O.A STAKES          $25,000     1/1T     1:53.1     28.0      $12,500    *0.50  Randy Waples         Tony Alagna
 30-APR-2016  M M       QUA                          $0     1/NK     1:53.0     27.4           $0       NB  Tim Tetrick          Tony Alagna 
 23-APR-2016  M M       QUA                          $0     3/T      1:57.2     28.1           $0       NB  Tim Tetrick          Tony Alagna 
 24-OCT-2015  WDB       BRDRS CROWN            $778,440     3/4      1:57.1     28.0      $84,072     2.05  TETRICK,TIM A        ALAGNA,TONY P 
 16-OCT-2015  WDB       BRDRS CROWN             $25,972     2/4      1:57.0     29.2       $6,493    *0.25  TETRICK,TIM A        ALAGNA,TONY P 
 10-OCT-2015  WDB       ONSS-SF                $250,000     1/2      1:56.4     29.4     $125,000    *0.10  WAPLES,RANDALL W     ALAGNA,TONY P 
 19-SEP-2015  MOH       PEACEFUL WAY           $410,000     1/1Q     1:56.1     28.4     $205,000    *0.95  TETRICK,TIM A        ALAGNA,TONY P 
 10-SEP-2015  MOH       PEACEFUL WAY            $30,000     1/T      1:55.0     27.3      $15,000    *0.85  TETRICK,TIM A        ALAGNA,TONY P 
 03-SEP-2015  MOH       CHAMPLAIN               $87,960     1/7Q     1:56.2     28.3      $43,980    *0.35  GINGRAS,YANNICK      ALAGNA,TONY P 
 15-AUG-2015  GEODF     ONSS-GL                 $70,000     1/2      1:56.1     29.3      $35,000    *0.20  GINGRAS,YANNICK      ALAGNA,TONY P 
 04-AUG-2015  MOH       ONSS-GL                 $70,000     2/H      1:56.4     29.3      $17,500    *0.10  TETRICK,TIM A        ALAGNA,TONY P 
 23-JUL-2015  MOH       ONSS-GL                 $70,000     1/3T     1:56.0     28.3      $35,000    *0.25  GINGRAS,YANNICK      ALAGNA,TONY P 
 12-JUL-2015  GEODF     ONSS-GL                 $52,500     1/4Q     1:55.2     29.2      $26,250    *0.35  GINGRAS,YANNICK      ALAGNA,TONY P 
 27-JUN-2015  M M       2yr F                        $0     1/2      1:56.4     27.2        *QUA*       NB  GINGRAS,YANNICK      ALAGNA,TONY P 
 15-JUN-2015  GTY       Qua                          $0     1/5Q     1:58.0     28.3        *QUA*       NB  GINGRAS,YANNICK      ALAGNA,TONY P 
 
    CAPRICE HILL  född 2013            
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
2020             CHAPTER SEVEN    
                   
                   
                   
                   
                   
                   
     
         
  B                                
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
         
  P        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
  U        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
                                       
  U        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
                                       
  U        
 
Född Häst Na K Auto Inkört Val Far Notiser Auk-
pris