Konung Gustav V:s Pokal �by |
Go Back |
|
||||||||||
Raceday 2022-04-27 |
Tidigare vinnare av
Konung Gustav V:s Pokal Eliminations - Final |
Se reportage. |
Made By |
Konung Gustav V:s Pokal
Eliminations
Lopp 2 Tvilling
4 year old C&G
2.140m auto
Purse: 00 000
sek
1 MILTON ZET h 4 Gustavsson Elin (�ge An)a 2140:1 2 DUPLEX h 4 Kontio Jorma (Nur Ti) 2140:2 3 ARTISTIC �S h 4 Adielsson Erik (Joh SH) 2140:3 4 ARMBRO ESCOBAR (US) v 4 Kolgjini Lutfi 2140:4 5 LIGHTNING FLIGHT v 4 Svanstedt �ke (Wal Jo) 2140:5 6 IMMENSO NOVEMBER (IT) v 4 Takter Johnny (Kol Lu) 2140:6 7 GLENZER V.G. h 4 Goop Bj�rn (Goo Ol) 2140:7 8 STAIR DANCE (US) h 4 Sjunnesson J�rgen (Med Ch) 2140:8 9 TRUSTWORTHY �S h 4 Kihlstr�m �rjan (L�h Ka) 2140:9 10 QUINTUS KARSK h 4 Midtfjeld Per Oleg (Lin Bj) 2140:10
Results:
Lopp 2. Uttagningslopp till Konung Gustaf V:s Pokal / EURO Classic Trot. 4-�riga hingstar och valacker.
2140 m. 80.000-39.000-19.000-10.000-7.000-5.000
1.Artistic �s 14,3 (14) Adielsson E
2.Lightning Flight 14,4 (85) Svanstedt �
3.Duplex 14,6 (50) Kontio J
4.Quintus Karsk 14,8 (459) Midtfjeld P O
5.Glenzer V.G. 15,2 (119) Goop B
6.Immenso November 15,3 (308) Opl. Stair Dance 16,2 (330),
Milton Zet d4g (467), Armbro Escobar dug (463), Trustworthy �s dug (524).
Segr. h 4 �r e. Malabar Man-Feeling Blue.
�g. Kittelsen Racing Stable AB, Str�ngn�s. Uppf. Lorentzon Ann-Christin & Magnusson J-E. Tr�n. Johansson Stig H, Upplands V�sby. 2 l�ngder.
Odds: 1,41. Plats: 1,08-1,39-1,39. Tvilling: (3/5) 4,85
Konung Gustav V:s Pokal
Eliminations
Lopp 3 V65-1
4 year old C&G
2.140m auto
Purse: 00 000
sek
1 | HE'S A GANGSTER h 4 Adielsson Erik (Kol Lu) | 2140:1 | |||||||||
14,0aK | 203 000 kr | S | 080223-5 | 4/1640 | 0 | 14,0a | 39 | ||||
J | 07: 11 | 1-3-1 | J | 080327-1 | 7/2140 | 2 | 14,6a | 41 | |||
08: 8 | 0-3-2 | � | 080417-8 | 3/2140 | 3 | 14,8a | 36 | ||||
2 | LEADING LANTERN h 4 Lennartsson Per | 2140:2 | |||||||||
13,0aK | 580 000 kr | S | 080319-8 | 3/1640 | 1 | 13,1a | 49 | ||||
S | 07: 13 | 5-2-0 | S | 080330-8 | 12/2140 | 2 | 15,5a | 39 | |||
08: 8 | 3-2-1 | � | 080419-5 | 5/2140 | 6 | 13,1ag | 30 | ||||
3 | IMOLA NOVEMBER (IT) h 4 Kolgjini Lutfi | 2140:3 | |||||||||
15,4aM | 293 199 kr | � | 080301-11 | 4/2140 | 1 | 15,6a | 46 | ||||
J | 07: 14 | 2-3-1 | F | 080321-9 | 5/2140 | 3 | 15,8 | 36 | |||
08: 6 | 1-2-1 | J | 080408-3 | 1/2140 | d | 6ag | 51 | ||||
4 | MAN ON THE MOON h 4 Kontio Jorma (Mel St) | 2140:4 | |||||||||
14,0aK | 205 000 kr | S | 080326-7 | 7/1640 | 0 | 14,0a | 541 | ||||
S | 07: 11 | 2-1-4 | E | 080405-2 | 6/2140 | 5 | 16,6a | 177 | |||
08: 4 | 1-1-0 | R� | 080418-3 | 2/2140 | 1 | 16,3 | 69 | ||||
5 | FRASCATI h 4 Kihlstr�m �rjan (Wal Ro) | 2140:5 | |||||||||
13,4aK | 237 000 kr | Mo | 080315-5 | 0/2140 | 0 | 17,1ag | 76 | ||||
S | 07: 15 | 2-3-2 | S | 080326-7 | 10/1640 | 5 | 13,4a | 109 | |||
08: 5 | 1-2-0 | R� | 080418-3 | 10/2140 | 2 | 16,4 | 31 | ||||
6 | CANTAB HALL D.E.* (DE) h 4 Uhrberg Thomas (Juu St) | 2140:6 | |||||||||
14,5aK | 251 847 kr | Hd | 080225-6 | 3/2164 | 0 | ug | 13 | ||||
* | 07: 13 | 5-3-1 | J | 080311-8 | 9/2140 | 0 | uag | 119 | |||
08: 3 | 1-0-0 | Hd | 080324-7 | 1/1644 | n | 1 | 15,0a | 44 | |||
7 | LOTTO h 4 Goop Bj�rn (Goo Ol) | 2140:7 | |||||||||
14,8aM | 545 000 kr | S | 070930-8 | 7/2640 | d | 11ag | 142 | ||||
07: 10 | 4-2-0 | S | 071017-7 | 4/2640 | 1 | 16,6a | 103 | ||||
08: 1 | 0-0-0 | S | 080416-8 | 1/2140 | 6 | 14,8a | 101 | ||||
8 | FAST MARKE v 4 Andersson Mikael J (Sel Mi) | 2140:8 | |||||||||
15,8aM | 222 000 kr | S | 071205-8 | 6/1640 | d | 10g | 33 | ||||
Mp | 07: 7 | 5-0-0 | F | 080321-9 | 6/2140 | 2 | 15,2 | 28 | |||
08: 2 | 0-1-0 | G | 080412-9 | 11/2140 | 0 | 15,8ag | 57 | ||||
9 | QUICK PROFIT (CA) h 4 Takter Johnny (L�h Ka) | 2140:9 | |||||||||
13,5aK | 357 000 kr | � | 080301-11 | 5/2140 | 4 | 15,7a | 64 | ||||
Hd | 07: 12 | 4-3-1 | Hd | 080324-7 | 4/1644 | n | d | uag | 30 | ||
08: 4 | 1-1-0 | � | 080403-6 | 1/2140 | 1 | 15,0a | 132 | ||||
10 | ADRIAN CHIP (US) h 4 Bergh Robert | 2140:10 | |||||||||
09,4aaK | 7 979 303 kr | Mi | 071101-3 | 0/1600 | 1 | 12,3a | 14 | ||||
B | 07: 14 | 9-4-1 | Mi | 071101-8 | 0/1600 | 1 | 12,7a | 12 | |||
08: 1 | 1-0-0 | Bo | 080417-6 | 4/2160 | 1 | 14,1 | 13 | ||||
11 | SANTANA �S h 4 Horpestad Tom | 2140:11 | |||||||||
13,6aK | 456 172 kr | F | 080321-9 | 3/2160 | 0 | 17,4 | 245 | ||||
�r | 07: 11 | 3-1-2 | Bj | 080402-6 | 0/2100 | 3 | 15,9a | 119 | |||
08: 3 | 0-0-1 | � | 080413-8 | 3/2100 | 0 | 14,8a | 790 |
Results:
Lopp 3. V65-1.Uttagningslopp till Konung Gustaf V:s Pokal / EURO Classic Trot. 4-�riga hingstar och valacker.
2140 m. 80.000-39.000-19.000-10.000-7.000-5.000
1.Adrian Chip 13,8 (12) Bergh R
2.Man on the Moon 13,8 (601) Kontio J
3.He's a Gangster 13,9 (235) Adielsson E
4.Frascati 13,9 (311) Kihlstr�m �
5.Imola November 14,0 (491) Kolgjini L
6.Santana �s 14,1 (1044) Opl. Fast Marke 14,3 (773),
Quick Profit 14,3 (350), Cantab Hall D.E.* 14,8 (624), Lotto 15,0 (155),
Leading Lantern 15,1 (46).
Segr. h 4 �r e. Andover Hall-My Favorite Chip.
�g. Stall Tre Puckar. Uppf. Junior Yutzy, U S A. Tr�n. Bergh Robert, Sundsvall. Hals.
Odds: 1,26. Plats: 1,08-3,64-1,95. Tvilling: (4/10) 24,99
Konung Gustav V:s Pokal
Eliminations V65-5, Lopp 7
4 year old C&G
2.140m auto
Purse: 00 000$
1 | EINAR CELEBER h 4 Wallin Kjell | 2140:1 | |||||||||
14,5aM | 190 500 kr | E | 080311-3 | 3/2640 | 1 | 17,4 | 58 | ||||
E | 07: 14 | 1-3-1 | S | 080326-4 | 2/2160 | 5 | 15,9g | 114 | |||
08: 3 | 1-0-0 | � | 080413-8 | 6/2100 | 6 | 14,5a | 759 | ||||
2 | HARPERS JOKER* (US) h 4 Kihlstr�m �rjan (Ols D�)a | 2140:2 | |||||||||
12,6aK | 896 721 kr | J | 080311-8 | 4/2140 | 1 | 14,5a | 15 | ||||
Kr | 07: 8 | 2-2-1 | Kl | 080322-6 | 0/2100 | 5 | 18,2ag | 16 | |||
08: 3 | 2-0-0 | J | 080408-3 | 4/2140 | 1 | 15,2a | 13 | ||||
3 | RYAN TROT h 4 Lindblom �ke | 2140:3 | |||||||||
13,5aK | 394 000 kr | S | 080223-5 | 5/1640 | 3 | 13,5a | 100 | ||||
� | 07: 14 | 2-0-2 | Mp | 080308-8 | 3/2140 | 2 | 14,9a | 213 | |||
08: 6 | 1-1-3 | E | 080321-7 | 4/2140 | 1 | 16,3a | 22 | ||||
4 | EVIDENCE �S h 4 Adielsson Erik (Joh SH) | 2140:4 | |||||||||
13,5aaK | 1 791 706 kr | S | 080227-6 | 5/2140 | 2 | 15,1a | 16 | ||||
S | 07: 4 | 0-0-0 | Kl | 080322-6 | 0/2100 | 1 | 16,6a | 40 | |||
08: 3 | 2-1-0 | S | 080416-8 | 11/2140 | 1 | 14,1a | 125 | ||||
5 | LOADED h 4 Untersteiner Johan (Wal Ro) | 2140:5 | |||||||||
13,5aK | 317 000 kr | S | 080316-7 | 5/2140 | 3 | 14,8a | 77 | ||||
S | 07: 20 | 0-1-3 | J | 080329-12 | 3/2140 | 4 | 15,3a | 20 | |||
08: 4 | 0-0-2 | E | 080405-2 | 7/2140 | 3 | 16,5a | 114 | ||||
6 | ESCAPOLOGY h 4 Takter Johnny (Lej Jo) | 2140:6 | |||||||||
14,2aK | 546 250 kr | J | 080311-8 | 3/2140 | 5 | 15,0a | 160 | ||||
J | 07: 16 | 3-1-3 | Hd | 080324-7 | 2/1644 | n | 2 | 15,0a | 44 | ||
08: 3 | 0-1-0 | � | 080403-6 | 7/2140 | 4 | 15,8ag | 28 | ||||
7 | KING OF SPADER v 4 Goop Bj�rn (Goo Ol) | 2140:7 | |||||||||
13,9aK | 245 000 kr | Ax | 080216-8 | 5/2140 | 1 | 15,5 | 15 | ||||
07: 2 | 2-0-0 | Mp | 080308-7 | 5/2140 | 4 | 15,8a | 30 | ||||
08: 4 | 2-1-0 | � | 080417-3 | 5/2140 | 2 | 15,0 | 18 | ||||
8 | DONAR FLEVO (DE) v 4 Nilsson Knut a | 2140:8 | |||||||||
14,1aK | 58 894 kr | Ch | 080323-4 | 0/2000 | 4 | 16,8a | 294 | ||||
J | 07: 14 | 1-2-0 | J | 080401-6 | 10/1640 | 0 | 14,1a | 1494 | |||
08: 9 | 0-0-0 | Kr | 080411-10 | 6/2160 | 6 | 18,2 | 578 | ||||
9 | IVERI L.B.* (IT) h 4 Svanstedt �ke (Han To) | 2140:9 | |||||||||
13,8aK | 686 901 kr | Rm | 070922-3 | 0/2100 | 0 | 16,2a | 1337 | ||||
S | 07: 8 | 3-0-1 | Ne | 071102-3 | 0/1600 | 0 | 18,4a | 30 | |||
08: 1 | 0-0-1 | B | 080418-5 | 2/2140 | 3 | 17,3a | 60 | ||||
10 | LATITUD v 4 Uhrberg Thomas (B�c S�)a | 2140:10 | |||||||||
14,6aK | 168 000 kr | S | 080309-6 | 5/2140 | 1 | 17,5 | 67 | ||||
R� | 07: 3 | 0-0-0 | Ro | 080331-2 | 4/1640 | 1 | 14,6a | 13 | |||
08: 5 | 3-2-0 | S | 080409-5 | 2/2140 | 2 | 16,3 | 32 | ||||
11 | INCANTO NOVEMBER (IT) v 4 Kolgjini Lutfi | 2140:11 | |||||||||
13,3aK | 189 233 kr | J | 080318-4 | 12/1640 | 0 | uag | 38 | ||||
J | 07: 10 | 2-1-0 | J | 080401-6 | 2/1640 | 1 | 13,3a | 17 | |||
08: 6 | 2-1-1 | � | 080419-2 | 6/2140 | 3 | 14,4a | 46 |
Results:
Lopp 7. V65-5. DD-1.Uttagningslopp till Konung Gustaf V:s Pokal / EURO Classic Trot. 4-�riga hingstar och valacker.
2140 m. 80.000-39.000-19.000-10.000-7.000-5.000
1.Harpers Joker* 14,0 (19) Kihlstr�m �
2.Evidence �s 14,1 (27) Adielsson E
3.Iveri L.B.* 14,2 (415) Svanstedt �
4.Ryan Trot 14,3 (154) Lindblom �
5.King of Spader 14,8 (77) Goop B
6.Einar Celeber 14,8 (647) Opl. Loaded 15,2 (662),
Latitud 15,8 (378), Incanto November 16,1 (249), Donar Flevo 17,3 (1934),
Escapology dug (169).
Segr. h 4 �r e. Andover Hall-Yankee Jeanie.
�g. Olsson Dan-�ke & B�werholm Lennart. Uppf. Marean Donald G & Linda L, U S A. Tr�n.
Olsson Dan-�ke, Ljungbyholm. 1,5 l�ngd.
Odds: 1,97. Plats: 1,23-1,25-3,02. Tvilling: (2/4) 3,46
Konung Gustav V:s Pokal
Eliminations V65-6, Lopp 8
4 year old C&G
2.140m auto
Purse: 00 000$
1 | MIDNIGHT HALL h 4 Jansson Torbj�rn (Ols D�)a | 2140:1 | |||||||||
15,2aM | 225 000 kr | Hd | 080310-8 | 6/2144 | 2 | 15,4a | 21 | ||||
Kr | 07: 4 | 2-1-0 | � | 080403-5 | 4/2140 | 0 | 15,6a | 31 | |||
08: 7 | 3-1-0 | Kr | 080411-4 | 12/2640 | d | kub2a | 50 | ||||
2 | CAESAR S�NNA v 4 Goop Bj�rn (Goo Ol) | 2140:2 | |||||||||
12,9aK | 478 000 kr | � | 071025-7 | 8/2140 | 1 | 14,7a | 41 | ||||
07: 11 | 7-0-2 | Kr | 071102-4 | 2/2140 | 5 | 15,5a | 18 | ||||
08: 1 | 0-0-0 | � | 080413-8 | 4/2100 | d | 4ag | 62 | ||||
3 | DUST ALL OVER h 4 Kihlstr�m �rjan (Wal Ro) | 2140:3 | |||||||||
14,2aM | 557 000 kr | S | 071219-8 | 8/2140 | 0 | 16,5a | 72 | ||||
S | 07: 11 | 4-2-0 | S | 080326-5 | 2/2140 | 2 | 15,9a | 77 | |||
08: 2 | 0-1-1 | � | 080413-8 | 10/2100 | 3 | 14,2a | 82 | ||||
4 | HOBGOBLIN FACE h 4 Takter Johnny (L�h Ka) | 2140:4 | |||||||||
14,1aK | 524 500 kr | S | 080330-8 | 7/2140 | 6 | 15,7a | 130 | ||||
Hd | 07: 9 | 0-1-2 | J | 080408-3 | 5/2140 | 4 | 15,5ag | 155 | |||
08: 8 | 1-0-0 | � | 080419-5 | 6/2140 | 0 | 14,5a | 736 | ||||
5 | HANDSOME FACE h 4 Lindblom Carl-Erik (Fri La) | 2140:5 | |||||||||
14,5aM | 180 500 kr | � | 080311-1 | 6/2140 | n | 3 | 17,6a | 131 | |||
� | 07: 9 | 1-0-0 | Mp | 080331-3 | 2/2680 | 1 | 17,1 | 27 | |||
08: 8 | 2-0-4 | S | 080416-8 | 2/2140 | 3 | 14,5a | 621 | ||||
6 | QUEZIO DE CAYOLA (FR) v 4 Kolgjini Lutfi | 2140:6 | |||||||||
17,4aM | 416 379 kr | V | 080117-4 | 0/2700 | d | -g | 350 | ||||
J | 07: 11 | 1-2-1 | En | 080204-2 | 0/2875 | 6 | 17,7 | 480 | |||
08: 3 | 1-0-0 | � | 080403-8 | 1/3140 | 1 | 16,2 | 51 | ||||
7 | WELLINO BOKO h 4 Adielsson Erik (Joh SH) | 2140:7 | |||||||||
13,5aM | 1 313 000 kr | Ro | 071130-8 | 9/2140 | 1 | 14,1a | 18 | ||||
S | 07: 13 | 8-1-1 | S | 071219-8 | 2/2140 | 1 | 14,2a | 17 | |||
08: 1 | 0-0-0 | � | 080413-8 | 8/2100 | 4 | 14,3a | 20 | ||||
8 | DEVICE h 4 Eriksson H�kan | 2140:8 | |||||||||
12,7aK | 408 000 kr | Kr | 071102-5 | 7/2140 | 5 | 16,3a | 64 | ||||
E | 07: 14 | 4-2-3 | E | 080405-2 | 3/2140 | 2 | 16,3a | 60 | |||
08: 2 | 0-2-0 | � | 080413-8 | 12/2100 | 2 | 14,1a | 639 | ||||
9 | PANTER BRODDE v 4 Untersteiner Peter | 2140:9 | |||||||||
13,4aK | 142 000 kr | Kr | 071130-7 | 1/2140 | n | 1 | 18,4a | 18 | |||
Hd | 07: 10 | 4-1-0 | � | 071215-7 | 11/2640 | 0 | ug | 152 | |||
08: 1 | 0-0-1 | J | 080401-6 | 9/1640 | 3 | 13,7a | 66 | ||||
10 | MAJOR V�XUS h 4 Frick Jim | 2140:10 | |||||||||
13,2aK | 353 000 kr | S | 070930-4 | 5/2140 | 6 | 15,2a | 169 | ||||
S | 07: 14 | 2-3-1 | G | 080320-8 | 5/2140 | 3 | 15,8a | 194 | |||
08: 2 | 0-0-1 | S | 080402-7 | 1/1640 | 5 | 14,2a | 25 | ||||
11 | HURRY TILLY h 4 Uhrberg Thomas (Nor Gl) | 2140:11 | |||||||||
15,5aK | 350 000 kr | G | 080122-5 | 4/2160 | 6 | 16,9g | 27 | ||||
S | 07: 10 | 2-0-0 | � | 080202-2 | 8/1640 | 6 | 15,5a | 24 | |||
08: 4 | 0-0-0 | � | 080403-6 | 5/2140 | d | 6ag | 125 |
Results:
Lopp 8. V65-6. DD-2.Uttagningslopp till Konung Gustaf V:s Pokal / EURO Classic Trot. 4-�riga hingstar och valacker.
2140 m. 80.000-39.000-19.000-10.000-7.000-5.000
1.Wellino Boko 14,0 (20) Adielsson E
2.Caesar S�nna 14,2 (38) Goop B
3.Dust All Over 14,4g (43) Kihlstr�m �
4.Midnight Hall 14,5g (218) Jansson T
5.Device 14,5 (120) Eriksson H
6.Hobgoblin Face 14,6 (594) Opl. Panter Brodde 15,0 (921),
Handsome Face 15,0 (447), Major V�xus 15,4 (474), Hurry Tilly 15,9 (769),
Quezio de Cayola dug (187).
Segr. h 4 �r e. Express Ride-Flordalie.
�g. Sun Stable. Uppf. Boko Stables Sweden AB, Stockholm. Tr�n. Johansson Stig H, Upplands V�sby. 2 l�ngder.
Odds: 2,01. Plats: 1,11-1,27-1,30. Tvilling: (2/7) 3,88
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|