Konung Gustav V:s Pokal �by |
Go Back |
|
||||||||||
Raceday 2022-05-08 |
Tidigare vinnare av
Konung Gustav V:s Pokal Eliminations - Final |
Se reportage. |
Made By |
Konung Gustav V:s Pokal
FINAL
4 year old C&G
2.140m auto
Purse: 00 000$
1 | ARTISTIC �S h 4 Takter Johnny (Joh SH) | 2140:1 | |||||||||
12,6aK | 2 103 084 kr | S | 080326-5 | 6/2140 | 1 | 15,8a | 24 | ||||
S | 07: 12 | 5-0-2 | S | 080416-8 | 3/2140 | 2 | 14,1a | 20 | |||
08: 3 | 2-1-0 | � | 080427-2 | 3/2140 | 1 | 14,3a | 14 | ||||
2 | WELLINO BOKO h 4 Adielsson Erik (Joh SH) | 2140:2 | |||||||||
13,5aM | 1 393 000 kr | S | 071219-8 | 2/2140 | 1 | 14,2a | 17 | ||||
S | 07: 13 | 8-1-1 | � | 080413-8 | 8/2100 | 4 | 14,3a | 20 | |||
08: 2 | 1-0-0 | � | 080427-8 | 7/2140 | 1 | 14,0a | 20 | ||||
3 | ADRIAN CHIP (US) h 4 Bergh Robert | 2140:3 | |||||||||
09,4aaK | 8 059 303 kr | Mi | 071101-8 | 0/1600 | 1 | 12,7a | 12 | ||||
B | 07: 14 | 9-4-1 | Bo | 080417-6 | 4/2160 | 1 | 14,1 | 13 | |||
08: 2 | 2-0-0 | � | 080427-3 | 10/2140 | 1 | 13,8a | 12 | ||||
4 | HARPERS JOKER* (US) h 4 Jansson Torbj�rn (Ols D�)a | 2140:4 | |||||||||
12,6aK | 976 721 kr | Kl | 080322-6 | 0/2100 | 5 | 18,2ag | 16 | ||||
Kr | 07: 8 | 2-2-1 | J | 080408-3 | 4/2140 | 1 | 15,2a | 13 | |||
08: 4 | 3-0-0 | � | 080427-7 | 2/2140 | 1 | 14,0a | 19 | ||||
5 | LIGHTNING FLIGHT v 4 S�derkvist Stefan (Wal Jo) | 2140:5 | |||||||||
13,9aK | 341 700 kr | S | 080316-8 | 1/2140 | 3 | 14,0a | 131 | ||||
Mp | 07: 13 | 3-1-2 | � | 080403-6 | 6/2140 | 2 | 15,1a | 37 | |||
08: 5 | 0-2-1 | � | 080427-2 | 5/2140 | 2 | 14,4a | 85 | ||||
6 | EVIDENCE �S h 4 Lennartsson Per (Joh SH) | 2140:6 | |||||||||
13,5aaK | 1 830 706 kr | Kl | 080322-6 | 0/2100 | 1 | 16,6a | 40 | ||||
S | 07: 4 | 0-0-0 | S | 080416-8 | 11/2140 | 1 | 14,1a | 125 | |||
08: 4 | 2-2-0 | � | 080427-7 | 4/2140 | 2 | 14,1a | 27 | ||||
7 | DUST ALL OVER h 4 Kihlstr�m �rjan (Wal Ro) | 2140:7 | |||||||||
14,2aM | 576 000 kr | S | 080326-5 | 2/2140 | 2 | 15,9a | 77 | ||||
S | 07: 11 | 4-2-0 | � | 080413-8 | 10/2100 | 3 | 14,2a | 82 | |||
08: 3 | 0-1-2 | � | 080427-8 | 3/2140 | 3 | 14,4ag | 43 | ||||
8 | HE'S A GANGSTER h 4 Kolgjini Lutfi | 2140:8 | |||||||||
13,9aM | 222 000 kr | J | 080327-1 | 7/2140 | 2 | 14,6a | 41 | ||||
J | 07: 11 | 1-3-1 | � | 080417-8 | 3/2140 | 3 | 14,8a | 36 | |||
08: 9 | 0-3-3 | � | 080427-3 | 1/2140 | 3 | 13,9a | 235 | ||||
9 | CAESAR S�NNA v 4 Goop Bj�rn (Goo Ol) | 2140:9 | |||||||||
12,9aK | 517 000 kr | Kr | 071102-4 | 2/2140 | 5 | 15,5a | 18 | ||||
07: 11 | 7-0-2 | � | 080413-8 | 4/2100 | d | 4ag | 62 | ||||
08: 2 | 0-1-0 | � | 080427-8 | 2/2140 | 2 | 14,2a | 38 | ||||
10 | MAN ON THE MOON h 4 Uhrberg Thomas (Mel St) | 2140:10 | |||||||||
13,8aM | 244 000 kr | E | 080405-2 | 6/2140 | 5 | 16,6a | 177 | ||||
S | 07: 11 | 2-1-4 | R� | 080418-3 | 2/2140 | 1 | 16,3 | 69 | |||
08: 5 | 1-2-0 | � | 080427-3 | 4/2140 | 2 | 13,8a | 601 | ||||
11 | DUPLEX h 4 Kontio Jorma (Nur Ti) | 2140:11 | |||||||||
14,6aM | 342 771 kr | S | 080227-6 | 4/2140 | 1 | 15,0a | 57 | ||||
S | 07: 17 | 1-5-6 | S | 080416-8 | 6/2140 | 0 | 14,9a | 172 | |||
08: 3 | 1-0-1 | � | 080427-2 | 2/2140 | 3 | 14,6a | 50 | ||||
12 | IVERI L.B.* (IT) h 4 Svanstedt �ke (Han To) | 2140:12 | |||||||||
13,8aK | 705 901 kr | Ne | 071102-3 | 0/1600 | 0 | 18,4a | 30 | ||||
S | 07: 8 | 3-0-1 | B | 080418-5 | 2/2140 | 3 | 17,3a | 60 | |||
08: 2 | 0-0-2 | � | 080427-7 | 9/2140 | 3 | 14,2a | 415 |
Results:
Lopp 9. V75-7. DD-2.Konung Gustaf V:s Pokal (Gr. I Int.). 4-�riga hingstar och valacker.
2140 m. 942.170-471.085-235.543-113.060-75.374-47.109
1.Dust All Over 13,4 (100) Kihlstr�m �
2.Caesar S�nna 13,5 (361) Goop B
3.Adrian Chip 13,5 (20) Bergh R
4.Wellino Boko 13,6 (38) Adielsson E
5.Evidence �s 13,6 (250) Lennartsson P
6.Man on the Moon 13,8 (346) Opl. Iveri L.B.* 13,8 (496),
He's a Gangster 13,9 (752), Duplex d6g (684), Artistic �s d10g (72),
Harpers Joker* dug (93), Lightning Flight dug (594).
Segr. h 4 �r e. Super Arnie-Pinafore Miss.
�g. Dusty Stables. Uppf. Damm Bj�rn, Stockholm. Tr�n. Walmann Roger, Stallarholmen. 1 l�ngd.
Odds: 10,04. Plats: 2,43-3,79-1,32. Tvilling: (7/9) 113,37
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|