Topp i 
                    Nord-America 2019

Updated:  01.01.20 08:15:37

            Hingst statistik 2019
   

Best Drivers

  - Best Trainers - Best Breeders
Best Driver 2019        Statistik 2018 Statistik 2017 Statistik 2016 Statistik 2015  Statistik 2014  Statistik 2013  Statistik 2012   Statistik 2011
 Drivers by Earnings     Drivers by Wins
Name Starts 1st 2nd 3rd Earnings UDRS
Tetrick, Tim A 3095 758 534 372 15,641,730 0.381
Gingras, Yannick 2140 412 312 281 13,430,060 0.317
Dunn, Dexter J 2696 460 347 350 12,071,592 0.285
Bartlett, Jason J 2523 512 456 367 10,223,727 0.352
Miller, David S 1826 283 282 279 9,175,364 0.292
Merriman, Aaron E 4419 1000 705 557 8,461,479 0.357
Brennan, George 2364 459 374 295 8,264,822 0.324
Sears, Brian J 765 115 92 102 8,220,695 0.262
McCarthy, Andrew J 1970 262 281 264 7,674,813 0.257
Kakaley, Matthew D "Matt" 2320 301 329 330 7,599,934 0.256
Stratton, Jordan D 2323 332 311 343 7,071,919 0.267
Napolitano Jr, George "Geo." 2851 650 423 393 6,654,888 0.356
Zeron, Scott R 1614 195 222 245 6,328,787 0.248
Miller, Brett A 3041 519 433 377 6,045,480 0.291
Callahan, Corey 2874 335 368 394 6,031,432 0.233
Tetrick, Trace A 2419 478 354 286 5,999,522 0.318
Page, Chris L 2604 435 353 327 5,947,942 0.284
Bongiorno, Joseph R "Joe" 2111 334 299 260 5,892,877 0.278
Buter, Tyler L 2021 327 285 248 5,688,136 0.281
Wrenn Jr., Ronnie H 2832 584 461 378 5,431,583 0.341
Noble, Daniel N "Dan" 2289 430 319 291 5,103,535 0.308
Miller, Marcus D 2758 291 360 360 5,081,366 0.222
Miller, Andy R 1842 329 281 229 4,747,636 0.305
Roy, Louis P 1860 293 256 270 4,729,453 0.282
Filion, Sylvain R 1853 291 250 238 4,693,955 0.275
McClure, Bob C 1640 229 222 198 4,671,046 0.255
Marohn Jr, James "Jim" 2285 246 233 312 4,653,220 0.210
Allard, Simon 2393 389 347 269 4,640,701 0.281
Holland, Brent 1550 187 223 188 4,378,621 0.241
Smith, Tyler A 2746 359 369 346 4,282,568 0.247
Dube, Daniel 1447 169 147 139 4,255,000 0.205
Wilder, W M "Mike" 2233 380 345 286 3,970,400 0.299
Widger, Samuel D "Sam" 1734 325 261 238 3,811,423 0.317
Palone, David M "Dave" 1857 400 270 226 3,775,693 0.337
McNair, Douglas R 1309 180 199 178 3,692,274 0.267
Siegelman, Austin T 2587 324 313 336 3,641,016 0.236
Henry, Trevor S 1442 221 190 171 3,632,238 0.266
Hall, Tony A 2119 367 302 256 3,584,894 0.293
Morgan, Anthony N 2302 309 297 293 3,518,044 0.248
Svanstedt , Ake 262 55 50 35 3,323,513 0.360
De Long, John J 1756 290 271 219 3,210,590 0.292
Goodell, Eric C 1704 191 198 208 3,181,899 0.217
Jamieson, Jody C 1477 183 183 180 3,048,888 0.233
Kirby, Victor 1755 207 221 227 3,046,087 0.231
Macdonald, James A 1540 181 197 171 3,032,811 0.226
Davis, Allan W 2006 304 263 249 2,996,112 0.266
Morrill Jr, James A "Jim" 1014 215 179 134 2,934,705 0.354
Stafford Jr, Arthur C "Art" 1601 243 203 188 2,813,868 0.261
Sugg, Kurt D 2718 363 417 366 2,787,051 0.264
Miller, LeWayne L 1586 158 188 186 2,784,730 0.205
   
Name Starts 1st 2nd 3rd Earnings UDRS
Merriman, Aaron E 4419 1000 705 557 8,461,479 0.357
Tetrick, Tim A 3095 758 534 372 15,641,730 0.381
Napolitano Jr, George "Geo." 2851 650 423 393 6,654,888 0.356
Wrenn Jr., Ronnie H 2832 584 461 378 5,431,583 0.341
Miller, Brett A 3041 519 433 377 6,045,480 0.291
Bartlett, Jason J 2523 512 456 367 10,223,727 0.352
Tetrick, Trace A 2419 478 354 286 5,999,522 0.318
Dunn, Dexter J 2696 460 347 350 12,071,592 0.285
Brennan, George 2364 459 374 295 8,264,822 0.324
Page, Chris L 2604 435 353 327 5,947,942 0.284
Noble, Daniel N "Dan" 2289 430 319 291 5,103,535 0.308
Hennessey, Walter J "Wally" 1341 429 235 162 2,237,122 0.458
Gingras, Yannick 2140 412 312 281 13,430,060 0.317
Palone, David M "Dave" 1857 400 270 226 3,775,693 0.337
Allard, Simon 2393 389 347 269 4,640,701 0.281
Wilder, W M "Mike" 2233 380 345 286 3,970,400 0.299
Hall, Tony A 2119 367 302 256 3,584,894 0.293
Sugg, Kurt D 2718 363 417 366 2,787,051 0.264
Smith, Tyler A 2746 359 369 346 4,282,568 0.247
Callahan, Corey 2874 335 368 394 6,031,432 0.233
Bongiorno, Joseph R "Joe" 2111 334 299 260 5,892,877 0.278
St Louis Jr., Marc E 1311 333 219 166 1,154,915 0.389
Stratton, Jordan D 2323 332 311 343 7,071,919 0.267
Miller, Andy R 1842 329 281 229 4,747,636 0.305
Buter, Tyler L 2021 327 285 248 5,688,136 0.281
Devaux, James J "Jim" 1782 327 306 214 2,078,449 0.319
Widger, Samuel D "Sam" 1734 325 261 238 3,811,423 0.317
Siegelman, Austin T 2587 324 313 336 3,641,016 0.236
Shepherd, Robert H 1907 321 290 271 1,551,760 0.300
Taggart Jr, Jim R 2060 318 278 311 1,505,837 0.280
Campbell, Winston D "W. Drew" 1678 316 278 242 1,664,755 0.328
Morgan, Anthony N 2302 309 297 293 3,518,044 0.248
Davis, Allan W 2006 304 263 249 2,996,112 0.266
Kakaley, Matthew D "Matt" 2320 301 329 330 7,599,934 0.256
Roy, Louis P 1860 293 256 270 4,729,453 0.282
Miller, Marcus D 2758 291 360 360 5,081,366 0.222
Filion, Sylvain R 1853 291 250 238 4,693,955 0.275
De Long, John J 1756 290 271 219 3,210,590 0.292
Merton, Michael J 1361 288 217 170 1,176,581 0.342
Dobson, Billy A 1483 287 232 187 2,088,478 0.322
Aldrich Jr, Bruce A 1971 284 258 280 1,490,518 0.264
Miller, David S 1826 283 282 279 9,175,364 0.292
Pantaleano, James R "Jim" 1889 282 247 239 2,688,520 0.264
Lems, Christopher E "Chris" 2446 281 263 261 2,064,972 0.210
Davis Jr, Billy J 1448 280 222 184 1,895,280 0.321
KELLY, COLIN 1948 275 287 267 1,357,331 0.269
Smith, Jeremy R 1885 273 276 248 2,623,541 0.270
Monti, Andrew "Drew" 1545 271 234 191 2,240,437 0.301
McCarthy, Andrew J 1970 262 281 264 7,674,813 0.257
Stahl, Ryan R 2517 259 312 341 2,283,786 0.217
       
    Topp
 
Best Trainers 2019
 Trainers by Earnings    Trainers by Wins
Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4862 981 709 611 21,379,392 0.325
Alagna, Tony P 738 161 128 92 5,999,611 0.356
Allard, Rene M 1729 339 247 203 5,874,615 0.315
Melander, Marcus M 332 86 50 45 5,361,856 0.388
Svanstedt , Ake 465 98 70 63 4,963,997 0.340
Di Domenico, Scott D 1516 305 225 186 4,713,700 0.325
Johansson, Nancy C 338 72 53 51 4,592,082 0.350
Miller, Ervin M "Erv" 1117 217 183 137 4,359,340 0.326
King Jr, James T "Jim" 602 168 93 82 4,273,611 0.410
Norman, Richard J "R. Nifty" 559 120 90 87 4,266,944 0.356
Bongiorno, Jennifer L 948 216 154 112 3,721,351 0.357
Surick, Nick 1940 367 283 245 3,645,387 0.312
Moreau , Richard 1920 285 272 270 3,429,690 0.274
Cullipher, Jeffrey W "Jeff" 1152 186 178 144 3,411,001 0.289
Banca, Richard J 949 153 157 146 3,360,369 0.304
Morgan Jr, Virgil V 1341 263 190 156 3,264,677 0.314
Toscano, Linda J 454 81 72 71 3,252,045 0.319
Campbell, James A "Jim" 265 67 51 31 3,138,590 0.399
Harris , Andrew S 913 157 144 126 3,131,655 0.306
Lorentzon, Anette K 843 160 135 108 2,985,842 0.321
Beaver, Christopher F 729 122 123 120 2,953,768 0.316
Auciello , Carmen E 1676 191 229 218 2,921,253 0.233
Ryder, Christopher J "Chris" 308 54 57 48 2,867,159 0.330
Engblom, Per 357 72 58 52 2,817,554 0.340
Miller, Julie E 557 122 111 63 2,572,682 0.367
Oakes, Christopher W "Chris" 329 86 56 48 2,502,860 0.405
MacIntosh, Blake C 756 102 101 104 2,487,135 0.255
Brown, Brian D 564 130 85 90 2,418,693 0.367
Hudson, Lance H 550 129 87 75 2,350,137 0.368
Garcia-Herrera, Gilberto "Gilbert" 929 128 140 143 2,250,565 0.273
Pelling, Brett G 311 48 64 47 2,211,981 0.319
Blais, Luc 233 57 31 34 2,142,218 0.367
Godinez, Jose L 953 146 142 131 2,112,288 0.282
Ducharme, George G 344 94 58 48 1,940,793 0.413
Noble, Daniel N "Dan" 483 134 85 69 1,888,997 0.423
Baillargeon, Benoit O 591 109 91 66 1,829,690 0.307
Davis, Dylan P 605 124 88 80 1,806,664 0.330
Schnittker, Raymond W "Ray" 404 57 51 47 1,760,202 0.250
Croghan, Ross A 352 82 56 51 1,665,703 0.370
McIntosh, Robert A 417 78 57 56 1,651,424 0.308
George, Scott T "Tyler" 474 126 71 68 1,644,826 0.397
Hall, Michael P 827 131 116 82 1,613,521 0.269
Coleman, Casie 115 18 19 21 1,586,123 0.309
Harder, Mark A 487 78 82 78 1,562,062 0.307
Smedshammer, Trond 209 44 41 28 1,560,530 0.364
Columbo, Joseph D 921 133 111 120 1,536,936 0.255
Fanning, Thomas W "Tom" 476 68 68 65 1,336,179 0.268
Schillaci, Samuel J "Sam" 1124 157 154 165 1,333,828 0.265
Cameron, Arlene E 1008 129 132 122 1,292,200 0.241
Givens, Melvin W "Wayne" 473 83 75 65 1,285,656 0.309
Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4862 981 709 611 21,379,392 0.325
Surick, Nick 1940 367 283 245 3,645,387 0.312
Allard, Rene M 1729 339 247 203 5,874,615 0.315
Di Domenico, Scott D 1516 305 225 186 4,713,700 0.325
Moreau , Richard 1920 285 272 270 3,429,690 0.274
Morgan Jr, Virgil V 1341 263 190 156 3,264,677 0.314
Miller, Ervin M "Erv" 1117 217 183 137 4,359,340 0.326
Bongiorno, Jennifer L 948 216 154 112 3,721,351 0.357
Shepherd, Patrick 1321 194 195 174 976,901 0.273
Loney, C B "C Brian" 853 191 133 95 1,278,372 0.348
Auciello , Carmen E 1676 191 229 218 2,921,253 0.233
Cullipher, Jeffrey W "Jeff" 1152 186 178 144 3,411,001 0.289
Rhoades, William 542 168 80 55 939,353 0.426
King Jr, James T "Jim" 602 168 93 82 4,273,611 0.410
Hoerdt, Kelly O 593 167 123 88 1,034,276 0.446
Sowers, Philip B "Philip Bo" 1061 165 175 173 641,146 0.301
Alagna, Tony P 738 161 128 92 5,999,611 0.356
Lorentzon, Anette K 843 160 135 108 2,985,842 0.321
Harris , Andrew S 913 157 144 126 3,131,655 0.306
Schillaci, Samuel J "Sam" 1124 157 154 165 1,333,828 0.265
Messenger, Gary L 795 154 122 129 799,254 0.333
Banca, Richard J 949 153 157 146 3,360,369 0.304
Godinez, Jose L 953 146 142 131 2,112,288 0.282
Roegner, Jessica L 778 144 121 108 1,144,362 0.318
Stohler, Trent P 754 142 116 99 978,558 0.318
Beckwith, Melissa 622 135 108 84 926,044 0.359
Nickerson, Jimmy J 761 135 103 104 1,066,095 0.298
Noble, Daniel N "Dan" 483 134 85 69 1,888,997 0.423
Columbo, Joseph D 921 133 111 120 1,536,936 0.255
Hall, Michael P 827 131 116 82 1,613,521 0.269
Brown, Brian D 564 130 85 90 2,418,693 0.367
Harmon , Patricia A "Patti" 687 130 107 91 1,015,598 0.320
Cameron, Arlene E 1008 129 132 122 1,292,200 0.241
Hudson, Lance H 550 129 87 75 2,350,137 0.368
CULLEN, JODIE M 707 129 98 115 871,054 0.314
Garcia-Herrera, Gilberto "Gilbert" 929 128 140 143 2,250,565 0.273
George, Scott T "Tyler" 474 126 71 68 1,644,826 0.397
StLouis, Danielle M 420 125 69 39 367,098 0.420
Davis, Dylan P 605 124 88 80 1,806,664 0.330
Hagerman, Herman 1079 122 112 134 843,393 0.212
Beaver, Christopher F 729 122 123 120 2,953,768 0.316
Miller, Julie E 557 122 111 63 2,572,682 0.367
Norman, Richard J "R. Nifty" 559 120 90 87 4,266,944 0.356
Plested, Kathleen A 712 118 105 89 684,695 0.289
Deters, Michael D 468 110 63 70 917,445 0.360
Baillargeon, Benoit O 591 109 91 66 1,829,690 0.307
Clouser Jr., James E 448 108 76 74 783,862 0.390
Dane Jr, Rick A 557 107 90 78 753,443 0.329
Redder, Peter A 529 105 81 67 898,574 0.326
Garcia-Owen, Gilbert 496 104 69 72 958,415 0.335
Topp
Best Breeders  Breeders by Earnings (Individual)                        
Breeders by Wins (Individual)
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 990 737 2533 34,006,404
Winbak Farm 913 620 2097 21,303,008
Brittany Farms LLC 215 172 656 12,771,966
Steve H Stewart 209 145 468 7,524,433
White Birch Farm 153 111 394 6,463,739
Blue Chip Bloodstock Inc 204 147 507 5,885,101
Seelster Farms Inc 199 140 515 5,102,197
Midland Acres Inc 164 121 462 4,394,576
Diamond Creek Farm LLC 152 111 357 4,291,701
ROBERT MCINTOSH STABLES INC 130 97 326 3,868,083
Robert J Key 152 104 330 3,711,449
Al J Libfeld 66 49 155 3,632,586
Frederick W Hertrich III 129 88 296 3,621,901
Order By Stable 25 18 75 3,447,048
Steve Jones 92 63 212 3,164,191
Marvin Katz 56 42 126 3,150,366
Victory Hill Farm Inc 94 76 310 3,027,623
Spring Haven Farm 132 94 299 2,980,821
Emerald Highlands Farm 88 59 247 2,933,453
Fair Winds Farm Inc 84 61 212 2,900,030
C S X Stables 67 56 191 2,812,616
Fashion Farms LLC 63 45 170 2,716,770
ACL Stuteri AB 53 37 133 2,619,415
Deo Volente Farms LLC 69 46 140 2,598,499
Fox Valley Standardbreds 134 93 309 2,580,529
Southwind Farms LLC 54 38 116 2,566,427
Vieux Carre Farms 89 62 217 2,424,834
Andray Farm 35 26 93 2,374,460
Walnut Hall Limited 66 50 184 2,367,623
Kentuckiana Farms LLC 62 38 111 2,365,520
John A Carver 68 56 204 2,264,282
Bulletproof Enterprises 83 61 261 2,139,627
Jorgen Jahre Jr 25 19 70 2,108,291
Crawford Farms LLC 74 39 93 2,068,648
Perretti Farms 80 61 228 2,054,903
James L Avritt Sr. 37 29 87 1,763,033
Kentuckiana Farms Gen Par 70 56 204 1,746,343
Estate of George F Hempt Trust 56 41 148 1,732,810
Warrawee Farm 34 24 89 1,687,199
Joie De Vie Farm Llc 53 38 113 1,654,355
Fair Meadow Farm 86 47 143 1,651,925
Angie M Stiller 57 43 149 1,603,768
Concord Stud Farm LLC 43 33 114 1,550,913
Little E LLC 48 32 97 1,526,014
Birnam Wood Farms 58 46 161 1,496,889
Tara Hills Stud Ltd 52 37 163 1,472,523
Al McIntosh Holdings Inc 39 33 110 1,456,998
3 Brothers Stables 30 23 80 1,450,003
Lindy Farms Of Conn 50 33 100 1,410,179
William E Andrew 94 70 271 1,341,159
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 990 737 2533 34,006,404
Winbak Farm 913 620 2097 21,303,008
Brittany Farms LLC 215 172 656 12,771,966
Seelster Farms Inc 199 140 515 5,102,197
Blue Chip Bloodstock Inc 204 147 507 5,885,101
Steve H Stewart 209 145 468 7,524,433
Midland Acres Inc 164 121 462 4,394,576
White Birch Farm 153 111 394 6,463,739
Diamond Creek Farm LLC 152 111 357 4,291,701
Robert J Key 152 104 330 3,711,449
ROBERT MCINTOSH STABLES INC 130 97 326 3,868,083
Victory Hill Farm Inc 94 76 310 3,027,623
Fox Valley Standardbreds 134 93 309 2,580,529
Spring Haven Farm 132 94 299 2,980,821
Frederick W Hertrich III 129 88 296 3,621,901
William E Andrew 94 70 271 1,341,159
Bulletproof Enterprises 83 61 261 2,139,627
Emerald Highlands Farm 88 59 247 2,933,453
Perretti Farms 80 61 228 2,054,903
Vieux Carre Farms 89 62 217 2,424,834
Steve Jones 92 63 212 3,164,191
Fair Winds Farm Inc 84 61 212 2,900,030
John A Carver 68 56 204 2,264,282
Kentuckiana Farms Gen Par 70 56 204 1,746,343
C S X Stables 67 56 191 2,812,616
VAE LLC 59 43 186 1,303,093
Walnut Hall Limited 66 50 184 2,367,623
Fashion Farms LLC 63 45 170 2,716,770
Tara Hills Stud Ltd 52 37 163 1,472,523
Birnam Wood Farms 58 46 161 1,496,889
Alvin L Schwartz 60 40 158 1,059,645
Al J Libfeld 66 49 155 3,632,586
Angie M Stiller 57 43 149 1,603,768
Estate of George F Hempt Trust 56 41 148 1,732,810
Fair Meadow Farm 86 47 143 1,651,925
Southwind Farm 40 31 141 1,141,249
Deo Volente Farms LLC 69 46 140 2,598,499
Flacco Family Farms Llc 47 33 137 915,446
ACL Stuteri AB 53 37 133 2,619,415
Morrisville Col Fdn Inc 49 33 132 1,060,477
Marvin Katz 56 42 126 3,150,366
Outlaw Stable 30 27 122 741,870
Goldfinger Enterprises 27 23 120 749,881
Meridian Farms 49 33 120 561,923
Southwind Farms LLC 54 38 116 2,566,427
Steiner Stock Farm 45 33 115 1,295,498
Concord Stud Farm LLC 43 33 114 1,550,913
Joie De Vie Farm Llc 53 38 113 1,654,355
Kentuckiana Farms LLC 62 38 111 2,365,520
Tom Hill 34 31 111 1,227,408
Topp