Topp i 
                    Nord-America 2018

Updated:  01.01.19 06:50:42

            Hingst statistik 2018
   

Best Drivers

  - Best Trainers - Best Breeders
Best Driver 2018             Statistik 2017 Statistik 2016 Statistik 2015  Statistik 2014  Statistik 2013  Statistik 2012   Statistik 2011
 Drivers by Earnings     Drivers by Wins
Name Starts 1st 2nd 3rd Earnings UDRS
Tetrick, Tim A 2819 583 460 386 13,504,827 0.343
Gingras, Yannick 1705 330 255 210 11,702,556 0.318
Merriman, Aaron E 4739 1141 834 677 10,508,808 0.386
Miller, David S 1838 286 291 284 9,982,273 0.295
Bartlett, Jason J 2504 523 403 358 9,652,480 0.346
Stratton, Jordan D 2285 392 351 305 8,352,318 0.301
Zeron, Scott R 1376 205 177 166 7,873,420 0.261
Kakaley, Matthew D "Matt" 1930 272 313 265 7,847,779 0.277
Napolitano Jr, George "Geo." 2884 665 485 343 7,142,576 0.364
Brennan, George 2187 389 309 270 7,112,177 0.298
Callahan, Corey 2605 352 378 356 6,756,832 0.261
Wrenn Jr., Ronnie H 2943 728 479 386 6,744,033 0.382
Sears, Brian J 980 162 143 138 6,586,237 0.293
McCarthy, Andrew J 1924 292 274 250 6,213,538 0.274
Page, Chris L 2872 501 367 341 6,190,160 0.285
Roy, Louis P 2089 414 334 269 5,911,684 0.330
Tetrick, Trace A 2505 485 338 323 5,697,861 0.312
Miller, Andy R 1825 339 282 249 5,643,025 0.317
Marohn Jr, James "Jim" 2498 362 346 354 5,282,372 0.269
Noble, Daniel N "Dan" 2531 546 382 320 5,279,467 0.342
Miller, Brett A 2243 296 280 313 5,086,214 0.248
McNair, Douglas R 1646 303 238 193 4,865,753 0.303
Miller, Marcus D 2480 266 310 316 4,750,552 0.219
Dube, Daniel 1664 167 177 197 4,624,462 0.199
McClure, Bob C 2063 324 312 259 4,140,275 0.283
Palone, David M "Dave" 1862 458 305 221 4,059,566 0.377
Henry, Trevor S 1743 234 223 234 3,883,271 0.250
Holland, Brent 1466 164 198 212 3,808,691 0.235
Bongiorno, Joseph R "Joe" 1741 220 202 235 3,800,267 0.236
Allard, Simon 1745 276 256 215 3,705,657 0.281
Jamieson, Jody C 1489 207 200 192 3,648,313 0.257
Smith, Tyler A 2620 282 303 334 3,584,085 0.214
Carlson, Eric G 2342 240 291 309 3,569,220 0.215
Hall, Tony A 1970 285 253 260 3,544,383 0.260
Stahl, Ryan R 2552 347 383 354 3,530,968 0.266
Filion, Sylvain R 1658 199 197 205 3,505,644 0.227
Morrill Jr, James A "Jim" 1076 185 193 156 3,466,345 0.320
Napolitano, Anthony J 2002 282 293 294 3,460,514 0.271
MacDonald, Mark J 1429 143 151 171 3,456,389 0.199
De Long, John J 1682 272 262 235 3,449,619 0.295
Kirby, Victor 1940 268 255 238 3,255,459 0.252
Widger, Samuel D "Sam" 1813 303 294 235 3,247,838 0.300
Wilder, W M "Mike" 2089 299 289 306 3,107,753 0.269
Morgan, Anthony N 2108 284 255 272 3,101,916 0.245
Macdonald, James A 1654 203 228 203 3,009,679 0.240
Smith, Jeremy R 2390 339 332 302 2,993,977 0.261
Pantaleano, James R "Jim" 1973 260 297 254 2,951,692 0.258
Svanstedt , Ake 264 57 36 42 2,890,303 0.345
Sutton, Joshua "Josh" 2470 275 293 286 2,808,523 0.216
Kauffman, Kayne K 2370 220 254 276 2,759,428 0.191
Updated: 01/01/2023
   
Name Starts 1st 2nd 3rd Earnings UDRS
Merriman, Aaron E 4739 1141 834 677 10,508,808 0.386
Wrenn Jr., Ronnie H 2943 728 479 386 6,744,033 0.382
Napolitano Jr, George "Geo." 2884 665 485 343 7,142,576 0.364
Tetrick, Tim A 2819 583 460 386 13,504,827 0.343
Noble, Daniel N "Dan" 2531 546 382 320 5,279,467 0.342
Bartlett, Jason J 2504 523 403 358 9,652,480 0.346
Page, Chris L 2872 501 367 341 6,190,160 0.285
Tetrick, Trace A 2505 485 338 323 5,697,861 0.312
Devaux, James J "Jim" 2615 467 441 367 2,673,620 0.319
Palone, David M "Dave" 1862 458 305 221 4,059,566 0.377
Roy, Louis P 2089 414 334 269 5,911,684 0.330
Aldrich Jr, Bruce A 2618 406 356 333 2,248,567 0.273
Stratton, Jordan D 2285 392 351 305 8,352,318 0.301
Brennan, George 2187 389 309 270 7,112,177 0.298
Hennessey, Walter J "Wally" 1275 382 216 177 2,267,674 0.440
Merton, Michael J 1890 376 303 268 1,653,389 0.335
Marohn Jr, James "Jim" 2498 362 346 354 5,282,372 0.269
Callahan, Corey 2605 352 378 356 6,756,832 0.261
Stahl, Ryan R 2552 347 383 354 3,530,968 0.266
Shepherd, Robert H 2047 345 335 288 1,603,304 0.306
Campbell, Winston D "W. Drew" 1483 343 311 224 1,919,972 0.398
Smith, Jeremy R 2390 339 332 302 2,993,977 0.261
Miller, Andy R 1825 339 282 249 5,643,025 0.317
Gingras, Yannick 1705 330 255 210 11,702,556 0.318
McClure, Bob C 2063 324 312 259 4,140,275 0.283
Siegelman, Austin T 2165 314 327 292 2,190,126 0.274
Gray, Shawn T "Shawn T" 1291 310 206 211 2,372,064 0.383
Widger, Samuel D "Sam" 1813 303 294 235 3,247,838 0.300
McNair, Douglas R 1646 303 238 193 4,865,753 0.303
Foster, Russell H 2270 303 280 292 2,751,601 0.245
Wilder, W M "Mike" 2089 299 289 306 3,107,753 0.269
Miller, Brett A 2243 296 280 313 5,086,214 0.248
McCarthy, Andrew J 1924 292 274 250 6,213,538 0.274
Dobson, Billy A 1540 287 251 198 2,093,479 0.320
Miller, David S 1838 286 291 284 9,982,273 0.295
Hall, Tony A 1970 285 253 260 3,544,383 0.260
Morgan, Anthony N 2108 284 255 272 3,101,916 0.245
Napolitano, Anthony J 2002 282 293 294 3,460,514 0.271
Smith, Tyler A 2620 282 303 334 3,584,085 0.214
Allard, Simon 1745 276 256 215 3,705,657 0.281
Sutton, Joshua "Josh" 2470 275 293 286 2,808,523 0.216
Coulter, Scott S 1622 275 238 217 1,414,483 0.296
De Long, John J 1682 272 262 235 3,449,619 0.295
Kakaley, Matthew D "Matt" 1930 272 313 265 7,847,779 0.277
KELLY, COLIN 1729 271 256 267 1,315,926 0.290
Leonard, Casey L 1104 271 194 154 1,819,168 0.390
Taggart Jr, Jim R 2281 268 316 302 1,818,959 0.239
Sugg, Kurt D 2741 268 347 367 2,461,782 0.213
Kirby, Victor 1940 268 255 238 3,255,459 0.252
Grismore, Greg G 2406 267 316 316 2,495,622 0.228
Updated: 01/01/2023
       
    Topp
 
Best Trainers 2018
 Trainers by Earnings    Trainers by Wins
Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4699 1013 739 631 21,510,902 0.348
Takter, Jimmy W 653 146 126 84 8,598,775 0.374
Allard, Rene M 1717 365 273 219 6,339,945 0.343
Miller, Julie E 647 150 122 75 4,569,840 0.375
Di Domenico, Scott D 1643 278 235 198 4,413,127 0.289
Alagna, Tony P 587 128 81 82 4,306,145 0.341
Miller, Ervin M "Erv" 1003 171 168 139 3,754,629 0.310
Svanstedt , Ake 536 83 67 77 3,723,648 0.272
Moreau , Richard 1694 314 255 205 3,617,057 0.309
Brown, Brian D 492 109 90 61 3,328,727 0.364
Garcia-Herrera, Gilberto "Gilbert" 1313 216 174 176 3,057,054 0.283
Banca, Richard J 977 156 138 135 2,993,984 0.284
Oakes, Christopher W "Chris" 299 101 43 48 2,903,014 0.471
King Jr, James T "Jim" 432 92 71 65 2,889,016 0.354
Melander, Marcus M 219 49 32 26 2,861,979 0.344
Harris , Andrew S 815 145 113 111 2,837,531 0.300
Campbell, James A "Jim" 278 67 36 44 2,808,187 0.366
Coleman, Casie 150 43 25 15 2,778,655 0.413
Toscano, Linda J 499 99 78 76 2,695,293 0.336
Surick, Nick 1669 307 268 214 2,676,620 0.316
Beaver, Christopher F 676 140 104 118 2,648,627 0.351
Norman, Richard J "R. Nifty" 472 75 71 66 2,566,529 0.289
Harder, Mark A 459 102 78 67 2,389,287 0.365
Butenschoen, John R 472 74 78 67 2,359,783 0.296
Auciello , Carmen E 1569 185 186 190 2,357,244 0.224
Johansson, Nancy C 205 43 34 29 2,331,725 0.349
Morgan Jr, Virgil V 1104 208 161 149 2,257,052 0.314
Lorentzon, Anette K 739 154 105 90 2,247,362 0.328
Bongiorno, Jennifer L 578 130 76 70 2,135,745 0.338
MacIntosh, Blake C 564 78 69 64 1,983,107 0.244
Smedshammer, Trond 277 62 51 41 1,861,779 0.375
Croghan, Ross A 555 104 101 72 1,821,860 0.332
Blais, Luc 255 72 42 36 1,749,241 0.421
McNair, R G "Gregg" 521 78 77 74 1,707,321 0.279
Godinez, Jose L 835 147 117 111 1,664,208 0.298
George, Scott T "Tyler" 560 146 87 80 1,662,755 0.395
Francis, Clyde J 252 66 55 27 1,661,894 0.419
Cullipher, Jeffrey W "Jeff" 693 132 105 84 1,615,344 0.315
Davis, Dylan P 592 115 98 79 1,609,108 0.331
Macomber, Jamie 796 133 102 124 1,590,937 0.290
Zeron, Richard D "Rick" 270 37 33 23 1,551,673 0.233
Tritton, Peter J 215 45 38 29 1,467,350 0.352
Schillaci, Samuel J "Sam" 1104 165 149 130 1,457,635 0.264
Harmon, Robert W "Rob" 657 87 90 84 1,451,186 0.251
Ater, Dan E 841 109 129 91 1,419,337 0.251
Baillargeon, Benoit O 539 101 61 74 1,398,612 0.296
Yoder, Verlin D 98 31 21 11 1,381,770 0.473
Daley, Noel M 304 44 63 38 1,368,747 0.302
Cecere, Domenico 251 63 39 26 1,361,849 0.372
Ducharme, George G 252 61 45 36 1,358,244 0.389
Updated: 01/01/2023
Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4699 1013 739 631 21,510,902 0.348
Allard, Rene M 1717 365 273 219 6,339,945 0.343
Moreau , Richard 1694 314 255 205 3,617,057 0.309
Surick, Nick 1669 307 268 214 2,676,620 0.316
Di Domenico, Scott D 1643 278 235 198 4,413,127 0.289
Garcia-Herrera, Gilberto "Gilbert" 1313 216 174 176 3,057,054 0.283
Morgan Jr, Virgil V 1104 208 161 149 2,257,052 0.314
Shepherd, Patrick 1018 204 154 125 825,189 0.325
Auciello , Carmen E 1569 185 186 190 2,357,244 0.224
Miller, Ervin M "Erv" 1003 171 168 139 3,754,629 0.310
Schillaci, Samuel J "Sam" 1104 165 149 130 1,457,635 0.264
Banca, Richard J 977 156 138 135 2,993,984 0.284
Lorentzon, Anette K 739 154 105 90 2,247,362 0.328
MacDonald, John A 590 151 108 75 781,517 0.400
Miller, Julie E 647 150 122 75 4,569,840 0.375
Cameron, Arlene E 1039 148 144 149 1,294,487 0.267
Sowers, Philip B "Philip Bo" 853 147 130 133 520,348 0.309
Godinez, Jose L 835 147 117 111 1,664,208 0.298
Loney, C B "C Brian" 716 146 101 82 1,034,280 0.320
George, Scott T "Tyler" 560 146 87 80 1,662,755 0.395
Takter, Jimmy W 653 146 126 84 8,598,775 0.374
Harris , Andrew S 815 145 113 111 2,837,531 0.300
Beaver, Christopher F 676 140 104 118 2,648,627 0.351
Hagerman, Herman 1176 138 178 157 1,276,886 0.246
Perrin, J D "J D" 457 133 69 51 678,353 0.412
Macomber, Jamie 796 133 102 124 1,590,937 0.290
Cullipher, Jeffrey W "Jeff" 693 132 105 84 1,615,344 0.315
Hall, Michael P 712 131 99 85 1,345,609 0.301
Bongiorno, Jennifer L 578 130 76 70 2,135,745 0.338
Beckwith, Melissa 635 130 116 104 891,563 0.361
Alagna, Tony P 587 128 81 82 4,306,145 0.341
Lounsbury, Robert T 611 128 90 71 654,502 0.330
Clouser Jr., James E 420 127 68 58 698,967 0.438
Messenger, Gary L 797 126 131 109 848,803 0.295
Roegner, Jessica L 634 125 104 96 1,160,515 0.339
Eash, Donald J "Don" 1112 125 147 164 810,186 0.235
Hitchcock, Michael G 519 121 77 76 468,972 0.364
Plested, Kathleen A 656 116 95 98 608,106 0.307
Davis, Dylan P 592 115 98 79 1,609,108 0.331
Rhoades, William 342 115 49 35 694,251 0.450
Carter, Steven M "Steve" 515 114 93 68 982,670 0.366
Basilone, Dolores D 754 111 99 104 544,093 0.266
Brewer, Jeffrey "Jeff" 797 110 117 97 1,062,277 0.260
Nickerson, Jimmy J 578 109 102 82 1,162,080 0.334
Stohler, Trent P 599 109 91 75 930,407 0.308
Ater, Dan E 841 109 129 91 1,419,337 0.251
Brown, Brian D 492 109 90 61 3,328,727 0.364
Deters, Michael D 512 105 82 75 1,148,540 0.343
Croghan, Ross A 555 104 101 72 1,821,860 0.332
Harder, Mark A 459 102 78 67 2,389,287 0.365
Steacy, Mark E 534 102 66 61 1,160,485 0.298
Noble, Daniel N "Dan" 343 102 47 43 1,028,685 0.415
Updated: 01/01/2023
Topp
Best Breeders  Breeders by Earnings (Individual)                        
Breeders by Wins (Individual)
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 974 687 2401 31,665,652
Winbak Farm 941 651 2148 21,957,153
Brittany Farms LLC 228 164 658 11,546,812
Blue Chip Bloodstock Inc 202 151 549 7,462,861
Steve H Stewart 198 133 442 5,996,583
Diamond Creek Farm LLC 161 115 352 5,667,982
White Birch Farm 171 128 409 5,202,861
Seelster Farms Inc 201 141 508 4,724,030
Midland Acres Inc 173 121 455 3,849,994
ROBERT MCINTOSH STABLES INC 143 105 404 3,767,899
Perretti Farms 127 103 396 3,632,935
Robert J Key 154 95 262 3,427,094
Frederick W Hertrich III 128 86 286 3,304,949
Emerald Highlands Farm 83 62 226 3,011,066
Spring Haven Farm 130 88 306 2,984,507
Fair Winds Farm Inc 96 73 228 2,845,686
Walnut Hall Limited 85 62 204 2,799,331
Al J Libfeld 67 47 162 2,720,940
Kentuckiana Farms LLC 45 31 110 2,622,683
Concord Stud Farm LLC 58 41 130 2,612,057
Fox Valley Standardbreds 143 98 333 2,603,486
Andray Farm 35 32 121 2,591,222
Bulletproof Enterprises 110 79 307 2,571,658
John A Carver 71 57 171 2,505,870
C S X Stables 69 59 241 2,488,262
Victory Hill Farm Inc 106 84 287 2,484,437
Steve Jones 103 67 218 2,472,026
Order By Stable 30 19 67 2,467,115
Kentuckiana Farms Gen Par 95 68 282 2,460,382
Vieux Carre Farms 79 52 212 2,445,935
Birnam Wood Farms 56 36 118 2,163,378
Marvin Katz 51 30 93 2,106,564
Deo Volente Farms LLC 63 42 134 2,088,051
Jorgen Jahre Jr 25 20 76 1,904,031
Fair Meadow Farm 97 57 184 1,881,247
AV & Son Bloodstock LLC 17 11 42 1,795,822
Fashion Farms LLC 66 49 144 1,755,576
Estate of George F Hempt Trust 51 39 138 1,649,819
Tara Hills Stud Ltd 60 39 146 1,620,415
ACL Stuteri AB 46 38 127 1,613,997
James L Avritt Sr. 37 25 96 1,601,549
Little E LLC 52 35 108 1,522,336
Joie De Vie Farm Llc 53 39 129 1,498,059
VAE LLC 67 48 220 1,489,515
John D Fielding 23 15 60 1,446,068
Warrawee Farm 38 20 80 1,430,218
Lindy Farms Of Conn 44 28 81 1,430,147
Black Creek Farm 31 17 75 1,429,273
Morrisville Col Fdn Inc 44 34 172 1,369,599
Stephen P Dey III 32 21 61 1,357,835
Updated: 12/31/2018
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 974 687 2401 31,665,652
Winbak Farm 941 651 2148 21,957,153
Brittany Farms LLC 228 164 658 11,546,812
Blue Chip Bloodstock Inc 202 151 549 7,462,861
Seelster Farms Inc 201 141 508 4,724,030
Midland Acres Inc 173 121 455 3,849,994
Steve H Stewart 198 133 442 5,996,583
White Birch Farm 171 128 409 5,202,861
ROBERT MCINTOSH STABLES INC 143 105 404 3,767,899
Perretti Farms 127 103 396 3,632,935
Diamond Creek Farm LLC 161 115 352 5,667,982
Fox Valley Standardbreds 143 98 333 2,603,486
Bulletproof Enterprises 110 79 307 2,571,658
Spring Haven Farm 130 88 306 2,984,507
Victory Hill Farm Inc 106 84 287 2,484,437
Frederick W Hertrich III 128 86 286 3,304,949
Kentuckiana Farms Gen Par 95 68 282 2,460,382
Robert J Key 154 95 262 3,427,094
William E Andrew 105 77 261 1,188,125
C S X Stables 69 59 241 2,488,262
Fair Winds Farm Inc 96 73 228 2,845,686
Emerald Highlands Farm 83 62 226 3,011,066
VAE LLC 67 48 220 1,489,515
Steve Jones 103 67 218 2,472,026
Vieux Carre Farms 79 52 212 2,445,935
Walnut Hall Limited 85 62 204 2,799,331
Fair Meadow Farm 97 57 184 1,881,247
Morrisville Col Fdn Inc 44 34 172 1,369,599
John A Carver 71 57 171 2,505,870
Southwind Farm 46 39 163 1,291,598
Al J Libfeld 67 47 162 2,720,940
Angie M Stiller 58 43 155 1,042,702
Tara Hills Stud Ltd 60 39 146 1,620,415
Fashion Farms LLC 66 49 144 1,755,576
Estate of George F Hempt Trust 51 39 138 1,649,819
Deo Volente Farms LLC 63 42 134 2,088,051
Meridian Farms 49 38 134 691,183
Flacco Family Farms Llc 43 28 133 743,518
Perfect World Enterprises 31 26 131 754,753
Concord Stud Farm LLC 58 41 130 2,612,057
Joie De Vie Farm Llc 53 39 129 1,498,059
ACL Stuteri AB 46 38 127 1,613,997
Alvin L Schwartz 59 37 125 997,060
Andray Farm 35 32 121 2,591,222
Birnam Wood Farms 56 36 118 2,163,378
Kentuckiana Farms LLC 45 31 110 2,622,683
Eash Racing Stable Inc 38 25 110 732,168
Little E LLC 52 35 108 1,522,336
Twinbrook Limited 46 35 108 1,209,102
Lynn G Wilfong 38 31 107 1,071,534
Updated: 12/31/2018
Topp