Topp i 
                    Nord-America 2015

Updated:  02.01.17 12:08:49

            Hingst statistik 2015
   

Best Drivers

  - Best Trainers - Best Breeders
Best Driver 2015             Statistik 2014 Statistik 2013    Statistik 2012   Statistik 2011 - Pacer Statistik 2015
 Drivers by Earnings     Drivers by Wins
First Name Last Name Starts 1st 2nd 3rd Earnings UDRS
Yannick Gingras 2109 438 353 287 13,595,898 0.346
David S Miller 2568 384 367 369 12,362,991 0.277
Tim A Tetrick 2525 465 363 330 11,998,634 0.308
Jason J Bartlett 2653 514 468 364 9,837,631 0.337
Corey Callahan 3433 636 501 489 9,810,675 0.314
Brian J Sears 1975 376 314 281 9,359,645 0.326
George NapolitanoJr 3145 832 559 382 8,567,733 0.404
George Brennan 2467 399 325 309 7,634,454 0.277
Brett A Miller 2353 278 323 312 7,437,588 0.239
Aaron E Merriman 4204 873 665 585 7,407,786 0.342
Daniel Dube 2396 355 313 277 7,394,260 0.259
Scott R Zeron 2223 300 292 278 7,088,922 0.250
Matthew D Kakaley 2483 272 322 321 6,907,815 0.225
David M Palone 2025 498 309 244 5,515,143 0.371
James A MorrillJr 1163 264 242 159 5,416,321 0.388
Tyler L Buter 2104 263 249 284 5,405,486 0.236
Sylvain R Filion 1923 343 252 247 5,391,152 0.294
Andy R Miller 1721 203 230 216 5,158,353 0.234
John D Campbell 944 148 101 132 5,006,286 0.263
Ronnie H WrennJr. 3141 796 514 396 4,944,961 0.386
Trace A Tetrick 2294 423 334 260 4,860,909 0.303
Eric G Carlson 2135 198 256 283 4,720,923 0.204
Chris L Page 3040 452 417 343 4,390,335 0.263
Mark J MacDonald 1802 173 207 224 4,322,428 0.201
W M Wilder 2340 346 392 337 4,254,168 0.289
Jordan D Stratton 1913 182 240 227 4,253,768 0.204
Douglas R McNair 1440 249 197 159 4,007,357 0.286
Andrew J McCarthy 1998 208 246 264 3,965,535 0.217
Marcus D Miller 2419 208 229 290 3,851,284 0.179
Randall W Waples 1218 170 137 137 3,795,846 0.240
Jody C Jamieson 1560 188 214 203 3,790,029 0.240
Montrell S Teague 1132 160 121 129 3,711,968 0.239
Allan W Davis 2798 350 385 377 3,698,810 0.246
Simon Allard 1826 293 250 226 3,674,817 0.278
Tony A Hall 2100 349 315 272 3,533,836 0.293
Joshua Sutton 2502 506 361 275 3,520,320 0.319
Anthony N Morgan 2492 317 349 319 3,476,357 0.248
Trevor S Henry 1881 263 242 245 3,436,342 0.255
Bruce A AldrichJr 3067 663 471 377 3,360,886 0.342
Victor Kirby 2106 289 319 287 3,248,010 0.267
Tyler A Smith 2662 316 305 329 3,194,052 0.224
James A Macdonald 1918 204 219 231 3,192,995 0.210
Daniel N Noble 2573 383 333 289 3,073,925 0.258
Chris Christoforou 1217 144 149 136 2,868,129 0.224
Kayne K Kauffman 2495 310 329 342 2,688,408 0.243
James MarohnJr 2507 434 316 314 2,635,251 0.285
Patrick D Lachance 1155 111 145 156 2,584,530 0.211
Anthony J Napolitano 1475 188 216 201 2,446,802 0.254
John J De Long 1507 231 179 198 2,446,763 0.263
James R Pantaleano 1819 232 230 223 2,326,297 0.239
Updated: 12/31/2015 05:55PM
   
First Name Last Name Starts 1st 2nd 3rd Earnings UDRS
Aaron E Merriman 4204 873 665 585 7,407,786 0.342
George NapolitanoJr 3145 832 559 382 8,567,733 0.404
Ronnie H WrennJr. 3141 796 514 396 4,944,961 0.386
Bruce A AldrichJr 3067 663 471 377 3,360,886 0.342
Corey Callahan 3433 636 501 489 9,810,675 0.314
Jason J Bartlett 2653 514 468 364 9,837,631 0.337
Joshua Sutton 2502 506 361 275 3,520,320 0.319
David M Palone 2025 498 309 244 5,515,143 0.371
Tim A Tetrick 2525 465 363 330 11,998,634 0.308
Chris L Page 3040 452 417 343 4,390,335 0.263
Yannick Gingras 2109 438 353 287 13,595,898 0.346
James MarohnJr 2507 434 316 314 2,635,251 0.285
Trace A Tetrick 2294 423 334 260 4,860,909 0.303
Alfred G Carroll 2120 403 311 276 1,812,853 0.315
George Brennan 2467 399 325 309 7,634,454 0.277
David S Miller 2568 384 367 369 12,362,991 0.277
Daniel N Noble 2573 383 333 289 3,073,925 0.258
Brian J Sears 1975 376 314 281 9,359,645 0.326
Jim R TaggartJr 2342 362 351 304 1,735,914 0.281
Kevin P SwitzerJr 1441 356 244 234 1,200,059 0.395
Daniel Dube 2396 355 313 277 7,394,260 0.259
James J Devaux 2815 354 378 397 2,313,919 0.247
Allan W Davis 2798 350 385 377 3,698,810 0.246
Tony A Hall 2100 349 315 272 3,533,836 0.293
Jason R Merriman 2913 347 400 410 2,060,559 0.242
W M Wilder 2340 346 392 337 4,254,168 0.289
Sylvain R Filion 1923 343 252 247 5,391,152 0.294
Michael J Oosting 1558 338 270 242 1,490,011 0.365
Kevin J Cummings 1557 337 287 223 1,784,657 0.367
Bob C McClure 2046 335 321 314 1,628,690 0.302
Winston D Campbell 1291 330 264 217 1,007,262 0.425
Howard E DavisJr 1718 330 255 243 1,344,295 0.322
Casey L Leonard 1682 320 282 221 1,623,458 0.327
Anthony N Morgan 2492 317 349 319 3,476,357 0.248
Tyler A Smith 2662 316 305 329 3,194,052 0.224
Kayne K Kauffman 2495 310 329 342 2,688,408 0.243
Jeremy R Smith 2436 301 375 339 2,139,870 0.255
Scott R Zeron 2223 300 292 278 7,088,922 0.250
Simon Allard 1826 293 250 226 3,674,817 0.278
Kurt D Sugg 2445 290 326 336 2,270,247 0.238
Victor Kirby 2106 289 319 287 3,248,010 0.267
NICHOLAS STEWARD 1621 281 223 200 975,561 0.291
Jonathan W Roberts 1981 279 272 273 2,154,848 0.263
Brett A Miller 2353 278 323 312 7,437,588 0.239
Larry D Stalbaum 1705 275 276 267 1,917,021 0.303
Matthew D Kakaley 2483 272 322 321 6,907,815 0.225
Billy A Dobson 1658 269 252 228 2,073,837 0.293
Billy J DavisJr 1763 267 235 201 1,250,274 0.264
James A MorrillJr 1163 264 242 159 5,416,321 0.388
Robert H Shepherd 1731 263 238 222 1,212,118 0.271
Tyler L Buter 2104 263 249 284 5,405,486 0.236
Trevor S Henry 1881 263 242 245 3,436,342 0.255
Updated: 12/31/2015 05:56PM
       
    Topp
 
Best Trainers 2015
 Trainers by Earnings    Trainers by Wins
First Name Last Name Starts 1st 2nd 3rd Earnings UTRS
Ronald J Burke 4814 984 771 685 24,938,561 0.341
Jimmy W Takter 783 183 147 104 12,945,377 0.382
Rene M Allard 1676 433 275 219 6,177,017 0.393
Tony P Alagna 671 141 101 85 4,657,800 0.336
Jeffrey BamondJr. 848 137 134 137 4,643,621 0.303
Gilberto Garcia-Herrera 1788 334 290 218 4,378,254 0.318
Julie E Miller 747 122 135 105 3,722,911 0.311
Ake Svanstedt 522 102 72 54 3,503,475 0.307
Brian D Brown 591 143 91 84 3,430,241 0.375
Virgil V MorganJr 1389 313 191 176 3,302,450 0.344
Ervin M Miller 1066 176 137 163 3,058,635 0.287
Steve M Elliott 438 90 63 60 2,865,856 0.331
Richard Moreau 1281 270 193 164 2,823,941 0.337
Tony J OSullivan 703 105 96 93 2,621,717 0.269
Christopher W Oakes 562 149 113 63 2,503,433 0.414
Linda J Toscano 586 115 91 80 2,384,079 0.328
Carmen E Auciello 1769 194 171 217 2,328,479 0.204
Clyde J Francis 64 28 10 3 2,227,450 0.540
Richard J Norman 420 67 66 63 2,098,744 0.297
Richard J Banca 798 174 119 94 2,094,873 0.340
Mark S Ford 1272 130 130 156 2,084,819 0.200
Scott D Di Domenico 842 137 114 114 2,069,833 0.283
Casie Coleman 330 53 59 46 1,866,148 0.306
Ian Moore 199 62 31 25 1,840,025 0.440
Patrick D Lachance 665 82 81 92 1,798,115 0.237
Jennifer L Sabot 658 98 88 94 1,785,318 0.271
Jose L Godinez 761 137 105 93 1,761,898 0.297
David L Menary 457 80 60 54 1,728,029 0.287
John R Butenschoen 494 74 67 70 1,698,312 0.272
R G McNair 495 78 69 59 1,688,987 0.275
Heidi E Rohr 923 173 155 125 1,626,177 0.326
Robert A McIntosh 438 76 68 56 1,601,954 0.302
James A Campbell 246 53 37 28 1,591,223 0.337
Joseph J Holloway 193 33 41 28 1,562,053 0.337
Christopher F Beaver 293 67 38 42 1,528,751 0.349
Christopher J Ryder 363 69 42 55 1,514,721 0.305
Mark A Harder 443 58 61 60 1,505,926 0.253
Benoit O Baillargeon 708 87 91 86 1,482,056 0.235
Thomas W Fanning 484 59 67 76 1,444,115 0.251
James R Arledge 939 128 116 114 1,428,930 0.245
Jo Ann Looney-King 142 28 15 25 1,427,398 0.315
James T KingJr 433 105 67 65 1,410,455 0.378
Noel M Daley 357 56 61 31 1,405,293 0.281
Melvin W Givens 658 119 115 96 1,384,025 0.327
Douglas W Lewis 570 117 75 70 1,379,929 0.319
George G Ducharme 331 79 57 44 1,376,905 0.379
Darran F Cassar 488 67 68 60 1,367,489 0.256
Raymond W Schnittker 570 72 79 73 1,362,255 0.246
Tracy L Brainard 469 121 88 52 1,356,693 0.399
Robert W Harmon 788 123 96 96 1,309,645 0.264
Updated: 12/31/2015 05:58PM
First Name Last Name Starts 1st 2nd 3rd Earnings UTRS
Ronald J Burke 4814 984 771 685 24,938,561 0.341
Rene M Allard 1676 433 275 219 6,177,017 0.393
Gilberto Garcia-Herrera 1788 334 290 218 4,378,254 0.318
Virgil V MorganJr 1389 313 191 176 3,302,450 0.344
Richard Moreau 1281 270 193 164 2,823,941 0.337
TRAVIS A CULLEN 607 231 115 73 934,806 0.526
Robert T Lounsbury 523 207 89 55 646,163 0.525
Carmen E Auciello 1769 194 171 217 2,328,479 0.204
Jimmy W Takter 783 183 147 104 12,945,377 0.382
Ervin M Miller 1066 176 137 163 3,058,635 0.287
Richard J Banca 798 174 119 94 2,094,873 0.340
Donald J Eash 1215 174 176 172 1,110,175 0.271
Heidi E Rohr 923 173 155 125 1,626,177 0.326
Melissa Beckwith 598 163 114 73 1,009,490 0.419
Philip B Sowers 588 163 108 87 462,705 0.429
Kimberly A Asher 803 162 146 127 1,010,016 0.355
Nick Surick 931 154 118 115 1,140,493 0.277
C B Loney 541 153 73 67 724,501 0.399
Christopher W Oakes 562 149 113 63 2,503,433 0.414
Patrick Shepherd 560 145 81 60 410,501 0.375
Jeffrey Brewer 976 145 148 119 905,300 0.273
Gary L Messenger 1019 143 164 146 938,803 0.278
Brian D Brown 591 143 91 84 3,430,241 0.375
Dylan P Davis 586 141 90 62 1,276,927 0.361
Tony P Alagna 671 141 101 85 4,657,800 0.336
Jackie L Rousse 652 139 88 99 1,167,028 0.339
Scott D Di Domenico 842 137 114 114 2,069,833 0.283
Jose L Godinez 761 137 105 93 1,761,898 0.297
Jeffrey BamondJr. 848 137 134 137 4,643,621 0.303
Mark S Ford 1272 130 130 156 2,084,819 0.200
James R Arledge 939 128 116 114 1,428,930 0.245
J D Perrin 624 127 113 86 643,797 0.350
Daniel W Gill 786 127 120 111 652,343 0.293
David M Dewhurst 496 124 82 69 579,407 0.388
Robert W Harmon 788 123 96 96 1,309,645 0.264
Julie E Miller 747 122 135 105 3,722,911 0.311
Tracy L Brainard 469 121 88 52 1,356,693 0.399
Steven M Carter 552 119 87 72 1,137,908 0.347
Melvin W Givens 658 119 115 96 1,384,025 0.327
Douglas W Lewis 570 117 75 70 1,379,929 0.319
James Dailey 620 116 98 88 1,154,853 0.322
Linda J Toscano 586 115 91 80 2,384,079 0.328
Nelson Willis 706 111 111 86 910,638 0.285
Samuel J Schillaci 817 109 128 119 871,734 0.269
Michael J Dowdall 669 107 101 79 902,765 0.283
James T KingJr 433 105 67 65 1,410,455 0.378
Tony J OSullivan 703 105 96 93 2,621,717 0.269
Kyle Spagnola 564 105 87 66 849,959 0.311
Randall B Bendis 689 104 110 92 1,236,066 0.284
Ake Svanstedt 522 102 72 54 3,503,475 0.307
Updated: 12/31/2015 06:04PM
Topp
Best Breeders  Breeders by Earnings (Individual)                        
Breeders by Wins (Individual)
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 1067 744 2458 30,141,481
Winbak Farm 1012 678 2299 18,999,290
Brittany Farms 288 206 791 12,042,803
Perretti Farms 300 207 756 7,757,530
Kentuckiana Farms Gen Par 246 165 552 5,349,354
Fox Valley Standardbreds 210 141 470 2,929,771
Blue Chip Bloodstock Inc 200 141 464 5,241,888
Seelster Farms Inc 188 123 464 3,994,303
Bulletproof Enterprises 162 118 443 3,843,249
ROBERT MCINTOSH STABLES INC 135 102 391 3,464,616
White Birch Farm 155 117 374 5,949,605
Frederick W Hertrich III 156 120 361 4,388,333
Midland Acres Inc 188 112 340 3,297,895
Walnut Hall Limited 123 81 305 2,821,071
Steve H Stewart 141 99 296 4,506,251
Diamond Creek Farm LLC 137 90 276 5,860,293
Fair Winds Farm Inc 96 75 271 3,781,323
Jules J Siegel 93 68 268 2,411,356
Arlene L Siegel 93 68 268 2,411,356
Perfect World Enterprises 79 60 237 1,984,151
Victory Hill Farm Inc 84 58 234 1,605,396
Peter Pan Stables Inc 77 57 225 2,660,608
Robert J Key 144 84 222 2,397,163
VAE LLC 94 68 216 2,266,569
C S X Stables 82 59 211 2,222,743
Southwind Farm 91 62 207 3,105,906
Spring Haven Farm 109 67 201 2,030,241
Fair Meadow Farm 109 67 197 1,326,870
John A Carver 70 52 196 2,199,822
Al J Libfeld 88 63 189 3,334,666
Emerald Highlands Farm 68 48 180 2,295,104
Eash Racing Stable Inc 53 42 168 1,395,237
Morrisville Col Fdn Inc 57 43 158 1,350,556
William E Andrew 71 47 158 833,671
Birnam Wood Farms 54 43 156 1,468,923
Dunroven Stud 69 48 152 1,305,969
Meridian Farms 62 45 148 743,545
Steve Jones 82 49 146 2,265,990
Twinbrook Limited 58 42 146 1,614,076
Concord Stud Farm LLC 55 38 143 1,901,995
Flintlock Farm Inc 48 35 143 1,612,896
Tara Hills Stud Ltd 69 45 140 1,260,217
Cottonwood Farm Inc 50 38 139 712,243
Lindy Racing Stable 73 47 135 2,784,842
Angie M Stiller 57 35 133 990,638
Marvin Katz 53 41 129 2,856,033
Bonley Farm Inc 39 29 129 824,295
Andray Farm 58 39 128 1,928,456
Joie De Vie Farm Llc 58 40 126 1,470,322
Goldfinger Enterprises 51 34 126 923,808
Updated: 01/03/2023 03:02AM
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 1067 744 2458 30,141,481
Winbak Farm 1012 678 2299 18,999,290
Brittany Farms 288 206 791 12,042,803
Perretti Farms 300 207 756 7,757,530
White Birch Farm 155 117 374 5,949,605
Diamond Creek Farm LLC 137 90 276 5,860,293
Kentuckiana Farms Gen Par 246 165 552 5,349,354
Blue Chip Bloodstock Inc 200 141 464 5,241,888
Steve H Stewart 141 99 296 4,506,251
Frederick W Hertrich III 156 120 361 4,388,333
Seelster Farms Inc 188 123 464 3,994,303
Bulletproof Enterprises 162 118 443 3,843,249
Fair Winds Farm Inc 96 75 271 3,781,323
ROBERT MCINTOSH STABLES INC 135 102 391 3,464,616
Al J Libfeld 88 63 189 3,334,666
Midland Acres Inc 188 112 340 3,297,895
Southwind Farm 91 62 207 3,105,906
Fox Valley Standardbreds 210 141 470 2,929,771
Marvin Katz 53 41 129 2,856,033
Walnut Hall Limited 123 81 305 2,821,071
Lindy Racing Stable 73 47 135 2,784,842
Peter Pan Stables Inc 77 57 225 2,660,608
Arlene L Siegel 93 68 268 2,411,356
Jules J Siegel 93 68 268 2,411,356
Robert J Key 144 84 222 2,397,163
Little E Llc 45 34 124 2,311,079
Emerald Highlands Farm 68 48 180 2,295,104
Fashion Farms LLC 63 34 99 2,279,494
Vincent J Tancredi 4 3 33 2,270,396
VAE LLC 94 68 216 2,266,569
Steve Jones 82 49 146 2,265,990
C S X Stables 82 59 211 2,222,743
John A Carver 70 52 196 2,199,822
James L Bernstein 2 1 22 2,183,370
Theresa A Bantle 2 1 22 2,183,370
Eric R Felter 2 1 22 2,183,370
Spring Haven Farm 109 67 201 2,030,241
Perfect World Enterprises 79 60 237 1,984,151
Andray Farm 58 39 128 1,928,456
Concord Stud Farm LLC 55 38 143 1,901,995
O Narutac Equine Nursery 1 1 11 1,892,865
Estate of George F Hempt Trust 50 35 120 1,756,142
Brian P Monieson Revtrust 33 24 93 1,732,261
Melvin Hartman 17 14 47 1,651,830
Twinbrook Limited 58 42 146 1,614,076
Flintlock Farm Inc 48 35 143 1,612,896
Victory Hill Farm Inc 84 58 234 1,605,396
Bluestone Farms Llc 36 28 112 1,549,307
Lindwood Farm 34 24 83 1,524,471
Black Creek Farm 26 19 55 1,516,125
Updated: 01/03/2023 03:03AM
Topp