Topp i 
                    Nord-America 2012

 Uppdaterad: 01/01/2023

            Hingst statistik 2012
   

Best Drivers

  - Best Trainers - Best Breeders
Best Driver 2012             Statistik 2011
 Drivers by Earnings     Drivers by Wins
First Name Last Name Starts 1st 2nd 3rd Earnings UDRS
Tim A Tetrick 3146 670 472 439 18,529,676 0.343
Yannick Gingras 2422 436 404 332 13,744,045 0.318
David S Miller 2873 450 402 384 10,862,271 0.279
George Brennan 2525 622 431 328 10,844,705 0.384
Ronald D Pierce 2903 430 418 409 9,993,333 0.275
Brian J Sears 2123 420 352 309 9,932,089 0.338
Jody C Jamieson 1873 332 255 225 9,178,819 0.293
David M Palone 2616 675 398 273 8,907,620 0.377
Scott R Zeron 2092 351 275 240 8,736,522 0.279
Sylvain R Filion 2349 434 323 298 8,682,860 0.303
Jason J Bartlett 2757 414 372 369 7,725,294 0.270
James A MorrillJr 1526 404 299 196 7,711,605 0.416
Corey Callahan 3182 519 424 438 7,390,084 0.283
Randall W Waples 1689 217 251 227 7,239,530 0.256
Andy R Miller 2286 297 351 276 7,110,750 0.255
George NapolitanoJr 3115 645 456 375 7,041,324 0.329
Matthew D Kakaley 3149 376 429 376 5,921,776 0.235
Douglas R McNair 1771 276 259 226 5,888,441 0.280
Billy J DavisJr 3145 460 410 326 5,028,454 0.253
Jordan D Stratton 2094 228 296 297 4,988,691 0.235
Anthony A Macdonald 2983 374 364 361 4,864,027 0.234
Brett A Miller 2504 311 335 320 4,841,079 0.241
Richard D Zeron 1509 157 161 184 4,823,862 0.204
Mark J MacDonald 1701 167 219 217 4,631,093 0.212
Trace A Tetrick 2300 380 306 267 4,448,809 0.278
Tony A Hall 2438 389 346 308 4,391,867 0.281
Larry D Stalbaum 2067 248 284 265 4,384,695 0.239
Aaron E Merriman 3538 608 539 511 4,035,571 0.305
Brent Holland 1658 201 196 198 4,002,331 0.227
Daniel Dube 2163 206 198 243 3,901,324 0.184
John D Campbell 809 73 100 94 3,863,243 0.198
Eric C Goodell 1634 184 207 191 3,816,002 0.222
Catello R Manzi 2339 257 278 319 3,699,090 0.221
W M Wilder 2218 266 351 292 3,570,805 0.252
Peter M Wrenn 1775 253 253 199 3,531,446 0.259
Trevor S Henry 2101 531 346 265 3,424,298 0.386
Mario W Baillargeon 1294 138 153 168 3,312,823 0.216
Eric G Carlson 2497 267 306 392 3,299,224 0.227
Scott S Coulter 2938 444 414 399 3,217,117 0.275
Tyler L Buter 1779 238 216 211 3,186,332 0.241
Marcus D Miller 2595 436 345 322 3,141,990 0.283
Paul J MacDonell 1074 103 113 125 3,115,022 0.193
Ross T Wolfenden 2095 351 290 276 3,107,884 0.288
Anthony N Morgan 2648 355 347 310 3,051,553 0.246
Eric S Ledford 2015 251 201 237 3,005,474 0.219
JAMES A MACDONALD 2919 314 366 319 2,986,825 0.214
Chris Christoforou 1315 136 141 168 2,974,130 0.206
Daniel N Noble 2757 537 411 360 2,833,711 0.321
Jack G Moiseyev 582 78 55 57 2,814,989 0.219
Samuel D Widger 2520 298 322 288 2,772,983 0.227
Updated: 01/01/2023 05:44AM
   
First Name Last Name Starts 1st 2nd 3rd Earnings UDRS
David M Palone 2616 675 398 273 8,907,620 0.377
Tim A Tetrick 3146 670 472 439 18,529,676 0.343
George NapolitanoJr 3115 645 456 375 7,041,324 0.329
George Brennan 2525 622 431 328 10,844,705 0.384
Aaron E Merriman 3538 608 539 511 4,035,571 0.305
Daniel N Noble 2757 537 411 360 2,833,711 0.321
Trevor S Henry 2101 531 346 265 3,424,298 0.386
Corey Callahan 3182 519 424 438 7,390,084 0.283
Michael J Oosting 2504 464 390 363 2,771,360 0.320
Billy J DavisJr 3145 460 410 326 5,028,454 0.253
Simon Allard 1966 457 325 258 2,758,026 0.368
David S Miller 2873 450 402 384 10,862,271 0.279
Scott S Coulter 2938 444 414 399 3,217,117 0.275
Marcus D Miller 2595 436 345 322 3,141,990 0.283
Yannick Gingras 2422 436 404 332 13,744,045 0.318
Ronnie H WrennJr. 2214 436 342 278 1,545,197 0.325
Sylvain R Filion 2349 434 323 298 8,682,860 0.303
Ronald D Pierce 2903 430 418 409 9,993,333 0.275
Brian J Sears 2123 420 352 309 9,932,089 0.338
Jason J Bartlett 2757 414 372 369 7,725,294 0.270
Jean R Plante 2260 407 334 287 2,692,674 0.305
James A MorrillJr 1526 404 299 196 7,711,605 0.416
Tony A Hall 2438 389 346 308 4,391,867 0.281
Marc E St LouisJr. 1596 381 235 181 1,155,906 0.358
Trace A Tetrick 2300 380 306 267 4,448,809 0.278
Matthew D Kakaley 3149 376 429 376 5,921,776 0.235
Tyler A Smith 2628 376 339 296 2,437,481 0.252
Anthony A Macdonald 2983 374 364 361 4,864,027 0.234
Shawn T Gray 1801 356 286 263 1,859,661 0.335
Anthony N Morgan 2648 355 347 310 3,051,553 0.246
Billy A Dobson 1854 353 305 265 2,497,478 0.329
Scott R Zeron 2092 351 275 240 8,736,522 0.279
Ross T Wolfenden 2095 351 290 276 3,107,884 0.288
James MarohnJr 1851 345 257 251 1,370,547 0.309
Chris L Page 1891 343 237 224 1,311,005 0.290
Todd E Warren 2077 342 314 275 2,521,823 0.293
Jody C Jamieson 1873 332 255 225 9,178,819 0.293
Paul G MacKenzie 2754 321 342 375 2,580,787 0.231
Ryan R Stahl 1549 320 254 192 1,025,994 0.339
JAMES A MACDONALD 2919 314 366 319 2,986,825 0.214
Kevin W Wallis 1374 312 204 185 1,420,508 0.354
Brett A Miller 2504 311 335 320 4,841,079 0.241
Kevin P SwitzerJr 1692 306 270 228 1,011,897 0.314
Robert H Shepherd 2148 303 280 302 2,374,665 0.260
Samuel D Widger 2520 298 322 288 2,772,983 0.227
Andy R Miller 2286 297 351 276 7,110,750 0.255
Bruce A AldrichJr 1959 289 289 246 1,687,964 0.271
James J Devaux 2113 278 282 286 1,752,299 0.251
Douglas R McNair 1771 276 259 226 5,888,441 0.280
Gregory Merton 1203 273 174 165 898,896 0.353
Updated: 01/01/2023 05:45AM
       
    Topp
 
Best Trainers 2012
Trainers by Earnings    Trainers by Wins
First Name Last Name Starts 1st 2nd 3rd Earnings UTRS
Ronald J Burke 4153 906 666 531 19,695,486 0.350
Jimmy W Takter 506 128 82 59 9,147,352 0.382
Casie Coleman 783 223 146 100 6,858,518 0.431
Linda J Toscano 440 101 79 69 6,718,028 0.382
Tony P Alagna 684 117 92 83 4,865,921 0.286
Ervin M Miller 1443 262 251 194 4,320,614 0.323
Mark S Ford 1874 246 252 232 4,223,757 0.247
Robert A McIntosh 590 110 88 84 4,076,595 0.317
Raymond W Schnittker 839 109 116 97 3,964,362 0.245
Jeffrey R Gillis 633 114 89 74 3,959,667 0.297
Tony J OSullivan 776 154 113 101 3,915,486 0.323
Rene M Allard 1710 450 307 219 3,779,192 0.406
P J Fraley 947 187 138 136 3,744,155 0.326
Richard Moreau 1424 341 230 180 3,647,307 0.371
Richard J Norman 452 88 52 53 3,593,572 0.298
R G McNair 774 104 101 110 2,824,927 0.254
Benoit O Baillargeon 856 120 113 129 2,697,966 0.264
Mark A Harder 496 89 68 51 2,684,310 0.290
David L Menary 499 90 79 67 2,670,809 0.313
George W TeagueJr 636 119 99 94 2,639,324 0.323
Julie E Miller 551 104 102 85 2,635,095 0.343
Virgil V MorganJr 955 179 153 110 2,473,316 0.315
Jonas M Czernyson 307 47 41 42 2,427,712 0.273
Gilberto Garcia-Herrera 652 200 133 77 2,380,956 0.459
Joshua L Green 825 181 114 131 2,300,798 0.349
Scott D Di Domenico 656 123 98 76 2,197,031 0.309
James A Campbell 232 44 44 27 2,144,239 0.334
Christopher J Ryder 362 51 41 38 1,979,933 0.239
Benjamin Wallace 529 62 76 78 1,966,290 0.246
Christopher W Oakes 388 109 70 42 1,915,700 0.417
Patrick D Lachance 592 68 79 90 1,903,391 0.240
Amber D Buter 679 152 104 77 1,902,215 0.347
Charlie R Norris 583 62 71 49 1,851,308 0.202
Ross A Croghan 569 77 87 64 1,801,747 0.258
Corey Johnson 552 118 83 87 1,796,437 0.350
Shawn R Robinson 870 97 106 81 1,751,092 0.210
Randall B Bendis 904 128 137 112 1,723,919 0.267
Trond Smedshammer 247 54 31 39 1,661,502 0.341
Jason M Robinson 928 156 103 121 1,603,532 0.273
Noel M Daley 364 49 33 52 1,587,495 0.233
Richard D Gillock 552 82 60 56 1,579,410 0.243
Roger S Welch 478 83 69 77 1,569,505 0.308
Steven M Carter 499 150 90 55 1,545,262 0.438
R D Jones 190 34 17 24 1,525,223 0.271
Robert D Fellows 694 95 90 84 1,520,295 0.249
Kevin C Mc Dermott 438 79 63 63 1,483,268 0.308
Michael P Hall 832 127 131 108 1,465,750 0.283
Nelson Willis 860 163 142 110 1,451,097 0.324
Joe H Pereira 871 139 131 111 1,400,870 0.286
Joseph C HundertpfundJr 677 114 124 89 1,392,871 0.314
Updated: 01/01/2023 05:46AM
First Name Last Name Starts 1st 2nd 3rd Earnings UTRS
Ronald J Burke 4153 906 666 531 19,695,486 0.350
Rene M Allard 1710 450 307 219 3,779,192 0.406
Richard Moreau 1424 341 230 180 3,647,307 0.371
Ervin M Miller 1443 262 251 194 4,320,614 0.323
Mark S Ford 1874 246 252 232 4,223,757 0.247
Casie Coleman 783 223 146 100 6,858,518 0.431
Gilberto Garcia-Herrera 652 200 133 77 2,380,956 0.459
Peter P Pellegrino 797 191 113 82 955,117 0.353
P J Fraley 947 187 138 136 3,744,155 0.326
Joshua L Green 825 181 114 131 2,300,798 0.349
Virgil V MorganJr 955 179 153 110 2,473,316 0.315
Jamie G Copley 664 176 94 87 823,137 0.387
Randy L Bickmore 710 164 132 103 547,647 0.383
Donald J Eash 1129 163 177 164 1,119,545 0.280
Nelson Willis 860 163 142 110 1,451,097 0.324
Melissa Beckwith 615 159 82 89 891,036 0.381
Jason M Robinson 928 156 103 121 1,603,532 0.273
Tony J OSullivan 776 154 113 101 3,915,486 0.323
Amber D Buter 679 152 104 77 1,902,215 0.347
Steven M Carter 499 150 90 55 1,545,262 0.438
Larry L Clabaugh 716 149 105 75 440,155 0.324
Richard C Plano 781 143 125 105 753,456 0.317
Joe H Pereira 871 139 131 111 1,400,870 0.286
Tracy L Brainard 667 136 102 65 757,447 0.321
Harla R Loney 515 133 66 52 232,012 0.363
James P Graham 876 132 119 122 634,954 0.273
Dylan P Davis 701 132 102 87 1,320,047 0.311
Kent M Sherman 824 132 122 108 999,214 0.286
Daniel W Gill 592 130 101 79 375,221 0.359
Randall B Bendis 904 128 137 112 1,723,919 0.267
Angie C Affrunti 556 128 70 70 550,201 0.342
Jimmy W Takter 506 128 82 59 9,147,352 0.382
Michael P Hall 832 127 131 108 1,465,750 0.283
Scott D Di Domenico 656 123 98 76 2,197,031 0.309
Perry W Smith 759 120 127 103 802,412 0.296
Benoit O Baillargeon 856 120 113 129 2,697,966 0.264
John S Mungillo 718 120 112 93 599,828 0.297
George W TeagueJr 636 119 99 94 2,639,324 0.323
Corey Johnson 552 118 83 87 1,796,437 0.350
Michael G Hitchcock 534 118 94 65 351,292 0.359
Tony P Alagna 684 117 92 83 4,865,921 0.286
Gary L Messenger 768 117 145 130 490,325 0.314
Melvin W Givens 590 115 83 88 1,271,813 0.323
Jeffrey R Gillis 633 114 89 74 3,959,667 0.297
Joseph C HundertpfundJr 677 114 124 89 1,392,871 0.314
Bobbi J Martin 677 112 91 98 540,982 0.288
Robert A McIntosh 590 110 88 84 4,076,595 0.317
Robert J Johnson 632 110 111 109 381,492 0.329
Raymond W Schnittker 839 109 116 97 3,964,362 0.245
Tim L Brown 559 109 88 70 273,771 0.324
Christopher W Oakes 388 109 70 42 1,915,700 0.417
Colin Johnson 442 109 69 66 798,129 0.383
Updated: 01/01/2023 05:47AM
Topp
Best Breeders  Breeders by Earnings (Individual)                        
Breeders by Wins (Individual)
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 1081 756 2484 30,011,604
Winbak Farm 1092 686 2081 20,426,115
Brittany Farms 315 218 796 10,900,908
Perretti Farms 357 252 790 9,260,939
Kentuckiana Farms Gen Par 305 204 646 7,926,192
White Birch Farm 168 113 401 6,316,016
Blue Chip Bloodstock Inc 185 134 454 6,290,258
ROBERT MCINTOSH STABLES INC 160 117 451 5,828,950
Walnut Hall Limited 245 172 583 5,111,216
Steve H Stewart 139 97 342 4,622,636
Arlene L Siegel 174 132 436 4,577,716
Jules J Siegel 174 132 436 4,577,716
Perfect World Enterprises 187 126 422 4,235,922
Fox Valley Standardbreds 240 159 484 3,797,536
Robert J Key 134 72 197 3,695,961
Frederick W Hertrich III 165 122 411 3,605,819
Valley High Stable 49 27 116 3,398,671
Peter Pan Stables Inc 130 96 341 3,374,755
C S X Stables 80 59 216 2,990,415
Seelster Farms Inc 185 109 356 2,875,002
Midland Acres Inc 183 130 438 2,850,273
Diamond Creek Farm LLC 92 63 213 2,764,463
Fair Winds Farm Inc 89 59 186 2,678,348
Al McIntosh Holdings Inc 28 21 102 2,483,397
Dunroven Stud 87 50 151 2,375,698
Southwind Farm 107 69 223 2,306,777
Warrawee Farm 35 24 88 2,238,147
Peninsula Farm Inc 60 41 126 2,235,882
Tara Hills Stud Ltd 67 54 190 2,170,961
Birnam Wood Farms 52 34 106 2,136,718
Angie M Stiller 60 36 116 2,133,822
Cottonwood Farm Inc 128 89 312 2,101,033
Hayley A Moore 2 2 11 2,004,003
Denim Stable 50 40 177 1,741,365
Spring Haven Farm 76 47 168 1,728,971
John P Hurtgen 81 52 164 1,710,519
Steve Jones 64 39 144 1,704,126
Bluestone Farms Llc 43 29 107 1,701,979
John M Egloff 81 52 189 1,683,109
Fair Meadow Farm 130 76 249 1,647,163
Jeffrey S Snyder 16 10 46 1,633,022
Al J Libfeld 91 47 145 1,617,982
Andray Farm 71 50 177 1,602,848
Flintlock Farm Inc 61 44 155 1,581,447
George F Hempt 77 52 173 1,524,991
Michael D Andrew 23 12 55 1,522,893
REVE AVEC MOI DREAMWITHME 52 37 103 1,503,212
Emerald Highlands Farm 55 40 111 1,448,835
BIG ALS STABLES INC 25 17 71 1,427,403
Lewis Arno 68 57 213 1,402,227
Updated: 01/01/2023 05:49AM
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 1081 756 2484 30,011,604
Winbak Farm 1092 686 2081 20,426,115
Brittany Farms 315 218 796 10,900,908
Perretti Farms 357 252 790 9,260,939
Kentuckiana Farms Gen Par 305 204 646 7,926,192
Walnut Hall Limited 245 172 583 5,111,216
Fox Valley Standardbreds 240 159 484 3,797,536
Blue Chip Bloodstock Inc 185 134 454 6,290,258
ROBERT MCINTOSH STABLES INC 160 117 451 5,828,950
Midland Acres Inc 183 130 438 2,850,273
Jules J Siegel 174 132 436 4,577,716
Arlene L Siegel 174 132 436 4,577,716
Perfect World Enterprises 187 126 422 4,235,922
Frederick W Hertrich III 165 122 411 3,605,819
White Birch Farm 168 113 401 6,316,016
Seelster Farms Inc 185 109 356 2,875,002
Steve H Stewart 139 97 342 4,622,636
Peter Pan Stables Inc 130 96 341 3,374,755
Cottonwood Farm Inc 128 89 312 2,101,033
Fair Meadow Farm 130 76 249 1,647,163
Southwind Farm 107 69 223 2,306,777
C S X Stables 80 59 216 2,990,415
Tom Crouch 99 65 214 1,358,057
Diamond Creek Farm LLC 92 63 213 2,764,463
Lewis Arno 68 57 213 1,402,227
Robert J Key 134 72 197 3,695,961
Tara Hills Stud Ltd 67 54 190 2,170,961
John M Egloff 81 52 189 1,683,109
Fair Winds Farm Inc 89 59 186 2,678,348
Armstrong Bros 69 46 179 1,024,111
Denim Stable 50 40 177 1,741,365
Andray Farm 71 50 177 1,602,848
Bonley Farm Inc 76 57 177 1,133,337
George F Hempt 77 52 173 1,524,991
Victory Hill Farm Inc 62 44 169 1,323,239
Spring Haven Farm 76 47 168 1,728,971
Eash Racing Stable Inc 52 42 168 1,065,869
John P Hurtgen 81 52 164 1,710,519
Stonegate Stdbred Fms Inc 74 45 164 1,181,554
Flintlock Farm Inc 61 44 155 1,581,447
Dunroven Stud 87 50 151 2,375,698
CHARALAMBOS CHRISTOFOROU 62 43 150 1,368,655
Millar Farms 55 40 150 1,163,899
Al J Libfeld 91 47 145 1,617,982
Success Acres Inc 73 47 145 943,357
Steve Jones 64 39 144 1,704,126
Alan M Kirschenbaum 51 34 137 855,404
Morrisville Col Fdn Inc 59 40 135 852,720
Yankeeland Farms Inc 49 39 134 849,386
William L Varney 41 32 132 1,154,364
Updated: 01/01/2023 05:50AM
Topp

 

Fakta Prispengar i USA
   Bana                Prispengar 2011      Prispengar 2010 Procent
Fakta Högsta snitt per lopp Kanada/USA
   Bana                  Snittprissumma/lopp