Hingstar - Stallions |
in Denmark 2009 |
||||||
Pga av omstrukturering i Datasystem kanske en del länkar inte kan öppnas men tex Hingsten finns ändå i databasen så klick i så fall HÄR | Se mer här | Se Hingst linjer - Stolinjer | |||||
Följande avelshingstar är anmäld till för att brukas i dansk trav avel i 2009. En del är uppstallade i Danmark och en del går via transport. En del tar bara naturlig betäckning. |
Häst | @ | Född | Auto | Inkört | Far | Mor | Morfar | Mormor | avgift | Uppstallad |
---|---|---|---|---|---|---|---|---|---|---|
ABRACADABRANT (IT) | @ | 1997 | 14,7 | 60 931 eur | COKTAIL JET | SANTRA LB | SPEEDY CROWN | CORINNE LOBELL | 1,000+8,000 dkr | Travdiscount I/S |
ADAMS HALL (US) | @ | 2001 | 10,2 | 3 010 023 sek | GARLAND LOBELL | AMOUR ANGUS | MAGNA FORCE | KENWOOD SCAMPER | 35,000 sek | Stuteri Palema |
ALESI OM (IT) | @ | 1997 | 10,2 | 696 916 eur | WAIKIKI BEACH | ORTENSIA OM | SHARIF DI JESOLO | ESSENZA OM | 2,000 eur | Elite Hingst ApS, |
ALLISON HOLLOW (US) | @ | 1994 | 12,7 | 140 033 eur | SUPERGILL | MEADOW MARILYN | ARNDON | HOLD ME | 3,000 dkr + 1,500 eur | Scuderia OM, Italien |
ALV PEACHPIPE (SE) | @ | - | 14,6 | 337 829 sek | ACTIVE BOWLER | LEBBAN | SMOKIN YANKEE | QURELLE | 600 eur | Maj-Britt Iversen |
AMIGO HALL (US) | @ | 2000 | 10,9 | 1 076 027 usd | BALANCED IMAGE | ALI'S CAT | MEADOW ROAD | WITSEND'S NIMBLE | 2,000 dkr + 6,500 usd | Canada |
ANDOVER HALL (US) | @ | 1999 | 09,4 | 870 510 usd | GARLAND LOBELL | AMOUR ANGUS | MAGNA FORCE | KENWOOD SCAMPER | kontakta | Hanover Shoe Farms |
ANGUS HALL (US) | @ | 1996 | 10,0 | 830 654 usd | GARLAND LOBELL | AMOUR ANGUS | MAGNA FORCE | KENWOOD SCAMPER | 4,000 dkr + 16,000 can$ | Ontario, Canada |
ARMBRO GOAL (US) | @ | 1995 | 11,2 | 1 442 022 usd | SPEEDY CROWN | ARMBRO FLIGHT | BONEFISH | VICTORIOUS LOU | 3,000 dkr + 3,500 eur | Scuderia OM, Italien |
ARMBRO OVERT (US) | @ | 1993 | 13,3 | 223 541 dkr | SPEEDY CROWN | CALM DOWN | SUPER BOWL | SNAG | 3,500 dkr | Karsten Østergård |
ARNAQUEUR (FR) | @ | 1988 | 13,4 | 1 034 584 eur | FAKIR DU VIVIER | MORGAFLORE | FLORESTAN | DOURGA II | 1,500 dkr + 2,000 eur | Frankrike |
AXIS DE JESOLO (IT) | @ | 1997 | 17,1 | 2 454 eur | SUPERGILL | PRIG DI JESOLO | SHARIF DI JESOLO | ARMBRO DEVONA | 1,000 dkr + 6,600 dkr | Frank Sörensen |
AXWILL (DK) | @ | 1993 | 12,1 | 2 555 853 dkr | BUCKFINDER | JILL | LINUS T | TENNA HOUEN | 4,000 dkr | C.S,Nielsen |
BANKER HALL (US) | @ | 1998 | 11,5 | 1 026 624 usd | BALANCED IMAGE | B COR JAZETTE | JAZZ COSMOS | B COR TAMARA | 3,000 kdr + 18,000 dkr | Alebäck Stuteri,Sverige |
BARTALI OK (IT) | @ | 1998 | 12,2 | 427 161 eur | LEMON DRA | SINGER LOBELL | SPEEDY CROWN | SOMOLLI | 2,000 dkr + 2,600 eur | Italien |
BEAUMONT HANOVER (US) | @ | 2000 | 13,1 | 33 565 usd | MUSCLES YANKEE | BEAT THE WHEEL | DEFIANT YANKEE | BEAT THE BAND | 8,000 dkr | Leif Olsen, Flyvej |
BIESOLO (FR) | @ | 1989 | 15,5 | 1 319 600 ffr | SHARID DI JESOLO | OSSARIE | HIGH ECHELON | FARISSA | 1,950 eur | Haras des Cruchettes |
BOUNTY TOFTEBJERG (DK) | @ | 1994 | 14,6 | 789 517 dkr | BUCKFINDER | NYA TOFTEBJERG | TIBUR | FORTUNA HOFF | 3,000 dkr | Stuteri Laser,Denmark |
BRANDY DEI FIORI (IT) | @ | 1998 | 12,6 | 1 221 711 eur | WAIKIKI BEACH | OTARDA JET | SHARIF DI JESOLO | ENUSKA | 3,000 dkr + 1,500 eur | Italien |
BROADWAY HALL (US) | @ | 2000 | 12,6 | 436 790 usd | CONWAY HALL | B COR TAMGO | A GO GO LAUXMONT | B COR TAMARA | 3,000 dkr + 12,000 usd | Fashion Farms, Usa |
BROKE EVEN (US) | @ | 1997 | 10,9 | 252 190 usd | VALLEY VICTORY | ALMOST AN ANGEL | CROWNING POINT | FLICKERING HALO | 1,200 eur | Finland |
BUVETIER D'AUNOU | @ | 1989 | 14,4 | 926 127 eur | ROYAL PRESTIGE | NESMILE | CAPRIOR | AMOURSDU MESNIL | 270 eur + 4,000 eur | Frankrike |
C R COMMANDO (US) | @ | 1996 | 10,4 | 378 602 usd | ROYAL TROUBADOR | AIRBORNE GAL | SPELLCASTER | LAURNA JEAN | 2,000 dkr + 5,000 usd | Winbak Farm,Delawere |
C R EXCALIBUR (US) | @ | 1999 | 12,2 | 463 412 usd | YANKEE GLIDE | C.R.KAY SUZIE | ROYAL TROUBADOR | COUNTRY KAY SUE | 2,000 dkr + 5,000 usd | New York, Usa |
C TÖJ FRÖKJAER (DK) | @ | 1995 | 12,1 | 335 840 eur | LINDY'S CROWN | GÅ OMBORD | PAY DIRT | MIGNON | 3,800 dkr | Italien |
CARMODY LOBELL (US) | @ | 1983 | 13,6 | 105 672 dkr | SPEEDY CROWN | CORA T | STAR'S PRIDE | FLICKA FROST | 15,000 dkr | Stuteri Flamingo,Denmark |
CARPE DIEM (FR) | @ | 1990 | 14,3 | 285 644 eur | WORKAHOLIC | KRILLE | CALINO | CORALIE | 1,950eur | Frankrike |
CATCH AS CATCH CAN (US) | @ | 1995 | 14,1 | 252 721 usd | SUPER BOWL | GOOD LOOKIN MOUSE | SPEEDY SOMOLLI | LOVELY LASSIE | 12,000 dkr | Stuteri Vendsyssel,Denmark |
CHIP CHIO HOORAY (US) | @ | 1999 | 09,6 | 1 095 001 usd | PINE CHIP | SHARE A VICTORY | VALLEY VICTORY | SHARLENA LOBELL | 2,000 dkr + 5,200 usd | Ohio, Usa |
CHIPMATE (US) | @ | 1999 | 11,2 | 226 035 usd | PINE CHIP | REEL FISH | BONEFISH | TARPORT LADY ANN | 3,000 dkr + 11,000 dkr | Hovhedegård Hestecenter, |
CIGAR BAR (US) | @ | 1998 | 11,4 | 63 150 usd | LINDY LANE | MARTINE LOBELL | JOIE DE VIE | MATINA HANOVER | 2,000 dkr + 10,000 dkr | Holtan Gård, Norge |
CLASSIC PHOTO (US) | @ | 2002 | 10,0 | 1 447 004 usd | S.J.'S PHOTO | CLASSIC WINNER | AMERICAN WINNER | CLASSIC SOMOLLI | 3,000 dkr + 6,000 usd | Kentuckiana Farms, USA |
CLIMBING BUD (US) | @ | 1992 | 11,5 | 167 530 eur | ARMBRO GOAL | KENTUCKY ROSEBUD | BONEFISH | ROSY PICTURE | 4,500 dkr | Aage Munk, Denmark |
COKTAIL JET (FR) | @ | 1990 | 10,7 | 552 518 eur | QUOUKY WILLIAMS | ARMBRO GLAMOUR | SUPER BOWL | SPEEDY SUG | 1,000 eur + 12,000 eur | Haras De La Perriere |
CONFIDENT VICTORY (US) | @ | 1995 | 10,9 | 285 672 usd | VALLEY VICTORY | TROUVAILLE | ROYAL PRESTIGE | SEMALU BLUE | 6,000 dkr | Nörlund Hingsstation |
COSMIC S J (US) | @ | 1997 | 12,8 | 292,000 nkr | SIERRA KOSMOS | SASSY JANE | KAWARTHA MON AMI | LADY JANE | 4,000 dkr | Stuteri Shadow |
CREDIT WINNER (US) | @ | 1997 | 10,6 | 1 495 295 usd | AMERICAN WINNER | LAWN TENNIS | ARMBRO GOAL | GRASSBED | 5,000 dkr + 15,000 usd | Blue Chip Farms, USA |
CYGNUS D'ODYSSEE (FR) | @ | 1990 | 13,9 | 729 833 eur | WORKAHOLIC | NYMPHE D'ODYSSEE | SEDDOUK | ETOILE D'ODYSSEE | 270 eur + 3,000 eur | Frankrike |
DAGUET RAPIDE (IT) | @ | 2000 | 11,4 | 1 396 694 eur | PINE CHIP | HANGONE | WORKAHOLIC | RANGONE | 500 eur + 6,000 eur | Italien |
DAHIR DE PRELONG (FR) | @ | 1991 | 14,2 | 977 884 eur | FAKIR DU VIVIER | MARIEVA | TONY M | REINE D'AMOUR | 0 + 2,900 eur | Frankrike |
DEFI D'AUNOU (FR) | @ | 1991 | 10,9 | 2 392 673 eur | ARMBRO GOAL | NESMILE | CAPRIOR | AMOURS DU MESNIL | 500 eur + 2,500 eur | Frankrike |
DELIBERATE SPEED (US) | @ | 1992 | 10,0 | 3 688 833 sek | SPEEDY CROWN | DELNOUVELLE | NEVELE PRIDE | DELMONICA HANOVER | 0 + 7,000 dkr | Hovhedegård Hästcenter |
DEMILO CROWN (DK) | @ | 1996 | 13,4 | 2 082 203 dkr | LINDY'S CROWN | RAG TRADE | ELEAZAR | ANJA THE GREAT | 0 + 0 dkr | Peter Simoni, Polen |
DIESEL DON (US) | @ | 2002 | 09,9 | 247 117 usd | MUSCLES YANKEE | YANKEE BLONDIE | AMERICAN WINNER | YANKEE BAMBI | 1,500 dkr + 2,500 eur | Stuteri Kemppi, Finland |
DOC'S SHAWBET (US) | @ | 1994 | 11,2 | 58 491 usd | SIERRA KOSMOS | KEYSTONE HELENE | SPEEDY CROWN | KEYSTONE HIGH | 0 + 3,500 dkr | Jan B Nielsen,Stuteri Boel |
DONERAIL (US) | @ | 1992 | 11,2 | 703 049 usd | VALLEY VICTORY | BEDELL | SPEEDY CROWN | SO BLESSED | 3,000 dkr + 5,500 eur | FINLAND |
DOUBLE EAGLE (US) | @ | - | 10,9 | 141 414 usd | CONWAY HALL | WINKY'S GOAL | ARMBRO GOAL | WINKY'S GILL | 0 + 12,000 dkr | Nordjydsk Hingstestation |
DOUBLE PLAYER (US) | @ | - | 11,0 | 1 320 300 dkr | MUSCLES YANKEE | FLIRTY TWO | THIRTY TWO | JUSTAFLIRT | Kontakta | Bent Svendsen |
DREAM VACATION (US) | @ | 1997 | 09,6 | 616 257 usd | PINE CHIP | DREAM ON VICTORY | VALLEY VICTORY | CROWN DREAM | 3,500 dkr + 38,500 dkr | Alebäcks Stuteri, Sverige |
DREAMASTER (US) | @ | 1997 | 10,7 | 6 672 807 sek | VICTORY DREAM | GARLAPP | GARLAND LOBELL | DEEP FREEZE | 1,000 dkr + 22,000 dkr | SVERIGE |
DUKE OF YORK (US) | @ | - | 11,0 | 882 528 usd | BALANCED IMAGE | ARMBRO MONARCH | VALLEY VICTORY | ARMBRO FLORI | 1,500 dkr + 3,000 can$ | Ontario,Canada |
EARTHQUAKE (US) | @ | - | 11,5 | 409 301 usd | SUPERGILL | TARPORT BRIDGET | SPEEDY CROWN | TARPORT LEAH | 0 + 8,000 dkr | Berner Olsen |
EGON LAVEC (SE) | @ | - | 10,7 | 1 876 989 sek | NAVAKI | VANA LAVEC | SUPERGILL | VANA LOBELL | 2,000 sek + 23,000 sek | Stuteri Laser, SVERIGE |
ENJOY LAVEC (SE) | @ | 1996 | 09,6 | 933 956 usd | PINE CHIP | MARGIT LOBELL | SPEEDY CROWN | MATINA HANOVER | 4,000 dkr + 50,000 sek | Erikssunds Säteri, Sverige |
ENS SNAPSHOT (US) | @ | 1999 | 11,0 | 311 298 usd | S.J.'S PHOTO | ENS BRITTANIA | GO GET LOST | REGRESSION | 0 + 12,000 dkr | Nordjydsk Hingstestation |
ESTEREL SUNSET (DK) | @ | - | 12,5 | 2 563 047 dkr | VICTOR VICTOR | LIGNE | NETTED | SIGNE | 0 + 6,000 dkr | Stutteri Bærs |
EXTREME AUNOU (FR) | @ | 1992 | 13,0 | 1 741 920 ffr | BALTIC SPEED | NESMILE | CAPRIOR | AMOURS DU MESNIL | 2,000 dkr + 2,000 eur | Frankrike |
F A DREAM (US) | @ | - | 15,0 | 184 100 dkr | VICTORY DREAM | LA CHEVALLE | JOIE DE VIE | PERFECT BEAUTY | 0 + 3,500 dkr | Michael Larsen |
FAST PHOTO (US) | @ | 1997 | 10,6 | 6 869 446 sek | S.J.'S PHOTO | SPEEDY LOBELL | SPEEDY CROWN | SPEEDING EVENING | 3,000 dkr + 30,000 dkr | Alebäcks Stuteri,SVERIGE |
FILL V (US) | @ | - | - | ostartad | VALLEY VICTORY | FILL JOSSELYN | SUPERGILL | QUEZIRA | 270 eur + 1,800 eur | SVERIGE |
FINISH (SF) | @ | - | 11,5 | 2 891 854 sek | GIANT CHILL | HONEY BAG | ZOOT SUIT | NEWPORT JEWEL | 1,000 dkr + 7,000 dkr | SVERIGE |
FLIK FLAK (DK) | @ | - | 13,1 | 701 466 dkr | NEW QUICK | REGINA LÖJBJERG | BUCKFINDER | IGNIS LÖJBJERG | 0 + 3,000 dkr | John Friis, Stoholm |
FLIRTIN MAN (US) | @ | 2004 | 09,1 | 592 748 usd | ANGUS HALL | FLIRTIN VICTORY | VALLEY VICTORY | MISS FLIRT | 2,000 dkr + 50,000 sek | SVERIGE |
FLIGHT DREAM (CA) | @ | - | 11,6 | 548 322 dkr | FILL V | FORTUNA DREAM | AMERICAN WINNER | CROWN STARLET | 0 + 1,000 eur | Travdiscount I/S |
GANYMEDE (FR) | @ | 1994 | 11,4 | 762 477 eur | BUVETIER D'AUNOU | UDAMES | QUIOCO | GADAMES | 500 eur + 5,000 eur | FRANKRIKE |
GENTLE STAR (NO) | @ | 1992 | 12,7 | 5 921 499 nok | SPEEDY TOMALI | VANDA STAR | SPEEDY SOMOLLI | VOLO VANDEA | 1,500 dkr + 2,300 eur | SVERIGE |
GIANT CHILL (US) | @ | 1990 | 11,2 | 692 913 usd | SPEEDY CROWN | CHILI BOWL | SUPER BOWL | RED HOT MAMA | ansager dyrehospital | NORGE |
GIDDE PALEMA (SE) | @ | 1995 | 10,0 | 27 080 322 se | ALF PALEMA | ROSIE PALEMA | IDEAL DU GAZEAU | HAHA ARDEN | 0 + 28,000 sek | SVERIGE |
GIGANT NEO (SE) | @ | 1998 | 10,7 | 20 254 374 | SUPER ARNIE | CLORITA LOBELL | SPEEDY CROWN | COUNTESS ADVOCATE | 2,000 dkr + 3,000 eur | Staro Intern, SVERIGE |
GILL'S VICTORY (US) | @ | - | 11,5 | 2 361 908 dkr | SUPERGILL | R.C'S NIGHT CLASS | DESERT NIGHT | CLASSY DEE | 0 + 6,500 dkr | Peter Simoni, Polen |
GLOBAL GLIDE (US) | @ | - | 09,7 | 563 188 usd | YANKEE GLIDE | WISHES FULFILLED | SUPER BOWL | LADY LEGEND | 2,000 dkr + 22,000 dkr | Hovhedegård Hästcenter |
GOETMALS WOOD (FR) | @ | 1994 | 11,9 | 894 189 eur | AND ARIFANT | TAHITIENNE | KIMBERLAND | OLIGISTE | 500 eur + 6,000 eur | FRANKRIKE |
GOLDEN GLOBE (US) | @ | - | 12,3 | 436 374 dkr | AMERICAN WINNER | KILLBUCK QUEEN | SPEEDY CROWN | KILLBUCK PRINCESS | 0 + 8,000 dkr | Stall 3S, Steen Svendsen |
GOOD AS GOLD (SE) | @ | - | 11,3 | 7 519 958 sek | SUGARCANE HANOVER | THEIZA | TEXAS | NANWOOD SPY | 2,000 dkr + 17,500 sek | SVERIGE |
GREAT CHALLENGER (US) | @ | - | 11,5 | 182 471 usd | CONWAY HALL | ALI'S CAT | MEADOW ROAD | WITSEND'S NIBLE | 1,500 dkr + 15,000 dkr | Hovhedegård Hästcenter |
GROS GRAIN (FR) | @ | - | 14,9 | 217 651 eur | BUVETIER D'AUNOU | AVADARA | KIMBERLAND | SARAH BARVILLAISE | 270 eur + 2,000 eur | FRANKRIKE |
HR SIEM (DK) | @ | - | 12,9 | 1 450 815 nkr | CARMODY LOBELL | POMONA SCHEFF | FINAL SCORE | A T'S LYNN | 0 + 4,000 dkr | Stuteri Shadow |
HÖVDING LAVEC (SE) | @ | - | 10,9 | 4 799 265 skr | ECHO | SOMBER SUSAN | SUPER BOWL | SOMBER YANKEE | 1,200 dkr + 10,000 dkr | Stuteri Laser |
ICKO BOY (SE) | @ | - | 14,3 | 513 151 sek | IDEAL DU GAZEAU | ICKOLINA | MICKO TILLY | GODIVA | Kontakta 60 76 31 52. | Timmy Ruusuviita, |
IMPOSANT SUND (SE) | @ | - | 12,2 | 2 164 360 sek | SUGARCANE HANOVER | MC CANN | SPEEDY SCOT | DOLLY MIR | 0 + 3,500 dkr | Hovhedegård Hästcenter |
IN DIX HUIT (IT) | @ | - | 12,8 | 152 615 eur | PINE CHIP | GUILTY OF LOVE | AND ARIFANT | AMOUR D'AUNOU | 270 eur + 2,500 eur | ITALIEN |
IN LOVE WITH YOU (FR) | @ | 1996 | 13,4 | 1 586 750 ffr | COKTAIL JET | AMOUR D'AUNOU | SPEEDY SOMOLLI | NESMILE | 500 eur + 2,900 eur | FRANKRIKE |
INFANT DU BOSSIS (FR) | @ | - | 11,5 | 886 959 eur | AND ARIFANT | CHIPKA DU BOSSIS | WORKAHOLIC | QUILOA DU BOSSIS | 1,500 dkr+ 2,500 eur | FRANKRIKE |
INFERNO LAVEC (SE) | @ | - | 12,6 | 387 000 nkr | VIKING KRONOS | ELEGANCE LAVEC | TARASS BOULBA | KRAMER HUSH | 0 + 6,000 dkr | Peter J Hansen |
INFINITIF (IT) | @ | 2004 | 11,0 | 3 393 329 sek | PINE CHIP | ISLAND DREAM | COKTAIL JET | BAMBINA | 500 eur + 6,000 eur | USA |
INSERT GEDE (FR) | @ | - | 11,8 | 1 965 857 eur | JET DU VIVIER | CADENCE GEDE | JIOSCO | HEITIDA | 3,000 dkr + 4,000 eur | FRANKRIKE |
JOYAUR D'AMOUR (FR) | @ | - | 11,6 | 1 428 513 eur | VIKING'S WAY | TAJA DU VIVIER | HYMOUR | MAJA DU VIVIER | 2,000 dkr + 4,000 eur | FRANKRIKE |
JULIANO STAR (FR) | @ | 1997 | 12,8 | 514 753 eur | BUVETIER D'AUNOU | STAR GEDE | FLORESTAN | HAUTE RUE | 2,000 dkr + 3,900 eur | Staro Intern, Sverige |
KADABRA (US) | @ | 1999 | 09,4 | 1 806 779 usd | PRIMROSE LANE | QUILLO | TROTTIN HAPPY | ARSENALS DYNASTY | 4,000 dkr + 15,000 usd | Tara Hills Stud, USA |
KNOX JENIL (FR) | @ | - | 11,9 | 2 589 018 dkr | VROUM D'OR | FILLY MOON | FLORESTAN | NEITH | 0 + 6,000 dkr | Nordjydsk Hingstestation |
KOREAN (FR) | @ | - | 12,6 | 522 656 eur | DAHIR DE PRELONG | CALMNESS | ROBESPIERRE | PAVESCA HANOVER | 2,000 dkr + 2,500 eur | FRANKRIKE |
LEGENDARY LOVER K (US) | @ | 1997 | 10,5 | 3 667 748 sek | ARMBRO GOAL | LEGENDARY LOVE | SPEEDY SOMOLLI | B.J.'S LOVE | 0 + 16,000 dkr | Nordjydsk Hingstestation |
LET'S GO (DE) | @ | - | 11,8 | 1 113 355 eur | ARISTOTE | TULIP F C | LIBRIUM | IBIZA F C | 3,000 dkr + 1,500 eur | ITALIEN |
LIKELY LAD (US) | @ | 1999 | 11,5 | 2 244 497 nkr | MR VIC | TROUVAILLE | ROYAL PRESTIGE | SEMALU BLEUE | 0 + 12,000 dkr | NORGE |
LINDY LANE (US) | @ | 1993 | 10,2 | 895 110 usd | VALLEY VICTORY | LINDILIANA | SPEEDY CROWN | PETROLIANNA | 0 + 7,500 eur | Stuteri Broline, Sverige |
LOUDEAC DES BORDES (FR) | @ | - | 13,1 | 716 650 sek | BIGFEU | DARLING DES BORDES | NOBLE ATOUT | OPHELIE DE CURES | 0 + 4,500 dkr | Kate Möller, Denmark |
LOVE YOU (FR) | @ | 1999 | 11,7 | 1 385 397 eur | COKTAIL JET | GUILTY OF LOVE | AND ARIFANT | AMOUR D'AUNOU | 500 eur + 6,000 eur | FRANKRIKE |
LUCKY JOY (US) | @ | - | - | Ostartad | CREDIT WINNER | DREAM OF JOY | VICTORY DREAM | ASTORIA LOBELL | 0 + 4,200 dkr | Nörlund Hingststation |
MACK NOVEMBER | @ | - | 12,3 | 1 302 379 sek | SUGARCANE HANOVER | MACK'S SISTER | SPEEDY SOMOLLI | MATINA HANOVER | 0 + 6,000 dkr | Nordjydsk Hingstestation |
MAGNETIC POWER (US) | @ | - | 10,5 | 4 195 697 nkr | MALABAR MAN | FLIRTIN VICTORY | VALLEY VICTORY | MISS FLIRT | 0 + 15,000 dkr | NORGE |
MALABAR CIRCLE ÅS (SE) | @ | - | 11,2 | 13 083 894 | MALABAR MAN | ETERNAL CIRCLE | MACK LOBELL | NEVELE DUCHESS | 500 eur + 2,500 eur | ITALIEN |
MASTER LAVEC (US) | @ | - | 12,1 | 584 331 usd | MR LAVEC | SUPER SHANN | SPEED IN ACTION | SUGAR BREECHES | 2,000 dkr + 3,800 eur | Ontario, Canada |
MASTERY (US) | @ | - | 11,4 | 5 061 097 sek | SUPERGILL | DOMINANT | SONGCAN | OLE HANOVER | 0 + 9,000 dkr | Jörgen Plambech |
MR FLIRT (US) | @ | - | 13,0 | 476 330 dkr | VALLEY VICTORY | CUPID | MEADOW ROAD | MISS FLIRT | 0 + 15,000 dkr | Stuteri Laser |
MR PINE CHIP (US) | @ | 2003 | 09,6 | 635 875 usd | S.J.'S CAVIAR | MISS PINE CHIP | PINE CHIP | ARNIES LIKENESS | 2,000 dkr + 45,000 sek | SVERIGE |
MUSCLES YANKEE (US) | @ | 1995 | 09,9 | 1 424 938 usd | VALLEY VICTORY | MAIDEN YANKEE | SPEEDY CROWN | WISTFUL YANKEE | 4,000 dkr + 22,000 usd | Peretti Farms, USA |
NAGLO (SE) | @ | - | 10,7 | 12 705 874 | COKTAIL JET | NUCLEAR LILL | NUCLEAR KOSMOS | ARALIA | 1,500 dkr + 30,000 sek | ITALIEN |
NEW QUICK (DK) | @ | - | 14,5 | 904 980 dkr | QUICK PAY | DILLI HANOVER | PAY DIRT | LILLI HANOVER | 0 + 6,000 dkr | H.C. Sörensen, Denmark |
NIJINSKI BLUE (FR) | @ | - | 10,6 | 613 720 eir | EXTREME DREAM | GOALIE JESSY | BUVETIER D'AUNOU | BEZABEL | 1,500 dkr + 2,500 eur | FRANKRIKE |
NOT DISTURB (FR) | @ | - | 11,9 | 314 660 eur | DEFI D'AUNOU | ISLAND DREAM | COKTAIL JET | BAMBINA | 270 eur + 3,000 eur | FRANKRIKE |
NUAGE DE LAIT (FR) | @ | - | 11,6 | 506 678 eur | DEFI D'AUNOU | HARLOTTA | AND ARIFANT | KARLOTTA | 200 eur + 1,800 eur | FRANKRIKE |
OLIMEDE (FR) | @ | - | 11,0 | 4 122 584 sek | GANYMEDE | DOLICKOVA | WORKAHOLIC | KURKOVA | 3,000 skr + 27,000 skr | Stuteri Laser |
OPUS VIERVIL (FR) | @ | - | 11,9 | 525 450 eur | JAG DE BELLOUET | ENVOUTANTE | PASSIONNANT | URANIE MESLOISE | 500 eur + 2,500 eur | FRANKRIKE |
ORLANDI VICI (FR) | @ | - | 12,7 | 829 050 eur | QUADROPHÉNIO | IRLANDE DU NORD | WORKAHOLIC | QUERBELLA | 2,000 dkr + 2,500 eur | Haras De Ginai |
OISEAU DE FEUX (FR) | @ | - | 10,9 | 890 936 eur | BIESOLO | DANSEUSE DU COQ | ROKARDO | RAFA ELLE | 300 eur + 3,500 euro | FRANKRIKE |
PARK AVENUE JOE (US) | @ | - | 11,2 | 666 311 usd | SPEEDY SOMOLLI | DELMONICA HANOVER | SPEEDY COUNT | DELICIOUS | 1,000 + 4,000 eur | ITALIEN |
PASSWORD (FR) | @ | - | 14,7 | 189 910 eur | GOETMALS WOOD | FERAINE D'OCCAGNES | WORKAHOLIC | ODE DE RETZ | 270 eur + 2,300 eur | FRANKRIKE |
PAUL BUNYON (US) | @ | - | 12,7 | 589 845 dkr | PINE CHIP | UNSTOPPABLE | NEVELE PRIDE | EXCITING SPEED | 0 + 6,500 dkr | Stuteri Park |
PINE CHIP (US) | @ | 1990 | 09,0 | 1 710 858 usd | ARNDON | PINE SPEED | SPEEDY SOMOLLI | PINEY HANOVER | 5,000 sek + 77,000 sek | Stuteri Broline |
PRODIGIOUS (FR) | @ | - | 11,9 | 434 340 eur | GOETMALS WOOD | IMAGINE D'ODYSSEE | BUVETIER D'AUNOU | BATIANTE D'ODYSSEE | 270 eur + 3,000 eur | FRANKRIKE |
POWER TO CHARM (US) | @ | 2000 | 10,3 | 664 880 usd | MALABAR MAN | VELVET SAUCE | CROWNING POINT | SAUCY JESSIE | 2,000 dkr + 3,500 eur | Staro Inten, Sverige |
QUITE EASY (US) | @ | 2004 | 11,1 | 436 974 usd | ANDOVER HALL | MARITA'S VICTORY | VALLEY VICTORY | MISS MARITA | 0 + 3,500 eur | Stuteri Broline,Sverige |
RE DEI JET (IT) | @ | - | 14,4 | 409 385 eur | SHARIF DI JESOLO | WHAT LUCK | SUPER BOWL | SPECIAL LUCK | 0 + 1,300 eur | Ansager Dyrehospital |
REVENUE (SE) | @ | 1996 | 09,4 | 16 245 556 sek | REVE D'UDON | HAZEL SUND | SUGARCANE HANOVER | RARE CHANCE | 2,500 dkr + 6,000 usd | Peretti Farms, USA |
RIDE THE WAVE (US) | @ | - | 14,5 | 276 260 usd | BALANCED IMAGE | HURRICANE WEST | ARNIE ALMAHURST | LAMBETH | 0 + 5,000 dkr | Erl Christiansen |
ROCKAROUNDTHECLOCK (US) | @ | - | 11,5 | 1 677 486 dkr | AMERICAN WINNER | CLASSIC CASETTE | FLORIDA PRO | CAST OFF | 0 + 3,500 dkr | Stuteri Burgundia |
RUDOLF LE ANN (DK) | @ | - | 12,2 | 5 457 108 dkr | WHY NOT | LUCRETIA HANOVER | FLORIDA PRO | LARINE HANOVER | 0 + 3,000 dkr | Arne Normann |
RUNNING SEA (US) | @ | - | 10,1 | 7 263 478 sek | SUPERGILL | WISH FOR SPEED | SPEEDY CROWN | WISHE'S KEEPER | 2,000 dkr + 15,000 sek | NORGE |
RYDENS ULANO (SE) | @ | - | 14,0 | 726 800 sek | ALF PALEMA | DORINA NIBS | THE PROPHET | JORTINA NIBS | 0 + 5,000 dkr | Henrik Pedersen |
S.J.'S PHOTO (US) | @ | 1990 | 10,2 | 1 473 946 usd | PHOTO MAKER | SASSY JANE | KAWARTHA MON AMI | LADY JANE | 4,000 dkr + 6,000 eur | ITALIEN |
SAND VIC (US) | @ | 2003 | 09,2 | 1 923 090 usd | MR VIC | CINDY Q | AMERICAN WINNER | YANKEE MOMMY | 1,500 dkr + 6,000 usd | USA |
SEBRAZAC (FR) | @ | - | 14,0 | 656 477 eur | EJAKVAL | KALINKA | BEAU LUDOIS L | ELSOVA | 1,000 dkr + 1,600 eur | FRANKRIKE |
SELF OBSESSED | @ | - | 11,7 | 284 971 USD | SELF POSSESSED | VERNON BLUE CHIP | - | - | - | Elite-Hingst.dk |
SELF POSSESSED (US) | @ | 1996 | 09,3 | 1 380 530 usd | VICTORY DREAM | FEELING GREAT | MYSTIC PARK | KATIE ALMAHURST | 7,000 dkr + 17,000 eur | ITALIEN |
SELF POSSESSION (US) | @ | - | 12,5 | 145 865 dkr | SELF POSSESSED | JUDY GARLAND | GARLAND LOBELL | LADY LEESUN | 0 + 6,000 dkr | Hovhedegård |
SHERBROOKE HANOVER (US) | @ | - | 13,0 | 297 078 dkr | BALANCED IMAGE | SHERBIE'S LADY | MEADOW ROAD | ARMBRO AIRY | 0 + 4,500 dkr | Jan Friis |
SOIR DES TIBUR (NO) | @ | - | 14,9 | 644 850 nkr | TIBUR | LI LI BUG | SPEEDY CROWN | BUT BEAUTIFUL | 0 + 6,000 dkr | Pauli Andersen |
