AMIGO HALL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMIGO HALL
earned over 1 million dollars while facing some of North Americas top
competitors. His victories were impressive Hambletonian (1:54), OSS
Super Final (1:56s), Breeders Crown elim. (1:54) ,Canadian Trotting
Classic elim. (1:54s) and $130,000 OSS Gold Final (1:57.3f). In his 5
OSS starts he was 3-1-1 with earnings of $270,062. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st dam | |||
ALIS CAT 3, 1:58.3, 1:57.1h -'96 ($73,007) 5 wins, by MEADOW ROAD 1:54.2. At 3, second in NYSS leg at Monticello; third in NYSS leg at Yonkers. From 6 foals, including a two-year-old of 2008, dam of 3 winners(1 in 1:54, 2 in 1:56, 3 in 1:58, 4 in 2:00) including- | |||
AMIGO HALL (h, Balanced Image) 2, 2:04.3h, 3, 1:54s -'03 ($1,046,905) 9 wins. Winner of 2003 O'Brien Award for Three Year Old Trotting Colts/Geldings and Winner of 2003 WEG Award for Three Year Old Trotting Colts/Geldings. At 2, second in Cdn Breeders Ch final at Mohawk. At 3, winner of Breeders Crown elim at The Meadowlands, Canadian Trotting Classic elim at Mohawk, Hambletonian final at The Meadowlands, ONSS Gold final at Mohawk, elim at Rideau Carleton, final at Rideau Carleton; second in Colonial S. at Woodbine, KY Futurity div at The Red Mile, ONSS Gold elim at Windsor, Simcoe S. at Mohawk; third in Breeders Crown final at The Meadowlands, Hambletonian elim at The Meadowlands, ONSS Gold final at Windsor. | |||
ALLY HALL (m, Garland Lobell) 2, 1:57.1s -'01 ($384,595) 4 wins. At 2, winner of Bluegrass S. div at The Red Mile, Int'l Stallion S. div at The Red Mile, Oakville S. final at Mohawk, Trillium S. div at Kawartha Downs; second in Champlain S. at Mohawk, Trillium S. at Rideau Carleton. Dam of- | |||
SUNSET GRILL 2, 1:59.1 -'07 ($17,125). | |||
The Tall Poppy. Now 2. | |||
GREAT CHALLENGER (h, Conway Hall) 2, 1:56.3, 3, Q1:55.3 -'04 ($182,471) 4 wins. At 2, winner of KYSS elim at The Red Mile, final at The Red Mile, Lexington Breeders Classic elim at The Red Mile, final at The Red Mile, Matron S. elim at Dover Downs, final at Dover Downs; second in Breeders Crown elim at The Meadowlands, Horseman Futurity leg at Indiana State Fair; third in Hayes Memorial leg at Duquoin State Fair. Exported to Denmark. | |||
ATHENA HALL (m, Striking Sahbra) 2, T1:59.2 -'04. Dam of- | |||
Absolut Hanover. Now 2. | |||
A Team Hall (h, Esquire Spur). | |||
Alpha Hall (c, Tom Ridge). Now 2. |
2nd dam | |||
WITSENDS NIMBLE ($39), by TEXAS 3, 1:57.3. From 12 foals, dam of 9 winners(2 in 1:58, 5 in 2:00) including- | |||
PRETTY DUSTY (m, Meadow Road) 3, 2:03.3h, 1:59.4f -'95 ($76,324) 14 wins. At 2, second in Landmark S. div at Historic Track, NYSS leg at Buffalo, leg at Batavia Downs; third in NYSS leg at Monticello. At 3, second in NYSS at Historic Track; third in NYSS leg at Vernon Downs. Dam of- | |||
PRETTY GOAL VITA 3, 2:01.1, 1:57.2f -'04 ($251,326). | |||
Mack Magic Vita. Dam of- | |||
FOUR STARZ MACK 4, 1:59.2f -'07 ($32,120). | |||
Mackgun Mamie ($1,933). Now 2 and race timed in 2:00.2f. | |||
Remind. Now 3 and qualified in 2:07.1. | |||
ALIS CAT (m, Meadow Road) 3, 1:58.3, 1:57.1h -'96 ($73,007) 5 wins. As Above. | |||
TEXAS FLICKA (m, Deliberate Speed) 3, 2:01h -'01 ($68,546) 3 wins. At 3, winner of Celias Counsel Series at Mohawk; second in Celias Counsel Series at Mohawk, NJSS at Freehold; third in Helen Smith Memorial at Freehold. Exported to Italy. | |||
Bos Wise Guy (g, Baltic Speed) 2:03.1h -'98 ($36,612) 3 wins. At 3, third in NJ Fair S. (twice) at Showplace Farm. | |||
TEXAS HELLFIRE (m, Wewering) 3, 1:57.3 -'04 ($29,942) 5 wins. At 3, second in Reynolds Memorial div at Pocono Downs. Exported to Sweden. | |||
BOS BLACK MAGIC (m, Meadow Road) 3, 2:00.4, 4, 1:59.2 -'96 ($25,938) 4 wins. At 3, second in NYSS leg at Saratoga Harness. At 4, third in Cherry Hill Series div (twice) at Garden State Park. | |||
Blazing Beauty (m, Meadow Road) 3, 2:03.3h ($13,250) 4 wins. At 3, second in NY Bred LC div at Yonkers; third in NYSS leg at Buffalo, leg at Saratoga Harness. | |||
Bos Langouste (m, King Conch) 3, 2:02.2f -'97 ($3,085) 1 win. | |||
TEXAS SORRO (m, Deliberate Speed) 3, 2:01.1f, 4, Q1:59.4 -'03 ($1,488) 1 win. Dam of- | |||
Tomahawk Hall 3, 2:03.3h -'07 ($8,450). Exported to Norway. | |||
Tango Hall 2, Q2:05.1s -'07 ($992). | |||
Eyes Of Texas. Now 2 and qualified in 2:09.2h. | |||
Meadow Roadster (h, Meadow Road). | |||
Uncle Nunzy (h, Armbro Goal). | |||
Texas Victory (m, Dancers Victory). Exported to Sweden. |
3rd dam | |||
QUICK AND NIMBLE ($1,192), by SPEEDY SCOT 3, 1:56.4. From 8 foals, dam of 4 winners(1 in 1:58) including- | |||
ADMIRALS WALK (h, Bonefish) 2, 2:02f, 4, 2:01f -'86 ($25,415) 3 wins. At 2, winner of Arden Downs S. at The Meadows. | |||
WITSENDS SANDRA (m, Super Bowl) 2, 2:01.1q -'88 ($11,639) 2 wins. At 2, winner of Hanover-Hempt S. div at Vernon Downs. Dam of- | |||
HOLLYS GOAL 3, Q1:59.2, 1:57.1f -'95 ($95,932). | |||
Rocking Goal 3, 2:06f, 2:03.1h -'98 ($14,084). | |||
Jazz Dallas (m, Texas) 2, 2:07.3f -'85 ($8,860) 3 wins. Died 04/1997. Dam of- | |||
Jazz And Run 2, Q2:09.4f -'91 ($17,111). Exported to Holland. | |||
BREEZY KNOLL TEX 2, Q2:09.4f, 3, 2:04.2f -'96 ($4,052). | |||
WITSENDS LOVE (m, Bonefish) 2, T2:01.1, 3, T1:58 ($3,684) 2 wins. | |||
Witsends Nimble (m, Texas) ($39). Exported to Sweden. As Above. | |||
Witsends Morgan (m, Meadow Road). | |||
Witsends Al (g, Meadow Road). | |||
Witsends Chris (h, Meadow Road). |
Foal Statistics: 2022-12-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||