W C T |
AXWORTHY LINJEN |
I NORDEN | ||
2000 |
Scotch Nibs Frances Nibs Junior Nibs Song Pay Dirt |
Scotch
Nibs Född 1951 V3 17,7 13 685 usd |
|
Nibble Hanover |
Calumet Chuck |
Scotch Nibs är
far till 3 svenske Derbyvinnare -64 Pecka Trickson -67 Guy Nibs -73 Pom Chips Han är också far till avels- hingstarna Lornjett- Frances Nibs och Junior Nibs Song |
Justissima |
||
Hattie G |
Spencer |
|
Rosalind |
Scotch Nibs som MORFAR |
Auto | Inkört | Född | Häst | K | Na. | Far | Mor |
---|---|---|---|---|---|---|---|
12,1 | 4 703 200 | 1979 | UTAH BULWARK | H | S | UTAH IX | NIBBY BULWARK |
13,0 | 978 610 | 1983 | NEW ACTION | S | NOBLE ACTION | ERVA NIBS | |
13,0 | 1 306 424 | 1987 | ELTON (S)* | V | S | MESSERSCHMITT | CLAUDY NIBS V |
13,0 | 888 750 | 1990 | SMOKY BAR | V | SF | BARBEQUE | ESTA NIBS |
13,1 | 530 899 | 1994 | ARNIE NIBS | H | N | GUNSLINGER SPUR | HATTIE NIBS |
13,1 | 1 787 200 | 1987 | SANDY BRODDA | S | S | MR DREW | SYLVIA BRODDA |
13,2 | 1 551 155 | 1983 | MR ALMO | H | S | CARLISLE | QUEEN ALMO |
13,3 | 2 289 845 | 1981 | HANZIE U | S | SECOND BOY | CLADY NIBS | |
13,6 | 415 300 | 1986 | NOBLE FREIGHT | H | S | ABC FREIGHT | FIANZA |
13,9 | 485 300 | 1983 | APOLLON SUND | H | S | SONGCAN | NATIVE SUND |
13,9 | 1 350 700 | 1978 | SVEDBO ACTIVE | V | S | FROSTED YANKEE | ALOUETTE |
14,0 | 839 425 | 1985 | SALLY BRODDA | S | S | GLASGOW | SYLVIA BRODDA |
14,1 | 750 100 | 1985 | SPEEDY CHESS | V | S | SPEEDY MIN | REA NIBS |
14,3 | 2 418 147 | 1987 | METEOR NIBS | V | S | IDEAL DU GAZEAU | ERVA NIBS |
14,4 | 948 770 | 0 | SPEEDBOAT | H | S | THE PROPHET | MISS SMARAGD |
14,4 | 427 300 | 1982 | WAWA KINNEY | V | S | NOBLE ACTION | NINNI KINNEY |
14,4 | 528 250 | 1991 | SPEEDY CHAMBON | V | S | SPEED LOSS | MINA VIP |
14,4 | 408 255 | 1986 | BALTICA L | S | S | MESSERSCHMITT | JENNY FLASH |
14,4 | 341 150 | 1984 | AXEL JAAM | V | S | COUNT'S PRIDE | ANITA NIBS |
14,5 | 247 900 | 1979 | MILESTONE | V | S | THE PROPHET | MARIA FOLSTED |
14,5 | 791 345 | 1987 | GET RICH | V | S | ZOOT SUIT | ÅDRA |
|
Frances
Nibs |
|
Scotch |
Nibble Hanover |
Frances Nibs är
far till -70 Grande Frances 14,1 1,5 milj sek. -71 Frances Nibs 13,9 900' -72 Aspirant Nibs 650' -70 Micko Tilly 670' -69 Air France |
Hattie G |
||
Frances Bulwark |
Bulwark |
|
Frances Great |
Frances Nibs som MORFAR |
Auto | Inkört | Född | Häst | K | Na. | Far | Mor |
---|---|---|---|---|---|---|---|
11,1 | 3 200 000 | 1979 | MEADOW ROAD | H | S | MADISON AVENUE | FRANCESSA |
11,7 | 4 775 590 | 1980 | PAY NIBS (S)* | H | S | QUICK PAY | JORTINA NIBS |
12,5 | 3 753 215 | 1983 | ATOM KNIGHT | H | S | JANIE'S KNIGHT | ALVA |
13,2 | 2 200 000 | 1986 | FRANCES DREW | H | S | MR DREW | LOCK'S GAZELLE |
13,3 | 1 224 875 | 1985 | LUSTY YANKEE | S | SMOKIN YANKEE | LUSTRA NIBS | |
13,5 | 1 430 825 | 1984 | PRINCE NETTED | H | S | NETTED | LYCKOSTJERNAN |
13,6 | 2 300 000 | 1984 | VITTORIO | H | N | GIN TONIC | ROSALIND |
13,7 | 1 009 000 | 1991 | PRINCESS TROTTER | S | S | EXPRESS PRIDE | ANNWONE P |
13,7 | 1 402 596 | 1988 | GUSTEN SCOOP | H | S | DELVIN KOSMOS | ERNA NIBS |
13,8 | 1 199 338 | 1983 | SPIT STARLIGHT | S | N | QUICK PAY | ESPERANCE R.H. |
13,8 | 1 175 800 | 1986 | PERNICLAS | V | S | PERSHING | CAMILLA NIBS |
13,8 | 688 000 | 1988 | WHAT A VICTOR | V | S | MESSERSCHMITT | FRANCES MARIE |
13,9 | 1 169 440 | 1980 | PETIT CHOUX | S | S | WILLIAM VEE | ANNWONE P |
13,9 | 1 143 225 | 1980 | ANFORD BONES | H | S | MASQUERADE | CITA FRANCES |
14,0 | 213 775 | 1985 | MADE IN NORWAY | S | S | TAJ MAHAL | GRANDE FRANCES |
14,0 | 1 015 190 | 1982 | PERSHING MARIE | S | S | PERSHING | FRANCES MARIE |
14,3 | 465 885 | 1978 | FRANCES ONE | V | S | NUMBER ONE A | FRANCES CARINA |
14,3 | 265 400 | 1985 | CHARMI MON | S | S | SUPER MON | KIM NIBS |
14,3 | 916 660 | 1977 | TOPEX | H | S | EXPO HANOVER | KIM NIBS |
14,3 | 0 | 1983 | MOSCOW ROAD | H | S | DAYAN | FRANCESSA |
14,4 | 1 359 600 | 1982 | PERSONIA | S | S | PERSHING | MAHONIA |
14,5 | 379 280 | 1984 | LE MALIN | V | S | EXPRESS GAXE | FRANCESSA NIBS |
14,5 | 1 916 135 | 1983 | ECANA NIBS | S | S | SONGCAN | JORTINA NIBS |
14,5 | 493 000 | 1982 | CHEROKEE WAY | H | S | OKI WAY | CITA FRANCES |
Junior
Nibs Song Född 1960 21,9v 19,5a 83790 nok |
|
Scotch |
Nibble Hanover |
Mor Madame Song var svensk moderlivsimport. Hon vanv det
svenska Trav Derby 1951 Han är far till Norske Derby vinnarna -73 Spit En -84 Star Hero |
Hattie G |
||
Madame Song |
Peter Song |
|
Frenc Lick Gal |
Junior Nibs Song som MORFAR |
Auto | Inkört | Född | Häst | K | Na. | Far | Mor |
---|---|---|---|---|---|---|---|
11,9 | 6 370 647 | 1990 | TAMIN SANDY | H | N | SPEEDY TOMALI | PRINCESS ANITA |
12,7 | 5 921 499 | 1992 | GENTLE STAR | H | N | SPEEDY TOMALI | VANDA STAR |
13,1 | 1 845 429 | 1984 | SIGGY STAR | H | N | GLORY DREAM | VANDA STAR |
13,3 | 2 302 110 | 1991 | TOMALI SANDY | H | N | SPEEDY TOMALI | PRINCESS ANITA |
13,5 | 1 376 145 | 1995 | TURBO SANDY | H | N | SPEEDY TOMALI | PRINCESS ANITA |
13,6 | 1 477 355 | 1988 | CHARLOTTA GELJ | S | S | ANOTHER MIRACLE | FRANCES SONG |
13,8 | 439 575 | 1980 | PARAGON | H | N | MANANA | SILWATHA |
13,9 | 464 470 | 1985 | VICTOR SUPER STAR | V | N | SUPER VICTORY | VANDA STAR |
13,9 | 212 485 | 1985 | SOUTH BOWL | H | N | SUPER VICTORY | MISS ARABELLA |
14,2 | 363 500 | 1988 | PARAMOUNT | V | N | DAMONS PRIDE | SILWATHA |
14,4 | 420 160 | 1983 | BARON NIBS | V | N | BARON BUNTER | JUNI JEANETTE |
Pay
Dirt |
|
Spud Hanover |
Pay Dirt är far till bl.a den danske legenden Tarok 13,8 Game Högh 13,3 Dilli Hanover 13,5 Granit Bangsbo 13,7 Levelet Tax 13,9 Glennie Bilto 14,2 |
|
Florimel |
||
The Intruder |
||
Ilo Hanover |
Pay Dirt som MORFAR |
Auto | Inkört | Född | Häst | K | Na. | Far | Mor |
---|---|---|---|---|---|---|---|
10,7 | 18 127 000 | 1993 | REMINGTON CROWN | H | S | LORD OF ALL | ECCO G.T. |
12,1 | 557 776 | 1995 | C TØJ FRØKJÆR | H | DK | LINDY'S CROWN | GÅ OMBORD |
12,2 | 2 271 199 | 1994 | SANS PEUR | V | S | LINDY'S CROWN | ELLE DIRT |
12,5 | 3 167 245 | 1990 | PROGRESS VALUE | H | S | FLORIDA PRO | GLENNIE BILTO |
12,5 | 3 012 770 | 1978 | LEGOLAS | V | S | GLASGOW | KAROLINA J |
12,7 | 3 256 417 | 1987 | SANS RIVAL | V | S | CROWNTRON | ELLE DIRT |
12,9 | 260 222 | 1991 | TORICAN DIRT | V | DK | SPEEDY HERVE | JENSY DIRT |
12,9 | 797 176 | 1991 | WHITE HART LANE | S | N | ATA STAR L | PAY UP |
13,2 | 760 955 | 1988 | MIRAGE KEEPER | H | S | MY NEVELE | EVER HOFF |
13,3 | 2 379 370 | 1992 | SACRIFICE | S | S | QUICK PAY | GLENNIE BILTO |
13,3 | 543 700 | 1990 | HIJACKER LADAY | V | S | NETTED | HOLLY TING |
13,4 | 483 300 | 1988 | ALEXIA BAY | S | S | ALEX RODNEY | GILDING QUEEN |
13,6 | 745 735 | 1982 | DYNAMITE TURF | H | S | COUNT'S PRIDE | SUSSI HJORDAL |
13,6 | 1 226 475 | 1989 | HEX MERCHANT | H | S | SPEED MERCHANT | HEXA HEJNSTRUP |
13,7 | 533 322 | 1994 | CLEAR ROUND | H | S | NUCLEAR KOSMOS | GRO HARLEM |
13,8 | 548 500 | 1995 | JILL PARTNER | H | S | JR BROLINE | LILL NOVAK |
13,8 | 789 350 | 1986 | NASHVILLE | H | DK | COPPERFIELD | GAZELL GT |
13,8 | 609 000 | 1991 | DIRTY MAN | V | S | NAPOLETANO | GIZETTE MCQUEEN |
13,8 | 154 700 | 1994 | EILEEN TRY | S | S | NUCLEAR KOSMOS | HEIKE PITT |
13,8 | 960 524 | 1991 | ST ATOIL | H | N | DEMILO HANOVER | GRACE DALBO |
13,8 | 803 956 | 1994 | BELL SHADOW | H | DK | QUICK PAY | MOONLIGHT SHADOW (DK)* |
13,8 | 363 910 | 1981 | HANS | H | DK | SUPER LANCE | ANNI |
13,9 | 206 100 | 1994 | BESON KING | V | S | SPOTLITE LOBELL | GIZETTE MCQUEEN |
13,9 | 550 950 | 1983 | LADY LADAY | S | S | QUICK PAY | TORNADO M.N. |
13,9 | 1 265 230 | 1984 | BOLETS PEGASUS | H | S | SPEEDY FLY | TANJA DIRT |
13,9 | 332 290 | 1988 | PIGALLE HOFF | V | DK | IDEAL DU GAZEAU | GAZELL GT |
13,9 | 481 416 | 1989 | LAFAYETTE | S | N | SNACK BAR | PAY UP |
14,0 | 401 992 | 1992 | MR BOWLER | V | S | ACTIVE BOWLER | JUST PAY ALVHAGA |
14,0 | 222 594 | 1994 | BOJAR DE HESS | H | DK | PHILIP B | GABRIELLA DE HESS |
14,1 | 231 300 | 1991 | AMAZE ME | H | N | NETTED | KEYSTONE PAY |
14,1 | 827 000 | 1991 | TÆNK PÅ FRØKJÆR | H | DK | SMOKIN YANKEE | ELLI HANOVER |
14,1 | 393 500 | 1992 | QUICK STARO | V | N | LAMITECH QUICKIE | GARBO STARO |
14,2 | 453 514 | 1985 | PAY SUIT | V | N | ZOOT SUIT | ENNU BANGSBO |
14,2 | 842 000 | 1989 | OUR CENTURY | S | DK | SANDY BOWL | VIBEKE HEDEGÅRD |
14,3 | 140 684 | 1990 | SPARTAN | V | N | TOMMY CROWN | ECLAIRE |
14,3 | 470 000 | 1994 | IMPOSSIBLE PARTNER | H | S | JR BROLINE | LILL NOVAK |
14,3 | 591 550 | 1989 | BORNTOBE CLASSIC | S | S | FLORIDA PRO | ECCO G.T. |
14,3 | 444 396 | 1994 | SOUL DRIVER | H | S | ARMBRO GOAL | GLENNIE BILTO |
14,3 | 360 571 | 1991 | OXFORD DAWNLIGHT | S | DK | SANDY BOWL | LATONA |
14,3 | 574 400 | 1993 | THRILL TEE | S | N | SUPER NEWS | FEMINA |
14,4 | 266 677 | 1994 | MAGIC KEEPER | H | S | MOMENT OF MAGIC | EVER HOFF |
14,4 | 307 872 | 1982 | GANZ ALLEIN | N | MY NEVELE | TILDE | |
14,4 | 434 550 | 1990 | WHY NOT HOFF | H | N | WHY NOT | ETA FOCUS |
14,5 | 200 000 | 1989 | EASTERN WIND | H | N | BONEFISH | KRESTINA CROSLEE |
14,5 | 1 100 000 | 1986 | NEW QUICK | H | DK | QUICK PAY | DILLI HANOVER |
14,5 | 145 669 | 1992 | FLYING FLORIDA | S | N | FARM KING | FLYING FANCY |
14,5 | 867 800 | 1990 | AMBASSADOR IT | H | S | SANDY BOWL | DARLING M.N. |
14,5 | 403 000 | 1990 | MERLIN (S)* | S | DITKA HANOVER | KAROLINA J |
World Class Trotting 2000 AXWORTHY LINJEN -- I NORDEN |
|