TAKTER STABLE ENTRIES / RESULTS 2015
- Om klickar på klicka bara tävlings datum går det att se video från loppet. (Öppnas då i nytt fönster).
Takter Stable's Starter 2015 783: 183 - 147 - 104 $12,945,377 (2022-12-27) |
Häst Datum Bana Plac Tid Last Q Odds Pris $ Kusk Loppnamn / Class
Winds Of Change 2022-12-19 Meadowlands 6/4T 1:51.3 28.4 2.10 0 Brett Miller nw15000cd
Sunfire Blue Chip 2022-12-19 Meadowlands 3/T 1:50.1 27.4 8.80 3,000 Brett Miller Opn
Sunfire Blue Chip 2022-12-12 Meadowlands 1/NS 1:49.4 27.0 *2.30 7,000 Brett Miller nw11200cd
Winds Of Change 2022-12-12 Meadowlands 4/4H 1:50.0 26.3 11.20 1,320 Brett Miller nw15000cd
Explosive Lynn 2022-12-11 Meadowlands 4/7H 1:57.2 28.2 22.50 800 Yannick Gingras 2-3yrnw2cd
Sunfire Blue Chip 2022-12-05 Meadowlands 6/4Q 1:52.1 26.4 12.60 0 Yannick Gingras nw20000cd
Winds Of Change 2022-12-05 Yonkers Raceway 6/4H 1:52.4 28.0 4.90 0 Jason Bartlett 4YOOPENHDP
Explosive Lynn 2022-12-04 Meadowlands 4/5T 1:56.1 29.0 8.80 800 Yannick Gingras 2-3yrnw2cd
Master Of Law 2022-12-04 Meadowlands 4/1Q 1:53.4 28.0 *1.40 2,000 David Miller Opn Hdcp
All The Cookies 2022-11-28 Meadowlands 1/NK 1:53.0 28.3 *1.10 5,000 Yannick Gingras 2-3yrnw2cd
Massive Clout 2022-11-27 Meadowlands 1/NS 1:57.2 28.0 5.50 5,000 Corey Callahan 2-3yrnw2cd
Not Afraid 2022-11-22 Yonkers Raceway 1/4T 2:26.4 29.2 *0.65 16,000 Daniel Dube NW25001L5
French Laundry 2022-11-22 Yonkers Raceway 7/5Q 2:28.1 31.0 2.45 0 Daniel Dube OPENHDP
Wild Honey 2022-11-21 Meadowlands 2/5 1:52.3 27.3 2.70 36,000 John Campbell CONTINENTALVICTORY
Lagerfeld 2022-11-21 Meadowlands 5/3T 1:54.4 28.1 7.00 23,246 Yannick Gingras V.VictoryF
Sunfire Blue Chip 2022-11-21 Meadowlands 8/6 1:51.0 28.2 *1.10 0 Yannick Gingras nw15000cd
The Bank 2022-11-21 Meadowlands 7/5T 1:53.0 27.1 7.70 4,000 David Miller TVG FFA
Master Of Law 2022-11-21 Meadowlands 6/5 1:52.4 26.4 22.50 4,000 Brett Miller TVG FFA
Jk Endofanera 2022-11-21 Meadowlands 4/2 1:50.2 28.0 1.50 32,000 Brett Miller TVG FFA
Somewhere In L A 2022-11-21 Meadowlands 6/2H 1:50.2 27.4 61.00 0 Jason Bartlett TVG FFA
Winds Of Change 2022-11-21 Yonkers Raceway 8/9 1:54.2 30.1 5.10 0 Daniel Dube 4YOOPENHDP
Explosive Lynn 2022-11-20 Meadowlands 4/2Q 1:56.4 29.3 *1.50 800 Yannick Gingras 2-3yrnw2cd
All The Time 2022-11-20 Meadowlands 4/1H 1:54.1 29.2 *0.40 31,156 Yannick Gingras GMaid F
Kathy Parker 2022-11-20 Meadowlands 9/54T 2:05.0g 30.00 4,099 Jimmy Takter GMaid F
Haughty 2022-11-20 Meadowlands 2/1 1:54.1 29.1 10.70 97,663 David Miller GMaid F
Katie Said 2022-11-20 Meadowlands 6/2T 1:50.2 27.0 8.50 0 John Campbell TVG Mares
Shake It Cerry 2022-11-20 Meadowlands 1/1H 1:52.3 27.3 1.00 99,000 David Miller TVG Mares
Massive Clout 2022-11-19 Harrah`s Philadelphia 1/1H 1:59.4 30.2 2.60 6,000 Yannick Gingras nw1PM
All The Cookies 2022-11-14 Meadowlands 2/2 1:53.0 27.2 *0.90 2,500 Yannick Gingras 2-3yrnw2cd
Love Matters 2022-11-14 Meadowlands 9/36 2:01.2g 30.1 3.20 0 Yannick Gingras V.VictoryE
Honor Above All 2022-11-14 Meadowlands 6/10T 1:56.2 29.3 45.70 0 Corey Callahan V.VictoryE
Bar Hopping 2022-11-14 Meadowlands 10/42Q 2:03.4g 32.1 4.50 0 Jimmy Takter V.VictoryE
Lagerfeld 2022-11-14 Meadowlands 3/2Q 1:55.4 28.4 2.10 2,400 Yannick Gingras V.VictoryE
Master Of Law 2022-11-14 Meadowlands 6/6T 1:55.0 27.2 9.50 0 Brett Miller TVG FFA
Somewhere In L A 2022-11-14 Meadowlands 4/4 1:51.0 26.0 8.10 4,000 Jason Bartlett TVG FFA
Jk Endofanera 2022-11-14 Meadowlands 3/3H 1:50.4 25.3 *0.40 6,000 Brett Miller TVG FFA
Winds Of Change 2022-11-14 Mohegan Sun Pocono 1/1H 1:50.0 28.0 *0.20 10,000 Geo. Napolitano Jr nw17500L5
Sunfire Blue Chip 2022-11-14 Mohegan Sun Pocono 8/5T 1:51.3 28.3 2.30 0 Marcus Miller Open
Not Afraid 2022-11-14 Mohegan Sun Pocono 2/1 1:53.1 28.0 4.20 6,000 Nicolas Roussel nw22500L5
Shake It Cerry 2022-11-13 Meadowlands 1/1Q 1:53.3 27.4 1.70 12,500 David Miller TVG M Opn
Albany Girl 2022-11-13 Meadowlands 2/3H 1:55.0 28.3 12.90 2,500 Brett Miller 2-3yrFnw2
Haughty 2022-11-13 Meadowlands 3/3Q 1:57.0 28.4 11.60 2,400 David Miller G Maid-E
All The Time 2022-11-13 Meadowlands 1/2T 1:56.2 29.3 *0.80 10,000 Yannick Gingras G Maid-E
Katie Said 2022-11-13 Meadowlands 5/5Q 1:53.0 27.3 3.50 1,250 John Campbell TVG M Opn
Whom Shall I Fear 2022-11-12 Dover Downs 8/26H 1:57.1 31.2 28.20 0 Yannick Gingras 3YrCMatron
French Laundry 2022-11-12 Dover Downs 3/8 1:53.3 28.4 19.20 29,226 Brett Miller 3YrCMatron
Wild Honey 2022-11-12 Dover Downs 2/5T 1:51.3 28.2 1.90 46,850 John Campbell 3YrFMatron
Speak To Me 2022-11-12 Dover Downs 3/8Q 1:52.0 28.2 17.70 22,488 Brett Miller 3YrFMatron
Apostles Creed 2022-11-12 Dover Downs 6/28T 1:58.2 33.0 34.20 0 Brett Miller 3YrCMatron
Explosive Lynn 2022-11-12 Harrah`s Philadelphia 1/1T 2:01.2 30.0 *0.60 6,000 Jimmy Takter nw1PM
Massive Clout 2022-11-10 Mohegan Sun Pocono 5/4 2:01.0 31.4 *0.50 700 Geo. Napolitano Jr nw1PM CG
Not Afraid 2022-11-08 Yonkers Raceway 1/NS 2:26.0 30.2 *1.20 13,000 Daniel Dube NW18000L5 / 25: 8 4 6 1:54.0F $234,180
The Bank 2022-11-07 Balmoral Park 1/1Q 1:53.1 27.4 *1.20 106,080 David Miller AmNatl3yC
Always B Miki 2022-11-07 Balmoral Park 1/1T 1:49.1 27.0 *0.05 73,710 David Miller AmNational
Master Of Law 2022-11-07 Balmoral Park 1/H 1:52.1 27.4 NB 60,809 Brett Miller AmNational
Somewhere In L A 2022-11-07 Yonkers Raceway 1/1H 1:52.2 27.4 *0.55 12,500 Jason Bartlett 4YOOPENHDP
Winds Of Change 2022-11-07 Yonkers Raceway 2/1H 1:52.4 27.4 7.30 6,250 George Brennan NW25000L5
Kate Said 2022-11-06 Harrah`s Philadelphia 3/1H 1:50.3 28.1 1.90 3,000 John Campbell Mwo25000HC
Love Matters 2022-11-05 Dover Downs 3/1Q 1:55.1 28.4 1.80 25,956 Yannick Gingras 2YrCMatron
Keep It Classy 2022-11-05 Dover Downs 5/17T 1:58.0 31.2 18.10 9,270 Brett Miller 2YrFMatron
Kathy Parker 2022-11-05 Dover Downs 2/6H 1:55.3 30.0 1.60 46,350 Yannick Gingras 2YrFMatron
Explosive Lynn 2022-11-05 Dover Downs 4/2H 1:56.4 29.2 33.80 1,600 Yannick Gingras MatronCons
Albany Girl 2022-11-05 Dover Downs 5/11Q 1:54.1 28.1 47.50 9,170 Brett Miller 2YrFMatron
Bring A Ring 2022-11-05 Dover Downs 8P7/38 1:59.3 32.3 38.20 0 Yannick Gingras 2YrFMatron
Sonoma Valley 2022-11-05 Dover Downs 6/16 1:55.1 28.3 136.00 0 David Miller 2YrFMatron
All The Cookies 2022-11-05 Dover Downs 1/NS 1:52.4 27.3 2.70 10,000 Yannick Gingras MatronCons
Badstormanyport 2022-11-05 Dover Downs 4/4H 1:53.3 27.3 11.10 1,600 Andrew McCarthy MatronCons
Western Fame 2022-11-05 Dover Downs 3/4 1:53.3 27.2 10.10 2,400 Brett Miller MatronCons
Haughty 2022-10-31 Vernon Downs 8/DIS E*0.10 0 Dave Palone KNDRGARTEN
Hollywood Hill 2022-10-31 Vernon Downs X9/DIS E*0.10 0 John Campbell KNDRGARTEN
Winds Of Change 2022-10-31 Yonkers Raceway 1/H 1:52.3 27.4 4.30 10,000 Tyler Buter NW18000L5
Somewhere In L A 2022-10-31 Yonkers Raceway 1/T 1:52.0 29.0 5.50 12,500 Jason Bartlett 4YOOPENHDP
Sonoma Valley 2022-10-30 Harrah`s Philadelphia 1/1Q 1:57.3 30.0 *0.50 6,000 Geo. Napolitano Jr nw1PM FM
Speak To Me 2022-10-30 Hoosier Park 3/1H 1:54.3 29.1 10.00 16,800 Brett Miller Crossroads
Uncle Lasse 2022-10-30 Hoosier Park 7/7H 1:55.2 29.3 37.70 0 Jimmy Takter Erskine
Pinkman 2022-10-30 Hoosier Park 3/2H 1:54.2 28.4 *0.20 32,400 Yannick Gingras Erskine
Jk Endofanera 2022-10-30 Hoosier Park 2/Q 1:50.3 26.1 *0.40 41,250 Brett Miller HP Pac Der
Keep It Classy 2022-10-29 Harrah`s Philadelphia 1/3H 2:00.1 29.3 *0.80 6,000 Nicolas Roussel nw1PM
Albany Girl 2022-10-28 Mohegan Sun Pocono 4/11T 1:55.4 29.3 16.70 1,120 Geo. Napolitano Jr nw3PM FM
I`m Outstanding 2022-10-27 Mohegan Sun Pocono 5/3H 1:58.3 30.1 *0.30 600 Yannick Gingras NW1PM FM
Bar Hopping 2022-10-27 Mohegan Sun Pocono 5/8 1:57.1 30.4 *0.50 700 Yannick Gingras nw3PM CG
Apostles Creed 2022-10-27 Yonkers Raceway 5/5H 2:00.0 31.0 1.75 775 Jason Bartlett NW2PM
Bet You 2022-10-27 Yonkers Raceway 4/1H 1:54.0 29.1 14.50 1,800 Brent Holland CHGNW6PM
Soto 2022-10-27 Yonkers Raceway 4/4Q 1:54.0 28.0 9.80 1,800 Jason Bartlett CHGNW6PM
Blood Brother 2022-10-25 Harrah`s Philadelphia 4P6/3 1:52.4 29.1 *1.10 0 David Miller nw15000L5
Not Afraid 2022-10-24 Yonkers Raceway 3/T 1:56.4 29.1 3.45 3,000 Jeff Gregory NW25000L5
Shake It Cerry 2022-10-24 Woodbine Raceway 2/T 1:54.3 27.4 6.00 62,500 Johnny Takter Breeders Crown
Pure Country 2022-10-24 Woodbine Raceway 1/3 1:51.4 28.0 0.15 300,000 Brett Miller Breeders Crown $389,968
Lagerfeld 2022-10-24 Woodbine Raceway 10/DIS 13.15 0 Johnny Takter Breeders Crown
All The Time 2022-10-24 Woodbine Raceway 1/3T 1:56.2 28.0 1.25 300,000 Yannick Gingras Breeders Crown
Haughty= 2022-10-24 Woodbine Raceway 2/3T 1:57.1 28.1 2.40 150,000 Dave Palone Breeders Crown
Kathy Parker 2022-10-24 Woodbine Raceway 6/7H 1:57.4 29.1 23.80 0 Johnny Takter Breeders Crown
Wild Honey 2022-10-24 Woodbine Raceway 1/1H 1:54.3 29.0 1.60 250,000 John Campbell Breeders Crown
Speak To Me 2022-10-24 Woodbine Raceway 3/1H 1:54.4 27.3 55.35 60,000 Brett Miller Breeders Crown
Pinkman 2022-10-24 Woodbine Raceway 2/NK 1:54.3 27.4 0.35 125,000 Yannick Gingras Breeders Crown
The Bank= 2022-10-24 Woodbine Raceway 1/NK 1:54.3 27.3 14.25 250,000 David Miller Breeders Crown
French Laundry 2022-10-24 Woodbine Raceway 4/2Q 1:55.0 27.3 8.40 40,000 Brett Miller Breeders Crown
Uncle Lasse 2022-10-24 Woodbine Raceway 7/7T 1:56.1g 27.4 50.20 0 Johnny Takter Breeders Crown
Katie Said 2022-10-24 Woodbine Raceway 6/3Q 1:54.1g 28.1 4.10 0 John Campbell Breeders Crown $338,225
Creatine 2022-10-24 Woodbine Raceway 1/2 1:52.4 27.3 2.50 265,625 Johnny Takter Breeders Crown $1,836,397
Master Of Law 2022-10-24 Woodbine Raceway 7/23 1:57.2g 29.3 19.45 0 Brett Miller Breeders Crown $455,270
Always B Miki 2022-10-24 Woodbine Raceway 1/5H 1:49.3 26.3 0.40 200,000 David Miller Breeders Crown $954,366
Jk Endofanera 2022-10-24 Woodbine Raceway 2/5H 1:50.3 26.2 5.15 100,000 Brett Miller Breeders Crown $1,861,900
Sonoma Valley 2022-10-23 Harrah`s Philadelphia 3/7 1:58.1 29.4 2.20 1,440 David Miller nw1PM FM
Twice Is Right 2022-10-23 Vernon Downs X7/DIS 2.90 0 John Campbell KNDRGARTEN
Hollywood Hill 2022-10-23 Vernon Downs 3/4 1:56.0 28.3 *0.80 1,200 John Campbell KNDRGARTEN
Whom Shall I Fear 2022-10-22 Harrah`s Philadelphia 3/1Q 1:55.4 30.0 2.20 2,160 Yannick Gingras nw15000L5
Winning Symbol 2022-10-21 Harrah`s Philadelphia 7/33T 2:07.1g *0.10 0 Yannick Gingras nw2PM2yrF
Soto 2022-10-20 Yonkers Raceway 1/T 1:54.3 28.3 *1.05 9,250 Jason Bartlett C&GNW4PM;
Bet You 2022-10-18 Harrah`s Philadelphia 3/1T 1:53.3 28.4 7.80 1,920 Geo. Napolitano Jr nw5PM CG
Albany Girl 2022-10-18 Harrah`s Philadelphia 1/3H 1:56.2 29.1 *0.40 6,500 Yannick Gingras nw2PM2yrF
Great Vintage 2022-10-17 Yonkers Raceway 8/18Q 1:55.2 30.4 5.30 0 Daniel Dube OPENHDP
Somewhere In L A 2022-10-17 Yonkers Raceway 8/7T 1:55.2g 30.3 *0.85 0 Jason Bartlett 4YOOPENHDP
Jk Endofanera 2022-10-17 Woobine Raceway 2/1H 1:50.1 26.3 1.35 ? Brett Miller Breeders Crown,Elim
Always B Miki 2022-10-17 Woobine Raceway 1/3 1:49.4 26.2 0.45 ? David Miller Breeders Crown,Elim
Pure Country 2022-10-16 Woobine Raceway 1/2T 1:52.3 28.2 0.20 9,999 Brett Miller Breeders Crown,Elim [ 1:51.0F $379,968 ]
Haughty 2022-10-16 Woobine Raceway 1/3 1:59.0 30.4 2.90 9,999 Dave Palone Breeders Crown,Elim
Franniegetyourgun= 2022-10-16 Woobine Raceway 6/18Q 2:02.3g 33.2 51.55 0 Yannick Gingras Breeders Crown,Elim
Kathy Parker 2022-10-16 Woobine Raceway 3/5Q 2:00.0 32.2 30.00 2.399 John Campbell Breeders Crown,Elim
Sunset Glider 2022-10-16 Woobine Raceway X7/DIS 13.90 0 John Campbell Breeders Crown,Elim
All The Time 2022-10-16 Woobine Raceway 1/4 1:56.1 29.1 4.15 9,999 Yannick Gingras Breeders Crown,Elim
Miss Tezsla= 2022-10-16 Woobine Raceway SCR Jimmy Takter Breeders Crown,Elim
Walter White 2022-10-14 Harrah`s Philadelphia SCR David Miller nw5PM
Master Of Law 2022-10-10 The Red Mile 2/2H 1:50.4 27.0 5.50 33,500 Brett Miller ALLERAGE
Jk Endofanera 2022-10-10 The Red Mile 1/1H 1:48.3 26.4 4.40 74,000 Brett Miller ALLERAGE
Wild Honey 2022-10-10 The Red Mile 1/T 1:50.4 27.1 4.70 131,250 John Campbell KYF FUTRTY
Speak To Me 2022-10-10 The Red Mile 4/4T 1:51.4 27.3 47.40 21,000 Brett Miller KYF FUTRTY
Lilu Hanover 2022-10-10 The Red Mile 7/12H 1:53.1 29.1 64.00 0 Jimmy Takter KYF FUTRTY
Smexi 2022-10-10 The Red Mile 8/16Q 1:54.0 29.2 99.30 0 Corey Callahan KYF FUTRTY
Blood Brother 2022-10-10 The Red Mile 10/9H 1:49.3 27.4 102.70 0 John Campbell TATTERSALLS
Pinkman 2022-10-10 The Red Mile 1/1Q 1:51.2 28.1 2.10 263,500 Yannick Gingras KYFUTURITY
French Laundry 2022-10-10 The Red Mile 3/1T 1:51.4 28.2 9.20 63,240 Brett Miller KYFUTURITY
The Bank 2022-10-10 The Red Mile 6/13Q 1:54.0 30.4 8.90 0 Jimmy Takter KYFUTURITY
Canepa Hanover 2022-10-10 The Red Mile 8/40Q 1:59.2g 35.1 9.40 0 Dave Palone KYFUTURITY
Uncle Lasse 2022-10-10 The Red Mile 10/41H 1:59.3g 6.90 0 David Miller KYFUTURITY
Not Afraid 2022-10-10 Yonkers Raceway 8/7Q 2:27.0 29.2 11.10 0 Johnny Takter OPENHDP
Creatine 2022-10-10 Yonkers Raceway 3/1Q 2:26.1 28.4 3.60 120,000 Johnny Takter INTL TROT
Somewhere In L A 2022-10-10 Yonkers Raceway 7/13Q 1:54.1 29.0 12.80 0 Daniel Dube OPENHDP
Bring A Ring 2022-10-09 Harrah`s Philadelphia 1/1 1:58.1g 30.1 *0.80 6,000 Geo. Napolitano Jr nw1PM FM
Pure Country 2022-10-09 The Red Mile 1/1 1:52.1 26.3 *0.05 37,350 Brett Miller INT STLLON
Honor Above All 2022-10-08 The Red Mile 4/6 1:54.4 28.0 21.80 4,256 Johnny Takter INT STLLON
Love Matters 2022-10-08 The Red Mile 6/63H 2:07.0g 32.1 *0.20 0 David Miller INT STLLON
Lagerfeld 2022-10-08 The Red Mile 2/3H 1:53.0 28.1 7.90 13,050 Johnny Takter INT STLLON
Bar Hopping 2022-10-08 The Red Mile 2/T 1:54.0 28.4 1.90 13,300 Jimmy Takter INT STLLON
Earn And Burn 2022-10-08 The Red Mile 3/1Q 1:55.4 28.1 *1.70 1,200 Johnny Takter 2YOLC
Dominus Hanover 2022-10-08 The Red Mile 6/9Q 1:57.2 29.0 10.00 0 Yannick Gingras 2YOLC
Winning Symbol 2022-10-07 The Red Mile 3/4T 1:54.4 29.0 *0.90 1,200 Yannick Gingras 2YOFLC
Keep It Classy 2022-10-07 The Red Mile 2/HD 1:55.3 28.4 5.30 2,500 Yannick Gingras 2YOFLC
Gifted Lady 2022-10-07 The Red Mile 6/43T 2:02.4g 21.40 0 Jimmy Takter INT STLLON
I`m Outstanding 2022-10-07 The Red Mile 5/23Q 1:58.3g 32.3 21.10 3,325 David Miller INT STLLON
Franniegetyourgun 2022-10-07 The Red Mile 2/T 1:55.1 28.1 20.60 16,625 Yannick Gingras INT STLLON
Haughty 2022-10-07 The Red Mile 1/T 1:55.0 28.0 *0.10 33,250 Dave Palone INT STLLON
Hollywood Hill 2022-10-07 The Red Mile 2/1T 1:55.2 29.2 7.50 16,875 Jimmy Takter INT STLLON
Sunset Glider 2022-10-07 The Red Mile 4/5 1:56.0 30.2 *0.60 5,400 Yannick Gingras INT STLLON
My Zone 2022-10-07 The Red Mile 5/59 2:06.3g 137.80 500 Nicolas Roussel 2YOFLC
Kathy Parker 2022-10-07 The Red Mile 3/3Q 1:54.3 28.0 *1.10 8,100 Yannick Gingras INT STLLON
Sonoma Valley 2022-10-07 The Red Mile 4/2T 1:53.2 28.1 6.50 800 David Miller 2YOFLC
My Lady Love 2022-10-07 The Red Mile 11/21 1:57.0 32.0 20.30 0 Jimmy Takter 2YOFLC
Albany Girl 2022-10-07 The Red Mile 2/1H 1:53.0 27.1 9.10 2,500 Brett Miller 2YOFLC
Soto 2022-10-06 Yonkers Raceway 5/4T 1:54.4 29.2 *0.45 1,250 Daniel Dube CHGNW4PM
Apostles Creed 2022-10-06 Yonkers Raceway 5/3T 1:59.4 30.3 *0.80 1,000 Daniel Dube NW2PM
Bet You 2022-10-06 Yonkers Raceway 4/1Q 1:53.2 28.1 20.50 2,400 Brent Holland CHGNW6PM
Brooklyn Flight 2022-10-03 Hoosier Park 9/13H 1:54.1 28.0 6.20 0 Jimmy Takter ISS-Elim
Always B Miki 2022-10-03 Hoosier Park 1/5Q 1:49.0 26.3 *0.60 10,000 Jimmy Takter ISS-Elim
Speak To Me 2022-10-03 The Red Mile 3/8 1:56.2 28.3 21.60 8,640 Brett Miller BLUEGRASS
Wild Honey 2022-10-03 The Red Mile 1/3 1:55.4 28.2 *0.20 36,000 John Campbell BLUEGRASS
Lilu Hanover 2022-10-03 The Red Mile 2/3 1:56.2 28.3 71.10 18,000 David Miller BLUEGRASS
The Bank 2022-10-03 The Red Mile 2/3Q 1:56.2 29.2 *0.80 27,375 Yannick Gingras BLUEGRASS
Walter White 2022-10-03 The Red Mile 6/16H 1:59.0 31.0 30.60 0 Dave Palone BLUEGRASS
Uncle Lasse 2022-10-03 The Red Mile 2/2H 1:56.2 28.4 *0.30 27,625 David Miller BLUEGRASS
Whom Shall I Fear 2022-10-03 The Red Mile 7/13T 1:58.4 30.3 15.90 0 Yannick Gingras BLUEGRASS
Blood Brother 2022-10-03 The Red Mile 2/1H 1:53.2 27.3 34.10 23,000 David Miller BLUEGRASS
Not Afraid 2022-10-03 Yonkers Raceway 7/9H 1:57.2 31.1 5.00 0 Daniel Dube OPENHDP
Great Vintage 2022-10-03 Yonkers Raceway 8/DIS *1.20 0 Daniel Dube OPEN
Bring A Ring 2022-10-02 Harrah`s Philadelphia 2/1T 1:59.0 30.2 *0.70 3,000 Geo. Napolitano Jr nw1PM FM
Shake It Cerry 2022-10-02 Hollywood Gaming 2/T 1:53.3 28.3 *0.80 33,937 Yannick Gingras TROT DERBY
Canepa Hanover 2022-10-02 The Red Mile 1/6H 1:56.4 28.2 *0.05 5,000 Jimmy Takter 3YOCLC
Ivy League 2022-10-02 The Red Mile 7/23Q 2:00.3 32.3 9.90 0 Brian Sears BLUEGRASS
Pure Country 2022-10-02 The Red Mile 1/3 1:56.1 28.0 *0.05 40,000 Brett Miller BLUEGRASS
Albany Girl 2022-10-02 The Red Mile 6/14 1:59.3 31.2 29.70 0 Brett Miller BLUEGRASS
Cruise Patrol 2022-10-01 Flamboro Downs 3/7 1:56.2 30.0 15.10 9,576 B Davis Jr Oss Gold Elim ($30,822)
Earn And Burn 2022-10-01 The Red Mile 6/16T 2:00.0g 31.1 3.90 0 Yannick Gingras BLUEGRASS
Honor Above All 2022-10-01 The Red Mile 5P4/2 1:58.4 29.1 1.70 5,760 Yannick Gingras BLUEGRASS
Lagerfeld 2022-10-01 The Red Mile 1/1H 1:57.4 27.4 *1.30 36,000 Yannick Gingras BLUEGRASS
Reigning Moni 2022-10-01 The Red Mile 1/4T 1:58.1 29.3 *0.70 5,000 Yannick Gingras 2YOCLC
Bar Hopping 2022-10-01 The Red Mile 2/2 1:58.0 27.4 *0.50 18,250 Jimmy Takter BLUEGRASS
Hillman 2022-10-01 The Red Mile 6/8H 2:00.3 29.3 20.40 0 Jimmy Takter 2YOCNW2LC
Dominus Hanover 2022-10-01 The Red Mile 4/3Q 1:59.3 29.0 22.50 800 Yannick Gingras 2YOCNW2LC
Keep It Classy 2022-09-30 The Red Mile 6/11H 2:00.4 31.0 57.50 0 Nicolas Roussel 2YOFNW2LC
Franniegetyourgun 2022-09-30 The Red Mile 5/8Q 2:00.1 31.1 2.70 500 Jimmy Takter 2YOFNW2LC
Winning Symbol 2022-09-30 The Red Mile 2/5Q 1:59.2 29.0 8.60 2,500 Yannick Gingras 2YOFNW2LC
Haughty 2022-09-30 The Red Mile 1/5Q 1:58.2 28.4 *0.10 5,000 Jimmy Takter 2YOFNW2LC
Sonoma Valley 2022-09-30 The Red Mile 2/1H 1:57.0 29.3 5.00 2,500 David Miller 2YOFNW2LC
Twice Is Right 2022-09-30 The Red Mile 3/5 2:00.0 29.0 22.70 15,540 Yannick Gingras BLUEGRASS
I`m Outstanding 2022-09-30 The Red Mile 6/13Q 2:01.3 31.2 66.00 0 Jimmy Takter BLUEGRASS
All The Time 2022-09-30 The Red Mile 2/H 1:56.1 28.4 *0.80 32,375 Yannick Gingras BLUEGRASS
Miss Tezsla 2022-09-30 The Red Mile 4/3Q 1:56.4 28.4 17.90 10,360 Jimmy Takter BLUEGRASS
Hollywood Hill 2022-09-26 Hoosier Park 4/5H 1:57.1 28.2 5.60 16,584 Jimmy Takter Kentuckana
Sunset Glider 2022-09-26 Hoosier Park 1/H 1:56.1 27.4 2.60 103,650 Yannick Gingras Kentuckana
Gifted Lady 2022-09-26 Hoosier Park 5/DIS 17.00 10,365 Nicolas Roussel Kentuckana
Jk Endofanera 2022-09-26 Hoosier Park 1/1 1:50.1 27.1 *0.60 10,500 Yannick Gingras Inv
Master Of Law 2022-09-26 Hoosier Park 9/9Q 1:54.4g 29.0 12.20 0 Jimmy Takter Centaur
Katie Said 2022-09-26 Mohawk Raceway Trev Henry Milton ($302,665)
Pampered Winner 2022-09-26 Yonkers Raceway 8/DIS 32.75 0 John Campbell NYSS FINAL
Somewhere In L A 2022-09-26 Yonkers Raceway 6/6T 1:52.1 28.2 11.10 0 Daniel Dube OPENHDP
Walter White 2022-09-24 Delawere 4/3T 1:54.3 28.3 12.90 10,080 Dave Palone OAKENBKT
French Laundry 2022-09-24 Delawere 1/2T 1:53.4 28.3 *0.90 63,000 Yannick Gingras OAKENBKT
Blood Brother 2022-09-24 Delawere 6/6Q 1:50.3 27.4 46.80 0 David Miller JUG-ELIM
Hillman 2022-09-24 Delawere 9/DIS 9.20 0 Yannick Gingras STB-2YC
Smexi 2022-09-23 Delawere 2/NK 1:54.1 29.4 *1.50 13,650 Corey Callahan BUCKETTE
Albany Girl 2022-09-23 Delawere 5/1H 1:55.4 30.2 14.50 2,210 Brett Miller STB-2YF
Lilu Hanover 2022-09-23 Delawere 6/2H 1:55.3 30.1 2.80 0 Yannick Gingras BUCKETTE
Speak To Me 2022-09-23 Delawere 1/H 1:55.1 29.1 13.90 27,300 Brett Miller BUCKETTE
Kathy Parker 2022-09-23 Harrah`s Philadelphia 1/3H 1:56.3 29.3 *0.10 17,500 Geo. Napolitano Jr LibrtyBell
Miss Tezsla 2022-09-22 Delawere 3/10H 2:00.3g 29.3 *0.20 4,464 Yannick Gingras STB-2YF
Bring A Ring 2022-09-22 Mohegan Sun Pocono 4/1 1:55.2 29.0 2.80 960 Geo. Napolitano Jr nw1PM 2yrF
Great Vintage 2022-09-21 Harrington Raceway 4/2 1:51.3 27.2 18.60 12,000 Brett Miller QUILLEN
Jk Endofanera 2022-09-19 Mohegan Sun Pocono 2/NS 1:49.0 28.0 *1.00 7,500 Andrew McCarthy Open Hcp
Katie Said 2022-09-19 Mohawk Raceway 3/T 1:53.0 28.2 3.55 3,150 Brett Miller MILTON - ELIMINATION
Zlatan 2022-09-19 Mohawk Raceway 10/DIS 69.00 0 Brett Miller WILLIAM WELLWOOD MEMORIAL
High Heels 2022-09-19 Mohawk Raceway 5/12H 1:58.3 30.4 41.15 14,334 Brian Sears PEACEFUL WAY
All The Time 2022-09-19 Mohawk Raceway 9/DIS 6.00 0 Yannick Gingras PEACEFUL WAY
Wild Honey 2022-09-19 Mohawk Raceway 2/5H 1:53.4 29.1 10.45 69,084 John Campbell ELEGANTIMAGE
French Laundry 2022-09-19 Mohawk Raceway 5/6 1:54.4 28.2 87.80 23,940 Jimmy Takter CANADIAN TROTTING CLASSIC
Uncle Lasse= 2022-09-19 Mohawk Raceway 3/3Q 1:54.1 28.1 3.50 57,456 Brian Sears CANADIAN TROTTING CLASSIC
Pinkman 2022-09-19 Mohawk Raceway 1/T 1:53.3 28.2 0.70 266,000 Yannick Gingras CANADIAN TROTTING CLASSIC
