Date Track Purse Purse Finish Time Last Q Winnings Odds Driver Trainer
2022-11-26 Solvalla Solvalla Grand Prix 400,000 0 1.13,7a 0 25 Örjan Kihlström Stefan Melander
2022-11-16 Solvalla Solvallaserien IX 100,000 1 1.13,3a 100,000 11 Örjan Kihlström Stefan Melander
2022-10-28 Örebro Najos Minne 100,000 4 1.12,0a 13,500 13 Örjan Kihlström Stefan Melander
2022-10-12 Solvalla Solvallaserien VIII 100,000 1 1.12,6a 100,000 14 Örjan Kihlström Stefan Melander
2022-09-15 Gävle Fyraåringsstjärnan 200,000 3 1.10,0a 50,000 13 Örjan Kihlström Stefan Melander
2022-09-07 Eskilstuna Solvallaserien 100,000 1 1.12,0a 100 000 12 Örjan Kihlström Stefan Melander
2022-08-11 Örebro Telebolagets Grand Prix 125,000 1 1.12,6a 125 000 11 Örjan Kihlström Stefan Melander
2022-08-03 Solvalla Solvallaserien 100,000 1 1.12,1a 100 000 14 Örjan Kihlström Stefan Melander
2022-07-07 Halmstad Sprintermästaren,final 928,830 1 1.09,3a 928,830 31 Örjan Kihlström Stefan Melander
2022-07-07 Halmstad Sprintermästaren,försök 100,000 2 1.10,7a 62 500 15 Örjan Kihlström Stefan Melander
2022-06-29 Solvalla Solvallaserien 100,000 2 1.12,4a 50 000 11 Örjan Kihlström Stefan Melander
2022-05-29 Solvalla Fyraårinseliten 500,000 2 1.09,9a 250 000 3.30 Örjan Kihlström Stefan Melander
2022-05-14 Åby Kungapokalen, Final 928,830 0 1.19,2ag 0 1.60 Örjan Kihlström Stefan Melander
2022-04-29 Åby Kungapokal, Kval 100,000 1 1.14,0a 100,000 1.21 Örjan Kihlström Stefan Melander
2023-04-06 Solvalla Solvallaserien 100,000 1 1.12,8a 100,000 1.81 Stefan Melander Stefan Melander
2022-10-30 Hoosier Park The Carl Erskine $265,000 7/7H 1:55.2 29.3 $0 37.70 Jimmy Takter Jimmy Takter
2022-10-24 Woodbine Raceway Breeders Crown $500,000 7/7T 1:56.1g 27.4 $4,930 50.20 Johnny Takter Jimmy Takter
2022-10-10 The Red Mile KYFUTURITY $527,000 10/41H 1:59.3g $0 6.90 David Miller Jimmy Takter
2022-10-03 The Red Mile Bluegrass $110,500 2/2H 1:56.2 28.4 $27,625 *0.30 David Miller Jimmy Takter
2022-09-19 Mohawk Raceway Canadian Trot $700,000 3/3Q 1:54.1 28.1 $57,456 3.50 Brian Sears Jimmy Takter
2022-09-12 Mohawk Raceway Canadian Trot,Elim $40,000 1/HD 1:52.3 26.4 $15,000 2.90 Brian Sears Jimmy Takter
2022-09-05 Mohegan Sun Pocono PaSS Final $350,000 3/2Q 1:53.3 28.3 $42,000 *0.90 David Miller Jimmy Takter
2022-08-22 Mohegan Sun Pocono Colonial $500,000 3/1H 1:52.4 29.1 $60 000 9.40 MILLER,DAVID TAKTER,JIMMY W
2022-08-08 The Meadowlands Hambo F $1,000,000 3/4Q 1:51.4 27.3 $120,000 39.40 MILLER,DAVID TAKTER,JIMMY W
2022-08-08 The Meadowlands Hambo E $100,000 4/7Q 1:53.0 29.2 $8,000 4.10 MILLER,DAVID TAKTER,JIMMY W
2022-07-26 Vernon Downs ZWEIG $370,000 5/4 1:52.4 28.2 $18,500 E*0.05 MILLER,BRETT A TAKTER,JIMMY W
2022-07-04 Pocono Downs Beal F $500,000 2/HD 1:51.3 27.3 $125,000 2.60 MILLER,BRETT A TAKTER,JIMMY W
2022-06-27 Pocono Downs Beal E $25,000 1/HD 1:54.0 28.4 $12,500 0.90 MILLER,BRETT A TAKTER,JIMMY W
2022-06-13 Pocono Downs PASS 3yrCG $74,539 1/3H 1:52.2 28.0 $37,269 *0.10 MILLER,BRETT A TAKTER,JIMMY W
2022-05-29 The Meadows PASS 3yrCG $63,739 1/H 1:51.4 28.1 $31,869 *0.20 MILLER,BRETT A TAKTER,JIMMY W
2022-05-14 Harrah`s Philadelphia PASS 3yrCG $63,504 1/10T 1:53.0 27.4 $31,752 *0.30 MILLER,BRETT A TAKTER,JIMMY W
2022-05-01 The Meadowlands Qua $0 2/6Q 1:54.3 27.1 *QUA* NB TAKTER,JIMMY W TAKTER,JIMMY W
2022-04-25 The Meadowlands Qua $0 2/T 1:55.2 27.2 *QUA* NB TAKTER,JIMMY W TAKTER,JIMMY W
2022-11-22 The Meadowlands 2yrC BC F $500,000 5/5H 1:54.2 28.3 $25,000 11.80 PIERCE,RONALD D TAKTER,JIMMY W
2023-04-15 The Meadowlands 2yrC BC El $25,000 5/3Q 1:55.4 28.1 $1,250 6.10 PIERCE,RONALD D TAKTER,JIMMY W
2022-11-06 Dover Downs 2YrCMatron $237,500 5/6T 1:55.4 30.4 $11,875 *1.40 PIERCE,RONALD D TAKTER,JIMMY W
2022-10-25 Woodbine Racetrack VALLEY VIC $521,000 2/HD 1:55.4 29.0 $117,225 3.10 PIERCE,RONALD D TAKTER,JIMMY W
2022-10-18 Woodbine Racetrack VALLEY VIC $25,000 2/NK 1:56.3 29.4 $6,250 *1.95 PIERCE,RONALD D TAKTER,JIMMY W
2022-10-03 Lexington 2YOCSTK $77,120 SCRATCHED - VET $0 TAKTER,JIMMY W
2022-09-26 Lexington 2YOCSTK $78,400 1/1T 1:54.1 27.1 $39,200 1.30 PIERCE,RONALD D TAKTER,JIMMY W
2022-09-13 Mohawk Racetrack WM WELLWOOD $390,000 7P10/11T 1:56.4 27.3 $3,900 *0.75 PIERCE,RONALD D TAKTER,JIMMY W
2022-09-06 Mohawk Racetrack WM WELLWOOD $30,000 1/1Q 1:54.4 27.4 $15,000 TE ZERON,SCOTT R TAKTER,JIMMY W
2022-08-27 Pocono Downs PaSS 2yrCG $63,053 1/1H 1:56.4 28.0 $31,526 *0.50 PIERCE,RONALD D TAKTER,JIMMY W
2022-08-02 The Meadowlands PHAUGHTONM $355,500 2/3T 1:54.1 28.4 $88,875 4.70 PIERCE,RONALD D TAKTER,JIMMY W
2022-07-25 The Meadowlands PHaughtonM $20,000 2/3H 1:55.0 27.4 $5,000 *E0.20 PIERCE,RONALD D TAKTER,JIMMY W
2022-07-15 The Meadows PASS-2YOCG $47,002 3/1 1:57.0 29.0 $5,640 2.60 TAKTER,JIMMY W TAKTER,JIMMY W
2022-07-04 Poono Downs PAALLSTARS $31,456 1/3Q 1:57.0 28.3 $15,728 *0.10 TAKTER,JIMMY W TAKTER,JIMMY W
2022-06-27 The Meadowlands QUA 2yr $0 2/H 2:01.1 27.1 *QUA* NB TAKTER,JIMMY W TAKTER,JIMMY W
2022-06-14 The Meadowlands QUA 2yr C&G; $0 2/NK 1:57.3 28.2 *QUA* NB TAKTER,JIMMY W TAKTER,JIMMY W
|