Svenskt Trav-Kriterium Solvalla |
Go Back |
|||||||||||
Raceday 2008-10-05 Presentation av Kriterie h�starna |
Tidigare vinnare av
Svenskt Trav-Kriterium Uttagningslopp - Final |
Se reportage. | Made By |
Svenskt Trav-Kriterium
Final
3 year old open
2.640m auto
Purse: 1 600 000
sek
N:r Pla. H�st K�n H�rstamning Kusk Tr�nare Tid Dist. Odds Pris
9 1 Maharajah h Viking Kronos - Chili Khan �rjan Kihlstr�m Stefan Hultman 1.14,0a 2640 15 1 600 000
8 2 Insect Face h Enjoy Lavec - Splendid Sund Johnny Takter Marcus Lindgren 1.14,5a 2640 483 800 000
2 3 Yanantin Boko h General November - Margit Boko Jorma Kontio Timo Nurmos 1.14,5a 2640 90 400 000
7 4 Brutus Sund h Muscles Yankee - Heaven Can Wait Ulf Ohlsson Petri Salmela 1.14,6a 2640 1934 192 000
12 5 Infiniti Broline h Pine Chip - Female Victory Erik Adielsson Stig H Johansson 1.15,0a 2640 878 128 000
3 6 Reven d�Amour h Revenue - Melody d'Amour Fredrik B Larsson Henrik Larsson 1.15,1a 2640 44 80 000
10 0 Herr Ratzeputz h Love You - Celebrate Bj�rn Goop Timo Nurmos 1.15,2a 2640 1174
1 0 Conrads Epilog h Rite On Line - Karenina Lobell Johan Untersteiner Roger Walmann 1.16,9ag 2640 250
4 0 Merriment h Pine Chip - Giggling Hans-Owe Sundberg Stefan Hultman 1.17,0a 2640 528
6 0 Milliondollarbaby h Comets Tail - Whinny of Change J�rgen Sjunnesson Stefan Hultman dista 2640 355
5 0 Micro Mesh h Viking Kronos - Gambari Lutfi Kolgjini Lutfi Kolgjini ua 2640 123
11 d Zippe Chip h Pine Chip - Zippelina Coeur �ke Svanstedt Kent Knutsson d8ag 2640 288
Odds: 1.50 Plats: 1.21 - 3.32 - 1.83
�gare: Travkompaniets Stall AB , Eker�
Uppf�dare: Menhammar Stuteri AB, Eker�
Svenskt Trav-Kriterium
Consolation
3 year old open
2.640m auto
Purse: 100 000
sek
1 | NOTTINGHAM h 3 Kihlstr�m �rjan (Hul St) | 2140:1 | |||||||||
13,9aK | 143 200 kr | S | 080827-7 | 7/2140 | 3 | 15,5a | 705 | ||||
07: 0 | 0-0-0 | S | 080910-12 | 2/2160 | 4 | 16,4 | 45 | ||||
08: 11 | 0-2-5 | S | 080924-2 | 2/2640 | 3 | 17,1a | 505 | ||||
2 | BILL BOING h 3 Goop Bj�rn (Goo Ol) | 2140:2 | |||||||||
14,6aM | 311 000 kr | � | 080828-8 | 2/2140 | 2 | 15,1a | 76 | ||||
� | 07: 0 | 0-0-0 | S | 080910-4 | 6/2140 | 0 | 16,8ag | 276 | |||
08: 10 | 3-3-0 | S | 080924-8 | 9/2640 | 5 | 16,6a | 404 | ||||
3 | V�STERBO MAESTRO h 3 Untersteiner Johan (Wal Ro) | 2140:3 | |||||||||
13,4aK | 201 400 kr | Sk | 080812-7 | 1/2140 | 2 | 15,2a | 41 | ||||
07: 0 | 0-0-0 | S | 080827-7 | 1/2140 | 6 | 16,0a | 235 | ||||
08: 14 | 1-1-3 | S | 080924-2 | 7/2640 | 5 | 17,2a | 941 | ||||
4 | I SAW YOU v 3 Lindblom �ke | 2140:4 | |||||||||
15,9aM | 174 500 kr | Mp | 080811-4 | 7/2140 | 2 | 16,6a | 90 | ||||
� | 07: 2 | 1-1-0 | Mp | 080823-3 | 1/2640 | 3 | 16,6a | 52 | |||
08: 8 | 1-3-2 | S | 080924-4 | 3/2640 | 6 | 16,6a | 202 | ||||
5 | CANDY FANTASY h 3 Svanstedt �ke | 2140:5 | |||||||||
13,4aK | 303 400 kr | Ti | 080817-5 | 10/1609 | 1 | 13,4a | 82 | ||||
Ax | 07: 0 | 0-0-0 | � | 080828-8 | 1/2140 | 1 | 15,1a | 63 | |||
08: 11 | 3-1-2 | S | 080924-4 | 1/2640 | 0 | 17,0a | 23 | ||||
6 | ANTHON BRIS h 3 Frick Jim | 2140:6 | |||||||||
12,8aK | 233 200 kr | Ro | 080816-9 | 11/1640 | 4 | 12,8a | 1896 | ||||
07: 7 | 0-3-1 | S | 080910-4 | 2/2140 | 6 | 16,4a | 1016 | ||||
08: 11 | 0-0-2 | S | 080924-9 | 5/2640 | 0 | 16,3a | 474 | ||||
7 | KNOCKOUT ROSE h 3 Adielsson Erik (Joh SH) | 2140:7 | |||||||||
14,5aM | 205 000 kr | H | 080727-6 | 1/2140 | 1 | 14,5a | 27 | ||||
07: 0 | 0-0-0 | F | 080804-7 | 4/1640 | d | 8ag | 36 | ||||
08: 6 | 4-0-0 | S | 080924-2 | 3/2640 | 0 | distag | 30 | ||||
8 | STARO COLOURS h 3 Bergh Robert | 2140:8 | |||||||||
16,2aM | 128 500 kr | Bs | 080905-5 | 8/2160 | 1 | 16,9 | 156 | ||||
B | 07: 1 | 0-0-0 | B | 080912-5 | 5/2140 | 2 | 16,4 | 17 | |||
08: 13 | 3-2-0 | S | 080924-3 | 10/2640 | d | 11ag | 543 | ||||
9 | WIRANAS DREAM h 3 Uhrberg Thomas (For An) | 2140:9 | |||||||||
14,4aK | 851 607 kr | S | 080723-6 | 5/2640 | 2 | 15,9a | 184 | ||||
Ax | 07: 7 | 3-1-0 | S | 080910-4 | 4/2140 | 3 | 16,1a | 367 | |||
08: 12 | 0-5-2 | S | 080924-9 | 1/2640 | 6 | 15,6a | 54 | ||||
10 | REVENUE J:R h 3 Kolgjini Lutfi | 2140:10 | |||||||||
13,7aK | 308 000 kr | Ja | 080713-7 | 0/2100 | 0 | 18,3ag | 247 | ||||
J | 07: 7 | 1-1-3 | Ax | 080720-7 | 6/1640 | 3 | 13,7a | 158 | |||
08: 6 | 0-1-1 | S | 080924-3 | 8/2640 | d | 9ag | 424 | ||||
11 | ROCKY RACE h 3 Witasp Leif | 2140:11 | |||||||||
15,7aM | 222 500 kr | S | 080827-7 | 5/2140 | 5 | 15,9a | 592 | ||||
R� | 07: 0 | 0-0-0 | � | 080911-8 | 3/2140 | 4 | 16,9a | 37 | |||
08: 12 | 2-0-3 | S | 080924-7 | 1/2640 | 0 | 16,1a | 805 | ||||
12 | MANNA h 3 Sjunnesson J�rgen (Hul St) | 2140:12 | |||||||||
15,7aM | 129 000 kr | F | 080804-7 | 9/1640 | 0 | 16,8ag | 97 | ||||
07: 0 | 0-0-0 | S | 080820-10 | 1/2140 | 0 | 18,4ag | 25 | ||||
08: 8 | 0-4-0 | S | 080924-8 | 7/2640 | 4 | 16,4a | 191 |
Results:
Lopp 4. V65-2.Kriterium Consolation. 3-�riga svenskf�dda som kvarst�r efter fj�rde insatsen.
2140 m. 100.000-50.000-25.000-14.000-8.000-(6.000)
1.Candy Fantasy 15,9 (54) Svanstedt �
2.Manna 15,9 (98) Sjunnesson J
3.Anthon Bris 16,0 (813) Frick J
4.V�sterbo Maestro 16,1 (372) Untersteiner J
5.Nottingham 16,1 (120) Kihlstr�m �
6.Rocky Race 16,3 (403) Opl. Wiranas Dream 16,3 (73),
Bill Boing 18,4g (141), Revenue J:r ug (308), Knockout Rose d9g (25), I Saw You dug (54).
Struken: Staro Colours.
Segr. h 3 �r e. Dream Vacation-Candy Kisses.
�g. Sk�nsk Villa & Mark AB, Helsingborg. Uppf. Stall J�rgen HB, �rj�ng. Tr�n. Svanstedt �ke, Kv�num. Huvud.
Odds: 5,42. Plats: 2,32-3,50-8,42. Tvilling: (5/12) 42,68.
|