Gran Premio Della Lotteria NAPOLI |
Go Back |
|||||||||||
Raceday 2007-05-06 L�s repotage h�r |
Raceday Includes this races Grand Circuit 2007 |
Tidigare
Vinnare 2000 2001 2002 2003 2004 2005 2006 |
Made by |
Gran Premio Della Lotteria
F�rs�k - 1
4+ year old 1.609m auto
Purse: 20 900�
Results:
2 |
14.30 - GR.PR.LOTTERIA - 1BAT C.IN.TOTIP E 20.900 - mt. 1600 - TRIO |
||||||
1� | 4 | FELIX DEL NORD | R.Andreghetti | 11.9 | |||
2� | 1 |
|
M.Smorgon | 12.3 | |||
3� | 6 | EL NINO | E.Bellei | 12.3 | |||
4� | 5 | PIK BUBE AS | G.Di Nardo | 12.9 | |||
5� | 8 | DOMINATORE D'ORIO | G.Ruocco | 14 | |||
6� | 7 | CROWN KEMP | R.Bergh | 14.1 | |||
7� | 3 | IMPROVE AS -S- | J.Kontio | 12.4 | |||
8� | 2 | DEEP FEELING LF | M.Pignatelli | 14.6 | |||
V. 3,66 P. 1,12 - 1.55 - 1.04 A. 56,73 Trio 216,73 |
Gran Premio Della Lotteria
F�rs�k - 2
4+ year old 1.609m auto
Purse: 20 900�
Results:
3 |
15.00 - GR. PR.LOTTERIA - 2BAT C.IN.TOTIP E 20.900 - mt. 1600 - TRIO |
||||
1� | 7 | EXPLOIT CAF | J.M.Bazire | 12.4 | |
2� | 2 | EXELON LB | P.Leoni | 13.3 | |
3� | 1 | DEXTER BI | A.Improda | 13.6 | |
4� | 3 | MUSCLE BOUND -US- | P.Gubellini | 14 | |
5� | 5 | EQUINOX BI | M.Biasuzzi | 14.3 | |
6� | 8 | EXPLOIT DEI FIORI | B.Lo Verde | 14.8 | |
7� | 4 | ALEXIA AS -S- | F.Pettinari | 14.9 | |
8� | 6 | EXPRESS ROAD | A.Guzzinati | 16.6 | |
V. 1,66 P. 1,37 - 3.16 - 2.88 A. 18,79 Trio 130,06 |
Gran Premio Della Lotteria
F�rs�k - 3
4+ year old 1.609m auto
Purse: 20 900�
Results:
4 |
15.35 - GR.PR.LOTTERIA - 3BAT C.IN.TOTIP E 20.900 - mt. 1600 - TRIO |
||||||
1� | 5 | FRISKY BIEFFE | P.Gubellini | 13.4 | |||
2� | 3 | HOVDING LAVEC | A.Svanstedt | 13.5 | |||
3� | 4 |
|
G.Lombardo | 13.6 | |||
4� | 8 | FANTASY BROLINE -S- | R.Bergh | 14.4 | |||
5� | 1 | GIULIA GRIF | M.Smorgon | 14.4 | |||
6� | 6 | EASTWOOD OM | L.Baldi | 14.6 | |||
7� | 7 | STRAIGHTUP | P.Leoni | 17.7 | |||
2 | FOR KELLY PARK | Gior.D'Aless.Sr | R.A. | ||||
V. 1,35 P. 1,17 - 1.77 - 2.19 A. 3,05 Trio 23,08 |
Gran Premio Della Lotteria
CONS.C.INT
4+ year old 1.609m auto
Purse: 39 600�
8 |
17.50 - GR.PR.LOTTERIA - CONS.C.INT E 39.600 - mt. 1600 - TRIO |
||||
1� | 5 | IMPROVE AS -S- | J.Kontio | 14.1 | |
2� | 1 | PIK BUBE AS | G.Di Nardo | 14.1 | |
3� | 3 | DOMINATORE D'ORIO | G.Ruocco | 14.1 | |
4� | 4 | EASTWOOD OM | L.Baldi | 14.3 | |
5� | 7 | STRAIGHTUP | P.Leoni | 14.4 | |
6� | 2 | FANTASY BROLINE -S- | R.Bergh | 14.4 | |
7� | 8 | FOR KELLY PARK | Gior.D'Alessandro S | 14.8 | |
8� | 6 | ALEXIA AS -S- | F.Pettinari | 15.3 | |
9 | MUSCLE BOUND -US- | R I T I R A T O | |||
10 | EQUINOX BI | R I T I R A T O | |||
11 | GIULIA GRIF | R I T I R A T O | |||
12 | CROWN KEMP | R I T I R A T O | |||
13 | EXPLOIT DEI FIORI | R I T I R A T O | |||
14 | DEEP FEELING LF | R I T I R A T O | |||
15 | EXPRESS ROAD | R I T I R A T O | |||
V. 6,78 P. 1,77 - 1.51 - 1.29 A. 19,54 Trio 99,12 |
Gran Premio Della Lotteria
gr.1 FIN.C.INT
4+ year old 1.609m auto
Purse: 468 300�
9 |
18.30 - 58 GR.PR. LOTTERIA - gr.1 FIN.C.INT E 498.300 - mt. 1600 - TRIO |
||||
1� | 2 | EXPLOIT CAF | J.M.Bazire | 12 | |
2� | 7 | EL NINO | E.Bellei | 12.1 | |
3� | 1 | FELIX DEL NORD | R.Andreghetti | 12.2 | |
4� | 6 | HOVDING LAVEC | A.Svanstedt | 12.4 | |
5� | 3 | FRISKY BIEFFE | P.Gubellini | 12.4 | |
6� | 8 | FORBANTE DEI | G.Lombardo | 12.5 | |
7� | 9 | DEXTER BI | A.Improda | 12.6 | |
8� | 4 | ECLISSE DOMAR | M.Smorgon | 12.6 | |
9� | 5 | EXELON LB | P.Leoni | 13.4 | |
V. 1,63 P. 1,17 - 1.56 - 1.45 A. 6,40 Trio 27,97 |
|
||||||||||||||||||||
|
||||||||||||||||||||
Reservh�star, i bokstavsordning: Cirio Caf Demon Bag Expert Winner Fantastica Star Godard del Ronco Samuel Oaks Toamasina | Made by |
|