By Career           Tillbaka till Top Performers All Time.
  Career   Earnings   Wins   Record
Previous Season's Leaders
  All Ages   Earnings   Wins   Record
  2-Year-Olds   Earnings   Wins   Record
  3-Year-Olds   Earnings   Wins   Record
  Aged   Earnings   Wins   Record
 

Previous Season's Leaders - 3-year-old Trotters by Earnings

Horse Name Year Sex Gait Starts Wins 2nd 3rd Earnings Foreign
Earnings
Age Record Size
MUSCLE HILL 2009 H T 12 12 0 0 $2,456,041   3 1:50.1 M
DONATO HANOVER 2007 H T 13 11 1 1 $2,336,190   3 1:50.1 M
DEWEYCHEATUMNHOWE 2008 H T 15 12 1 2 $2,218,987   3 1:50.4 M
MARKET SHARE 2012 G T 20 10 5 3 $2,001,405   3 1:50.3 M
GLIDEMASTER 2006 H T 15 8 7 0 $1,918,701   3 1:51.1 M
PINKMAN 2015 G T 17 11 3 1 $1,892,865   3 1:51.0 M
WINDSONG'S LEGACY 2004 H T 12 9 2 1 $1,713,806   3 1:53.0 M
FATHER PATRICK 2014 H T 17 12 3 0 $1,693,081   3 1:50.2 F
PRAKAS 1985 H T 18 12 5 1 $1,610,608   3 1:53.2 M
BEE A MAGICIAN 2013 M T 17 17 0 0 $1,547,304   3 1:51.0 M
MALABAR MAN 1997 H T 14 11 3 0 $1,485,417 $194,445 3 1:53.1 M
MARION MARAUDER 2016 H T 15 10 3 0 $1,484,532   3 1:51.3 M
VIVID PHOTO 2005 G T 25 16 5 1 $1,481,020   3 1:51.2 M
NUNCIO 2014 H T 17 11 5 1 $1,458,071   3 1:50.4 M
LUCKY CHUCKY 2010 H T 11 5 3 1 $1,432,324   3 1:50.4 M
CLASSIC PHOTO 2005 H T 16 10 3 3 $1,376,829   3 1:52.3 S
PINE CHIP 1993 H T 24 16 3 1 $1,363,483   3 1:52.3 M
YANKEE PACO 2000 H T 16 10 2 0 $1,361,421   3 1:53.2 M
BROAD BAHN 2011 H T 19 5 8 2 $1,324,561   3 1:53.0 M
ARMBRO GOAL 1988 H T 13 11 1 0 $1,311,234   3 1:54.3 M
AMERICAN WINNER 1993 H T 22 15 4 2 $1,299,468   3 1:52.3 M
ROYALTY FOR LIFE 2013 H T 14 7 2 0 $1,277,130   3 Q 1:51.3 M
MUSCLES YANKEE 1998 H T 12 9 1 1 $1,258,611   3 1:52.2 M
SHAKE IT CERRY 2014 M T 17 15 0 1 $1,230,411   3 1:51.2 M
KADABRA 2002 H T 14 11 2 0 $1,215,496   3 1:52.4 S
 

Previous Season's Leaders - 3-year-old Trotters by Wins

Horse Name Year Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
REGINA ROSE 1977 M T 38 31 4 2 $3,905 3 2:05.2 M
MARILU'S LADY 1990 M T 35 26 2 2 $24,895 3 2:05.1 F
SANSTONE 1991 M T 41 25 6 3 $36,210 3 2:02.2 F
DAUPHIN HANOVER 1994 G T 44 25 3 2 $32,568 3 2:00.1 F
CONTESTIQUE 1988 M T 31 24 2 1 $56,201 3 2:00.4 H
ARZEW 1985 H T 40 24 3 2 $33,503 3 2:01.4 H
KEYSTONE BADGER 1988 H T 35 23 0 2 $49,805 3 T 1:58.1 M
ZIPPER W 1977 M T 33 23 5 3 $32,373 3 2:05.2 H
FANCY ARBOR 1979 M T 39 22 6 3 $94,048 3 1:59.4 M
CIGAR STORE INJUN 1977 G T 33 22 4 2 $28,152 3 2:04.0 H
BRINKS' DONUT 1979 H T 42 22 2 5 $20,047 3 2:03.0 M
CARLS IMAGE 1979 G T 38 22 4 7 $15,697 3 2:06.3 F
BEFORE HE CHEATS 2007 G T 28 21 5 0 $320,189 3 1:53.3 M
IGGY MAGOO 1982 G T 28 21 6 1 $258,921 3 2:00.0 M
FIRST BREATH 1994 M T 32 21 3 1 $90,031 3 1:58.4 F
KT TROUBLEIN DIXIE 1996 M T 43 21 4 2 $68,755 3 1:59.2 F
MISGUY MAGOO 1977 M T 27 21 4 0 $66,852 3 2:01.2 M
AUGITATO 1989 G T 32 21 7 1 $41,644 3 1:59.2 M
WINDY OAKIE 1982 M T 49 21 5 3 $35,875 3 2:04.1 H
BAL ILLY 1996 M T 37 21 4 2 $22,145 3 2:04.1 H
ROBIN L 1985 M T 33 21 2 2 $19,877 3 2:03.3 H
BIG KEY 1981 G T 35 21 3 4 $18,360 3 2:04.1 F
PEEWEE PANCAKE 1982 G T 30 21 3 1 $17,141 3 2:05.3 F
NOBLE MER NEL 1977 G T 25 21 1 0 $7,527 3 2:04.3 M
REKA LASS 1977 M T 43 21 3 23 $1,646 3 2:13.0 H
 

Previous Season's Leaders - 3-year-old Trotters by Record

Horse Name Year Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
PLUNGE BLUE CHIP 2018 M T 7 3 2 2 $218,119 3 1:49.4 m
MANCHEGO 2018 M T 7 5 1 0 $362,222 3 1:50.0 m
SIX PACK 2018 H T 7 5 1 0 $359,198 3 1:50.0 m
CRYSTAL FASHION 2018 G T 10 6 3 0 $483,960 3 1:50.1 m
DONATO HANOVER 2007 H T 13 11 1 1 $2,336,190 3 1:50.1 m
MUSCLE HILL 2009 H T 12 12 0 0 $2,456,041 3 1:50.1 m
FATHER PATRICK 2014 H T 17 12 3 0 $1,693,081 3 1:50.2 f
MISSION BRIEF 2015 M T 14 10 3 0 $1,008,517 3 1:50.2 f
CEE BEE YES 2014 M T 15 5 3 3 $335,326 3 1:50.2 m
TOM RIDGE 2004 H T 10 5 2 1 $503,107 3 1:50.2 m
WALNER 2017 H T 2 2 0 0 $83,615 3 1:50.2 m
ATLANTA 2018 M T 7 6 1 0 $703,234 3 1:50.3 s
MARKET SHARE 2012 G T 20 10 5 3 $2,001,405 3 1:50.3 m
STRONG YANKEE 2005 H T 20 8 6 1 $1,197,307 3 1:50.3 m
TRIXTON 2014 H T 11 8 1 1 $893,370 3 1:50.3 m
GOOGOO GAAGAA 2012 H T 14 9 0 0 $624,700 3 1:50.4 f
DEWEYCHEATUMNHOWE 2008 H T 15 12 1 2 $2,218,987 3 1:50.4 m
LIFETIME PURSUIT 2014 M T 18 8 5 2 $795,216 3 1:50.4 m
LUCKY CHUCKY 2010 H T 11 5 3 1 $1,432,324 3 1:50.4 m
NUNCIO 2014 H T 17 11 5 1 $1,458,071 3 1:50.4 m
THE BANK 2015 H T 18 5 8 0 $998,652 3 1:50.4 m
WILD HONEY 2015 M T 16 7 7 0 $1,149,532 3 1:50.4 m
BEE A MAGICIAN 2013 M T 17 17 0 0 $1,547,304 3 1:51.0 m
MUSCLE MASSIVE 2010 H T 13 5 3 2 $1,213,611 3 1:51.0 m
PHAETOSIVE 2018 M T 5 3 1 1 $230,005 3 1:51.0 m
PINKMAN 2015 G T 17 11 3 1 $1,892,865 3 1:51.0 m