General Brock Trotting Series Woodbine |
Go Back |
|||||||||||
Raceday 2023-03-09 |
Tidigare vinnare av
General Brock Trotting Series 1st leg - 2nd leg - Final |
Omr�knade tider. Se repotage. |
Made By |
Horse |
|
Odds | Trainer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | SOUTHWIND ROME | 3 | 2/1H | 2/1H | 2/1T | 2/1H | 1/1T | 1:56.3 | 27.4 | OLIVER,KEITH R | *E0.20 | WELLWOOD,PAULA C | ||||||
6 | PLANTAGENET | 6 | 7/6T | 8�/9Q | 5�/5Q | 4/5 | 2/1T | 1:57 | 27.3 | CHRISTOFOROU,CHRIS | 8.70 | MARTIN,DANIEL | ||||||
8 | AMERICAN MASTER | 8 | 1/1H | 3/3 | 3/3Q | 3/3Q | 3/2H | 1:57 | 28 | BREWER,JASON J | 13.60 | BREWER,JEFFREY MARK | ||||||
1 | RAILROAD RON | 2 | 3/3 | 1/1H | 1/1T | 1/1H | 4/2T | 1:57.1 | 28.4 | MACDONELL,PAUL | *E0.20 | WELLWOOD,PAULA C | ||||||
3 | MUSCLES SERENADE | 4 | 6/5Q | 6�/7Q | 4�/3T | 5/6H | 5/6H | 1:57.4 | 28.3 | BAILLARGEON,MARIO J | 15.70 | SKINNER,KENNETH R | ||||||
4 | OURFAME | 5 | 9/10Q | 9/10T | 7�/7Q | 6/8H | 6/7H | 1:58 | 28.1 | WAPLES,RANDALL W | 35.50 | DRURY,BARRY G | ||||||
2 | THE ORIGINAL = | 1 | 4/4H | 4/5H | 6/5T | 7/9 | 7/9T | 1:58.3 | 29 | JAMIESON,JODY C | 9.15 | ARTHUR,DOUGLAS R | ||||||
7 | T Q THUNDERHAWK = | 7 | 8/8Q | 7/8T | 9/8H | 9/11H | 8/12Q | 1:59 | 29 | MACDONALD,MARK J | 52.75 | FORD,MARK S | ||||||
9 | CHELEMARK TWIGGY | L | 9 | 5�/4T | 5/7 | 8�/8 | 8/11 | 9/17T | 2:00.1 | 30.1 | FRITZ,RANDY A | 68.95 | ONEILL,RONALD C | |||||
5 | MALABAR DI JESOLO | L | SCRATCHED - VET(SICK) | |||||||||||||||
11 | NEW DICE PLEASE | SCRATCHED - VET(LAME) | ||||||||||||||||
Time: | 27.3 | 58.2 | 1:28.2 | 1:56.3 |
|
Southwind Rome Roars To Victory In General Brock
Southwind Rome was given a perfect
steer from Keith Oliver and converted that into a victory in Thursday night�s
$54,200 final of The General Brock Trotting Series at Woodbine.
Racing as part of a Paula Wellwood-trained entry, the gelded son of Muscles
Yankee got away second in the early going for driver Keith Oliver. He didn�t
wait long before making a quarter-pole move to the front. He then yielded to his
stablemate, Railroad Ron, as they made their way toward the half.
Southwind Rome followed Railroad Ron all the way until the head of the stretch
when he made his move to the outside. He easily hauled down Railroad Ron and
then held off late rallies from Plantagenet and American Master who finished
second and third respectively.
The win continued what has been a tremendous start to the season for Wellwood
who also owns the four-year-old. She now has 16 wins from just 23 trips postward
this season, good for a UTRS of close to .800. She also has two winter stakes
series to her credit.
For Southwind Rome, the victory was the seventh in eight tries this season and
boosted his lifetime bankroll to more than $90,000.
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|