Charles I. Smith Memorial Trot Freehold Raceway |
Go Back |
|||||||||||
Raceday 2022-10-19 |
Tidigare vinnare av Charles I. Smith Memorial Trot Elim Final |
Omr�knade tider Stakes Kalender |
Made by |
Charles Smith
Final
3 yo Colt & Gelding
1.609m auto
Purse: 100 000$
RACE: 6 - 10/19/2007 - FREEHOLD RACEWAY - PURSE: $ 100,000 - CLASS: ChasSmth-F |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | HOPE REINS SUPREME | 15 | 3 | 1 | 1 | 1:58.2M | $ 25,263 | Ronald K Turcotte | $ 0 | |
2 | STRIVE FOR PERFECT | 9 | 2 | 1 | 0 | 1:55.4M | $ 28,550 | Stephen M Smith | $ 0 | L |
3 | PRINCETONIAN | 18 | 3 | 8 | 4 | 1:56.3M | $ 97,277 | Daniel Dube | $ 0 | L |
4 | VITAMIGHT | 15 | 2 | 2 | 2 | 2:00.0H | $ 20,549 | James F Doherty | $ 0 | |
5 | BAMBOO YANKEE | 8 | 0 | 1 | 1 | - | $ 29,199 | Raymond W Schnittker | $ 0 | |
6 | ENNY YOUNGMAN | 12 | 2 | 2 | 0 | 1:55.2M | $ 29,394 | Trond Smedshammer | $ 0 | |
7 | SULLIVAN'S TRAVELS | 11 | 2 | 0 | 2 | 2:00.3H | $ 34,438 | David S Miller | $ 0 | L |
8 | SIR SPITSBERGEN | 2 | 0 | 0 | 0 | - | $ 600 | Tba | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
PRINCETONIAN | 3 | 1/1Q | 1/3 | 1/4 | 1/5 | 1/6Q | 1:57.0 | 28.3 | E*.10 | Dube, Daniel | Remmen, Ray I. | ||||||
HOPE REINS SUPREME | 1 | 2/1Q | 2/3 | 2/4 | 2/5 | 2/6Q | 1:58.1 | 29.0 | 7.70 | Turcotte, Ronald K. | Turcotte, Ronald K. | ||||||
SIR SPITSBERGEN | 8 | 5/9H | 4/9 | 3�/5 | 3/6H | 3/9Q | 1:58.4 | 29.2 | E12.00 | Gregory, Jeffrey M. | Smedshammer, Trond | ||||||
SULLIVAN'S TRAVELS | 7 | 4/7H | 3/7 | 4/5T | 4/8 | 4/15 | 2:00.0 | 30.2 | 39.10 | Miller, David S. | Fanning, Thomas W. | ||||||
VITAMIGHT | 4 | 6�/11 | 5/14 | 6/8H | 5X/9H | 5/18T | 2:00.4 | 30.4 | E12.00 | Doherty, James F. | Doherty, James F. | ||||||
ENNY YOUNGMAN | 6X | 7/12H | 6�/14H | 5X�/8Q | 6/13H | 6/22T | 2:01.3 | 31.3 | 8.10 | Manzi, Catello R. | Smedshammer, Trond | ||||||
STRIVE FOR PERFECT | 2 | 3/2H | X7X/24H | 7/28H | 7/33H | 7/30T | 2:03.1 | 29.1 | E*.10 | Smith, Stephen M. | Remmen, Ray I. | ||||||
BAMBOO YANKEE | 5 | X8X/37H | 8/34H | 8/30 | 8/35H | 8/35 | 2:04.0 | 29.3 | 22.00 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|