Delaware Standardbred Breeder's Fund DOVER DOWNS |
Go Back |
|||||||||||
Raceday 2022-12-02 |
Tidigare vinnare av DSBF 1st leg 2nd leg Final |
Omr�knade tider Homepage |
Made by |
DSBF
FINAL
2 year old Filly Trot
1.609m auto
Purse: 110 000$
RACE: 2 - 12/02/2007 - DOVER DOWNS - PURSE: $ 110,000 - CLASS: DSBF FINAL |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 8 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | WINSMITH AMY | 10 | 0 | 1 | 1 | - | $ 22,912 | Victor Kirby | $ 0 | |
2 | KOALA KAT | 5 | 1 | 0 | 1 | 2:01.4F | $ 10,660 | Ross T Wolfenden | $ 0 | |
3 | FIRST SEASON | 6 | 0 | 3 | 1 | Q2:03.2F | $ 15,360 | James T King | $ 0 | L |
4 | WHITESVILLE LIZ | 6 | 0 | 0 | 4 | - | $ 21,128 | W David Hill | $ 0 | |
5 | COMMANDO QUEEN | 3 | 1 | 1 | 0 | 2:05.0F | $ 15,000 | Victor Kirby | $ 0 | |
6 | KISSES ON COMMAND | 9 | 3 | 4 | 1 | 2:06.4H | $ 70,699 | Roger B Plante | $ 0 | |
7 | JUANITA | 8 | 7 | 1 | 0 | 2:00.2F | $ 122,700 | James A Morand | $ 0 | |
8 | BASIC ENCOUNTER | 2 | 0 | 0 | 1 | - | $ 3,400 | James E Dennis | $ 0 | |
AE | EARLY SHIRLEY | 5 | 0 | 0 | 1 | Q2:07.3H | $ 2,400 | Clifton C Green | $ 0 | |
AE | YOUR PAD OR MINE | 5 | 0 | 0 | 1 | - | $ 6,000 | Roger B Plante | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
JUANITA | 7 | 2/2 | 2/2 | 3/3Q | 2/1 | 1/H | 2:00.2 | 29.1 | *.40 | Morand, James A. | Givens, Leslie O. | ||||||
FIRST SEASON | 3 | 1/2 | 1/2 | 1/T | 1/1 | 2/H | 2:00.2 | 29.4 | 6.90 | King, Jr, James T. | King, Jr, James T. | ||||||
COMMANDO QUEEN | 5 | 3/5 | 4/3H | 4/5T | 3/5 | 3/5Q | 2:01.2 | 29.3 | 15.20 | Kirby, Victor | Green, Joshua L. | ||||||
WHITESVILLE LIZ | 4 | 4/7 | 3�/2H | 2�/T | 4X/10 | X4X/11H | 2:02.3 | 31.4 | 69.00 | Hill, III, W D. | White, Gary F. | ||||||
BASIC ENCOUNTER | 8 | 5/10 | 5/5H | 5/12T | 5/15 | 5/15Q | 2:03.2 | 30.1 | 59.80 | Dennis, James E. | Dennis, James E. | ||||||
KOALA KAT | 2X | 6/30 | 6/20H | 6/19T | 6X/18 | X6X/19T | 2:04.2 | 29.4 | 3.00 | Wolfenden, Ross T. | Chambers, Paul B. | ||||||
WINSMITH AMY | X1 | 7/DIS | 7/DIS | 7/DIS | 7/DIS | 7/DIS | - | 85.60 | Stafford, Jr, Arthur C. | Brown, Jr, Manley C. | |||||||
KISSES ON COMMAND | 6X | 8/DIS | 8/DIS | 8/DIS | 8/DIS | 8/DIS | - | 17.40 | Plante, Jr, Roger B. | Gannon, Kay E. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|