Delaware Standardbred Breeder's Fund DOVER DOWNS |
Go Back |
|||||||||||
Raceday 2022-11-24 |
1st leg 2nd leg Final |
Omr�knade tider Homepage |
Made by |
DSBF
2nd leg
2 year old Filly Trot
1.609m auto
Purse: 20 000$
RACE: 1 - 11/24/2007 - DOVER DOWNS - PURSE: $ 20,000 - CLASS: DSBF ELIM |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 6 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | SUPER SPEEDWAY | 3 | 0 | 0 | 0 | - | $ 1,600 | Timothy W Curtin | $ 0 | |
2 | DAZZLING MIST | 4 | 0 | 1 | 0 | - | $ 6,600 | James E Thompson | $ 0 | |
3 | WHITESVILLE LIZ | 5 | 0 | 0 | 3 | - | $ 18,728 | W David Hill | $ 0 | |
4 | COMMANDO QUEEN | 2 | 1 | 0 | 0 | 2:05.0F | $ 10,000 | Victor Kirby | $ 0 | |
5 | KOALA KAT | 4 | 0 | 0 | 1 | Q2:03.1Z | $ 660 | Ross T Wolfenden | $ 0 | |
6 | YOUR PAD OR MINE | 4 | 0 | 0 | 1 | - | $ 4,400 | Ross T Wolfenden | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
KOALA KAT | 5 | 6/10 | 5�/5Q | 2/2H | 2/H | 1/1 | 2:01.4 | 30.3 | 1.80 | Wolfenden, Ross T. | Chambers, Paul B. | ||||||
COMMANDO QUEEN | 4 | 4/6H | 1/2 | 1/2H | 1/H | 2/1 | 2:02.0 | 31.1 | *1.40 | Kirby, Victor | Green, Joshua L. | ||||||
WHITESVILLE LIZ | 3 | 5X/8 | 6/8Q | 5��/5 | 3/2H | 3/3T | 2:02.3 | 30.4 | 4.20 | Hill, III, W D. | White, Gary F. | ||||||
YOUR PAD OR MINE | 6 | 1/3 | 2/2 | 3/4H | 4/4H | 4/6H | 2:03.0 | 31.2 | 7.50 | Plante, Jr, Roger B. | Kirkwood, Wilbur D. | ||||||
SUPER SPEEDWAY | 1 | 2/3 | 3/3H | 4�/5 | 5/6H | 5/9T | 2:03.4 | 32.0 | 10.10 | Curtin, Timothy W. | Markano, Andrew D. | ||||||
DAZZLING MIST | 2 | 3/4H | 4/5 | 6/7 | 6/9H | 6/13Q | 2:04.2 | 32.1 | 15.90 | Thompson, James E. | Thompson, James E. | ||||||
|
RACE: 2 - 11/24/2007 - DOVER DOWNS - PURSE: $ 20,000 - CLASS: DSBF ELIM |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 7 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | WINSMITH AMY | 9 | 0 | 1 | 1 | - | $ 21,312 | Victor Kirby | $ 0 | |
2 | BASIC ENCOUNTER | 1 | 0 | 0 | 1 | - | $ 2,400 | James E Dennis | $ 0 | |
3 | KISSES ON COMMAND | 8 | 3 | 4 | 0 | 2:06.4H | $ 68,299 | Roger B Plante | $ 0 | |
4 | DOCTORS COMMANDO | 7 | 0 | 0 | 0 | - | $ 3,350 | James A Morand | $ 0 | |
5 | FIRST SEASON | 5 | 0 | 2 | 1 | Q2:03.2F | $ 10,360 | James T King | $ 0 | L |
6 | JUANITA | 7 | 6 | 1 | 0 | 2:00.2F | $ 112,700 | James A Morand | $ 0 | |
7 | EARLY SHIRLEY | 4 | 0 | 0 | 1 | Q2:07.3H | $ 2,400 | Clifton C Green | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
JUANITA | 6X | 5/5T | 3�/3 | 2�/1 | 2/Q | 1/NK | 2:01.0 | 29.1 | 0.*5 | Morand, James A. | Givens, Leslie O. | ||||||
FIRST SEASON | 5 | 2�/Q | 1/2 | 1/1 | 1/Q | 2/NK | 2:01.0 | 29.2 | 13.20 | King, Jr, James T. | King, Jr, James T. | ||||||
KISSES ON COMMAND | 3 | 1/Q | 2/2 | 3/2H | 3/6Q | 3/6Q | 2:02.1 | 30.1 | 11.60 | Plante, Jr, Roger B. | Gannon, Kay E. | ||||||
WINSMITH AMY | 1 | 4/3T | 5/5H | 5/8 | 4/11Q | 4/15 | 2:04.0 | 30.4 | 10.80 | Kirby, Victor | Brown, Jr, Manley C. | ||||||
BASIC ENCOUNTER | 2X | 7/23T | 6/15H | 6/23 | 5/31Q | 5/31T | 2:07.2 | 31.1 | 26.30 | Dennis, James E. | Dennis, James E. | ||||||
DOCTORS COMMANDO | 4X | 6/15T | 7/23H | 7/33 | 6/41Q | 6/DIS | - | 56.30 | Stafford, Jr, Arthur C. | Davison, Jr, Robert L. | |||||||
EARLY SHIRLEY | 7 | 3/2Q | 4/4 | 4X/5H | X7/45Q | 7/DIS | - | 78.00 | Green, Clifton C. | Glazer, Daryl | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|