DSBF HARRINGTON RACEWAY |
Go Back |
|||||||||||
Raceday 2022-10-23 |
Raceday Includes this races 1st leg 2nd leg Final |
Omr�knade tider | Made by |
DSBF
FINAL
2 year old Filly
1.609m auto
Purse: 100 000$
RACE: 11 - 10/23/2007 - HARRINGTON RACEWAY - PURSE: $ 110,000 - CLASS: DSBF-FINAL |
GAIT: Trot - Late Betting - DIST: 1 Mile - STRS: 8 |
PP | Horse | 2007 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | WINSMITH AMY | 5 | 0 | 1 | 1 | - | $ 7,400 | Victor Kirby | $ 0 | |
2 | MISS ELEANOR D | 2 | 0 | 1 | 1 | - | $ 7,400 | Howard E Davis | $ 0 | |
3 | WHITESVILLE LIZ | 3 | 0 | 0 | 2 | - | $ 4,528 | W David Hill | $ 0 | |
4 | YOUR PAD OR MINE | 2 | 0 | 0 | 1 | - | $ 3,400 | Ross T Wolfenden | $ 0 | |
5 | FIRST SEASON | 3 | 0 | 1 | 1 | Q2:03.2F | $ 5,360 | James T King | $ 0 | |
6 | KISSES ON COMMAND | 6 | 3 | 2 | 0 | 2:06.4H | $ 35,799 | Roger B Plante | $ 0 | |
7 | DAZZLING MIST | 2 | 0 | 1 | 0 | - | $ 6,600 | Tim A Tetrick | $ 0 | |
8 | JUANITA | 5 | 4 | 1 | 0 | 2:01.4F | $ 47,700 | James A Morand | $ 0 | |
AE | DOCTORS COMMANDO | 5 | 0 | 0 | 0 | - | $ 3,350 | Arthur C Stafford | $ 0 | |
AE | ABC COMMAND | 2 | 0 | 0 | 0 | - | $ 1,600 | Robert Harold Myers | $ 0 |
Results:
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
JUANITA | 8 | 2/1T | 1�/1T | 1/2H | 1/2H | 1/2T | 2:03.1 | 30.4 | *.70 | Morand, James A. | Givens, Leslie O. | ||||||
KISSES ON COMMAND | 6 | 1/1T | 2/1T | 2/2H | 2/2H | 2/2T | 2:03.4 | 31.0 | 3.90 | Plante, Jr, Roger B. | Gannon, Kay E. | ||||||
WHITESVILLE LIZ | 3 | 4/8H | 4/9T | 4/7H | 3/5H | 3/3T | 2:04.0 | 30.1 | 66.60 | Hill, III, W D. | White, Gary F. | ||||||
WINSMITH AMY | 1 | 3/1T | 3/3H | 3/5H | 4/6 | 4/8T | 2:05.0 | 31.3 | 17.40 | Kirby, Victor | Brown, Jr, Manley C. | ||||||
MISS ELEANOR D | 2X | 6/14Q | 6/16T | 5/9T | 5/9H | 5/10Q | 2:05.1 | 30.4 | 6.90 | Davis, Jr, Howard E. | Mac Donald, Linda | ||||||
FIRST SEASON | 5 | X7/19 | 8/20H | 7/11H | 6/10 | 6/10Q | 2:05.1 | 30.3 | 7.40 | King, Jr, James T. | King, Jr, James T. | ||||||
DAZZLING MIST | 7 | 5/11Q | 5/13Q | 6/10T | 7/12 | 7/14H | 2:06.0 | 31.2 | 17.50 | Tetrick, Tim A. | Thompson, James E. | ||||||
YOUR PAD OR MINE | X4 | 8/20H | 7/19H | 8/14 | 8/14H | 8/20H | 2:07.1 | 32.0 | 13.60 | Wolfenden, Ross T. | Kirkwood, Wilbur D. | ||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|