DSBF HARRINGTON RACEWAY |
Go Back |
|||||||||||
Raceday 2022-10-07 |
Raceday Includes this races 1st leg 2nd leg Final |
Omr�knade tider | Made by |
DSBF
1st leg
2 year old Filly
1.609m auto
Purse: 20 000$
|
TIME: | 31.2 | 1:03.0 (31.3) | 1:34.3 (31.3) | 2:04.4 (30.1) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
JUANITA | 3 | 1/4H | 1/4 | 1/4H | 1/5H | 1/12Q | 2:04.4 | 30.1 | NB | Morand, James A. | Givens, Leslie O. | ||||||
MISS ELEANOR D | 7X | 4/14H | 4/13 | 4/8T | 3/8 | 2/12Q | 2:07.1 | 30.4 | NB | Davis, Jr, Howard E. | Mac Donald, Linda | ||||||
WHITESVILLE LIZ | 6 | 3/11H | 3/10H | 3/7H | X4/9Q | 3/DIS | 2:10.3 | NB | Hill, III, W D. | White, Gary F. | |||||||
ABC COMMAND | 1 | 2/4H | 2/4 | 2/4H | X2/5H | 4/DIS | 2:10.4 | NB | Myers, Robert H. | Myers, Robert H. | |||||||
YOUR PAD OR MINE | 4X | X6/DIS | 5/DIS | 5/DIS | 5/DIS | 5/DIS | - | NB | Plante, Jr, Roger B. | Kirkwood, Wilbur D. | |||||||
COMMANDO QUEEN | 5X | X5/21H | X6/DIS | X6X/DIS | 6/DIS | 6/DIS | - | NB | Kirby, Victor | Green, Joshua L. | |||||||
FIRST SEASON | 2X | 7/DIS | 7/DIS | 7/DIS | 7/DIS | 7/DIS | - | NB | King, Jr, James T. | King, Jr, James T. | |||||||
HIPO FINAL COMBAT | SCR | SK | SCR | - | |||||||||||||
|
|
TIME: | 31.1 | 1:03.1 (32.0) | 1:35.3 (32.2) | 2:07.2 (31.4) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
KISSES ON COMMAND | 6 | 1/2 | 1/1T | 1/Q | 1/5Q | 1/3 | 2:07.2 | 31.4 | *.60 | Plante, Jr, Roger B. | Gannon, Kay E. | ||||||
DAZZLING MIST | 2 | 3/4 | 3/3Q | 4/5Q | 3/6Q | 2/3 | 2:08.0 | 31.2 | 8.50 | Thompson, James E. | Thompson, James E. | ||||||
WINSMITH AMY | 3 | 5/9T | 4/8Q | 3/5Q | 4/7H | 3/4H | 2:08.1 | 31.3 | 5.10 | Kirby, Victor | Brown, Jr, Manley C. | ||||||
DOCTORS COMMANDO | 5 | 7/16T | 6/16T | 5/10T | 5/13 | 4/9Q | 2:09.1 | 31.2 | 18.10 | Morand, James A. | Davison, Jr, Robert L. | ||||||
CINNAMON TWIRL | 7 | 6/14 | 5/14H | 6/16 | 6/24 | 5/24H | 2:12.1 | 33.2 | 62.90 | King, Jr, Sylvanus B. | King, Jr, Sylvanus B. | ||||||
EARLY SHIRLEY | 1 | 2/2 | 2/1T | 2/Q | X2X/5Q | 6/DIS | - | 2.90 | Green, Clifton C. | Glazer, Daryl | |||||||
SUPER SPEEDWAY | 4 | 4/8 | X7/DIS | X7/DIS | 7/DIS | 7/DIS | - | 36.40 | Curtin, Timothy W. | Markano, Andrew D. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|