Mack Lobell Trot Pompano Park |
Go Back |
|||||||||||
Raceday 2023-02-18 |
Tidigare vinnare av
MACK LOBELL TROT 1st leg - 2nd leg - Final |
Omr�knade tider. Se repotage. |
Made By |
Mack Lobell Trot
1st leg
Free For All Trot
1.609m auto
Purse: 25 000$
|
TIME: | 27.4 | 59.0 (31.1) | 1:27.2 (28.2) | 1:54.4 (27.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
BUCK I ST PAT | 3 | 1/1H | 1/1Q | 1/1Q | 1/1T | 1/3H | 1:54.4 | 27.2 | *.50 | Macomber, Jr, Richard L. | Burke, Michael J. | ||||||
BATTLESHOE VICTOR | 5 | 2/1H | 2/1Q | 2/1Q | 2/1T | 2/3H | 1:55.2 | 27.4 | 18.20 | Hennessey, Walter J. | Harmer, Thomas G. | ||||||
DUNKSTER | 2 | 4/6H | 4/4Q | 4�/3H | 3/4Q | 3/6H | 1:56.0 | 28.0 | 8.20 | ODONNELL, WILLIAM A. | Grant, Frederick C. | ||||||
O-GEORGIE | 1 | 3/3H | 3/2T | 3�/2Q | 4/4H | 4/8Q | 1:56.2 | 28.3 | 1.40 | Ranger, Bruce W. | Huff, Jake L. | ||||||
CLASSICAL MAN | 4X | 5/13H | 5/5T | 5/5 | 5/8 | 5/13H | 1:57.2 | 29.0 | 14.10 | Napolitano, Jr, George | Gallagher, William A. | ||||||
BOSSI CORNER | SCR | JG | SCR | - | Paal, Wilhelm | ||||||||||||
|
|
TIME: | 28.1 | 57.4 (29.3) | 1:25.4 (28.0) | 1:55.1 (29.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
INDIAN HILL ROCKET | 1 | 2/1H | 3/2T | 4/3Q | 4/2T | 1/NK | 1:55.1 | 28.4 | 5.20 | Wallis, Kevin W. | Wallis, Linda M. | ||||||
RAILEE POSSIBLE | 5 | 1/1H | 2/1H | 2/1H | 3/1Q | 2/NK | 1:55.1 | 29.1 | 8.40 | Clements, Daniel W. | Bowman, Veral R. | ||||||
CISCO HALL | 3 | 4/4T | 4�/3T | 3�/2Q | 2/H | 3/NK | 1:55.1 | 29.0 | 22.00 | Napolitano, Jr, George | Gallagher, William A. | ||||||
GALE WARNING | 2 | 3�/3 | 1/1H | 1/1H | 1/H | 4/2H | 1:55.3 | 29.4 | 3.10 | Hennessey, Walter J. | Lorenzo, Michile M. | ||||||
TERMINATOR HALL | 6 | 6/7T | 6/5T | 6/5 | 5/4Q | 5/3 | 1:55.4 | 29.0 | 41.60 | Mc Donald, James R. | Mc Donald, James R. | ||||||
BIRMINGHIM | 7 | 7/9Q | 7/7Q | 7�/6 | 6/5T | 7P6/7 | 1:56.3 | 29.3 | *1.40 | Ritchie, Trevor J. | Lunde, Harald | ||||||
FOX VALLEY CAYENNE | 4 | 5/6Q | 5�/5 | 5�/4 | 7X/6Q | X6P7/5H | 1:56.1 | 29.3 | 2.50 | Napolitano, Anthony J. | Mc Gilveary, Lyle D. | ||||||
|
|
||||||||||||||||||||
Made by |
|