SUPER BOWL-FINAL 4 Year Olds & Under |
||||||||||||||||||||||
|
|
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
2 | 2 | Pumped And Glidin(L) | 4 | 4o | 2o | 2-1/4 | 1-ns | 1:57.0 | 29.2 | 31.50 | A Miller | E Miller |
3 | 3 | Sauce Two K(L) | 1 | 1 | 1 | 1-1/4 | 2-ns | 1:57.0 | 29.2 | *0.50 | B Sears | R Johnson |
1 | 1 | Rushmore Hanover | 3 | 3 | 5 | 4-2 | 3-nk | 1:57.0 | 28.4 | 3.60 | C Manzi | L Remmen |
8 | 8 | Knight Of Intrigue | 9 | 9 | 9 | 8-4 1/4 | 4-1/2 | 1:57.0 | 28.1 | 40.80 | J Campbell | B Saunders |
6 | 6 | Baseball Express | 2 | 2 | 3 | 3-1 1/4 | 5-1/2 | 1:57.0 | 29.1 | 27.80 | E Goodell | J Smith |
7 | 7 | Worldclass Guy | 8 | 5 | 7 | 7-3 3/4 | 6-3 3/4 | 1:57.4 | 29.2 | 39.90 | S Smith | K Stackowicz |
5 | 5 | Sir Spitsbergen | 7 | 8o | 8oo | 6-3 1/2 | 7-5 3/4 | 1:58.1 | 29.4 | 16.40 | R Pierce | B Saunders |
4 | 4 | Hanky's Hooray | 6 | 7o | 6o | 9-4 1/4 | 8-7 3/4 | 1:58.3 | 30.2 | 11.40 | D Dube | C Sylvester |
10 | 10 | Emilee's Halo | 10 | 10 | 10o | 10-10 1/4 | 10p9241/2 | 2:01.4 | 32.4 | 70.60 | G Brennan | A Adam |
9 | 9 | Brooke Blue Chip | 5 | 6o | 4o | 5x-3 1/4 | x9p10-19 | 2:00.4 | 32.4 | 15.70 | Y Gingras | K Andersen |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: Sue Phillips (W-P-S Pool $70,240) $2 Exacta (Pool $69,818) (2-3) $153.80 $1 Trifecta (Pool $68,443) (2-3-1) $232.40 10-Cent Superfecta (Pool $41,393) (2-3-1-8) $375.45 $1 Pick 3 (Pool $15,460) (7-4-2) $5,797.20 Placed- No. 9 for violation of the breaking rule in the stretch. |
Changes | ||
1 Rushmore
Hanover Driver Change To C Manzi 5 Sir Spitsbergen Kant See Back To Open; add Blinkers |