7 | Seventh race |
HAMBLETONIAN OAKS-FINAL 3 Year Old Fillies |
Elimination | |||||||||||||||
|
|
Res | H�st | Kusk | KM tid | Far | Mor | Morfar | Mormor |
---|---|---|---|---|---|---|---|
1 | JALOPY | gregory j | 10,7 | DONERAIL | ANOTHER GILL | SUPERGILL | ANAMOSA HANOVER |
2 | BLUR | sears b | 10,7 | MUSCLES YANKEE | BLUE RIDGE GIRL | SUPERGILL | QUAINT CUSTOM |
3 | FLAWLESS BLUESTONE | miller d | 10,9 | DONERAIL | FOREIGN WATERS | HOMESICK | REEL FISH |
4 | MAGENTA HALL | lachance m | 11,0 | CONWAY HALL | MELISSA HALL | SUPER BOWL | ANNABEL LOBELL |
5 | TWIN B SENORITA | morril jr j | 11,0 | CREDIT WINNER | SENORITA SIERRA | SIERRA KOSMOS | SHASTA HANOVER |
6 | MARGARITA NIGHTS | moiseyev j | 11,0 | YANKEE GLIDE | THE BIG ENCHILADA | SUPERGILL | SWEETHEART LOBELL |
7 | VYINGFORTHECROWN | campbell j | 11,4 | STRIKING SAHBRA | CROWN CRYSTA | CRYSTA'S CROWN | CHOO CHOO CHARM |
8 | PINK RIBBONS | pierce r | 11,5 | MR VIC | DJ BABE | ARMBRO ILIAD | DJ DEEGEE |
9 | JERSEY GAL | ouellette l | 15,1g | MALABAR MAN | MEADOWBRANCH MAGIC | VALLEY VICTORY | MAKING MIRACLES |
0 | DODGER BLUES | brennan g | dg | MUSCLES YANKEE | VERNON BLUE CHIP | SIR TAURUS | AMANDA T COLLINS |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: (Lessee)
Menhammar Stuteri (W-P-S Pool $200,328) Exacta (Pool $193,440) (4-8) Paid $111.60 Trifecta (Pool $167,047) (4-8-2) Paid $351.40 Racing Pick 3 (Pool $26,043) (5-3-4) Paid $1,446.80 Superfecta (Pool $43,006) (4-8-2-9) Paid $4,874.00 |
Changes | ||
6 Vyingforthecrown Remove Ear
Plugs; Add Hood; Change Driving Bit 8 Blur Remove Murphy Blind Right |