Silverstoet Axevalla |
Go Back |
|||||||||||
Raceday 2022-10-07 |
Tidigare vinnare av
Silverstoet |
Omr�knade tider. Se repotage. |
Made By |
Silverstoet
2 year old filly
2.140m auto
Purse: 100 000
sek
1 | CRYSTAL TOOMA s 2 Andersson Mikael J (Fra Th) | 1640:1 | |||||||||
16,9aK | 20 000 kr | S | 080820-1 | 8/1640 | 4 | 18,7 | 194 | ||||
S | 07: 0 | 0-0-0 | E | 080909-1 | 9/1640 | 5 | it | 261 | |||
08: 3 | 0-0-0 | S | 080917-1 | 10/1640 | 5 | 17,1a | 577 | ||||
2 | GLOIRE D'INVERNE s 2 Goop Bj�rn (Mel Te)a | 1640:2 | |||||||||
16,4aK | 42 000 kr | G | 080818-2 | 2/1640 | 4 | 20,3 | 143 | ||||
* | 07: 0 | 0-0-0 | �r | 080831-9 | 5/1640 | n | 5 | 19,3 | 149 | ||
08: 5 | 0-1-0 | � | 080925-1 | 2/1640 | 2 | 16,6 | 243 | ||||
3 | JOLLY BROLINE s 2 Larsson Fredrik B (Mel Te)a | 1640:3 | |||||||||
16,8aK | 60 000 kr | �r | 080831-9 | 2/1640 | n | 6 | 19,6 | 173 | |||
* | 07: 0 | 0-0-0 | � | 080911-1 | 1/1640 | 2 | 16,7 | 104 | |||
08: 3 | 1-1-0 | � | 080925-1 | 7/1640 | 1 | 16,2 | 29 | ||||
4 | LADY ON LINE s 2 Landgren Bo | 1640:4 | |||||||||
16,8aK | 61 500 kr | B | 080829-10 | 7/2140 | 2 | 18,5a | 367 | ||||
Bs | 07: 0 | 0-0-0 | S | 080917-1 | 5/1640 | 4 | 17,1a | 270 | |||
08: 5 | 0-2-0 | B | 080926-3 | 9/1640 | 4 | 18,5g | 46 | ||||
5 | CALYPSO SUND s 2 Lennartsson Per | 1640:5 | |||||||||
15,7aK | 56 000 kr | S | 080820-1 | 5/1640 | 5 | 18,7 | 57 | ||||
S | 07: 0 | 0-0-0 | Mp | 080901-3 | 3/1640 | 1 | 18,7 | 32 | |||
08: 3 | 1-1-0 | G | 080928-9 | 2/1640 | 2 | 15,7a | 34 | ||||
6 | CASHMERE s 2 Untersteiner Peter (Mel Te)a | 1640:6 | |||||||||
17,5aK | 35 000 kr | G | 080818-2 | 9/1640 | 6 | 20,5 | 48 | ||||
* | 07: 0 | 0-0-0 | �r | 080831-9 | 6/1640 | n | 2 | 19,1 | 33 | ||
08: 4 | 0-1-0 | � | 080911-1 | 3/1640 | 4 | 17,8 | 124 | ||||
7 | QUICHE s 2 Olsson Daniel (Sun PO) | 1640:7 | |||||||||
17,1aK | 41 000 kr | B | 080807-2 | 11/1640 | 5 | 18,1 | 28 | ||||
R� | 07: 0 | 0-0-0 | B | 080829-10 | 2/2140 | 5 | 19,1a | 62 | |||
08: 3 | 1-0-0 | R� | 080919-10 | 7/1640 | 1 | 19,6g | 18 | ||||
8 | STJ�RNKLAR s 2 Svanstedt �ke | 1640:8 | |||||||||
17,0aK | 115 000 kr | G | 080818-2 | 4/1640 | 1 | 20,1 | 22 | ||||
07: 0 | 0-0-0 | Mp | 080823-1 | 3/1640 | 1 | 17,9 | 35 | ||||
08: 5 | 2-2-0 | S | 080831-1 | 4/1640 | 2 | 17,2a | 35 | ||||
9 | LINDY'S PHOTO s 2 Kontio Jorma (Ols Le)a | 1640:9 | |||||||||
15,1aK | 98 000 kr | B | 080829-10 | 5/2140 | 6 | 19,6ag | 85 | ||||
H | 07: 0 | 0-0-0 | S | 080917-1 | 8/1640 | 2 | 16,6a | 246 | |||
08: 5 | 2-1-0 | G | 080928-9 | 4/1640 | 1 | 15,1a | 25 |
Results:
Lopp 6. V65-4.Silverstoet. 2-�riga svenskf�dda.
1640 m. 100.000-50.000-25.000-14.000-8.000-(6.000)
1.Gloire d'Inverne 16,4 (109) Goop B
2.Jolly Broline 16,8 (24) Larsson F B
3.Calypso Sund 16,8 (83) Lennartsson P
4.Lady on Line 16,8 (562) Landgren B
5.Crystal Tooma 16,9 (418) Andersson M J
Opl. Stj�rnklar 17,0 (66),
Quiche 17,1 (262), Cashmere 17,5 (803), Lindy's Photo d2g (26).
Segr. s 2 �r e. Sugar Trader-Rangone Boko.
�g. TM Trav Invest HB, T�cksfors. Uppf. Bard Alexander & Bermsj� Ulrich. Tr�n. Meln�s Terje, Norge. 2 l�ngder.
Odds: 10,94. Plats: 2,05-1,41-1,66. Tvilling: (2/3) 13,57.
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|