Gulddivisionen Final Solvalla |
Go Back |
|||||||||||
Raceday 2022-05-17 |
Tidigare vinnare av Gulddivisionen, Final (Gr. II Int.). 3-�riga och �ldre. vilka kvalificerat sig f�r final. 1609 m. Autostart. 10 startande. Pris: 300.000-150.000-75.000-40.000-25.000 (5 priser) Hederspris till segrande h�sts �gare, tr�nare/k�rsven, uppf�dare och v�rdare. Hederst�ck till segrande h�st. Segrande h�st �r garanterad en inbjudan till Elitloppet. De tv� fr�mst placerade h�starna i Gulddivisionens f�rs�k i meeting 4 �r direktkvalificerade till Finalen p� Solvalla den 17 maj. �vriga platser tills�ttes av ATG och Solvalla i samr�d. |
Se repotage. | Made By |
Gulddivisionen
Final.
3-12 year old
1.609m auto
Purse: 300 000
sek
1 | SCARLETS AINO h 7 Sundberg Hans-Owe | 1609:1 | |||||||||
11,4aK | 2 107 489 kr | G | 080412-6 | 7/1640 | 2 | 12,4a | 111 | ||||
07: 16 | 1-4-0 | � | 080424-3 | 10/2100 | 2 | 14,0a | 21 | ||||
08: 8 | 1-4-0 | � | 080503-6 | 11/1609 | 0 | 13,3a | 220 | ||||
2 | HARMONIC SILVIO v 7 Kontio Jorma (Nur Ti) | 1609:2 | |||||||||
11,4aK | 1 870 500 kr | Mp | 080308-6 | 3/2140 | 4 | 14,5a | 324 | ||||
07: 11 | 4-1-1 | Ro | 080322-6 | 10/2140 | 0 | 13,8ag | 1483 | ||||
08: 6 | 0-0-2 | � | 080503-6 | 9/1609 | 3 | 12,3a | 293 | ||||
3 | JOCOSE h 6 Kihlstr�m �rjan (Hul St) | 1609:3 | |||||||||
10,7aK | 4 709 107 kr | � | 070915-8 | 2/1640 | 4 | 11,2a | 37 | ||||
07: 13 | 3-2-2 | S | 070929-6 | 9/2140 | 6 | 13,3a | 59 | ||||
08: 1 | 0-0-0 | S | 080416-5 | 5/1640 | 0 | 13,8ag | 75 | ||||
4 | ACCLAIM v 7 Eriksson H�kan | 1609:4 | |||||||||
11,5aK | 4 644 400 kr | Ro | 080322-6 | 5/2140 | 1 | 13,5a | 76 | ||||
E | 07: 18 | 8-3-2 | E | 080405-6 | 4/2140 | 5 | 13,2a | 73 | |||
08: 7 | 2-1-0 | � | 080419-6 | 1/2140 | 4 | 12,9a | 304 | ||||
5 | GIANT SUPERMAN h 9 Larsson Fredrik B | 1609:5 | |||||||||
10,4aK | 8 821 034 kr | Ro | 080322-6 | 2/2140 | 4 | 13,6a | 109 | ||||
07: 16 | 5-6-0 | E | 080405-6 | 1/2140 | 0 | 13,2a | 67 | ||||
08: 4 | 0-1-1 | U | 080426-6 | 6/2140 | 2 | 13,4a | 51 | ||||
6 | CAMILLA HIGHNESS s 8 Ingves Peter (Pur Pe) | 1609:6 | |||||||||
10,8aK | 7 882 819 kr | Ax | 080229-3 | 7/1640 | 1 | 12,6a | 15 | ||||
Hd | 07: 18 | 9-1-2 | Kl | 080322-9 | 0/2100 | 4 | 15,6a | 34 | |||
08: 3 | 1-0-0 | Ve | 080426-8 | 0/1609 | 0 | 11,8a | 164 | ||||
7 | DIGGER CROWN h 11 Adielsson Erik (Joh SH) | 1609:7 | |||||||||
10,5aM | 17 570 410 kr | G | 080412-6 | 10/1640 | 1 | 12,3a | 48 | ||||
07: 15 | 6-3-0 | U | 080426-6 | 3/2140 | 3 | 13,6a | 24 | ||||
08: 4 | 2-0-1 | � | 080503-6 | 6/1609 | 1 | 11,5a | 35 | ||||
8 | COUNT GO (FI) v 9 Takter Johnny (L�h Ka) | 1609:8 | |||||||||
11,7aK | 3 550 710 kr | V | 080209-3 | 0/2100 | 3 | 11,7a | 290 | ||||
Hd | 07: 14 | 0-1-2 | V | 080405-3 | 0/2700 | 7 | 13,3 | 80 | |||
08: 5 | 0-0-2 | D | 080510-6 | 2/2140 | 3 | 13,1a | 187 | ||||
9 | FINDERS KEEPERS h 7 Svanstedt �ke | 1609:9 | |||||||||
11,5aK | 3 376 414 kr | � | 080301-6 | 6/1640 | 2 | 12,9a | 86 | ||||
Ax | 07: 20 | 7-3-3 | Ro | 080322-6 | 7/2140 | 2 | 13,6a | 724 | |||
08: 4 | 0-2-1 | � | 080419-6 | 5/2140 | 3 | 12,7a | 808 | ||||
10 | DIG FOR DOLLARS v 5 Oscarsson Jim | 1609:10 | |||||||||
11,2aK | 2 897 800 kr | F | 080321-7 | 3/1640 | 4 | 14,9a | 73 | ||||
E | 07: 16 | 8-0-2 | S | 080409-8 | 9/2140 | 4 | 14,2ag | 49 | |||
08: 3 | 1-0-0 | U | 080426-6 | 2/2140 | 1 | 13,1a | 106 |
Results:
Lopp 6. V75-3.Gulddivisionen, Final (Gr. II Int.). 3-�riga och �ldre.
1609 m. 10 startande.
300.000-150.000-75.000-40.000-25.000
1.Finders Keepers 12,2 (85) Svanstedt �
2.Scarlets Aino 12,2 (157) Sundberg H-O
3.Giant Superman 12,3 (53) Larsson F B
4.Jocose 12,4 (32) Kihlstr�m �
5.Count Go 12,4 (591) Takter J
Opl. Dig for Dollars 12,5 (83),
Digger Crown 12,7 (54), Acclaim 13,0 (100), Camilla Highness 13,0 (114),
Harmonic Silvio 13,5 (153).
Segr. h 7 �r e. Keepitinthefamily-Another Allegro.
�g. Sikroma Horse AB, V�xj�. Uppf. Bendz Eril, V�xj�. Tr�n. Svanstedt �ke, Kv�num. Hals.
Odds: 8,52. Plats: 2,69-3,27-2,18. Tvilling: (1/9) 33,69.
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|