Varmblods. 3-12-årige 50.000 - 600.000 kr. 1600 m. Autostart. Premier: 30.000-15.000-9.000-6.000-4.000-(2.000) kr. |
|
Varmblods Auto |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Delphis Lantern | Bjørn Goop | 64.265 | 1.17,6v | 1.16,3a |
1600 | 2 | Pine Dirt | Kai Johansen | 79.000 | 1.17,5v | 1.16,2a |
1600 | 3 | Black Money Bir | Ove Wassberg | 53.616 | 1.16,1v | 1.16,9a |
1600 | 4 | Tsambika | Gunleif Tollefsen | 64.500 | 1.19,1v | 1.15,6a |
1600 | 5 | Dula's Boy V.G. | Harald Inge Hagen | 60.100 | 1.18,0v | 1.16,3a |
1600 | 6 | Gino As | Tom Erga | 53.000 | 1.18,8v | 1.17,5a |
1600 | 7 | Diva Du Suede | Vidar Hop | 78.750 | 1.16,9v | 1.18,3a |
1600 | 8 | Super Harald | Erik Adielsson | 68.500 | 1.18,0v | 1.15,9a |
1600 | 9 | Fat Free | Svein Ove Wassberg | 60.750 | 1.17,6v | 1.16,3a |
1600 | 10 | Latvia D.K. | Åsbjørn Tengsareid | 55.157 | 1.19,5v | 1.15,5a |
1600 | 11 | Magic Star D.K. | Øystein Tjomsland | 69.000 | 1.19,6v | 1.17,9a |
1600 | 12 | O.K. Jeckman | Rune Wiig | 74.000 | 1.17,9v | 1.15,2a |
Varmblods. 3-12-årige 600.000 - 1.000.000 kr. 1600 m. Autostart. Premier: 100.000-50.000-25.000-10.000-5.000-(5.000) kr. |
|
Varmblods Auto | V65-1 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Speedy Ipan | Ole Gaute Gudmestad | 602.000 | 1.15,1v | 1.13,6a |
1600 | 2 | Tucson Yankee | Erik Adielsson | 758.113 | 1.15,7v | 1.12,5a |
1600 | 3 | Fine Carre | Åsbjørn Tengsareid | 768.851 | 1.14,9v | 1.12,3a |
1600 | 4 | Livorno Star | Bjørn Goop | 996.657 | 1.14,6v | 1.12,8a |
1600 | 5 | Nougat Dana | Kai Johansen | 784.828 | 1.15,3v | 1.13,0a |
1600 | 6 | Racino | Frode Hamre | 684.319 | 1.14,4v | 1.11,2a |
1600 | 7 | Inzaghi | Jeppe Juel | 868.847 | 1.15,0v | 1.13,7a |
1600 | 8 | Korvet Klintholm | Steen Juul | 910.343 | 1.16,5v | 1.11,2a |
1600 | 9 | Kings Lucky | Olav Mikkelborg | 626.607 | 1.16,1v | 1.13,9a |
1600 | 10 | Nicole In One | Eirik Høitomt | 637.000 | 1.15,2v | 1.14,2a |
1600 | 11 | Garland Kronos | Lutfi Kolgjini | 892.271 | 1.14,7v | 1.12,2a |
1600 | 12 | Global Glow | Tom Horpestad | 659.975 | 1.16,1v | 1.12,4a |
Varmblods. 3-årige. 1600 m. Autostart. Premier: 100.000-50.000-25.000-10.000-5.000-(5.000) kr. |
|
Varmblods Auto | V65-2 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Neo Holmsminde | Steen Juul | 154.399 | 1.13,6a | |
1600 | 2 | Lelia Axe | Bjørn Goop | 231.653 | 1.16,4v | 1.14,6a |
1600 | 3 | McGill | Øystein Tjomsland | 65.178 | 1.13,4a | |
1600 | 4 | Moon Dreamer | Åsbjørn Tengsareid | 308.581 | 1.11,2a | |
1600 | 5 | Caesar Endurance | Frode Hamre | 60.752 | 1.21,6v | 1.16,1a |
1600 | 6 | Southwind Vertical | Ove Wassberg | 67.000 | 1.17,9v | 1.16,0a |
1600 | 7 | Legacy Kronos | Lutfi Kolgjini | 184.740 | 1.15,1v | 1.14,7a |
Varmblods. 3-12-årige minst 1.000.000 kr. 1600 m. Autostart. Premier: 100.000-50.000-25.000-10.000-5.000-(5.000) kr. |
|
Varmblods Auto | V65-3 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Hannibal K. | Eirik Høitomt | 1.443.817 | 1.15,4v | 1.12,5a |
1600 | 2 | Improve Ås | Jean Michel Bazire | 3.945.918 | 1.16,4v | 1.11,3a |
1600 | 3 | Super Arion | Rune Wiig | 1.071.500 | 1.14,8v | 1.12,5a |
1600 | 4 | French Design | Hans Petter Tholfsen | 1.948.787 | 1.14,7v | 1.11,1a |
1600 | 5 | Dr. Robert Johns | Åsbjørn Tengsareid | 1.348.733 | 1.15,2v | 1.11,7a |
1600 | 6 | Finish First | Bjørn Goop | 1.641.673 | 1.14,5v | 1.12,0a |
1600 | 7 | Kings Sugarboy | Hans Chr. Holm | 2.434.502 | 1.14,6v | 1.11,7a |
1600 | 8 | S.J.'s Gold | Kristian Malmin | 1.334.923 | 1.16,4v | 1.11,1a |
Varmblods. 3-12-årige. 2990 m. Tillegg 20 m ved vunnet 250.000 kr, 40 m ved 500.000 kr, 60 m ved 1.000.000 kr Premier: 300.000-150.000-60.000-30.000-15.000-(0) kr. |
|
Varmblods Volte | V65-4 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
2990 | 1 | Jitterbug | Lars Anvar Kolle | 259.159 | 1.15,9v | 1.14,3a |
2990 | 2 | King Astro | Hans Chr. Holm | 139.700 | 1.16,8v | 1.16,5a |
2990 | 3 | Kvick Dalimo | Jeppe Juel | 204.943 | 1.16,6v | 1.13,7a |
2990 | 4 | Big In Japan | Oddvar Mæland | 237.751 | 1.16,2v | 1.14,3a |
3010 | 5 | Felicia's Fighter | Eirik Høitomt | 482.211 | 1.15,3v | 1.14,2a |
3010 | 6 | Running Force | Olav Mikkelborg | 450.000 | 1.15,8v | 1.14,2a |
3010 | 7 | Lomak Crown J. | Erik Adielsson | 400.500 | 1.15,9v | 1.14,4a |
3010 | 8 | The Seeker | Hans Petter Tholfsen | 322.000 | 1.16,3v | 1.14,3a |
3010 | 9 | Lindys Elian | Vidar Hop | 479.000 | 1.14,9v | 1.13,4a |
3030 | 10 | Kolinski | Steen Juul | 958.537 | 1.15,8v | 1.14,7a |
3030 | 11 | Italiano | Åsbjørn Tengsareid | 601.854 | 1.15,5v | 1.14,7a |
3030 | 12 | Joel Cortina | Lutfi Kolgjini | 523.182 | 1.16,0v | 1.13,6a |
3050 | 13 | Miaou | Jean Michel Bazire | 2.614.197 | 1.13,5v | 1.11,7a |
3050 | 14 | Milord De Melleray | Bjørn Goop | 6.862.200 | 1.13,4v | 1.12,7a |
3050 | 15 | Ideo Du Cadran | Kai Johansen | 3.691.765 | 1.13,6v | 1.12,0a |
Varmblods. 4-5-årige. 1600 m. Autostart. Premier: 300.000-150.000-60.000-30.000-15.000-(0) kr. |
|
Varmblods Auto | V65-5 DD-1 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | C.C. Paradise Image | Olav Mikkelborg | 781.395 | 1.16,7v | 1.13,6a |
1600 | 2 | Giuseppe Bi | Jean Michel Bazire | 3.783.659 | 1.11,7v | 1.11,0a |
1600 | 3 | Rembrandt November | Svein Ove Wassberg | 648.000 | 1.14,8v | 1.11,6a |
1600 | 4 | Kippis | Jeppe Juel | 348.678 | 1.15,1v | 1.13,8a |
1600 | 5 | Classic Grand Cru | Steen Juul | 985.694 | 1.14,4v | 1.11,7a |
1600 | 6 | Gentle Tilly | Hans Petter Tholfsen | 429.645 | 1.15,1v | 1.13,1a |
1600 | 7 | Highway Hurricane | Rune Wiig | 354.500 | 1.16,7v | 1.13,9a |
1600 | 8 | Gift Kronos | Lutfi Kolgjini | 1.408.944 | 1.12,3a | |
1600 | 9 | Thai Tanium | Vidar Hop | 952.800 | 1.18,2v | 1.13,5a |
1600 | 10 | Enzo | Erik Killingmo | 537.252 | 1.16,0v | 1.11,8a |
Varmblods. 3-12-årige. 1600 m. Autostart. Premier: 1.000.000-400.000-200.000-100.000-50.000-(25.000) kr. |
|
Varmblods Auto | V65-6 DD-2 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Otello Pierji | Michel Lenoir | 3.624.000 | 1.12,2v | 1.11,1a |
1600 | 2 | Going Kronos | Lutfi Kolgjini | 5.454.947 | 1.14,6v | 1.10,2a |
1600 | 3 | Ghibellino | Roberto Andreghetti | 4.379.783 | 1.11,9a | |
1600 | 4 | Steinlager | Bjørn Goop | 12.103.282 | 1.14,0v | 1.10,0a |
1600 | 5 | L'Amiral Mauzun | Jean Michel Bazire | 12.215.887 | 1.13,3v | 1.10,0a |
1600 | 6 | Digger Crown | Erik Adielsson | 15.126.409 | 1.13,0v | 1.10,5a |
1600 | 7 | Scarlets Aino | Hans-Owe Sundberg | 2.418.721 | 1.15,3v | 1.11,3a |
1600 | 8 | Maid For Tag | Olav Mikkelborg | 1.821.556 | 1.15,3v | 1.11,5a |
1600 | 9 | Enough Talk | Daniel Dube | 3.009.905 | 1.09,8a | |
1600 | 10 | Chick N. Tell | Åsbjørn Tengsareid | 2.260.608 | 1.10,3a |
Varmblods. 3-12-årige 50.000 - 600.000 kr. 1600 m. Autostart. Premier: 30.000-15.000-9.000-6.000-4.000-(2.000) kr. |
|
Varmblods Auto | V5-1 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Winglider | Åsbjørn Tengsareid | 236.000 | 1.16,0v | 1.14,3a |
1600 | 2 | Sly Fox | Geir Mikkelsen | 197.468 | 1.16,6v | 1.15,0a |
1600 | 3 | Kastor Håbegård | Erik Adielsson | 186.174 | 1.16,6v | 1.16,0a |
1600 | 4 | Queen Of Trot | Kjetil Djøseland | 152.700 | 1.17,7v | 1.15,4a |
1600 | 5 | King Newport | Ove M. Rygh | 167.000 | 1.16,4v | 1.13,9a |
1600 | 6 | Speedy Ball | Rune Wiig | 189.750 | 1.18,1v | 1.16,0a |
1600 | 7 | Kathy Freeman | Eirik Høitomt | 184.500 | 1.16,2v | 1.15,9a |
1600 | 8 | Highway Brodda | Svein Ove Wassberg | 193.700 | 1.16,3v | 1.15,0a |
1600 | 9 | Burnout G.T. | Hans Even Andersen | 197.311 | 1.16,9v | 1.13,8a |
1600 | 10 | Måna Lu | Gunleif Tollefsen | 207.250 | 1.17,2v | 1.14,2a |
1600 | 11 | M.T. Cherokee | Frode Hamre | 213.800 | 1.16,4v | 1.14,1a |
1600 | 12 | Surprise Laday | Lars Anvar Kolle | 205.438 | 1.16,5v | 1.15,4a |
Kaldblods. 3-15-årige norske og svenske kaldblods høyest 1.200.000 kr. 1600 m. Autostart. Premier: 100.000-50.000-25.000-10.000-5.000-(5.000) kr. |
|
Kaldblods N/SV Auto | V5-2 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Spiker | Geir Flåten | 1.187.278 | 1.23,7v | 1.22,5a |
1600 | 2 | Feseth Lynet | Jan Ove Olsen | 933.010 | 1.24,3v | 1.21,1a |
1600 | 3 | Eldjor | Ove Wassberg | 1.015.200 | 1.23,6v | 1.23,0a |
1600 | 4 | Sundbo Kravall | Åsbjørn Tengsareid | 1.167.262 | 1.22,4v | 1.22,8a |
1600 | 5 | Haugs Gutten | Lars Anvar Kolle | 857.455 | 1.22,4v | 1.24,8a |
1600 | 6 | Lin Svarten | Geir Gudmestad | 1.098.245 | 1.23,5v | 1.22,7a |
1600 | 7 | Mjølner Faks | Kjetil Djøseland | 869.007 | 1.25,1v | 1.25,0a |
1600 | 8 | Kvitson | Rune Wiig | 927.000 | 1.23,1v | 1.23,7a |
1600 | 9 | Alsaker Bruno | Eirik Høitomt | 982.250 | 1.23,2v | 1.22,7a |
1600 | 10 | Trø Lyn | Geir Mikkelsen | 1.185.506 | 1.22,7v | 1.24,2a |
1600 | 11 | Drav Spinn | Odd Storetvedt | 751.006 | 1.23,7v | 1.23,7a |
1600 | 12 | Moi Elden | Øystein Tjomsland | 977.925 | 1.22,9v | 1.21,1a |
Varmblods. 3-12-årige 50.000 - 600.000 kr. 1600 m. Autostart. Premier: 30.000-15.000-9.000-6.000-4.000-(2.000) kr. |
|
Varmblods Auto | V5-3 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | Pretty Fly | Bjørn Goop | 103.000 | 1.18,6v | 1.16,3a |
1600 | 2 | The Sea | Vidar Hop | 83.000 | 1.18,0v | 1.15,8a |
1600 | 3 | Labella Halbak | Åsbjørn Tengsareid | 90.336 | 1.17,9v | 1.15,2a |
1600 | 4 | Tibs Battle | Erik Adielsson | 94.000 | 1.17,1v | 1.16,2a |
1600 | 5 | Kaxig M.M. | Eirik Høitomt | 103.154 | 1.18,0v | 1.15,3a |
1600 | 6 | Escada | Trond Gudmestad | 98.135 | 1.17,6v | 1.15,7a |
1600 | 7 | Top Hat | Geir Gudmestad | 94.937 | 1.16,1a | |
1600 | 8 | Magic Carpet Ride | Lars Anvar Kolle | 87.286 | 1.19,1v | 1.16,1a |
1600 | 9 | Flipper Filiokus | Rune Wiig | 99.000 | 1.17,4v | 1.15,9a |
1600 | 10 | King Candy | Frode Espeland | 81.200 | 1.17,9v | 1.15,5a |
1600 | 11 | Hip Hop | Geir Mikkelsen | 87.682 | 1.16,5v | 1.16,2a |
1600 | 12 | Saskia November | Svein Ove Wassberg | 82.220 | 1.18,9v | 1.14,4a |
Varmblods. 3-12-årige 50.000 - 600.000 kr. 1600 m. Autostart. Premier: 30.000-15.000-9.000-6.000-4.000-(2.000) kr. |
|
Varmblods Auto | V5-4 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | The Crown | Åsbjørn Tengsareid | 151.500 | 1.16,0v | 1.15,1a |
1600 | 2 | Fanny Speed | Ove Wassberg | 129.991 | 1.16,9v | 1.13,9a |
1600 | 3 | Rocka Ram | Vidar Tjomsland | 120.200 | 1.16,5v | 1.14,8a |
1600 | 4 | Moreno | Rune Wiig | 149.284 | 1.17,1v | 1.16,0a |
1600 | 5 | Bornfire Augustinu | Jan Erik Landaas | 143.000 | 1.17,4v | 1.15,9a |
1600 | 6 | Courageous Spirit | Steen Juul | 143.109 | 1.17,1v | 1.14,7a |
1600 | 7 | Miami Beach | Gunleif Tollefsen | 142.450 | 1.16,9v | 1.14,7a |
1600 | 8 | Wholly Diamond R. | Martin Soma | 148.000 | 1.17,1v | 1.14,5a |
1600 | 9 | Hertiginnan C.D. | Frode Hamre | 132.890 | 1.16,7v | 1.14,0a |
1600 | 10 | Quantum Express | Stig Rune Sele | 133.342 | 1.18,7v | 1.15,1a |
1600 | 11 | Beautys General | Bjørn Goop | 149.423 | 1.16,8v | 1.14,5a |
1600 | 12 | Lyon N. | Jeppe Juel | 120.917 | 1.18,3v | 1.15,4a |
Varmblods. 3-12-årige 50.000 - 600.000 kr. 1600 m. Autostart. Premier: 30.000-15.000-9.000-6.000-4.000-(2.000) kr. |
|
Varmblods Auto | V5-5 |
Dist. | Nr | Hestens navn | Kusk | Inntjent | Volt | Auto |
---|---|---|---|---|---|---|
1600 | 1 | O'killer | Geir Mikkelsen | 254.500 | 1.16,7v | 1.14,1a |
1600 | 2 | Istad | Erik Adielsson | 464.000 | 1.14,3v | 1.12,7a |
1600 | 3 | Star Star V. | Åsbjørn Tengsareid | 278.500 | 1.17,2v | 1.13,3a |
1600 | 4 | Luigi | Rune Wiig | 273.000 | 1.16,4v | 1.13,2a |
1600 | 5 | Jampacked | Jeppe Juel | 249.201 | 1.15,2v | 1.14,6a |
1600 | 6 | Newton Pike | Bjørn Goop | 379.313 | 1.17,0v | 1.13,6a |
1600 | 7 | Millenium Chip | Eirik Høitomt | 241.550 | 1.15,8v | 1.14,0a |
1600 | 8 | Only Audition | Frode Hamre | 359.569 | 1.15,9v | 1.13,6a |
1600 | 9 | Big City Gangster | Ove Wassberg | 573.315 | 1.13,4v | 1.13,5a |
1600 | 10 | Bergknallen | Geir Gudmestad | 485.012 | 1.18,3v | 1.13,3a |
1600 | 11 | Red Mile | Steen Juul | 334.000 | 1.15,2v | 1.13,3a |
1600 | 12 | Photorealist | Vidar Hop | 345.500 | 1.18,0v | 1.13,6a |