2015 Part:2

2015 RESULTS: Part 2 (681 horses)
Gross: $19,732,400  -   Average: $28,976
UpUpdates automatically when a horse is sold

Category
# of Horses
Total
Average Price
Broodmares 163 $5,347,000 $32,804
Pacing 335 $10,472,000 $31,260
Pacing Colts Racehorses 38 $1,411,000 $37,132
Pacing Stallion Shares 16 $406,000 $0
Pacing Colts Weanlings 1 $28,000 $28,000
Pacing Colts Yearlings 9 $55,500 $6,167
Pacing Broodmares 84 $2,805,000 $33,393
Pacing Fillies Racehorses 91 $3,499,000 $38,451
Pacing Fillies Weanlings 5 $61,500 $12,300
Pacing Fillies Yearlings 16 $165,000 $10,313
Pacing Geldings Racehorses 0 $0 $0
Pacing Racehorses 0 $0 $0
Racehorses 387 $12,454,500 $32,182
Stallion Shares 75 $1,304,900 $17,399
Trotting 346 $9,260,400 $26,764
Trotting Colts Racehorses 45 $1,352,500 $30,056
Trotting Stallion Shares 59 $898,900 $15,236
Trotting Colts Weanlings 3 $16,000 $5,333
Trotting Colts Yearlings 8 $53,000 $6,625
Trotting Broodmares 79 $2,542,000 $32,177
Trotting Fillies Racehorses 86 $2,951,000 $34,314
Trotting Fillies Weanlings 6 $87,500 $14,583
Trotting Fillies Yearlings 8 $159,500 $19,938
Trotting Geldings Racehorses 0 $0 $0
Weanlings 15 $193,000 $12,867
Yearlings 41 $433,000 $10,561
Totals 681 $19,732,400 $28,976

 

Consignors

 
Eligible in

 
Sires