|
||||||
VALLEY VICTORY |
BALTIC SPEED |
SPEEDY SOMOLLI V3 1,11,5 $ 427 550 |
|
|||||||||||||||
SUGAR FROSTING V2-22,7 $17 236
f. 1972 |
||||||||||||||||||
VALLEY VICTORIA |
BONEFISH 1,13,5 $309 375 f. 1972 |
|||||||||||||||||
VICTORIOUS LOU
1,13,9 $48 836 f. 1972 |
||||||||||||||||||
MARGARITA MISS
|
CROWNING POINT |
SPEEDY CROWN 12,8ak - $545 495 f. 1968 |
||||||||||||||||
ICE CREAM SOCIAL
f. 1978 |
||||||||||||||||||
SANTA FE |
TAMERLANE 1.14.7a 64 162 USD f. 1970 |
|||||||||||||||||
DECCA HANOVER
|
||||||||||||||||||
Mor till
bl.a. ( ) |
Mor till bl.a. ( ) |
Mor
till bl.a. ( ) FOUNDATION MARE: MEDIO |
Här nedan är avkommer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMOSA LINDY f,2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELLINI LINDY f,2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAMBO LINDY f,2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINDY ON THE ROCKS f,2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIN AND LINDY f, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARTINI LINDY f, 2013 u Bellini Lindy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINDY ON TAP f, 2016 u Rum Boogie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rum Boogie passes at
22
Monday, February 12, 2023
Rum Boogie, who won the 1998 Dan Patch and Nova awards for best 2-year-old female trotter, died Monday (Feb. 12), Lindy Farms Manager John Belskie said. She was 22. Bred by Frank and Gerald Antonacci, as F Antonacci & Co. Racing, Rum Boogie was a daughter of Valley Victory out of Margarita Miss. She remained with the Antonacci family’s Lindy Farms throughout her racing career and afterward was part of the farm’s broodmare band. On the racetrack, Rum Boogie won 16 of 41 races and earned $900,908. She captured five of eight starts at age 2, including the Goldsmith Maid Trot, and a year later counted the Kentucky Filly Futurity and Matron Stakes among her victories. As a broodmare, Rum Boogie’s offspring included stakes-winner Bacardi Lindy and late-blooming Mambo Lindy, who last year won an elimination of the Maple Leaf Trot. |